Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

         
     
  WEST SEATTLE 2009  
  Team Scores  
  1/10/09  
 

1.   KLAHOWYA 198.50
2.   CEDARCREST 179.00
3.   AUBURN 144.50
4.   Evergreen 127.50
5.   SOUTH WHIDBEY 113.00
6.   EASTSIDE CATHOLIC 106.00
7.   WESTSEATTLE 93.50
8.   LINCOLN 91.50
9.   HAZEN 80.00
10.   FRANKLIN 62.00
11.   BALLARD 40.00

WEST SEATTLE 2009

1/10/09

Weight: 103

 
 
                               -LOUIS WRIGHT WS--------------+
                                            0-  0            |
                                        Bout:    113         |-LOUIS WRIGHT WS--------------+
-DONOVAN JEFFERSON LIN--------+                              |           Fall 1:03          |
     0-  0   Bout:      2     |-DONOVAN JEFFERSON LIN--------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    253         |-DAVID JORDAN AUB-------------+
-JAKE WARFIELD EC-------------+                                                             |            Dec 7-2           |
  (9)    0-  0   Bout:      3 |-JAKE WARFIELD EC-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    114         |-DAVID JORDAN AUB-------------+                              |
                                                             |           Fall 1:24                                         |
                               -DAVID JORDAN AUB-------------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    311         |-DAVID JORDAN AUB-------------
                                                                                                                           |           Champion
                               -NIK WERNER CED---------------+                                                             |           Fall 2:28
                                            0-  0            |                                                             |
                                        Bout:    115         |-NIK WERNER CED---------------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:      6         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                                             |                              |
                                                                       Bout:    254         |-BRIAN ALONZO AUB-------------+
-Donovan Haga KLA-------------+                                                             |           Fall 1:37
  (9)    0-  0   Bout:      7 |-Donovan Haga KLA-------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    116         |-BRIAN ALONZO AUB-------------+
                                                             |            Dec 9-3
                               -BRIAN ALONZO AUB-------------+
                                            0-  0
 
                                                              -LOUIS WRIGHT WS--------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    281         |-LOUIS WRIGHT WS--------------+
         Bout:    169         |-Donovan Haga KLA-------------+                              |           Fall ?:44          |
-Donovan Haga KLA-------------+                              |                              |                              |
                                        Bout:    225         |-Donovan Haga KLA-------------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:    170         |-Bye--------------------------+                                                             |
-Bye--------------------------+                                                                                            |
                                                                                                      Bout:    310         |------------------------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    171         |-JAKE WARFIELD EC-------------+                                                             |
-JAKE WARFIELD EC-------------+                              |                                                             |
                                        Bout:    226         |-JAKE WARFIELD EC-------------+                              |
-Bye--------------------------+                              |           Fall 2:03          |                              |
         Bout:    172         |-DONOVAN JEFFERSON LIN--------+                              |                              |
-DONOVAN JEFFERSON LIN--------+                                        Bout:    282         |-NIK WERNER CED---------------+
                                                                                            |           Fall 5:08
                                                                                            |
                                                              -NIK WERNER CED---------------+
 
                                                                                             -Donovan Haga KLA-------------+
                                                                                                      Bout:    309         |------------------------------
                                                                                             -JAKE WARFIELD EC-------------+           5th Place
 
 
 
 
 
 
 
 

Weight: 112

 
 
                               -MICHAEL NGUYEN FRA-----------+
                                            0-  0            |
                                        Bout:    117         |-MICHAEL NGUYEN FRA-----------+
-TRISTAN CARNEY EC------------+                              |            Dec 7-4           |
  (9)    0-  0   Bout:     10 |-TRISTAN CARNEY EC------------+                              |
-LINDSEY STRANDBERG HAZ-------+           Fall 1:15                                         |
         (10)    0-  0                                                 Bout:    255         |-Dj Berquist CED--------------+
-PATRICK SHINE AUB------------+                                                             |           Fall 1:03          |
     0-  0   Bout:     11     |-PATRICK SHINE AUB------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    118         |-Dj Berquist CED--------------+                              |
                                                             |          T-Fall 18-0                                        |
                               -Dj Berquist CED--------------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    314         |-TRE BANNISTER LIN------------
                                                                                                                           |           Champion
                               -James Johnson WS-------------+                                                             |           Dec 12-5
                                            0-  0            |                                                             |
                                        Bout:    119         |-Shayne Burleson KLA----------+                              |
-Bye--------------------------+                              |           Fall 1:31          |                              |
         Bout:     14         |-Shayne Burleson KLA----------+                              |                              |
-Shayne Burleson KLA----------+                                                             |                              |
         (9)    0-  0                                                  Bout:    256         |-TRE BANNISTER LIN------------+
-TRE BANNISTER LIN------------+                                                             |           Fall 1:55
     0-  0   Bout:     15     |-TRE BANNISTER LIN------------+                              |
-GIBSON LISK CED--------------+          T-Fall 16-1         |                              |
             0-  0                      Bout:    120         |-TRE BANNISTER LIN------------+
                                                             |           Fall 1:31
                               -Aaron Gross EC---------------+
                                        (9)    0-  0
 
                                                              -MICHAEL NGUYEN FRA-----------+
                                                                                            |
                                                                                            |
-LINDSEY STRANDBERG HAZ-------+                                        Bout:    283         |-James Johnson WS-------------+
         Bout:    173         |-Aaron Gross EC---------------+                              |         Dec 10-8   OT        |
-Aaron Gross EC---------------+           Fall 4:59          |                              |                              |
                                        Bout:    227         |-James Johnson WS-------------+                              |
-Bye--------------------------+                              |           Fall :45                                          |
         Bout:    174         |-James Johnson WS-------------+                                                             |
-James Johnson WS-------------+                                                                                            |
                                                                                                      Bout:    313         |------------------------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    175         |-PATRICK SHINE AUB------------+                                                             |
-PATRICK SHINE AUB------------+                              |                                                             |
                                        Bout:    228         |-GIBSON LISK CED--------------+                              |
-GIBSON LISK CED--------------+                              |          M-Dec 15-1          |                              |
         Bout:    176         |-GIBSON LISK CED--------------+                              |                              |
-TRISTAN CARNEY EC------------+            Dec 6-0                     Bout:    284         |-Shayne Burleson KLA----------+
                                                                                            |           Dec 11-7
                                                                                            |
                                                              -Shayne Burleson KLA----------+
 
                                                                                             -MICHAEL NGUYEN FRA-----------+
                                                                                                      Bout:    312         |------------------------------
                                                                                             -GIBSON LISK CED--------------+           5th Place
 
 
 
 
 
 
 
 

Weight: 119

 
 
                               -JON OBERNESSER EC------------+
                                        (9)    0-  0         |
                                        Bout:    121         |-JON OBERNESSER EC------------+
-Bye--------------------------+                              |           Fall 5:08          |
         Bout:     18         |-Joseph Wilkerson EVG---------+                              |
-Joseph Wilkerson EVG---------+                                                             |
         (9)    0-  0                                                  Bout:    257         |-JARED SELL KLA---------------+
-Bye--------------------------+                                                             |           Fall 2:53          |
         Bout:     19         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    122         |-JARED SELL KLA---------------+                              |
                                                             |                                                             |
                               -JARED SELL KLA---------------+                                                             |
                                        (9)    0-  0                                                                       |
                                                                                                      Bout:    317         |-Conor McCarthy WS------------
                                                                                                                           |           Champion
                               -MASON SEYBOLD HAZ------------+                                                             |            Dec 9-2
                                        (12)    0-  0        |                                                             |
                                        Bout:    123         |-MASON SEYBOLD HAZ------------+                              |
-Bye--------------------------+                              |           Fall 4:39          |                              |
         Bout:     22         |-COLTON VAUGHN SW-------------+                              |                              |
-COLTON VAUGHN SW-------------+                                                             |                              |
             0-  0                                                     Bout:    258         |-Conor McCarthy WS------------+
-Conor McCarthy WS------------+                                                             |           Fall 4:33
     0-  0   Bout:     23     |-Conor McCarthy WS------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    124         |-Conor McCarthy WS------------+
                                                             |           Fall 1:07
                               -Richard Gerule FRA-----------+
                                            0-  0
 
                                                              -JON OBERNESSER EC------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    285         |-COLTON VAUGHN SW-------------+
         Bout:    177         |-Richard Gerule FRA-----------+                              |           Fall :45           |
-Richard Gerule FRA-----------+                              |                              |                              |
                                        Bout:    229         |-COLTON VAUGHN SW-------------+                              |
-Bye--------------------------+                              |           Fall :40                                          |
         Bout:    178         |-COLTON VAUGHN SW-------------+                                                             |
-COLTON VAUGHN SW-------------+                                                                                            |
                                                                                                      Bout:    316         |------------------------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    179         |-Bye--------------------------+                                                             |
-Bye--------------------------+                              |                                                             |
                                        Bout:    230         |-Joseph Wilkerson EVG---------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    180         |-Joseph Wilkerson EVG---------+                              |                              |
-Joseph Wilkerson EVG---------+                                        Bout:    286         |-MASON SEYBOLD HAZ------------+
                                                                                            |           Fall :14
                                                                                            |
                                                              -MASON SEYBOLD HAZ------------+
 
                                                                                             -JON OBERNESSER EC------------+
                                                                                                      Bout:    315         |------------------------------
                                                                                             -Joseph Wilkerson EVG---------+           5th Place
 
 
 
 
 
 
 
 

Weight: 125

 
 
                               -ALAN NGUYEN FRA--------------+
                                            0-  0            |
                                        Bout:    125         |-ALAN NGUYEN FRA--------------+
-EVAN THOMPSON SW-------------+                              |           Fall 1:59          |
     0-  0   Bout:     26     |-EVAN THOMPSON SW-------------+                              |
-Halden Nyborg EVG------------+           Fall 1:23                                         |
         (9)    0-  0                                                  Bout:    259         |-ALAN NGUYEN FRA--------------+
-Jesse Carr CED---------------+                                                             |           Fall 1:14          |
     0-  0   Bout:     27     |-Jesse Carr CED---------------+                              |                              |
-AUSTIN CLARK HAZ-------------+          M-Dec 16-7          |                              |                              |
         (9)    0-  0                   Bout:    126         |-Jesse Carr CED---------------+                              |
                                                             |           Fall 3:44                                         |
                               -ALEX FRAGADA HAZ-------------+                                                             |
                                        (12)    0-  0                                                                      |
                                                                                                      Bout:    320         |-JD GORMAN CED----------------
                                                                                                                           |           Champion
                               -VERNON VASQUEZ KLA-----------+                                                             |           Fall 3:57
                                        (9)    0-  0         |                                                             |
                                        Bout:    127         |-Jacob Nestvold HAZ-----------+                              |
-Jacob Nestvold HAZ-----------+                              |             Forf             |                              |
     0-  0   Bout:     30     |-Jacob Nestvold HAZ-----------+                              |                              |
-Ranson Hatch LIN-------------+           M-Dec 9-1                                         |                              |
             0-  0                                                     Bout:    260         |-JD GORMAN CED----------------+
-Tilden Sansom AUB------------+                                                             |           Fall 3:32
     0-  0   Bout:     31     |-Tilden Sansom AUB------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    128         |-JD GORMAN CED----------------+
                                                             |           Dec 10-0
                               -JD GORMAN CED----------------+
                                            0-  0
 
                                                              -Jesse Carr CED---------------+
                                                                                            |
                                                                                            |
-Halden Nyborg EVG------------+                                        Bout:    287         |-Tilden Sansom AUB------------+
         Bout:    181         |-Tilden Sansom AUB------------+                              |           Fall 1:13          |
-Tilden Sansom AUB------------+           Fall :14           |                              |                              |
                                        Bout:    231         |-Tilden Sansom AUB------------+                              |
-AUSTIN CLARK HAZ-------------+                              |           Fall 1:52                                         |
         Bout:    182         |-AUSTIN CLARK HAZ-------------+                                                             |
-VERNON VASQUEZ KLA-----------+             Forf                                                                           |
                                                                                                      Bout:    319         |------------------------------
-Ranson Hatch LIN-------------+                                                                                            |           3rd Place
         Bout:    183         |-Ranson Hatch LIN-------------+                                                             |
-ALEX FRAGADA HAZ-------------+           Fall 3:22          |                                                             |
                                        Bout:    232         |-Ranson Hatch LIN-------------+                              |
-Bye--------------------------+                              |           Fall 2:32          |                              |
         Bout:    184         |-EVAN THOMPSON SW-------------+                              |                              |
-EVAN THOMPSON SW-------------+                                        Bout:    288         |-Jacob Nestvold HAZ-----------+
                                                                                            |           Fall 1:40
                                                                                            |
                                                              -Jacob Nestvold HAZ-----------+
 
                                                                                             -Jesse Carr CED---------------+
                                                                                                      Bout:    318         |------------------------------
                                                                                             -Ranson Hatch LIN-------------+           5th Place
 
 
 
 
 
 
 
 

Weight: 130

 
 
                               -AJ HOSTAK EC-----------------+
                                        (12)    0-  0        |
                                        Bout:    129         |-AJ HOSTAK EC-----------------+
-Bye--------------------------+                              |           Fall 1:10          |
         Bout:     34         |-TYLER BALL AUB---------------+                              |
-TYLER BALL AUB---------------+                                                             |
             0-  0                                                     Bout:    261         |-AJ HOSTAK EC-----------------+
-Bye--------------------------+                                                             |          T-Fall 18-1         |
         Bout:     35         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    130         |-Adam Garcia AUB--------------+                              |
                                                             |                                                             |
                               -Adam Garcia AUB--------------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    323         |-AJ HOSTAK EC-----------------
                                                                                                                           |           Champion
                               -Christian Correa EVG---------+                                                             |           Fall :52
                                        (12)    0-  0        |                                                             |
                                        Bout:    131         |-Christian Correa EVG---------+                              |
-BEN COOMER CED---------------+                              |          T-Fall 16-1         |                              |
     0-  0   Bout:     38     |-BEN COOMER CED---------------+                              |                              |
-Bye--------------------------+                                                             |                              |
                                                                       Bout:    262         |-Christian Correa EVG---------+
-KEVIN SCHIFFMAN KLA----------+                                                             |            Dec 8-3
 (10)    0-  0   Bout:     39 |-KEVIN SCHIFFMAN KLA----------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    132         |-KEVIN SCHIFFMAN KLA----------+
                                                             |           Fall 2:43
                               -BEN JACOBSON SW--------------+
                                            0-  0
 
                                                              -Adam Garcia AUB--------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    289         |-Adam Garcia AUB--------------+
         Bout:    185         |-BEN JACOBSON SW--------------+                              |           Fall 4:56          |
-BEN JACOBSON SW--------------+                              |                              |                              |
                                        Bout:    233         |-BEN COOMER CED---------------+                              |
-Bye--------------------------+                              |           Dec 13-7                                          |
         Bout:    186         |-BEN COOMER CED---------------+                                                             |
-BEN COOMER CED---------------+                                                                                            |
                                                                                                      Bout:    322         |------------------------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    187         |-Bye--------------------------+                                                             |
-Bye--------------------------+                              |                                                             |
                                        Bout:    234         |-TYLER BALL AUB---------------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    188         |-TYLER BALL AUB---------------+                              |                              |
-TYLER BALL AUB---------------+                                        Bout:    290         |-TYLER BALL AUB---------------+
                                                                                            |            Dec 7-5
                                                                                            |
                                                              -KEVIN SCHIFFMAN KLA----------+
 
                                                                                             -BEN COOMER CED---------------+
                                                                                                      Bout:    321         |------------------------------
                                                                                             -KEVIN SCHIFFMAN KLA----------+           5th Place
 
 
 
 
 
 
 
 

Weight: 135

 
 
                               -AMMON JENSON JR. KLA---------+
                                        (11)    0-  0        |
                                        Bout:    133         |-AMMON JENSON JR. KLA---------+
-QUENTON MORRIS AUB-----------+                              |          M-Dec 19-6          |
     0-  0   Bout:     42     |-QUENTON MORRIS AUB-----------+                              |
-MATT SUTER EC----------------+           Fall :50                                          |
         (12)    0-  0                                                 Bout:    263         |-AMMON JENSON JR. KLA---------+
-ANDERS BOSTROM HAZ-----------+                                                             |           Dec 12-6           |
 (12)    0-  0   Bout:     43 |-ANDERS BOSTROM HAZ-----------+                              |                              |
-Kaylene Young LIN------------+           Fall 3:11          |                              |                              |
             0-  0                      Bout:    134         |-BRYAN CARROLL CED------------+                              |
                                                             |            Dec 4-1                                          |
                               -BRYAN CARROLL CED------------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    326         |-AMMON JENSON JR. KLA---------
                                                                                                                           |           Champion
                               -DeLANO JORDAN WS-------------+                                                             |           Dec 10-7
                                        (12)    0-  0        |                                                             |
                                        Bout:    135         |-DeLANO JORDAN WS-------------+                              |
-Bye--------------------------+                              |           Fall 4:31          |                              |
         Bout:     46         |-JOHN MARTIN FRA--------------+                              |                              |
-JOHN MARTIN FRA--------------+                                                             |                              |
             0-  0                                                     Bout:    264         |-DeLANO JORDAN WS-------------+
-TAYLOR EAGAN BAL-------------+                                                             |            Dec 8-6
  (9)    0-  0   Bout:     47 |-VAN MORGEN SW----------------+                              |
-VAN MORGEN SW----------------+           Fall 1:12          |                              |
             0-  0                      Bout:    136         |-Delwrick Nanthou EVG---------+
                                                             |           Fall 2:58
                               -Delwrick Nanthou EVG---------+
                                        (12)    0-  0
 
                                                              -BRYAN CARROLL CED------------+
                                                                                            |
                                                                                            |
-MATT SUTER EC----------------+                                        Bout:    291         |-BRYAN CARROLL CED------------+
         Bout:    189         |-VAN MORGEN SW----------------+                              |           Fall 4:36          |
-VAN MORGEN SW----------------+           Fall 1:00          |                              |                              |
                                        Bout:    235         |-JOHN MARTIN FRA--------------+                              |
-Kaylene Young LIN------------+                              |           Dec 12-7                                          |
         Bout:    190         |-JOHN MARTIN FRA--------------+                                                             |
-JOHN MARTIN FRA--------------+           Fall 2:57                                                                        |
                                                                                                      Bout:    325         |------------------------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    191         |-ANDERS BOSTROM HAZ-----------+                                                             |
-ANDERS BOSTROM HAZ-----------+                              |                                                             |
                                        Bout:    236         |-QUENTON MORRIS AUB-----------+                              |
-TAYLOR EAGAN BAL-------------+                              |           Dec 14-10          |                              |
         Bout:    192         |-QUENTON MORRIS AUB-----------+                              |                              |
-QUENTON MORRIS AUB-----------+           Fall 2:36                    Bout:    292         |-Delwrick Nanthou EVG---------+
                                                                                            |           Fall 1:43
                                                                                            |
                                                              -Delwrick Nanthou EVG---------+
 
                                                                                             -JOHN MARTIN FRA--------------+
                                                                                                      Bout:    324         |------------------------------
                                                                                             -QUENTON MORRIS AUB-----------+           5th Place
 
 
 
 
 
 
 
 

Weight: 140

 
 
                               -Dalton Webb CED--------------+
                                            0-  0            |
                                        Bout:    137         |-JAKE COWIN EC----------------+
-Sandy Nguyen FRA-------------+                              |            Dec 2-0           |
     0-  0   Bout:     50     |-JAKE COWIN EC----------------+                              |
-JAKE COWIN EC----------------+          T-Fall 18-1                                        |
         (11)    0-  0                                                 Bout:    265         |-JAKE COWIN EC----------------+
-JONNY NGYUEN WS--------------+                                                             |            Dec 8-2           |
 (11)    0-  0   Bout:     51 |-JONNY NGYUEN WS--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    138         |-CAMERON SOWARDS AUB----------+                              |
                                                             |           Fall 1:30                                         |
                               -CAMERON SOWARDS AUB----------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    329         |-JOE SAWYERS KLA--------------
                                                                                                                           |           Champion
                               -CODY PAXMAN CED--------------+                                                             |            Dec 8-3
                                            0-  0            |                                                             |
                                        Bout:    139         |-CODY PAXMAN CED--------------+                              |
-PRESTON PARRIS BAL-----------+                              |           Dec 11-4           |                              |
 (11)    0-  0   Bout:     54 |-PRESTON PARRIS BAL-----------+                              |                              |
-Josh Harms EC----------------+           Fall :39                                          |                              |
             0-  0                                                     Bout:    266         |-JOE SAWYERS KLA--------------+
-Gabe Hernandez AUB-----------+                                                             |          T-Fall 20-5
     0-  0   Bout:     55     |-Gabe Hernandez AUB-----------+                              |
-Nigel Tambagan WS------------+           Fall :13           |                              |
         (9)    0-  0                   Bout:    140         |-JOE SAWYERS KLA--------------+
                                                             |            Dec 9-6
                               -JOE SAWYERS KLA--------------+
                                        (11)    0-  0
 
                                                              -CAMERON SOWARDS AUB----------+
                                                                                            |
                                                                                            |
-Sandy Nguyen FRA-------------+                                        Bout:    293         |-Gabe Hernandez AUB-----------+
         Bout:    193         |-Gabe Hernandez AUB-----------+                              |           Fall 2:41          |
-Gabe Hernandez AUB-----------+           Fall ?:40          |                              |                              |
                                        Bout:    237         |-Gabe Hernandez AUB-----------+                              |
-Bye--------------------------+                              |           Fall 1:22                                         |
         Bout:    194         |-PRESTON PARRIS BAL-----------+                                                             |
-PRESTON PARRIS BAL-----------+                                                                                            |
                                                                                                      Bout:    328         |------------------------------
-Josh Harms EC----------------+                                                                                            |           3rd Place
         Bout:    195         |-JONNY NGYUEN WS--------------+                                                             |
-JONNY NGYUEN WS--------------+           Fall :53           |                                                             |
                                        Bout:    238         |-Dalton Webb CED--------------+                              |
-Nigel Tambagan WS------------+                              |           Fall 2:30          |                              |
         Bout:    196         |-Dalton Webb CED--------------+                              |                              |
-Dalton Webb CED--------------+           Fall :38                     Bout:    294         |-CODY PAXMAN CED--------------+
                                                                                            |           Dec 10-9
                                                                                            |
                                                              -CODY PAXMAN CED--------------+
 
                                                                                             -CAMERON SOWARDS AUB----------+
                                                                                                      Bout:    327         |------------------------------
                                                                                             -Dalton Webb CED--------------+           5th Place
 
 
 
 
 
 
 
 

Weight: 145

 
 
                               -NEIL SELL KLA----------------+
                                        (11)    0-  0        |
                                        Bout:    141         |-NEIL SELL KLA----------------+
-TAYLOR ANDERSON BAL----------+                              |           Fall 1:13          |
 (10)    0-  0   Bout:     58 |-TAYLOR ANDERSON BAL----------+                              |
-ANDY TRAN HAZ----------------+           Fall 1:52                                         |
         (10)    0-  0                                                 Bout:    267         |-NEIL SELL KLA----------------+
-Joseph Hebb EVG--------------+                                                             |           Fall 1:27          |
  (9)    0-  0   Bout:     59 |-Joseph Hebb EVG--------------+                              |                              |
-Humzan Abdol FRA-------------+           Fall 1:53          |                              |                              |
             0-  0                      Bout:    142         |-LAWRENCE MUNDINE LIN---------+                              |
                                                             |           Fall :20                                          |
                               -LAWRENCE MUNDINE LIN---------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    332         |-NEIL SELL KLA----------------
                                                                                                                           |           Champion
                               -DEREK PEARSON LIN------------+                                                             |          M-Dec 15-3
                                            0-  0            |                                                             |
                                        Bout:    143         |-AUSTIN KOONS CED-------------+                              |
-ALEX LOHRER HAZ--------------+                              |           Dec 11-8           |                              |
 (11)    0-  0   Bout:     62 |-AUSTIN KOONS CED-------------+                              |                              |
-AUSTIN KOONS CED-------------+           Fall 1:15                                         |                              |
             0-  0                                                     Bout:    268         |-NICK MORRIS AUB--------------+
-DAVID JASON FRA--------------+                                                             |            Dec 7-5
     0-  0   Bout:     63     |-JONATHAN GREER HAZ-----------+                              |
-JONATHAN GREER HAZ-----------+           Fall 4:50          |                              |
         (11)    0-  0                  Bout:    144         |-NICK MORRIS AUB--------------+
                                                             |           Fall 1:20
                               -NICK MORRIS AUB--------------+
                                            0-  0
 
                                                              -LAWRENCE MUNDINE LIN---------+
                                                                                            |
                                                                                            |
-ANDY TRAN HAZ----------------+                                        Bout:    295         |-DEREK PEARSON LIN------------+
         Bout:    197         |-JONATHAN GREER HAZ-----------+                              |           Fall 2:19          |
-JONATHAN GREER HAZ-----------+           Fall 2:47          |                              |                              |
                                        Bout:    239         |-DEREK PEARSON LIN------------+                              |
-Humzan Abdol FRA-------------+                              |           Fall 5:36                                         |
         Bout:    198         |-DEREK PEARSON LIN------------+                                                             |
-DEREK PEARSON LIN------------+           Fall :29                                                                         |
                                                                                                      Bout:    331         |------------------------------
-ALEX LOHRER HAZ--------------+                                                                                            |           3rd Place
         Bout:    199         |-Joseph Hebb EVG--------------+                                                             |
-Joseph Hebb EVG--------------+           Fall 2:09          |                                                             |
                                        Bout:    240         |-TAYLOR ANDERSON BAL----------+                              |
-DAVID JASON FRA--------------+                              |           Fall 2:14          |                              |
         Bout:    200         |-TAYLOR ANDERSON BAL----------+                              |                              |
-TAYLOR ANDERSON BAL----------+           Fall :57                     Bout:    296         |-TAYLOR ANDERSON BAL----------+
                                                                                            |            Dec 6-3
                                                                                            |
                                                              -AUSTIN KOONS CED-------------+
 
                                                                                             -LAWRENCE MUNDINE LIN---------+
                                                                                                      Bout:    330         |------------------------------
                                                                                             -AUSTIN KOONS CED-------------+           5th Place
 
 
 
 
 
 
 
 

Weight: 152

 
 
                               -CAESAR URENO LIN-------------+
                                            0-  0            |
                                        Bout:    145         |-NEHEMIAH SALO KLA------------+
-Bye--------------------------+                              |           Fall 1:06          |
         Bout:     66         |-NEHEMIAH SALO KLA------------+                              |
-NEHEMIAH SALO KLA------------+                                                             |
         (10)    0-  0                                                 Bout:    269         |-NEHEMIAH SALO KLA------------+
-ANTHONY ROY EC---------------+                                                             |           Fall 2:30          |
  (9)    0-  0   Bout:     67 |-ANTHONY ROY EC---------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    146         |-ANTHONY ROY EC---------------+                              |
                                                             |           Fall 4:45                                         |
                               -Josh Davidson CED------------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    335         |-NEHEMIAH SALO KLA------------
                                                                                                                           |           Champion
                               -PEDRO TRUJILLO HAZ-----------+                                                             |           Fall 5:07
                                        (10)    0-  0        |                                                             |
                                        Bout:    147         |-PEDRO TRUJILLO HAZ-----------+                              |
-Bye--------------------------+                              |           Fall 2:27          |                              |
         Bout:     70         |-Manu Tuitoelau EVG-----------+                              |                              |
-Manu Tuitoelau EVG-----------+                                                             |                              |
         (9)    0-  0                                                  Bout:    270         |-Adam Candland CED------------+
-Adam Candland CED------------+                                                             |           Fall 3:50
     0-  0   Bout:     71     |-Adam Candland CED------------+                              |
-HENRY CARPENTER WS-----------+           Fall 2:40          |                              |
         (12)    0-  0                  Bout:    148         |-Adam Candland CED------------+
                                                             |           Fall :31
                               -ALEX DA LIN------------------+
                                            0-  0
 
                                                              -ANTHONY ROY EC---------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    297         |-ANTHONY ROY EC---------------+
         Bout:    201         |-ALEX DA LIN------------------+                              |          M-Dec 13-3          |
-ALEX DA LIN------------------+                              |                              |                              |
                                        Bout:    241         |-Manu Tuitoelau EVG-----------+                              |
-Bye--------------------------+                              |           Fall 3:42                                         |
         Bout:    202         |-Manu Tuitoelau EVG-----------+                                                             |
-Manu Tuitoelau EVG-----------+                                                                                            |
                                                                                                      Bout:    334         |------------------------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    203         |-Josh Davidson CED------------+                                                             |
-Josh Davidson CED------------+                              |                                                             |
                                        Bout:    242         |-HENRY CARPENTER WS-----------+                              |
-HENRY CARPENTER WS-----------+                              |          M-Dec 14-4          |                              |
         Bout:    204         |-HENRY CARPENTER WS-----------+                              |                              |
-CAESAR URENO LIN-------------+           Fall 1:11                    Bout:    298         |-HENRY CARPENTER WS-----------+
                                                                                            |          T-Fall 17-2
                                                                                            |
                                                              -PEDRO TRUJILLO HAZ-----------+
 
                                                                                             -Manu Tuitoelau EVG-----------+
                                                                                                      Bout:    333         |------------------------------
                                                                                             -PEDRO TRUJILLO HAZ-----------+           5th Place
 
 
 
 
 
 
 
 

Weight: 160

 
 
                               -JORDAN HJELMAA HAZ-----------+
                                        (12)    0-  0        |
                                        Bout:    149         |-Neils Humphries EVG----------+
-KEA ROBERTS EC---------------+                              |           Fall 1:56          |
  (9)    0-  0   Bout:     74 |-Neils Humphries EVG----------+                              |
-Neils Humphries EVG----------+           Fall 4:43                                         |
         (10)    0-  0                                                 Bout:    271         |-Neils Humphries EVG----------+
-Jacob Young WS---------------+                                                             |           Fall 1:31          |
 (10)    0-  0   Bout:     75 |-DONNY MCCARTY KLA------------+                              |                              |
-DONNY MCCARTY KLA------------+           Fall :27           |                              |                              |
         (12)    0-  0                  Bout:    150         |-STEPHEN HEINZE AUB-----------+                              |
                                                             |           Dec 14-13                                         |
                               -STEPHEN HEINZE AUB-----------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    338         |-Neils Humphries EVG----------
                                                                                                                           |           Champion
                               -GIOVANNI TRUJILLO HAZ--------+                                                             |           Fall :45
                                        (11)    0-  0        |                                                             |
                                        Bout:    151         |-JACOB WRIGHT LIN-------------+                              |
-JACOB WRIGHT LIN-------------+                              |           Fall 1:06          |                              |
     0-  0   Bout:     78     |-JACOB WRIGHT LIN-------------+                              |                              |
