Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

ROYAL CHRISTMAS TOURNAMENT 2008
Team Scores
1..WARDEN                    172 
2..CASTLE ROCK               167 
3..CHELAN                    156 
4..ZILLAH                    138.5 
5..CASHMERE                  137.5 
6..ROYAL                     133 
7..GRANGER                   116 
8..NACHES                    103 
9..CONNELL                   101.5 
10..KAMIAKIN                  88.5 
11..TONASKET                  83.5 
12..KIONA BENTON              70 
13..LIBERTY BELL              68.5 
14..OKANOGAN                  42 
15..WAHLUKE                   40 
16..GOLDENDALE                37 
17..OTHELLO                   25 
18..NEWPORT                   0 
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 103
JONATHAN SALCEDO {GRANGER}                                                                          1. JONATHAN SALCEDO (GRA)
--------------------------------------\                                                             2. JP MARTINEZ  (WARD)
                                    -1|SALCEDO (GRA)                                                3. HERNAN SERRA (CON)
BYE                                   |---------------------\                                       4. FREDDY HERRERA (CON)-NS
--------------------------------------/   BYE               |                                       4. BRIAN GALLARDO (ROYL)
                                                            |SALCEDO (GRA)                          5. GUNNER DOGGETT (LB)
TREVOR MASHBURN {CASHMERE}                              -113|---------------------\
--------------------------------------\                     |   PIN 1:03          |
                                    -2|MASHBURN (CASH)      |                     |
JOHN KORTZ {KIONA BENTON}             |---------------------/                     |
--------------------------------------/   PIN 1:45                                |
                                                                                  |SALCEDO (GRA)        
GUNNER DOGGETT {LIBERTY BELL}                                                 -225|---------------------\
--------------------------------------\                                           |   PIN 1:08          |
                                    -3|GUNNER DOGGETT (LB)                        |                     |
JUAN DIAZ {ZILLAH}                    |---------------------\                     |                     |
--------------------------------------/   PIN 1:08          |                     |                     |
                                                            |GUNNER DOGGETT (LB)  |                     |
KIRK GIESE {GOLDENDALE}                                 -114|---------------------/                     |
--------------------------------------\                     |   PIN 1:29                                |
                                    -4|BRIAN GALLARDO (ROYL)|                                           |
BRIAN GALLARDO {ROYAL}                |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 2:47                                                      |
                                                                                                        |  SALCEDO (GRA)        
FREDDY HERRERA {CONNELL}                                                                            -351|---------------------
--------------------------------------\                                                                 |   6-2               
                                    -5|HERRERA (CON)-NS                                                 |
COLTEN RODRIGUEZ {OTHELLO}            |---------------------\                                           |
--------------------------------------/   PIN 1:51          |                                           |
                                                            |JP MARTINEZ  (WARD)                        |
EDVIN WILSON {KIONA BENTON}                             -115|---------------------\                     |
--------------------------------------\                     |   4-1               |                     |
                                    -6|JP MARTINEZ  (WARD)  |                     |                     |
JP MARTINEZ  {WARDEN}                 |---------------------/                     |                     |
--------------------------------------/   PIN 1:04                                |                     |
                                                                                  |JP MARTINEZ  (WARD)  |
JASON TELLES {NACHES}                                                         -226|---------------------/
--------------------------------------\                                           |   2-1               
                                    -7|JASON TELLES (NAC)                         |
RYKER MARCHAND {TONASKET}             |---------------------\                     |
--------------------------------------/   PIN 0:32          |                     |
                                                            |HERNAN SERRA (CON)   |
ARMONI EMMAL {NACHES}                                   -116|---------------------/
--------------------------------------\                     |   7-0               
                                    -8|HERNAN SERRA (CON)   |
HERNAN SERRA {CONNELL}                |---------------------/
--------------------------------------/   PIN 3:07          



                      HERRERA (CON)-NS     
                      ---------------------\
BYE                   L-115                |HERRERA (CON)-NS     
---------------------\                 -227|---------------------\
  L-1                |JOHN KORTZ (KB)      |   PIN 0:28          |          Fourth
                 -117|---------------------/                     |
JOHN KORTZ (KB)      |   BYE                                     |HERRERA (CON)-NS     
---------------------/                                       -310|---------------------
  L-2                 JASON TELLES (NAC)                         |   8-1               
                      ---------------------\                     |
JUAN DIAZ (ZILL)      L-116                |JASON TELLES (NAC)   |
---------------------\                 -228|---------------------/                     |
  L-3                |JUAN DIAZ (ZILL)     |   PIN 3:43          
                 -118|---------------------/
KIRK GIESE (GOLD)    |   9-8               
---------------------/
  L-4                 MASHBURN (CASH)                            \
                      ---------------------\                     |
RODRIGUEZ (OTH)       L-113                |MASHBURN (CASH)      
---------------------\                 -229|---------------------\
  L-5                |RODRIGUEZ (OTH)      |   PIN 1:39          |          Fourth
                 -119|---------------------/                     |
EDVIN WILSON (KB)-NS |   PIN 2:19                                |BRIAN GALLARDO (ROYL)|
---------------------/                                       -311|---------------------
  L-6                 BRIAN GALLARDO (ROYL)                      |   4-1               
                      ---------------------\                     |
RYKER MARCHAND (TON)  L-114                |JASON TELLES (NAC)   |                      GUNNER DOGGETT (LB)             Third/Fifth
---------------------\                 -230|---------------------/                 L-225---------------------\
  L-7                |ARMONI EMMAL (NAC)-NS|   8-0                                                           |HERNAN SERRA (CON)   
                 -120|---------------------/                                                             -309|---------------------
ARMONI EMMAL (NAC)-NS|   PIN 3:34                                                       HERNAN SERRA (CON)   |   4-0               
---------------------/                                                             L-226---------------------/
  L-8
                    ROYAL CHRISTMAS TOURNAMNENT
                                             Weight class : 112
COLTON SKELTON {LIBERTY BELL}                                                                       1. DANNY BARAJAS (ROYL)
--------------------------------------\                                                             2. COLTON SKELTON (LB)
                                    -9|COLTON SKELTON (LB)                                          3. LUIS RODRIQUEZ (CHEL)
BYE                                   |---------------------\                                       4. AUSTIN HUDSON (WAHL)
--------------------------------------/   BYE               |                                       4. JACOB ROSAS (ZILL)
                                                            |COLTON SKELTON (LB)                    5. REY HOWARD (CR)
JACOB ROSAS {ZILLAH}                                    -121|---------------------\
--------------------------------------\                     |   8-5               |
                                   -10|JACOB ROSAS (ZILL)   |                     |
BYE                                   |---------------------/                     |
--------------------------------------/   BYE                                     |
                                                                                  |COLTON SKELTON (LB)  
PEPE LOZANO {OTHELLO}                                                         -231|---------------------\
--------------------------------------\                                           |   7-6               |
                                   -11|PEPE LOZANO (OTH)                          |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |LUIS RODRIQUEZ (CHEL)|                     |
BYE                                                     -122|---------------------/                     |
--------------------------------------\                     |   PIN 0:49                                |
                                   -12|LUIS RODRIQUEZ (CHEL)|                                           |
LUIS RODRIQUEZ {CHELAN}               |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  DANNY BARAJAS (ROYL) 
DELENE RUCKER {KIONA BENTON}                                                                        -352|---------------------
--------------------------------------\                                                                 |   PIN 4:59          
                                   -13|DELENE RUCKER (KB)                                               |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |DANNY BARAJAS (ROYL)                       |
DANNY BARAJAS {ROYAL}                                   -123|---------------------\                     |
--------------------------------------\                     |   PIN 0:51          |                     |
                                   -14|DANNY BARAJAS (ROYL) |                     |                     |
ELIAS RAMIREZ {GRANGER}               |---------------------/                     |                     |
--------------------------------------/   PIN 3:08                                |                     |
                                                                                  |DANNY BARAJAS (ROYL) |
BYE                                                                           -232|---------------------/
--------------------------------------\                                           |   PIN 4:53          
                                   -15|AUSTIN HUDSON (WAHL)                       |
AUSTIN HUDSON {WAHLUKE}               |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |REY HOWARD (CR)      |
BYE                                                     -124|---------------------/
--------------------------------------\                     |   PIN 3:06          
                                   -16|REY HOWARD (CR)      |
REY HOWARD {CASTLE ROCK}              |---------------------/
--------------------------------------/   BYE               



                      DELENE RUCKER (KB)   
                      ---------------------\
BYE                   L-123                |DELENE RUCKER (KB)   
---------------------\                 -233|---------------------\
  L-9                |BYE                  |   BYE               |          Fourth
                 -125|---------------------/                     |
BYE                  |   BYE                                     |AUSTIN HUDSON (WAHL) 
---------------------/                                       -313|---------------------
 L-10                 AUSTIN HUDSON (WAHL)                       |   PIN 2:07          
                      ---------------------\                     |
BYE                   L-124                |AUSTIN HUDSON (WAHL) |
---------------------\                 -234|---------------------/                     |
 L-11                |BYE                  |   BYE               
                 -126|---------------------/
BYE                  |   BYE               
---------------------/
 L-12                 JACOB ROSAS (ZILL)                         \
                      ---------------------\                     |
BYE                   L-121                |JACOB ROSAS (ZILL)   
---------------------\                 -235|---------------------\
 L-13                |RAMIREZ (GRA)-NS     |   PIN 2:04          |          Fourth
                 -127|---------------------/                     |
RAMIREZ (GRA)-NS     |   BYE                                     |JACOB ROSAS (ZILL)   |
---------------------/                                       -314|---------------------
 L-14                 PEPE LOZANO (OTH)                          |   PIN 0:49          
                      ---------------------\                     |
BYE                   L-122                |AUSTIN HUDSON (WAHL) |                      LUIS RODRIQUEZ (CHEL)           Third/Fifth
---------------------\                 -236|---------------------/                 L-231---------------------\
 L-15                |BYE                  |   BYE                                                           |LUIS RODRIQUEZ (CHEL)
                 -128|---------------------/                                                             -312|---------------------
BYE                  |   BYE                                                            REY HOWARD (CR)      |   4-3               
---------------------/                                                             L-232---------------------/
 L-16
                    ROYAL CHRISTMAS TOURNAMNENT
                                             Weight class : 119
SKYLOR DAVIS {ZILLAH}                                                                               1. SKYLOR DAVIS (ZILL)
--------------------------------------\                                                             2. CHRIS CHIPMAN (CASH)
                                   -17|SKYLOR DAVIS (ZILL)                                          3. JOE SALCEDO (GRA)
BYE                                   |---------------------\                                       4. MATT MCCALLUM (KB)
--------------------------------------/   BYE               |                                       4. SEDALE GARCIA (KAM)
                                                            |SKYLOR DAVIS (ZILL)                    5. MARCUS DEYO (CR)
ALEX CHIPMAN {CASHMERE}                                 -129|---------------------\
--------------------------------------\                     |   15-0              |
                                   -18|CHIPMAN (CASH)-NS    |                     |
TRAVIS ROOS {KIONA BENTON}            |---------------------/                     |
--------------------------------------/   18-9                                    |
                                                                                  |SKYLOR DAVIS (ZILL)  
JOE SALCEDO {GRANGER}                                                         -237|---------------------\
--------------------------------------\                                           |   16-1              |
                                   -19|JOE SALCEDO (GRA)                          |                     |
SALVADOR JIMENEZ {WAHLUKE}            |---------------------\                     |                     |
--------------------------------------/   PIN 3:51          |                     |                     |
                                                            |JOE SALCEDO (GRA)    |                     |
BYE                                                     -130|---------------------/                     |
--------------------------------------\                     |   PIN 1:26                                |
                                   -20|SEDALE GARCIA (KAM)  |                                           |
SEDALE GARCIA {KAMIAKIN}              |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  SKYLOR DAVIS (ZILL)  
MARCUS DEYO {CASTLE ROCK}                                                                           -353|---------------------
--------------------------------------\                                                                 |   18-2              
                                   -21|MARCUS DEYO (CR)                                                 |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |MARCUS DEYO (CR)                           |
JOSSI ROSARIO {NACHES}                                  -131|---------------------\                     |
--------------------------------------\                     |   7-6               |                     |
                                   -22|HANK ELLIS (ROYL)    |                     |                     |
HANK ELLIS {ROYAL}                    |---------------------/                     |                     |
--------------------------------------/   18-4                                    |                     |
                                                                                  |CHRIS CHIPMAN (CASH) |
JONNY GUERRA {WARDEN}                                                         -238|---------------------/
--------------------------------------\                                           |   12-5              
                                   -23|MATT MCCALLUM (KB)                         |
MATT MCCALLUM {KIONA BENTON}          |---------------------\                     |
--------------------------------------/   6-0               |                     |
                                                            |CHRIS CHIPMAN (CASH) |
BYE                                                     -132|---------------------/
--------------------------------------\                     |   10-1              
                                   -24|CHRIS CHIPMAN (CASH) |
CHRIS CHIPMAN {CASHMERE}              |---------------------/
--------------------------------------/   BYE               



                      HANK ELLIS (ROYL)    
                      ---------------------\
BYE                   L-131                |HANK ELLIS (ROYL)    
---------------------\                 -239|---------------------\
 L-17                |TRAVIS ROOS (KB)-NS  |   9-0               |          Fourth
                 -133|---------------------/                     |
TRAVIS ROOS (KB)-NS  |   BYE                                     |MATT MCCALLUM (KB)   
---------------------/                                       -316|---------------------
 L-18                 MATT MCCALLUM (KB)                         |   8-1               
                      ---------------------\                     |
JIMENEZ (WAHL)        L-132                |MATT MCCALLUM (KB)   |
---------------------\                 -240|---------------------/                     |
 L-19                |JIMENEZ (WAHL)       |   8-0               
                 -134|---------------------/
BYE                  |   BYE               
---------------------/
 L-20                 CHIPMAN (CASH)-NS                          \
                      ---------------------\                     |
BYE                   L-129                |CHIPMAN (CASH)-NS    
---------------------\                 -241|---------------------\
 L-21                |JOSSI ROSARIO (NAC)  |   18-3              |          Fourth
                 -135|---------------------/                     |
JOSSI ROSARIO (NAC)  |   BYE                                     |SEDALE GARCIA (KAM)  |
---------------------/                                       -317|---------------------
 L-22                 SEDALE GARCIA (KAM)                        |   PIN 0:55          
                      ---------------------\                     |
JONNY GUERRA (WARD)   L-130                |MATT MCCALLUM (KB)   |                      JOE SALCEDO (GRA)               Third/Fifth
---------------------\                 -242|---------------------/                 L-237---------------------\
 L-23                |JONNY GUERRA (WARD)  |   7-0                                                           |JOE SALCEDO (GRA)    
                 -136|---------------------/                                                             -315|---------------------
BYE                  |   BYE                                                            MARCUS DEYO (CR)     |   PIN 3:46          
---------------------/                                                             L-238---------------------/
 L-24
                    ROYAL CHRISTMAS TOURNAMNENT
                                             Weight class : 125
FRANKY JIMENEZ {WARDEN}                                                                             1. SAMMY SALCEDO (GRA)
--------------------------------------\                                                             2. EDUARDO MONTES (OTH)
                                   -25|FRANKY JIMENEZ (WARD)                                        3. DILLION PARKER (CHEL)
JOEL MATA {CHELAN}                    |---------------------\                                       4. TRAVIS PATRICK (CR)
--------------------------------------/   PIN 3:18          |                                       4. FRANKY JIMENEZ (WARD)
                                                            |EDUARDO MONTES (OTH)                   5. DALTON STREIBECK (CASH)
EDUARDO MONTES {OTHELLO}                                -137|---------------------\
--------------------------------------\                     |   5-4               |
                                   -26|EDUARDO MONTES (OTH) |                     |
ALEX GONZALEZ {ZILLAH}                |---------------------/                     |
--------------------------------------/   9-8                                     |
                                                                                  |EDUARDO MONTES (OTH) 
ANDY CAMPBELL {KIONA BENTON}                                                  -243|---------------------\
--------------------------------------\                                           |   6-2               |
                                   -27|ANDY CAMPBELL (KB)                         |                     |
ZAREN SANDUM {CHELAN}                 |---------------------\                     |                     |
--------------------------------------/   PIN 1:41          |                     |                     |
                                                            |STREIBECK (CASH)     |                     |
DALTON STREIBECK {CASHMERE}                             -138|---------------------/                     |
--------------------------------------\                     |   7-4                                     |
                                   -28|STREIBECK (CASH)     |                                           |
TRAVIS PATRICK {CASTLE ROCK}          |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 5:27                                                      |
                                                                                                        |  SAMMY SALCEDO (GRA)  
DILLION PARKER {CHELAN}                                                                             -354|---------------------
--------------------------------------\                                                                 |   PIN 0:31          
                                   -29|DILLION PARKER (CHEL)                                            |
DANIEL LOPEZ {OTHELLO}                |---------------------\                                           |
--------------------------------------/   PIN 3:27          |                                           |
                                                            |DILLION PARKER (CHEL)                      |
TYLER MAUS {KAMIAKIN}                                   -139|---------------------\                     |
--------------------------------------\                     |   PIN 1:14          |                     |
                                   -30|TYLER MAUS (KAM)     |                     |                     |
LARRY MARTIN {ROYAL}                  |---------------------/                     |                     |
--------------------------------------/   16-13 OT                                |                     |
                                                                                  |SAMMY SALCEDO (GRA)  |
FRANCISCO RODRIQUEZ  {NACHES}                                                 -244|---------------------/
--------------------------------------\                                           |   6-3               
                                   -31|RODRIQUEZ  (NAC)                           |
MATHEW EVERETT {OTHELLO}              |---------------------\                     |
--------------------------------------/   PIN 1:50          |                     |
                                                            |SAMMY SALCEDO (GRA)  |
DAVID GONZALEZ  {KIONA BENTON}                          -140|---------------------/
--------------------------------------\                     |   PIN 0:28          
                                   -32|SAMMY SALCEDO (GRA)  |
SAMMY SALCEDO {GRANGER}               |---------------------/
--------------------------------------/   PIN 1:46          



                      TYLER MAUS (KAM)     
                      ---------------------\
JOEL MATA (CHEL)-NS   L-139                |ALEX GONZALEZ (ZILL) 
---------------------\                 -245|---------------------\
 L-25                |ALEX GONZALEZ (ZILL) |   12-0              |          Fourth
                 -141|---------------------/                     |
ALEX GONZALEZ (ZILL) |   10-0                                    |TRAVIS PATRICK (CR)  
---------------------/                                       -319|---------------------
 L-26                 RODRIQUEZ  (NAC)                           |   2-0               
                      ---------------------\                     |
SANDUM (CHEL)-NS      L-140                |TRAVIS PATRICK (CR)  |
---------------------\                 -246|---------------------/                     |
 L-27                |TRAVIS PATRICK (CR)  |   PIN 2:03          
                 -142|---------------------/
TRAVIS PATRICK (CR)  |   PIN 0:28          
---------------------/
 L-28                 FRANKY JIMENEZ (WARD)                      \
                      ---------------------\                     |
DANIEL LOPEZ (OTH)-NS L-137                |FRANKY JIMENEZ (WARD)
---------------------\                 -247|---------------------\
 L-29                |DANIEL LOPEZ (OTH)-NS|   PIN 1:35          |          Fourth
                 -143|---------------------/                     |
LARRY MARTIN (ROYL)  |   11-0                                    |FRANKY JIMENEZ (WARD)|
---------------------/                                       -320|---------------------
 L-30                 ANDY CAMPBELL (KB)                         |   5-4               
                      ---------------------\                     |
EVERETT (OTH)-NS      L-138                |TRAVIS PATRICK (CR)  |                      STREIBECK (CASH)                Third/Fifth
---------------------\                 -248|---------------------/                 L-243---------------------\
 L-31                |GONZALEZ  (KB)-NS    |   10-4                                                          |DILLION PARKER (CHEL)
                 -144|---------------------/                                                             -318|---------------------
GONZALEZ  (KB)-NS    |   PIN 3:27                                                       DILLION PARKER (CHEL)|   12-2              
---------------------/                                                             L-244---------------------/
 L-32
                    ROYAL CHRISTMAS TOURNAMNENT
                                             Weight class : 130
MATT PAYNE {CASTLE ROCK}                                                                            1. MATT PAYNE (CR)
--------------------------------------\                                                             2. CHRIS KALOUS (WARD)
                                   -33|MATT PAYNE (CR)                                              3. DERRICK COOLEY (KAM)
ZACK MOSER {NACHES}                   |---------------------\                                       4. ZACK MOSER (NAC)
--------------------------------------/   PIN 1:41          |                                       4. SCOTT HENDERSON (WARD)-NS
                                                            |MATT PAYNE (CR)                        5. HANK BURTON (CHEL)
SCOTT HENDERSON {WARDEN}                                -145|---------------------\
--------------------------------------\                     |   PIN 3:25          |
                                   -34|HENDERSON (WARD)-NS  |                     |
ISRAEL GONZALES {GRANGER}             |---------------------/                     |
--------------------------------------/   PIN 2:56                                |
                                                                                  |MATT PAYNE (CR)      
DERRICK COOLEY {KAMIAKIN}                                                     -249|---------------------\
--------------------------------------\                                           |   PIN 1:44          |
                                   -35|DERRICK COOLEY (KAM)                       |                     |
PETER WILLIAMS {TONASKET}             |---------------------\                     |                     |
--------------------------------------/   8-4               |                     |                     |
                                                            |DERRICK COOLEY (KAM) |                     |
BRANDON MEDINA {OTHELLO}                                -146|---------------------/                     |
--------------------------------------\                     |   14-12                                   |
                                   -36|DAVID MONTES (CON)   |                                           |
DAVID MONTES {CONNELL}                |---------------------/                                           |          CHAMPION
--------------------------------------/   22-6                                                          |
                                                                                                        |  MATT PAYNE (CR)      
HANK BURTON {CHELAN}                                                                                -355|---------------------
--------------------------------------\                                                                 |   17-0              
                                   -37|HANK BURTON (CHEL)                                               |
JOSEPH GONZALEZ {OTHELLO}             |---------------------\                                           |
--------------------------------------/   PIN 1:57          |                                           |
                                                            |HANK BURTON (CHEL)                         |
JR. CABRERA {NACHES}                                    -147|---------------------\                     |
--------------------------------------\                     |   19-3              |                     |
                                   -38|JR. CABRERA (NAC)-NS |                     |                     |
FIDENCIO NICOLAS {ZILLAH}             |---------------------/                     |                     |
--------------------------------------/   PIN 3:36                                |                     |
                                                                                  |CHRIS KALOUS (WARD)  |
TYLER LAURIE {TONASKET}                                                       -250|---------------------/
--------------------------------------\                                           |   9-4               
                                   -39|TYLER LAURIE (TON)                         |
JAMES ROBERTS {KIONA BENTON}          |---------------------\                     |
--------------------------------------/   PIN 3:40          |                     |
                                                            |CHRIS KALOUS (WARD)  |
FERNANDO VIVERUS {CONNELL}                              -148|---------------------/
--------------------------------------\                     |   PIN 1:32          
                                   -40|CHRIS KALOUS (WARD)  |
CHRIS KALOUS {WARDEN}                 |---------------------/
--------------------------------------/   PIN 0:24          



                      JR. CABRERA (NAC)-NS 
                      ---------------------\
ZACK MOSER (NAC)      L-147                |ZACK MOSER (NAC)     
---------------------\                 -251|---------------------\
 L-33                |ZACK MOSER (NAC)     |   7-5               |          Fourth
                 -149|---------------------/                     |
ISRAEL GONZALES (GRA)|   PIN 5:16                                |ZACK MOSER (NAC)     
---------------------/                                       -322|---------------------
 L-34                 TYLER LAURIE (TON)                         |   12-11             
                      ---------------------\                     |
WILLIAMS (TON)-NS     L-148                |TYLER LAURIE (TON)   |
---------------------\                 -252|---------------------/                     |
 L-35                |WILLIAMS (TON)-NS    |   4-0               
                 -150|---------------------/
BRANDON MEDINA (OTH) |   PIN 1:36          
---------------------/
 L-36                 HENDERSON (WARD)-NS                        \
                      ---------------------\                     |
GONZALEZ (OTH)-NS     L-145                |HENDERSON (WARD)-NS  
---------------------\                 -253|---------------------\
 L-37                |GONZALEZ (OTH)-NS    |   PIN 3:48          |          Fourth
                 -151|---------------------/                     |
NICOLAS (ZILL)       |   15-7                                    |HENDERSON (WARD)-NS  |
---------------------/                                       -323|---------------------
 L-38                 DAVID MONTES (CON)                         |   10-3              
                      ---------------------\                     |
JAMES ROBERTS (KB)    L-146                |TYLER LAURIE (TON)   |                      DERRICK COOLEY (KAM)            Third/Fifth
---------------------\                 -254|---------------------/                 L-249---------------------\
 L-39                |VIVERUS (CON)-NS     |   PIN 2:47                                                      |DERRICK COOLEY (KAM) 
                 -152|---------------------/                                                             -321|---------------------
VIVERUS (CON)-NS     |   PIN 4:14                                                       HANK BURTON (CHEL)   |   4-2               
---------------------/                                                             L-250---------------------/
 L-40
                    ROYAL CHRISTMAS TOURNAMNENT
                                             Weight class : 135
ROBERT PRUNEDA {WARDEN}                                                                             1. ROBERT PRUNEDA (WARD)
--------------------------------------\                                                             2. EVAN OLINGER (KB)
                                   -41|ROBERT PRUNEDA (WARD)                                        3. KRIS RICE (ROYL)
PORTER ROYLANCE {OTHELLO}             |---------------------\                                       4. ERNESTO MARTINEZ (GRA)
--------------------------------------/   PIN 0:43          |                                       4. DILLION MILLER (CASH)
                                                            |ROBERT PRUNEDA (WARD)                  5. KYLE GODINHO (CR)
JUSTIN YOKE {KAMIAKIN}                                  -153|---------------------\
--------------------------------------\                     |   7-1               |
                                   -42|DILLION MILLER (CASH)|                     |
DILLION MILLER {CASHMERE}             |---------------------/                     |
--------------------------------------/   20-2                                    |
                                                                                  |ROBERT PRUNEDA (WARD)
KYLE GODINHO {CASTLE ROCK}                                                    -255|---------------------\
--------------------------------------\                                           |   7-2               |
                                   -43|KYLE GODINHO (CR)                          |                     |
CODY JOHNS {NACHES}                   |---------------------\                     |                     |
--------------------------------------/   PIN 4:25          |                     |                     |
                                                            |KYLE GODINHO (CR)    |                     |
JESUS RODRIQUEZ  {WAHLUKE}                              -154|---------------------/                     |
--------------------------------------\                     |   PIN 3:09                                |
                                   -44|TREY JENSEN (TON)    |                                           |
TREY JENSEN {TONASKET}                |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 1:41                                                      |
                                                                                                        |  ROBERT PRUNEDA (WARD)
KRIS RICE {ROYAL}                                                                                   -356|---------------------
--------------------------------------\                                                                 |   PIN 1:41          
                                   -45|KRIS RICE (ROYL)                                                 |
ENRIQUE ROMERO {OTHELLO}              |---------------------\                                           |
--------------------------------------/   PIN 2:21          |                                           |
                                                            |KRIS RICE (ROYL)                           |
TYLER SLICK {NACHES}                                    -155|---------------------\                     |
--------------------------------------\                     |   PIN 3:26          |                     |
                                   -46|TYLER SLICK (NAC)    |                     |                     |
RILEY BUZZARD {TONASKET}              |---------------------/                     |                     |
--------------------------------------/   PIN 4:54                                |                     |
                                                                                  |EVAN OLINGER (KB)    |
ERNESTO MARTINEZ {GRANGER}                                                    -256|---------------------/
--------------------------------------\                                           |   5-3               
                                   -47|MARTINEZ (GRA)                             |
TONY TORALES {CONNELL}                |---------------------\                     |
--------------------------------------/   PIN 0:40          |                     |
                                                            |EVAN OLINGER (KB)    |
BYE                                                     -156|---------------------/
--------------------------------------\                     |   PIN 2:58          
                                   -48|EVAN OLINGER (KB)    |
EVAN OLINGER {KIONA BENTON}           |---------------------/
--------------------------------------/   BYE               



                      TYLER SLICK (NAC)    
                      ---------------------\
ROYLANCE (OTH)-NS     L-155                |TYLER SLICK (NAC)    
---------------------\                 -257|---------------------\
 L-41                |JUSTIN YOKE (KAM)    |   PIN 0:54          |          Fourth
                 -157|---------------------/                     |
JUSTIN YOKE (KAM)    |   PIN 5:36                                |MARTINEZ (GRA)       
---------------------/                                       -325|---------------------
 L-42                 MARTINEZ (GRA)                             |   5-2               
                      ---------------------\                     |
CODY JOHNS (NAC)-NS   L-156                |MARTINEZ (GRA)       |
---------------------\                 -258|---------------------/                     |
 L-43                |CODY JOHNS (NAC)-NS  |   PIN 2:01          
                 -158|---------------------/
RODRIQUEZ  (WAHL)    |   PIN 3:32          
---------------------/
 L-44                 DILLION MILLER (CASH)                      \
                      ---------------------\                     |
ENRIQUE ROMERO (OTH)  L-153                |DILLION MILLER (CASH)
---------------------\                 -259|---------------------\
 L-45                |BUZZARD (TON)-NS     |   4-2               |          Fourth
                 -159|---------------------/                     |
BUZZARD (TON)-NS     |   PIN 2:51                                |DILLION MILLER (CASH)|
---------------------/                                       -326|---------------------
 L-46                 TREY JENSEN (TON)                          |   PIN 2:43          
                      ---------------------\                     |
TONY TORALES (CON)    L-154                |MARTINEZ (GRA)       |                      KYLE GODINHO (CR)               Third/Fifth
---------------------\                 -260|---------------------/                 L-255---------------------\
 L-47                |TONY TORALES (CON)   |   PIN 2:25                                                      |KRIS RICE (ROYL)     
                 -160|---------------------/                                                             -324|---------------------
BYE                  |   BYE                                                            KRIS RICE (ROYL)     |   2-1               
---------------------/                                                             L-256---------------------/
 L-48
                    ROYAL CHRISTMAS TOURNAMNENT
                                             Weight class : 140
GAGE SCHMIDT {CHELAN}                                                                               1. GAGE SCHMIDT (CHEL)
--------------------------------------\                                                             2. LUPE LANDEROS (WARD)
                                   -49|GAGE SCHMIDT (CHEL)                                          3. CODY MARTIN (CR)
BRANDON PERRY {NACHES}                |---------------------\                                       4. GERARDO AVITIA (CON)
--------------------------------------/   PIN 0:27          |                                       4. RAY TANNEHILL (LB)
                                                            |GAGE SCHMIDT (CHEL)                    5. COLTEN SIMS (CASH)
JACOB FRAZIER {NACHES}                                  -161|---------------------\
--------------------------------------\                     |   PIN 1:34          |
                                   -50|JACOB FRAZIER (NAC)  |                     |
ANTONIO GODINEZ {WAHLUKE}             |---------------------/                     |
--------------------------------------/   16-5                                    |
                                                                                  |GAGE SCHMIDT (CHEL)  
RODNEY TREECE {ZILLAH}                                                        -261|---------------------\
--------------------------------------\                                           |   7-3               |
                                   -51|JESUS GOMEZ (ROYL)                         |                     |
JESUS GOMEZ {ROYAL}                   |---------------------\                     |                     |
--------------------------------------/   9-8               |                     |                     |
                                                            |CODY MARTIN (CR)     |                     |
KYLE MILLER {KAMIAKIN}                                  -162|---------------------/                     |
--------------------------------------\                     |   11-3                                    |
                                   -52|CODY MARTIN (CR)     |                                           |
CODY MARTIN {CASTLE ROCK}             |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 3:03                                                      |
                                                                                                        |  GAGE SCHMIDT (CHEL)  
LUPE LANDEROS {WARDEN}                                                                              -357|---------------------
--------------------------------------\                                                                 |   8-6               
                                   -53|LUPE LANDEROS (WARD)                                             |
SAM WILLIAMS {CASTLE ROCK}            |---------------------\                                           |
