Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

Washington State High School

4A Rankings for 2008-09

WWR web site

February 10, 2009 edition

Email Dave Gilbertson

Ranking Committee

bullet

Dave Gilbertson (overall)

bullet

Dan Mellen (4A)

bullet

Phil Lercher (3A)

bullet

Tom Martin (2A)

bullet

Jeff Cox (1A)

bullet

Don Maycumber (2B)

bullet

Robin Pilger (girls)

 

Please e-mail all ranking related information to Dave Gilbertson and I will forward it to all the other members.  This way I can make sure we are all working with the same data.  Please realize that each ranker does his own division, except for the All-Division that I personally do with input from all the members.  When sending the emails to me, please give ALL the details as we have lots of emails going around and you need to be specific so we know what you are talking about.

Important ranking information and list of committee members!

Back to Main Ranking Page

 

Team Rankings in 4A-Division

is an estimate of how they would finish if they were all in one 4A tournament.  This is NOT a ranking as a dual team.

...

1 Lake Stevens 137
2 Snohomish 87
3 Graham-Kapowsin  77
4 Auburn  71
5 Rogers (Puy) 70
6 Tahoma 69
7 University  68
8 Moses Lake  55
9 Kentwood 54
10 Heritage 54
11 Woodinville 46
12 Decatur 41
13 Davis 40
14 Mead 40
15 Todd Beamer 36
16 Emerald Ridge 31
17 Ferris 29
18 Lake Washington 26
19 Central Valley 26
20 Arlington 19

 

...2/10/09

....

103 1 10 Bryce Evans Rog 2
2 10 Ruben Navejas KW 1
3 10 Ryan Rodrigo LS 1
4 11 Jesus Valdez KM 1
5 10 Brandon Matlock Univ 4
6 10 Andrew Vulliet EW 1
7 10 Austin Frazier Heri 3
8 9 Colton Marlowe KL 1
9 9 Steve Hopkins Taho 1
10 9 Andrew Hahn Foss 3
11 11 Joah Fennell Wood 2
12 9 Tre Uson TB 2
13 9 Nick Lindholm Deca 2
14 9 Michael Nguyen Ever 3
15 10 Chris Ungrecht Both 2
16 10 Kyle Mars Rich 4
X 9 Cody Start MV 3
           
112 1 11 Josh Heinzer LS 1
2 12 Courtney Nalley Davis 4
3 10 Clint Powers Heri 3
4 10 Tyler Clark Univ 4
5 10 Jarod Maynes CV 4
6 12 Cort Schatz Curtis 2
7 10 Riley Miller Kels 3
8 12 Raylin Lucey Snoho 1
9 12 Joey Duran Stanw 1
10 10 Brandon Leach Shwod 1
11 10 Brandon Byers Univ 4
12 10 Levi Buchan Skyv 3
13 10 Tanner Sturdevant GK 2
14 12 Dalton Baunsgard Issa 2
15 10 Nick Aliment KR 1
16 10 Hayden Peterson KW 1
X 9 Ares Carpio TB 2
         
119 1 11 Efrain Aguilar GK 2
2 12 Jack Stillwell LS 1
3 11 Ely Garza SouRi 4
4 11 Cody Wood Heri 3
5 12 Zach Holland Ever 3
6 12 Michael Turner AubRiv 1
7 12 Trevor Stanburg CK 3
8 12 Simon Kipperberg SK 3
9 12 Jacob Beiber Rich 4
10 12 Zander Mitchell Wood 2
11 11 Sedale Garcia Kami 4
12 12 Eric Alonzo KW 1
13 9 Jeremy Golding Mead 4
14 11 Tyler Potts KL 1
15 12 Max Saurwein KR 1
16 12 Owen Williams Curt 2
X 11 David Peralez ML 4
         
125 1 12 Kyle Komata Wood 2
2 12 Zach Nalley Davis 4
3 12 Sean Anderson LS 1
4 12 Colton Kusilek Kamk 1
5 11 Kelly Maughn Aub 1
6 11 Travis Metcalf GK 2
7 11 Ivan Mukomol Tjeff 1
8 11 Kurtis Giberson Kelso 3
9 10 Dustin Utecht Rich 4
10 10 Isaac Gates Wen 4
11 10 Connor Zimmerman OH 1
12 11 Ricco Moreno ML 4
13 12 Jared Mead Jacks 1
14 10 Preston Hu Skyv 3
15 10 Ian Sprecher CK 3
16 11 Jordan Tanner Issa 2
X 11 Zack Barnes Wil 3
X 11 Derek Lipp KW 1
         
130 1 12 Sam Ottow Snoho 1
2 12 Trevor Mills TB 2
3 12 Brian Bitney Rog 2
4 9 Steven Walkley LS 1
5 12 Adam Ferguson SK 3
6 9 Nicco Moreno ML 4
7 12 Krayson Gates Wen 4
8 11 Jordan Higa Taho 1
9 10 Derrick Cooley Kami 4
10 11 Nick Salcedo Davis 4
11 12 Billy Creighton KW 1
12 11 Brian Donaldson MarP 1
13 12 Ben Tickman Issa 2
14 11 Evan Neese GK 2
15 12 Austin Smart Kels 3
16 11 Trevor Delmedico CV 4
         
135 1 12 Stefan St. Marie Snoho 1
2 11 Tyler Lamb Taho 1
3 12 Tyler Enos TB 2
4 12 Cameron Chlarson ML 4
5 12 BJ Alewine LS 1
6 12 Kyle Fenton SK 3
7 11 Brandon Riehle Ferr 4
8 11 Kevin Harder Univ 4
9 12 Mason MacFarlane Ever 3
10 11 Michael Elizondo Pasc 4
11 11 Mike Milat Taho 1
12 11 Jerry Doran Deca 2
13 11 Bobby Hawkins Rog 2
14 10 Taylor Hall Btlgd 3
15 12 David Peltier Wood 2
16 12 Nolan Thomas Redm 2
         
140 1 12 Cody Quinn KW 1
2 9 Jordan Rogers Mead 4
  3 11 Kyle Walker Her 3
4 12 Tyler Simmet CV 4
5 12 Jared Kilcup Her 3
6 11 Luke Perry Snoho 1
7 12 John Tuttle OH 1
8 12 Tyler Vela ML 4
9 11 Niko Hughes Kels 3
10 12 Anthony Jacobson Kamk 1
11 10 Nathan Shortt Arl 1
12 12 JR Rea Taho 1
13 11 Dylan Evanger GK 2
14 12 Greg Bull Deca 2
15 11 Hilario Farias Wen 4
16 12 Kido Espinoza Davis 4
X 11 Pedro Mendoza Kami 4
         
145 1 11 Ryan Zumwalt Univ 4
2 12 Dylan Granard Wood 2
3 11 Kevin McCanta Newp 2
4 12 Thomas Pfeiffer ML 4
5 12 John Buban Taho 1
6 11 Jacob Anderson LS 1
7 12 Austin Carrillo KL 1
8 11 Nate Regan Kam 1
9 12 Beau Klum Heri 3
10 11 Dylan Ullery LW 2
11 12 David Marquez Wala 4
12 11 Tamrich Perez SouRi 4
13 12 Steven Alfi EW 1
14 11 Damian Shehan Shel 3
15 11 Cameron Stickell GK 2
16 12 Jonathan Leale Rog 2
         
152 1 12 George King LS 1
2 12 Sam Villegas ML 4
3 11 Micah Morrill Snoho 1
4 12 Graham Davis Aub 1
5 12 Daniel Nelson Ing 2
6 11 Ethan Cobb MV 3
7 11 Ben Draeger TB 2
8 11 Dylan Aparis Deca 2
9 11 Davey Browne GH 3
10 12 Nick Bond Mead 4
11 12 Brady Zurn SK 3
12 10 Zeke Nistrian TJ 1
13 12 Zach Shuessler Taho 1
14 12 Max Coulson Ferr 4
15 11 Nick Hunt Wena 4
16 11 Conor Manion Wood 2
         
160 1 12 Tyler Story GK 2
2 12 Andre Rivera Ferris 4
3 11 Jacob Mason Univ 4
4 10 Colten Williams ER 2
5 12 Chris Sweet GK 2
  6 12 Chris Myers Arl 1
7 12 Jake Welch LS 1
8 12 Andy Wickstrom CV 4
9 12 Saul Soto Knwk 4
10 12 Trey Haines Wal 4
11 12 Greg Eley KL 1
12 10 James Souza ER 2
13 11 Jordan Pine Oly 3
14 12 Jon White Issa 2
15 12 Chase Huntley CK 3
16 12 Michael Karpstein Aub 1
X 11 CJ Thompson SL 2
         
171 1 11 Nick Bayer Taho 1
2 10 Dylan Rutledge Aub 1
3 12 Teagan Franco Beth 2
4 12 Michael McAllister Rog 2
5 10 Dustin Johnson Univ 4
6 12 Ian Bauman Ferr 4
7 12 Cody Stratton CV 4
8 12 Chase Vasquez Monr 1
9 12 Blake LeHuquet LS 1
10 10 Michael Neiner SK 3
11 12 Ian Case Newp 2
12 12 Jack Loomis Knwk 4
13 12 Ryan Downs SouRi 4
14 11 Cort Nutter Ever 3
15 10 Mark Morrill Snoho 1
16 11 Connor Reese Btgrd 3
         
189 1 12 Jake Swartz Aub 1
2 11 Mitch Steed ER 2
3 12 Darren Faber Deca 2
4 12 Rudy Johanson EW 1
5 11 Brad Gee Stanw 1
6 12 Spencer Caraballo Snoho 1
7 10 Brian Chamberlain ML 4
8 11 Anthony DeMatteo Skyl 2
9 12 Jordan Frost Shel 3
10 12 Michael Lambert Ing 2
11 12 Sam Kenagy Monr 1
12 11 Justin Grow LS 1
13 12 Peter Van Voorhis LwCk 4
14 11 Jacob Sealby Wena 4
15 11 Eric Eastman Wala 4
16 12 Todd Riffe Kels 3
         
215 1 12 Grant Haschak LW 2
2 11 Jacob Trotter Mead 4
3 11 Konnor Knudtsen Taho 1
4 12 Zach Folden GK 2
5 12 Derek Britton Snoho 1
6 12 Tannon Hillis M P 1
7 11 Dean Rogers Heri 3
8 12 Spencer Fackrell ML 4
9 11 Chris Young Aub 1
10 11 Lucas Sealby Wena 4
11 10 Jake Laden Univ 4
12 12 Francisco Sanchez Eastm 4
13 12 Esteban Herrera Redm 2
14 12 Steven Julian Oly 3
15 10 Tim Peraza Mtvw 3
16 11 Ricky Manz Rog 2
         
285 1 12 Tevyn Tillman Deca 2
2 12 Allan Thompson Rog 2
3 12 Bryant Dickerson Arl 1
4 12 Zach Tueber LS 1
5 11 Nathan Herrick KW 1
6 10 Nick Conlan Aub 1
7 12 Steven Forgette Heri 3
8 12 Colby Davis CV 4
9 12 Carter Comito Mead 4
10 11 Damian Adams Pasc 4
11 12 Nick Hall KM 1
12 12 Jeff King BellP 3
13 11 Johnny Kemman TB 2
14 11 Travis Bogard Ing 2
15 10 Michael Henry GK 2
16 11 Derek Clarke Arl 1