Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

 

Ratings by Kurt Lang - 2/4/09

I just completed the assembly of ratings for each of the classifications, as well as a Boy's all-calls list.  In total, 1232 boys and 110 girls are rated, out of the 4,376 wresters I show as active this year (I can usually glean about 60% of the total actual wresters in the state--by the Mat Classic--so figure that there are about 7-9,000 currently active.).  I have begun reworking my statistical models (I am studying advanced methods in graduate school) and by next year, I might have a sharper product.  But that is not yet the case, and some of the modeling is only partially constructed.  Nevertheless, I believe these to be the most accurate estimates the program has produced to date.

**Editors Note:  These are not the WWR rankings but are produced by Kurt Lang, a long time Washington wrestling fan.  They are presented to give another educated view of the possible order of wrestlers in the state.  Special thanks goes out to Kurt, and to all the rankers that contribute.
 

1A Classification Ratings
Rank Points First Last Grad School
103
1 160.0 Kevin Schernitzki 2009 Kettle Falls
2 158.6 Hernan Serra 2011 Connell
3 148.0 Alfredo (Freddy) Herrera 2009 Connell
4 103.9 J.P. Martinez 2012 Warden
5 99.5 Dakota Stiles 2011 Orting
6 86.4 Tyler Cortani 2011 Forks
7 75.7 Brian Gallardo   Royal
8 69.2 Cutter Grahn 2012 Forks
9 53.8 Ruben Martinez 2012 Warden
10 37.8 Elias Ramirez 2011 Granger
11 33.8 Andrew Adams   Kalama
12 32.5 Ryker Marchand 2012 Tonasket
13 31.3 Jerry Quesada   Mabton
14 28.0 Justin Wieberg 2011 Tenino
15 27.1 Jason Tellez   Naches Valley
           
112
1 358.4 Sam Chapman 2010 Vashon Island
2 355.8 Mike Baumgarden 2011 Lakeside (Nine Mile Falls)
3 281.4 Drew Templeman   Orting
4 244.0 Jonathan Salcedo 2011 Granger
5 107.7 Rey Howard 2010 Castle Rock
6 105.0 Danny Barajas   Royal
7 90.6 Carlos Gomez 2011 Warden
8 88.0 Austin Hudson 2011 Wahluke
9 59.2 Luis Rodriguez 2011 Chelan
10 52.5 Jacob Rosas 2010 Zillah
11 34.7 Kyle Lawrence 2010 Newport
12 34.3 Travis Roos 2010 Kiona-Benton
13 29.0 Alex Chipman   Cashmere
14 27.7 Michael Goble 2012 Omak
15 26.0 Austin Covington 2012 Omak
           
119
1 573.6 Bryan Baumgarden 2009 Lakeside (Nine Mile Falls)
2 516.1 Skylor Davis 2011 Zillah
3 454.4 Brady Maris 2010 Orting
4 216.4 Christopher Chipman 2011 Cashmere
5 173.5 Shannon Maris   Orting
6 169.2 Marcus Deyo 2011 Castle Rock
7 150.0 Joe Salcedo 2010 Granger
8 133.0 Jose Lopez 2010 Chelan
9 116.1 Ryan Unbedacht 2010 Port Townsend
10 83.8 Hank Ellis 2011 Royal
11 79.1 Matt McCallum 2012 Kiona-Benton
12 74.0 Justin Reyes   Newport
13 73.8 Carlos Mendez 2009 Mabton
14 52.9 Joel Russo 2010 Cascade Christian
15 50.6 Deshawn Dunham 2011 Omak
           
125
1 1552.9 Jacob Lauderdale 2009 Lakeside (Nine Mile Falls)
2 449.2 Sammy Salcedo 2009 Granger
3 369.0 Frankie Jiminez 2009 Warden
4 314.8 Dillon Parker 2010 Chelan
5 288.4 Antonio Brown 2011 Orting
6 196.9 Jesse Guerra 2009 Warden
7 175.9 Trevor Morrison 2010 Columbia (Burbank)
8 174.3 Travis Patrick 2010 Castle Rock
9 165.8 Jeffery Condon 2010 Omak
10 135.5 Eduardo (Eddie) Protzeller 2009 Vashon Island
11 115.4 Andy Campbell 2009 Kiona-Benton
12 105.6 Luis Aviles 2009 Mabton
13 89.0 Lindsey Vargas 2011 Lake Roosevelt
14 80.6 Nathan Christofferson 2010 Nooksack Valley
15 79.6 Earl Moody 2010 Columbia (Burbank)
           
130
1 620.3 Garrett Mann 2010 Orting
2 477.5 Josh Lauderdale 2011 Lakeside (Nine Mile Falls)
3 423.4 Matt Payne 2009 Castle Rock
4 286.6 Eric Meza 2009 Mabton
5 254.1 Wally Almaguer 2009 Granger
6 177.5 Chencho Lopez 2009 Royal
7 174.5 Chris Kalous 2009 Warden
8 167.5 Chance Watt 2011 Riverview (Kennewick)
9 154.2 Christopher Mayolo 2011 LaCenter
10 145.1 Hank Burton 2010 Chelan
11 111.3 Randy Gross 2011 Lake Roosevelt
12 104.0 Carlos DeLeon 2010 Granger
13 86.3 Tyler Laurie   Tonasket
14 81.4 Scott Henderson   Warden
15 75.0 Matt Del Moro 2009 Bellevue Christian
           
135
1 767.8 Daniel Swain 2009 Newport
2 491.1 Robert Pruneda 2009 Warden
3 223.9 Nikk Resutek 2009 Tenino
4 148.2 Scott Sullivan 2009 Riverview (Kennewick)
5 139.9 Kris Rice 2010 Royal
6 124.2 Kyle Godinho 2011 Castle Rock
7 119.1 Trey Jensen 2009 Tonasket
8 114.6 Dillon Miller 2011 Cashmere
9 110.1 Zachary Eastman 2010 Rochester
10 104.8 Evan Olinger 2011 Kiona-Benton
11 92.2 Riley Buzzard 2011 Tonasket
12 78.9 Arturo Nunez 2009 Mabton
13 68.1 Spencer Ramos 2010 Cascade Christian
14 60.7 Jesse Branham 2010 Nooksack Valley
15 56.8 Brenden Aguilar 2011 Omak
           
140
1 503.5 Rogen Lopez 2009 Vashon Island
2 471.3 Gage Schmidt 2009 Chelan
3 373.5 Steffen Ellison 2009 Newport
4 164.8 Josh Van Hoven 2010 Cashmere
5 158.4 Forrest Kopta 2011 Highland
6 143.4 Nikko Veltri 2011 Orting
7 138.3 Cody Martin 2009 Castle Rock
8 133.0 Guadelupe Landeros 2009 Warden
9 115.6 Gerardo Avitia 2010 Connell
10 114.1 Colten Sims 2010 Cashmere
11 104.8 Dillon Ford 2010 Montesano
12 101.9 Brandon Shaffer 2009 Freeman
13 98.0 Andy Rivera 2009 Mabton
14 93.2 Harris Garcia 2009 Connell
15 87.7 Nathan Oliphant 2009 Meridian
           
145
1 258.8 Jose Garcia 2009 Chelan
2 210.6 Tyler Eccles 2009 Castle Rock
3 202.2 Kasey Green 2009 Lake Roosevelt
4 150.8 Tanner Bolt 2010 Kettle Falls
5 102.7 Ethan Fulbright 2009 Chewelah
6 98.6 Arthur Fetter 2010 Orting
7 95.4 Nate Pfitzer 2009 Omak
8 76.0 Aaron Verhei 2009 Freeman
9 69.8 Lee Leavell   Tonasket
10 69.2 John Tapley 2009 Kalama
11 66.4 Cody Chiles 2009 Cle Elum-Roslyn
12 58.8 Anthony Franco 2009 Orting
13 53.1 Zac Reisenauer 2010 Columbia (Burbank)
14 51.9 Rodney Treece 2011 Zillah
15 44.4 Jonathan (J.D.) Ring   Naches Valley
           
152
1 796.0 John Thompson 2009 Orting
2 397.1 Tyler Allen 2009 Chelan
3 347.0 Josh Mason 2009 Cashmere
4 244.6 Andrew Miller 2009 Omak
5 190.5 Zeke Lomer 2010 Castle Rock
6 147.8 Brett Johnson 2010 Port Townsend
7 104.3 Jacob Rae 2011 Connell
8 102.3 Dustin Silverthorn 2011 Tonasket
9 89.9 Bubba Myers 2009 LaCenter
10 59.2 Dylan Ellison 2010 Newport
11 57.0 Ethan Colbert   Okanogan
12 54.6 Jon Byerly 2009 Castle Rock
13 41.2 Jason Franks 2010 Montesano
14 38.7 Mychel Salverson 2010 Lake Roosevelt
15 37.7 Kenny Sullivan   Warden
           
160
1 678.9 Angel Ledezma 2009 Royal
2 345.0 Christopher Castillo 2011 Zillah
3 266.6 Chris Strawn 2009 Riverview (Kennewick)
4 240.5 Andrew Grillo 2010 Tonasket
5 213.3 Jed Lomer 2009 Castle Rock
6 179.3 Kevin Cruz 2009 Tonasket
7 137.2 Devin Ossman 2009 Cascade Christian
8 132.8 Tyler McCord 2009 Cashmere
9 111.1 Jose Gonzalez 2009 Warden
10 109.5 Humberto Morales 2009 Granger
11 89.5 Jason May 2009 Tenino
12 87.2 Cole Stanger 2010 Lake Roosevelt
13 84.9 Derrick Brickman 2009 Cle Elum-Roslyn
14 82.3 Boone Skinner 2010 Orting
15 52.1 Trevor Roberts 2009 Kettle Falls
           
171
1 1321.0 Taylor Meeks 2010 Orting
2 378.1 Robert Miller 2009 Omak
3 175.0 Keegan McCormick 2011 Tonasket
4 111.8 Angelo Salinas 2009 Mabton
5 87.3 Garrett Whitney 2011 Connell
6 78.1 Jonathan Monroe 2009 Goldendale
7 75.8 Ryan Campbell 2010 Montesano
8 67.8 Fortunato Placencia 2009 Cashmere
9 65.1 Rudy Barrios 2009 Chelan
10 62.4 Richard Hanna 2009 Port Townsend
11 57.7 Rafael Guzman 2009 Zillah
12 45.3 Mike Dempsey 2009 LaCenter
13 43.7 Kody Eilers   Royal
14 43.3 Cody Shipley 2009 Castle Rock
15 39.2 Sam Fisk 2010 Chewelah
           
189
1 337.1 Davey Anderson 2009 Chelan
2 272.9 Brandon Hughes 2009 Omak
3 271.4 Russell Whitley 2009 Chewelah
4 168.8 Kane Koerner 2010 Zillah
5 157.7 Dakota Scott 2010 Warden
6 122.3 Brien Jaksha 2009 Forks
7 109.9 Chase Alderman 2009 Castle Rock
8 102.6 Cody Gunn 2009 Freeman
9 93.5 Gatlin Hanna 2009 Port Townsend
10 67.8 Trevor Zyskowski   Kettle Falls
11 63.5 Ira Alefteras 2009 Montesano
12 47.3 Jed Mintzer 2010 Okanogan
13 44.8 Sebastian deBont 2010 Nooksack Valley
14 42.0 Jake Thomas   Royal
15 40.1 Kyle Trudeaux   Omak
           
215
1 308.3 Sean Gervais 2009 Chelan
2 297.2 Lucas Dixon 2009 Forks
3 281.7 Nato Orozco 2010 Connell
4 191.4 Isaac DeLeon 2009 Warden
5 174.3 Geran Webb 2010 Vashon Island
6 87.3 Damien Marquez 2009 Mabton
7 80.0 Nathaniel Deardorff 2011 Zillah
8 78.5 Jordan Velasco 2011 Omak
9 59.1 Darren Stelter 2009 Goldendale
10 52.8 Pete Almaguer 2011 Granger
11 51.7 Cody Baskett 2009 Orting
12 45.0 Anthony Mendez 2009 Riverview (Kennewick)
13 41.6 Nick Braman   Kalama
14 41.4 Jaime Larralde 2009 Warden
15 34.5 Sterling Shephard 2011 Lake Roosevelt
           
285
1 314.4 Ben Fuson 2009 Lakeside (Nine Mile Falls)
2 211.8 Gary Sumerlin 2010 Lake Roosevelt
3 195.4 Tony Martinez 2009 Warden
4 117.1 Austin Sattler 2009 Brewster
5 108.7 Timmy Jovanovich 2009 Vashon Island
6 98.5 Mychael Woods 2009 Chewelah
7 90.5 Tanner House 2010 Forks
8 89.3 John DeLap 2010 Okanogan
9 72.6 John Myers 2010 Zillah
10 70.7 Doug Ramsey 2010 Chelan
11 62.3 Edwin Barajas 2009 Royal
12 61.7 Beau Radach 2010 Castle Rock
13 59.6 Ashton Gottschalk 2010 Naches Valley
14 40.3 Alex Barnes 2010 Orting
15 39.0 Jake Bartlett   Royal

Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Hit Counter hits