Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

 

Ratings by Kurt Lang - 2/4/09

I just completed the assembly of ratings for each of the classifications, as well as a Boy's all-calls list.  In total, 1232 boys and 110 girls are rated, out of the 4,376 wresters I show as active this year (I can usually glean about 60% of the total actual wresters in the state--by the Mat Classic--so figure that there are about 7-9,000 currently active.).  I have begun reworking my statistical models (I am studying advanced methods in graduate school) and by next year, I might have a sharper product.  But that is not yet the case, and some of the modeling is only partially constructed.  Nevertheless, I believe these to be the most accurate estimates the program has produced to date.

**Editors Note:  These are not the WWR rankings but are produced by Kurt Lang, a long time Washington wrestling fan.  They are presented to give another educated view of the possible order of wrestlers in the state.  Special thanks goes out to Kurt, and to all the rankers that contribute.
 

2A Classification Ratings
Rank Points First Last Grad School
103
1 288.7 Brad Watson 2011 Elma
2 175.4 Santos Guillen 2009 Grandview
3 155.3 Ren Bishop 2011 Squalicum
4 139.4 Armando Hernandez 2011 Toppenish
5 117.2 Nikko Rodriguez   Selah
6 110.6 Daniel Page 2011 Tumwater
7 76.4 Josh Jackson 2010 North Mason
8 71.8 Edward (Eddie) Cuevas   Ellensburg
9 64.6 Shaypher Hendricks   Blaine
10 57.8 Jake Duenich   Deer Park
11 53.3 Dylan Usselman   Medical Lake
12 46.1 Chism King 2011 Washougal
13 42.8 Tanner Spackman   Riverside (Chattaroy)
14 37.0 Jose Barrera   Toppenish
15 36.8 Nolan Takemura   Bellingham
16 33.5 Zach Erickson 2011 Lynden
17 33.2 Gilberto Villa   Othello
18 32.0 Cody Duckworth 2011 North Mason
19 23.3 Sergio Montes   Othello
20 20.9 Evan Hanvey 2011 Washougal
           
112
1 634.8 Blake Adams 2009 Deer Park
2 350.8 Isaiah Garza 2009 Toppenish
3 239.8 Enrique Medina 2010 Burlington-Edison
4 210.6 Ruslan Cox 2010 Pullman
5 188.4 Konner Hopkins 2011 East Valley (Yakima)
6 154.5 Kyler Roden 2010 Mark Morris
7 117.1 Jeremy Wattam 2010 Archbishop Murphy
8 115.7 Anthony (Tony) Lee   Quincy
9 111.5 Levi Needles 2010 Selah
10 85.5 Garrett Varnell 2011 Sultan
11 78.8 Josh Johnson 2011 R.A. Long
12 67.9 Kyle Shaw 2011 Centralia
13 55.7 Irving Jaimez   Prosser
14 54.3 Max Essig 2010 Woodland
15 51.6 Nick Henderson 2012 Burlington-Edison
16 46.1 Forrest Kuykendall 2010 Bellingham
17 40.0 Brett Boykin 2009 Black Hills
18 36.6 Gibson Lisk 2011 Cedarcrest
19 36.2 Briley Sny   Ellensburg
20 29.7 Nick Barnes 2011 Blaine
           
119
1 752.8 Drew Acorn 2010 Deer Park
2 345.8 Jake Smith 2009 Othello
3 330.7 Tyler LeFebvre 2009 Ridgefield
4 318.1 Julian Romero 2011 Toppenish
5 273.3 Juan Farias 2010 Burlington-Edison
6 254.2 Brenton Beard 2011 Riverside (Chattaroy)
7 250.0 Osmar Jaimez 2010 Prosser
8 216.3 Jesse O'Camb 2010 W.F. West
9 177.8 Jake Kreglo 2010 Hockinson
10 168.3 Anthony Bush 2010 Ephrata
11 132.7 Garrett Montanez 2009 Bellingham
12 131.3 Carlos Magana 2009 Quincy
13 128.6 Kyle Godfrey 2011 Aberdeen
14 115.5 Luke Boyer 2010 Elma
15 99.2 Greg DeBruin 2010 Lynden
16 96.4 Zak Lepper 2011 Mount Baker
17 95.7 Cory Tran 2009 R.A. Long
18 81.2 Kit Major 2012 Riverside (Chattaroy)
19 76.8 Duncan Rhoades 2011 Cheney
20 74.8 Joe Hilpert   Deer Park
           
125
1 935.6 Nick Burnham 2009 Black Hills
2 811.9 Jacob Humphrey 2009 Blaine
3 544.7 Dominic Sepe 2009 Ridgefield
4 416.8 Kenny Sanders 2010 Ellensburg
5 411.9 Ryan Major 2009 Riverside (Chattaroy)
6 171.6 Tony Jordan 2011 Blaine
7 157.1 Matt Jordan 2011 Othello
8 148.0 Jonathan (J.D.) Gorman 2009 Cedarcrest
9 136.5 Greg Barrette 2009 Washougal
10 117.0 Kaleb Rokstad 2009 Clarkston
11 91.1 Robert Campos 2011 Burlington-Edison
12 86.1 Taylor Gowdy 2009 Sequim
13 80.7 Eduardo Montes 2011 Othello
14 78.6 Tim Silvas   Quincy
15 66.7 Ryan Herting 2010 Steilacoom
16 52.9 Colby Wright 2011 Anacortes
17 51.3 Malcolm Owings 2010 Bellingham
18 38.5 Jonathan Cruz   Selah
19 37.5 Beau Bryan 2009 Pullman
20 36.6 A.J. Howard 2011 Mount Baker
           
130
1 393.3 Robert Espinoza 2009 Selah
2 215.8 Justin Hodge 2010 Riverside (Chattaroy)
3 212.3 Colton King 2009 Washougal
4 172.8 Mike Varnell 2009 Sultan
5 157.8 Anthony Melo 2011 Othello
6 157.6 D.J. Duncan 2009 Blaine
7 124.7 Jimmy Calhoun 2010 Mount Baker
8 123.3 Cody McNurlin 2010 W.F. West
9 115.4 Quinn Gannon 2010 West Valley (Spokane)
10 101.5 Marco Ramirez 2009 Burlington-Edison
11 97.9 Colby Coates   Ellensburg
12 88.6 Mason Yates 2010 East Valley (Yakima)
13 82.0 John Daniels 2009 Medical Lake
14 81.1 Daniel Brown 2009 Anacortes
14 81.1 Logan Huckins   Cheney
16 80.3 Nash Stone 2010 Sehome
17 67.8 Brock Beeler   Clarkston
18 64.9 Kevin Schiffman 2011 Klahowya
19 57.3 Brian Rhoads 2009 Deer Park
20 55.9 Ricky Rowell 2011 Hoquiam
           
135
1 522.6 Rueben Lopez 2010 Othello
2 448.5 Daniel McElhaney 2009 Washougal
3 227.4 Manny Ybarra 2011 Quincy
4 210.2 Joe Hutchinson 2009 Sequim
5 130.4 Jamal Mallak 2010 Blaine
6 117.8 Ammon, Jr. Jensen 2010 Klahowya
7 114.4 Grady Early 2009 Cheney
8 109.1 Kyler Mackowiak 2011 Blaine
9 107.8 Ryan Rebellosa   Toppenish
10 100.9 Cameron Wade 2011 Archbishop Murphy
11 100.2 Brad Church 2009 Pullman
12 81.0 Jared Hendon 2009 North Mason
13 79.1 Kenny Houser 2009 Fife
14 64.6 Bryan Carroll 2009 Cedarcrest
15 62.9 Conner Pelzel 2010 Centralia
16 62.8 James No 2009 Anacortes
17 61.9 Bryce Dressler 2009 Medical Lake
18 57.6 Trevor McCullough 2009 Aberdeen
19 50.8 Ethan Groom   Prosser
20 42.6 Jacob Standfill   East Valley (Yakima)
           
140
1 256.3 Tyson Foster 2009 Blaine
2 242.9 Tait Tucker 2009 Ellensburg
3 189.7 Billy Rhoads 2011 Deer Park
4 182.4 Alex Nunez 2010 W.F. West
5 161.8 Dario Rodriguez 2010 Fife
6 143.4 Josh Cruz   Selah
7 136.0 Kenny Garza 2009 Wapato
8 129.8 Camden Nix 2010 Blaine
9 115.0 Joe Sawyers 2010 Klahowya
10 105.6 Kiki Rebuelta 2010 Othello
11 98.8 Anthony Drabek 2009 Sequim
12 96.7 Curt Nygard   Ephrata
13 87.2 Rafael Osorio   Toppenish
14 77.9 Zach Williams 2010 Elma
15 58.9 Jimmy Wilson   East Valley (Yakima)
16 58.2 Reuben Davison 2010 Washougal
17 53.2 Garrett Mullet 2011 Bellingham
18 48.4 D. Miller   Deer Park
19 46.1 John Fowler 2009 Colville
20 44.4 Michael Gonzales 2009 Squalicum
           
145
1 815.5 Brandon Leliefeld 2009 Deer Park
2 407.2 Marques Ford 2010 River Ridge
3 321.1 Matt Powell 2009 Clarkston
4 309.0 Neil Sell 2010 Klahowya
5 284.8 Armando DeLeon 2011 Othello
6 204.1 Chase Florez 2011 Riverside (Chattaroy)
7 196.7 Justin Santos 2010 Sehome
8 193.6 Quinton Hendrickson 2009 Ephrata
9 177.3 Keenan Simmons 2009 Ridgefield
10 174.1 Dewey Bender 2009 Riverside (Chattaroy)
11 134.5 Mylon Emard 2009 Aberdeen
12 121.1 Gavin Lejameyer 2009 Clarkston
13 120.8 Chris Rowe   Selah
14 101.4 Rand Montermini 2009 Tumwater
15 67.0 Jeremy Korthuis 2012 Lynden
16 61.0 Kyle Reijm 2011 Burlington-Edison
17 60.2 Clayton Hines 2010 Washington
18 59.3 Travis Turner 2009 Sultan
19 56.5 Jeremy Standfill   East Valley (Yakima)
20 55.7 A.J. Pieczynski 2010 Blaine
           
152
1 1335.9 Cody Miller 2009 Deer Park
2 398.4 Tyler Michaelis 2009 Black Hills
3 263.9 Levi Johnson 2009 Squalicum
4 201.7 Jordan Harrington 2010 Hoquiam
5 126 Easton Hargrave 2011 Tumwater
6 97.5 Zane Earl 2009 Clarkston
7 89.1 Nathaniel Frey 2010 Lynden
8 81.3 Kolby Wiebe 2009 Bellingham
9 71.0 Kody Cassidy 2010 R.A. Long
10 70.8 Colt Kaminski 2009 Sultan
11 61.9 Alex O'Donnell 2009 Sequim
12 59.7 Andrew Murry 2010 Squalicum
13 58.2 Tyler Coates   Ellensburg
14 56.3 Fabian Medina 2009 Burlington-Edison
15 55.3 Paul Swanson 2009 Colville
16 53.9 Levi Lott 2010 Bellingham
17 53.1 Rene Alvarez 2010 Washington
18 50.7 Eddie Garza 2011 Othello
19 47.1 Joe Zadorozny 2010 Ridgefield
20 46.5 Travis Rodman 2010 Woodland
           
160
1 1257.6 Jim Belleville 2009 Black Hills
2 579.8 Jacob Desroches 2009 Riverside (Chattaroy)
3 258.6 Joseph Wagner 2009 Hockinson
4 242.8 D.J. Darnell 2009 Clarkston
5 229.0 Joel Veloni 2009 Hoquiam
6 217.1 Abe Bray 2009 Sultan
7 155.4 Thayne Yazzie 2009 Sehome
8 153.7 Jason Skjothaug 2009 Cheney
9 144.7 Michael Fujimori 2009 River Ridge
10 128.5 Breck Webley 2010 Quincy
11 125.6 Corey Kleppe 2009 Burlington-Edison
12 103.2 Dan Zimny 2009 Klahowya
13 93.3 Tyson Alvarez 2009 Othello
14 91.8 Ben Belmont 2010 W.F. West
15 85.0 Daniel Lillie 2009 Elma
16 74.0 Billy McKeever 2009 Lakewood
17 73.5 Daniel Walker 2010 Othello
18 73.4 Chris Davidson   Ephrata
19 65.1 Donny McCarty 2009 Klahowya
20 52.0 Tyler Noble   Selah
           
171
1 352.6 Nick Watson 2009 Elma
2 290.5 Gabe Hocum 2009 Clarkston
3 250.5 Adam Wolfe 2010 Steilacoom
4 245.4 Jordan Flynn 2009 Steilacoom
5 217.4 Nick Desroches 2011 Riverside (Chattaroy)
6 209.3 Alex Pennington 2009 Blaine
7 199.7 Beau Bridgman 2009 Burlington-Edison
8 135.3 Kyle Whitney 2009 Deer Park
9 127.2 Ryan McNair   Cheney
10 126.3 Stanley McIlwain 2009 Washougal
11 124.0 Justin Korthuis 2010 Lynden
12 113.3 Nick Frazier 2009 Squalicum
13 99.6 Matt Cronk 2009 Mount Baker
14 92.8 William Yordy 2010 R.A. Long
15 71.1 Willie Hayes 2009 Selah
16 66.0 Tim Barron 2010 Squalicum
17 64.9 Jordan Broyles 2009 South Whidbey
18 60.8 Dustin Divis 2009 Colville
19 57.2 Austin Hansen 2010 W.F. West
20 54.9 Baldo Valdovinos   Quincy
           
189
1 1350.5 Reid Chivers 2009 Bellingham
2 279.6 Cameron Smith 2009 River Ridge
3 263.2 Hunter Orgill 2010 Riverside (Chattaroy)
4 245.4 Justin Krzmarzyck 2009 Hoquiam
5 211.7 Niels Brisbane 2009 Lynden
6 150.7 Devin McCrary 2009 Ellensburg
7 140.1 Ethan Hinton 2009 Sequim
8 139.6 Nick King 2010 Clarkston
9 134.4 Bryson Grondel 2009 Tumwater
10 127.2 Tanner Symons 2009 Riverside (Chattaroy)
11 110.3 Cody Ray 2009 W.F. West
12 83.5 Shaffer Hicks 2010 Blaine
13 81.6 Trevor Romero 2009 South Whidbey
14 79.7 Ricardo Ayala   Toppenish
15 76.6 Joey Gomez   Othello
16 73.6 James Watkins 2010 Steilacoom
17 62.3 Nick Alvarado   Toppenish
18 60.3 Josh Kemrer 2009 Washougal
19 59.1 Ryan Zborlaski 2009 Steilacoom
20 56.5 Adam Morales   Grandview
           
215
1 543.3 Ethan Grable 2009 Deer Park
2 324.5 Sawyer Smith 2009 Aberdeen
3 304.2 Darrell, Jr. Price 2009 Blaine
4 281.4 Jeremy Holdaas 2010 Blaine
5 235.7 D.J. Hall 2009 Colville
6 139.0 Mike Giereth 2009 Clarkston
7 123.8 Josh Cole   Ellensburg
8 85.6 Justin Dellinger 2010 Ellensburg
9 78.6 Gavin Snyder 2010 Sehome
10 77.1 Ronald Scott 2009 Steilacoom
11 70.7 Walter Hathaway 2010 Bellingham
12 67.1 Alex Fritz 2009 Mount Baker
13 66.1 Dillon Johnson 2009 Burlington-Edison
14 57.4 Deion Ducksworth   Ephrata
15 57.0 Taylor Creighton 2009 Lynden
16 50.9 Kendall Jackson 2009 Centralia
17 50.7 A.J. Guidry   Medical Lake
18 47.5 Zach Jones 2010 Granite Falls
19 47.4 Sean Hagerty   Squalicum
20 46.8 David Monell 2009 South Whidbey
           
285
1 479.9 Shawn Burton 2011 Deer Park
2 373.1 Blake Nichols 2009 Ellensburg
3 294.6 Trapper Rawls 2009 South Whidbey
4 231.3 Brandon Moseley 2009 Cheney
5 145.9 Max Melburn 2009 Quincy
6 145.8 Jacob Welch 2010 Mark Morris
7 137.3 Devin Norland 2010 Clarkston
8 114.9 Thomas Gallagher 2010 Sequim
9 109.8 Hovhannes Melkonyan   West Valley (Spokane)
10 99.6 Andrew McKibben 2009 Granite Falls
11 96.3 Donovan Gratton 2010 Lynden
12 90.3 Axell Gutierrez 2009 Cheney
13 89.8 Luis Rodriguez   Toppenish
14 83.7 John Rhodes 2009 Fife
15 71.8 Isaiah Littlebull   Wapato
16 69.0 Zach Barr 2009 W.F. West
17 68.5 Matt Shields   Ellensburg
18 62.3 Sidney Breckenridge   Ellensburg
19 57.8 Marcus Van Voorst 2010 Lynden
20 56.8 Keegan Kruse 2009 Archbishop Murphy

Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Hit Counter hits