Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

 

Ratings by Kurt Lang - 2/4/09

I just completed the assembly of ratings for each of the classifications, as well as a Boy's all-calls list.  In total, 1232 boys and 110 girls are rated, out of the 4,376 wresters I show as active this year (I can usually glean about 60% of the total actual wresters in the state--by the Mat Classic--so figure that there are about 7-9,000 currently active.).  I have begun reworking my statistical models (I am studying advanced methods in graduate school) and by next year, I might have a sharper product.  But that is not yet the case, and some of the modeling is only partially constructed.  Nevertheless, I believe these to be the most accurate estimates the program has produced to date.

**Editors Note:  These are not the WWR rankings but are produced by Kurt Lang, a long time Washington wrestling fan.  They are presented to give another educated view of the possible order of wrestlers in the state.  Special thanks goes out to Kurt, and to all the rankers that contribute.
 

All-Classification Ratings
Rank Points First Last Grad School Class
103
1 587.0 Ruben Navejas 2011 Kentwood 4A
2 288.7 Brad Watson 2011 Elma 2A
3 280.1 Ryan Rodorigo 2011 Lake Stevens 4A
4 223.3 Christian Reyes 2009 Sunnyside 3A
5 215.6 Jesus Valdez 2010 Kent-Meridian 4A
6 210.1 Brandon Matlock 2011 University 4A
7 183.9 Joah Fennell 2010 Woodinville 4A
8 180.1 Steven Hopkins 2012 Tahoma 4A
9 175.4 Santos Guillen 2009 Grandview 2A
10 172.6 Steven Chacko 2009 Auburn 4A
11 171.8 Alexio Garcia 2011 Davis 4A
12 160.0 Kevin Schernitzki 2009 Kettle Falls 1A
13 158.6 Hernan Serra 2011 Connell 1A
14 155.3 Ren Bishop 2011 Squalicum 2A
15 148.0 Alfredo (Freddy) Herrera 2009 Connell 1A
16 139.4 Armando Hernandez 2011 Toppenish 2A
17 138.9 Joe Bratz 2010 Glacier Peak 3A
18 123.8 Riley Klein 2010 Sedro-Woolley 3A
19 123.5 Bryce Evans   Rogers (Puyallup) 4A
20 120.8 Logan Ames   Central Valley 4A
21 117.2 Nikko Rodriguez   Selah 2A
22 110.6 Daniel Page 2011 Tumwater 2A
23 103.9 J.P. Martinez 2012 Warden 1A
24 102.6 Andrew Vulliet 2011 Edmonds-Woodway 4A
25 100.3 Jordan Evald 2010 Kelso 4A
26 99.5 Dakota Stiles 2011 Orting 1A
27 97.8 Nick Lindholm 2012 Decatur 4A
28 90.7 Dalton Dellenger 2011 Concrete 2B
29 89.8 Austin Frazier   Heritage 4A
30 88.0 Kyler Mars 2011 Richland 4A
             
112
1 756.6 Josh Heinzer 2010 Lake Stevens 4A
2 634.8 Blake Adams 2009 Deer Park 2A
3 585.9 Steven Romero 2009 Sunnyside 3A
4 484.8 Riley Miller 2011 Kelso 4A
5 471.6 Jarod Maynes 2011 Central Valley 4A
6 432.3 Tyler Clark 2011 University 4A
7 390.3 Courtney Nalley 2009 Davis 4A
8 375.6 Bryce Woodruff 2009 Oroville 2B
9 358.4 Sam Chapman 2010 Vashon Island 1A
10 355.8 Mike Baumgarden 2011 Lakeside (Nine Mile Falls) 1A
11 350.8 Isaiah Garza 2009 Toppenish 2A
12 325.4 Keith Babington 2010 East Valley (Spokane) 3A
13 281.4 Drew Templeman   Orting 1A
14 253.0 Hayden Peterson 2011 Kentwood 4A
15 244.0 Jonathan Salcedo 2011 Granger 1A
16 243.0 Marcus Nichols 2011 Enumclaw 3A
17 239.8 Enrique Medina 2010 Burlington-Edison 2A
18 237.8 Colton Skelton 2011 Liberty Bell 2B
19 229.9 Dylan Hyder 2011 Yelm 3A
20 226.0 Ares Carpio 2012 Todd Beamer 4A
21 216.4 Cort Schatz 2009 Curtis 4A
22 210.6 Ruslan Cox 2010 Pullman 2A
23 206.0 Joey Duran 2009 Stanwood 4A
24 199.3 Justin Trevino 2009 Shadle Park 3A
25 197.6 Dalton Baunsgard 2009 Issaquah 4A
26 188.4 Konner Hopkins 2011 East Valley (Yakima) 2A
27 185.9 Terrill Wilson 2011 South Kitsap 4A
28 174.2 Levi Buchan 2011 Skyview 4A
29 167.5 Clint Powers 2011 Heritage 4A
30 156.3 Juan Gomez 2010 Pateros 1B
             
119
1 808.3 Efrain Aguilar 2010 Graham-Kapowsin 4A
2 752.8 Drew Acorn 2010 Deer Park 2A
3 573.6 Bryan Baumgarden 2009 Lakeside (Nine Mile Falls) 1A
4 516.1 Skylor Davis 2011 Zillah 1A
5 507.1 Michael Turner 2009 Auburn-Riverside 4A
6 504.9 Jack Stilwell 2009 Lake Stevens 4A
7 485.3 Nathan Brown 2010 North Central 3A
8 484.9 Patrick Mucha 2009 North Thurston 3A
9 454.4 Brady Maris 2010 Orting 1A
10 410.9 Simon Kipperberg 2009 South Kitsap 4A
11 392.5 Ely Garza 2010 Southridge 4A
12 345.8 Jake Smith 2009 Othello 2A
13 330.7 Tyler LeFebvre 2009 Ridgefield 2A
14 318.2 Kurtis Giberson 2010 Kelso 4A
15 318.1 Julian Romero 2011 Toppenish 2A
16 311.0 Levi Larson 2010 Republic 2B
17 300.1 Zach Holland 2009 Evergreen (Vancouver) 4A
18 279.6 David Peralez 2010 Moses Lake 4A
19 273.3 Juan Farias 2010 Burlington-Edison 2A
20 255.5 Johnny Loughnan 2010 Darrington 2B
21 254.2 Brenton Beard 2011 Riverside (Chattaroy) 2A
22 250.0 Osmar Jaimez 2010 Prosser 2A
23 238.3 Cody Wood 2010 Heritage 4A
24 236.3 Hunter File 2011 Enumclaw 3A
25 219.4 Nick Stanifer 2010 Liberty (Spangle) 2B
26 216.4 Christopher Chipman 2011 Cashmere 1A
27 216.3 Jesse O'Camb 2010 W.F. West 2A
28 194.9 Luis Padilla 2011 Kittitas 2B
29 177.8 Jake Kreglo 2010 Hockinson 2A
30 173.5 Shannon Maris   Orting 1A
             
125
1 1552.9 Jacob Lauderdale 2009 Lakeside (Nine Mile Falls) 1A
2 953.3 Sam Bauer 2009 Enumclaw 3A
3 935.6 Nick Burnham 2009 Black Hills 2A
4 811.9 Jacob Humphrey 2009 Blaine 2A
5 544.7 Dominic Sepe 2009 Ridgefield 2A
6 532.5 Kelly Maughan 2010 Auburn 4A
7 482.1 Ryn Rollins 2010 Republic 2B
8 449.2 Sammy Salcedo 2009 Granger 1A
9 445.5 Zach Nalley 2009 Davis 4A
10 424.2 Sean Anderson 2009 Lake Stevens 4A
11 416.8 Kenny Sanders 2010 Ellensburg 2A
12 411.9 Ryan Major 2009 Riverside (Chattaroy) 2A
13 369.0 Frankie Jiminez 2009 Warden 1A
14 314.8 Dillon Parker 2010 Chelan 1A
15 288.4 Antonio Brown 2011 Orting 1A
16 287.8 Travis Metcalf 2010 Graham-Kapowsin 4A
17 261.6 Patrick Benson 2010 Yelm 3A
18 223.8 Matt Kelly 2009 Oroville 2B
19 222.2 Derek Lipp 2010 Kentwood 4A
20 221.4 Trent Morgan 2009 Sedro-Woolley 3A
21 219.9 Dylan Krenz 2010 Ferndale 3A
22 215.0 Drew Dacey 2010 Auburn Mountain View 3A
23 207.1 Sammy Edminster 2010 Mead 4A
24 198.6 Jericho Urmenita 2009 Auburn Mountain View 3A
25 196.9 Jesse Guerra 2009 Warden 1A
26 192.5 Colton Kusilek 2009 Kamiak 4A
27 183.1 Jesse Borcherding 2010 Olympic 3A
28 175.9 Trevor Morrison 2010 Columbia (Burbank) 1A
29 174.3 Travis Patrick 2010 Castle Rock 1A
30 171.6 Tony Jordan 2011 Blaine 2A
             
130
1 1731.4 Shane Hunt 2009 Sedro-Woolley 3A
2 923.2 Sam Ottow 2009 Snohomish 4A
3 620.3 Garrett Mann 2010 Orting 1A
4 541.6 Trevor Mills 2009 Todd Beamer 4A
5 525.5 Wayne Horton 2009 Enumclaw 3A
6 481.1 Brian Bitney 2009 Rogers (Puyallup) 4A
7 477.5 Josh Lauderdale 2011 Lakeside (Nine Mile Falls) 1A
8 436.4 Daniel O'Shaughnessy 2009 Kittitas 2B
9 423.4 Matt Payne 2009 Castle Rock 1A
10 393.3 Robert Espinoza 2009 Selah 2A
11 359.9 Adam Ferguson 2009 South Kitsap 4A
12 331.4 A.J. Hostak 2009 Eastside Catholic 3A
13 315.7 Monte Benjamin 2009 Concrete 2B
14 297.0 Kyle Komata 2009 Woodinville 4A
15 286.6 Eric Meza 2009 Mabton 1A
16 254.1 Wally Almaguer 2009 Granger 1A
17 229.1 David Kuich 2009 Franklin Pierce 3A
18 223.8 Jordan Higa 2010 Tahoma 4A
19 215.8 Justin Hodge 2010 Riverside (Chattaroy) 2A
20 212.3 Colton King 2009 Washougal 2A
21 208.1 T.J. Peretti 2010 Auburn Mountain View 3A
22 201.1 Levi Koetje 2009 Mount Vernon 3A
23 191.2 Caleb Thornhill 2011 Yelm 3A
24 185.4 Billy Creighton 2009 Kentwood 4A
25 177.5 Chencho Lopez 2009 Royal 1A
26 176.8 Trevor DelMedico 2010 Central Valley 4A
27 174.5 Chris Kalous 2009 Warden 1A
28 173.6 Nicco Moreno   Moses Lake 4A
29 172.8 Mike Varnell 2009 Sultan 2A
30 167.5 Chance Watt 2011 Riverview (Kennewick) 1A
             
135
1 767.8 Daniel Swain 2009 Newport 1A
2 706.1 Tyler Lamb 2010 Tahoma 4A
3 557.7 Stefan Saint Marie 2009 Snohomish 4A
4 522.6 Rueben Lopez 2010 Othello 2A
5 511.2 Scott Bacon 2011 Republic 2B
6 491.1 Robert Pruneda 2009 Warden 1A
7 448.5 Daniel McElhaney 2009 Washougal 2A
8 406.0 Tyler Enos 2009 Todd Beamer 4A
9 399.5 Tyler Vela 2009 Moses Lake 4A
10 323.0 Tyler King 2010 Auburn Mountain View 3A
11 284.8 Kyle Fenton 2009 South Kitsap 4A
12 252.2 Brandon Riehle 2010 Ferris 4A
13 233.0 Jess Patrick 2009 Yelm 3A
14 231.3 Cameron Chlarson 2009 Moses Lake 4A
15 227.4 Manny Ybarra 2011 Quincy 2A
16 223.9 Nikk Resutek 2009 Tenino 1A
17 210.2 Joe Hutchinson 2009 Sequim 2A
18 202.3 Kyle Young 2010 Enumclaw 3A
19 193.8 B.J. Alewine 2009 Lake Stevens 4A
20 185.4 Chris Condon 2009 Graham-Kapowsin 4A
21 172.8 Josh Romero 2011 Sunnyside 3A
22 154.8 Krayson Gates 2009 Wenatchee 4A
23 148.2 Scott Sullivan 2009 Riverview (Kennewick) 1A
24 148.1 Nick Bendon 2010 Bonney Lake 3A
25 147.4 Caleb Gifford 2010 Hanford 3A
26 146.7 Shawn Olivarez 2009 Sunnyside 3A
27 140.3 Kyle Johnson 2009 Lake Stevens 4A
28 139.9 Kris Rice 2010 Royal 1A
29 139.2 Steven Walkley   Lake Stevens 4A
30 130.4 Jamal Mallak 2010 Blaine 2A
             
140
1 1095.7 Jason Gray 2009 Enumclaw 3A
2 879.1 J.J. Gubler 2009 Republic 2B
3 503.5 Rogen Lopez 2009 Vashon Island 1A
4 471.3 Gage Schmidt 2009 Chelan 1A
5 373.5 Steffen Ellison 2009 Newport 1A
6 328.6 Branden Yeik 2010 Olympic 3A
7 264.0 Ryan Makela 2009 Mount Si 3A
8 256.3 Tyson Foster 2009 Blaine 2A
9 242.9 Tait Tucker 2009 Ellensburg 2A
10 234.5 Nathan Shortt 2011 Arlington 4A
11 217.4 Jared Kilcup 2009 Heritage 4A
12 212.2 Kido Espinoza 2009 Davis 4A
13 209.6 John Tuttle 2009 Oak Harbor 4A
14 205.1 Greg Bull 2009 Decatur 4A
15 204.3 James (J.R.) Rea 2009 Tahoma 4A
16 199.4 Marshall Llanos 2009 Yelm 3A
17 198.0 Niko Hughes 2010 Kelso 4A
18 189.7 Billy Rhoads 2011 Deer Park 2A
19 185.2 Raymond Tannehill 2009 Liberty Bell 2B
20 182.4 Alex Nunez 2010 W.F. West 2A
21 164.8 Josh Van Hoven 2010 Cashmere 1A
22 164.8 Jordan Rogers   Mead 4A
23 161.8 Dario Rodriguez 2010 Fife 2A
24 159.6 Dalton Collins 2010 Raymond 2B
25 158.4 Forrest Kopta 2011 Highland 1A
26 157.5 Luke Perry 2010 Snohomish 4A
27 143.4 Josh Cruz   Selah 2A
28 143.4 Nikko Veltri 2011 Orting 1A
29 139.1 Kevin Harder 2010 University 4A
30 138.3 Cody Martin 2009 Castle Rock 1A
             
145
1 815.5 Brandon Leliefeld 2009 Deer Park 2A
2 773.2 Cody Quinn 2009 Kentwood 4A
3 407.2 Marques Ford 2010 River Ridge 2A
4 389.8 Jacob Jokela 2009 Enumclaw 3A
5 385.2 Thomas Pfeiffer 2009 Moses Lake 4A
6 355.3 Tye Knebel 2009 Pomeroy 2B
7 338.2 Jacob Rodriguez 2009 East Valley (Spokane) 3A
8 321.1 Matt Powell 2009 Clarkston 2A
9 309.0 Neil Sell 2010 Klahowya 2A
10 306.9 Tyler Simmet 2009 Central Valley 4A
11 305.9 John Buban 2009 Tahoma 4A
12 284.8 Armando DeLeon 2011 Othello 2A
13 259.5 Austin Carrillo 2009 Kentlake 4A
14 258.8 Jose Garcia 2009 Chelan 1A
15 238.0 Tamrich Perez 2010 Southridge 4A
16 225.2 Pedro Mendoza 2010 Kamiakin 4A
17 216.8 Scott Lindquist 2009 Columbia River 3A
18 210.6 Tyler Eccles 2009 Castle Rock 1A
19 204.1 Chase Florez 2011 Riverside (Chattaroy) 2A
20 202.2 Kasey Green 2009 Lake Roosevelt 1A
21 196.7 Justin Santos 2010 Sehome 2A
22 193.6 Quinton Hendrickson 2009 Ephrata 2A
23 189.3 Jacob Anderson 2010 Lake Stevens 4A
24 177.3 Keenan Simmons 2009 Ridgefield 2A
25 174.1 Dewey Bender 2009 Riverside (Chattaroy) 2A
26 150.8 Tanner Bolt 2010 Kettle Falls 1A
27 140.3 Joshua Musick 2011 Enumclaw 3A
28 134.5 Mylon Emard 2009 Aberdeen 2A
29 132.8 Ben Snow 2010 Mead 4A
30 123.7 Beau Klum 2009 Heritage 4A
             
152
1 1817.8 Derek Garcia 2010 Sedro-Woolley 3A
2 1335.9 Cody Miller 2009 Deer Park 2A
3 1020.6 Sam Villegas 2009 Moses Lake 4A
4 889.9 George King 2009 Lake Stevens 4A
5 796.0 John Thompson 2009 Orting 1A
6 653.8 Ryan Zumwalt 2010 University 4A
7 581.9 Addison Tracy 2009 Bonney Lake 3A
8 578.4 Chris Tripplett 2010 East Valley (Spokane) 3A
9 398.4 Tyler Michaelis 2009 Black Hills 2A
10 397.1 Tyler Allen 2009 Chelan 1A
11 347.0 Josh Mason 2009 Cashmere 1A
12 337.8 Marc Jefferson 2009 Liberty Bell 2B
13 291.0 Cary Irwin 2009 Everett 3A
14 281.3 Graham Davis 2009 Auburn 4A
15 263.9 Levi Johnson 2009 Squalicum 2A
16 261.1 Alex Kalugin 2009 Mary Walker 2B
17 244.6 Andrew Miller 2009 Omak 1A
18 211.7 Dylan Granard 2009 Woodinville 4A
19 201.7 Jordan Harrington 2010 Hoquiam 2A
20 201.6 Kario Wallin 2011 Enumclaw 3A
21 190.5 Zeke Lomer 2010 Castle Rock 1A
22 176.6 Micah Morrill 2010 Snohomish 4A
23 176.2 Brady Zurn 2009 South Kitsap 4A
24 152.8 Max Coulson 2009 Ferris 4A
25 152.4 Daniel Nelson 2009 Inglemoor 4A
26 147.8 Brett Johnson 2010 Port Townsend 1A
27 147.6 Nick Hunt 2010 Wenatchee 4A
28 141.6 Kevin McCanta 2010 Newport (Bellevue) 4A
29 141.2 Nate Regan 2010 Kamiak 4A
30 131.4 Drew Barquist 2009 Stanwood 4A
             
160
1 1257.6 Jim Belleville 2009 Black Hills 2A
2 678.9 Angel Ledezma 2009 Royal 1A
3 676.5 Tyler Story 2009 Graham-Kapowsin 4A
4 579.8 Jacob Desroches 2009 Riverside (Chattaroy) 2A
5 440.7 Nic Price 2009 East Valley (Spokane) 3A
6 397.5 Jacob Mason 2010 University 4A
7 359.3 Kjell Johnson 2010 Liberty Bell 2B
8 345.0 Christopher Castillo 2011 Zillah 1A
9 331.1 Andre Rivera 2009 Ferris 4A
10 295.0 Luke Angevine 2009 Kentwood 4A
11 286.8 Conner Elder 2009 Enumclaw 3A
12 283.2 Chris Myers 2009 Arlington 4A
13 266.6 Chris Strawn 2009 Riverview (Kennewick) 1A
14 264.5 Jacob Welch 2009 Lake Stevens 4A
15 258.6 Joseph Wagner 2009 Hockinson 2A
16 242.8 D.J. Darnell 2009 Clarkston 2A
17 242.7 David Huizar 2010 Sunnyside 3A
18 240.5 Andrew Grillo 2010 Tonasket 1A
19 229.0 Joel Veloni 2009 Hoquiam 2A
20 217.1 Abe Bray 2009 Sultan 2A
21 217.0 Chris Pence 2010 Reardan 2B
22 213.3 Jed Lomer 2009 Castle Rock 1A
23 188.7 Saul Soto 2009 Kennewick 4A
24 185.6 Michael Karpstein 2009 Auburn 4A
25 182.6 Greg Eley 2009 Kentlake 4A
26 179.3 Kevin Cruz 2009 Tonasket 1A
27 163.0 Cody Holt 2009 Concrete 2B
28 157.7 Nick Bond 2009 Mead 4A
29 155.4 Thayne Yazzie 2009 Sehome 2A
30 153.7 Jason Skjothaug 2009 Cheney 2A
             
171
1 1321.0 Taylor Meeks 2010 Orting 1A
2 1054.6 Cody Pohren 2009 Sedro-Woolley 3A
3 735.7 Nicholas Bayer 2010 Tahoma 4A
4 378.1 Robert Miller 2009 Omak 1A
5 352.6 Nick Watson 2009 Elma 2A
6 335.3 Michael McAllister 2009 Rogers (Puyallup) 4A
7 334.8 Ian Bauman 2009 Ferris 4A
8 329.6 Dylan Rutledge 2011 Auburn 4A
9 321.1 Steve Harvey 2009 Capital 3A
10 320.2 Nick Gautreaux 2009 West Valley (Yakima) 3A
11 290.5 Gabe Hocum 2009 Clarkston 2A
12 274.7 Dustin Johnson 2011 University 4A
13 262.6 Taylor Boyce 2009 Everett 3A
14 250.5 Adam Wolfe 2010 Steilacoom 2A
15 245.4 Jordan Flynn 2009 Steilacoom 2A
16 238.8 Chris Sweet 2009 Graham-Kapowsin 4A
17 236.4 Matt Slaybaugh 2010 Pomeroy 2B
18 231.0 Teagan Franco 2009 Bethel 4A
19 217.4 Nick Desroches 2011 Riverside (Chattaroy) 2A
20 209.3 Alex Pennington 2009 Blaine 2A
21 199.7 Beau Bridgman 2009 Burlington-Edison 2A
22 198.7 Cody Stratton 2009 Central Valley 4A
23 175.0 Keegan McCormick 2011 Tonasket 1A
24 168.3 Jack Loomis 2009 Kennewick 4A
25 157.8 Ryan Downs 2009 Southridge 4A
26 135.3 Kyle Whitney 2009 Deer Park 2A
27 129.3 Michael Neiner 2011 South Kitsap 4A
28 127.2 Ryan McNair   Cheney 2A
29 126.3 Stanley McIlwain 2009 Washougal 2A
30 124.0 Justin Korthuis 2010 Lynden 2A
             
189
1 1929.7 Jake Swartz 2009 Auburn 4A
2 1350.5 Reid Chivers 2009 Bellingham 2A
3 751.0 Dakota Lawson 2009 East Valley (Spokane) 3A
4 342.8 Spencer Carabello 2009 Snohomish 4A
5 337.1 Davey Anderson 2009 Chelan 1A
6 290.7 Shayne Erickson 2009 Graham-Kapowsin 4A
7 279.6 Cameron Smith 2009 River Ridge 2A
8 277.6 Darren Faber 2009 Decatur 4A
9 274.1 Russell Jones 2009 Kittitas 2B
10 272.9 Brandon Hughes 2009 Omak 1A
11 271.4 Russell Whitley 2009 Chewelah 1A
12 270.4 Brian Chamberlain 2011 Moses Lake 4A
13 263.2 Hunter Orgill 2010 Riverside (Chattaroy) 2A
14 245.4 Justin Krzmarzyck 2009 Hoquiam 2A
15 243.6 Brad Gee 2010 Stanwood 4A
16 235.8 Mitch Steed 2010 Emerald Ridge 4A
17 211.7 Niels Brisbane 2009 Lynden 2A
18 176.9 Justin Grow 2010 Lake Stevens 4A
19 172.7 Klyntin Bott 2010 Pomeroy 2B
20 170.3 Jordan Frost 2009 Shelton 4A
21 168.8 Kane Koerner 2010 Zillah 1A
22 157.7 Dakota Scott 2010 Warden 1A
23 151.5 Sam Kenagy 2009 Monroe 4A
24 150.7 Devin McCrary 2009 Ellensburg 2A
25 149.1 Andres Garcia 2009 Bremerton 3A
26 140.1 Ethan Hinton 2009 Sequim 2A
27 139.6 Nick King 2010 Clarkston 2A
28 134.7 Teddy Fernau 2009 Mount Spokane 3A
29 134.4 Bryson Grondel 2009 Tumwater 2A
30 127.2 Tanner Symons 2009 Riverside (Chattaroy) 2A
             
215
1 543.3 Ethan Grable 2009 Deer Park 2A
2 493.9 Zach Folden 2009 Graham-Kapowsin 4A
3 427.2 Konner Knudtson 2010 Tahoma 4A
4 401.9 Grant Haschak 2009 Lake Washington 4A
5 355.8 Jacob Trotter 2010 Mead 4A
6 324.5 Sawyer Smith 2009 Aberdeen 2A
7 308.3 Sean Gervais 2009 Chelan 1A
8 304.2 Darrell, Jr. Price 2009 Blaine 2A
9 297.2 Lucas Dixon 2009 Forks 1A
10 281.7 Nato Orozco 2010 Connell 1A
11 281.4 Jeremy Holdaas 2010 Blaine 2A
12 274.7 Spencer Fackrell 2009 Moses Lake 4A
13 264.0 Alec Bird 2010 Everett 3A
14 235.7 D.J. Hall 2009 Colville 2A
15 208.0 Bradley McCutchen 2010 Enumclaw 3A
16 198.2 John Lampert 2009 Gonzaga Prep 4A
17 191.4 Isaac DeLeon 2009 Warden 1A
18 174.3 Geran Webb 2010 Vashon Island 1A
19 163.8 Reid Ashley 2010 Almira/Coulee/Hartline 1B
20 154.5 Jake Laden 2011 University 4A
21 150.3 Tannon Hillis 2009 Marysville-Pilchuck 4A
22 139.0 Mike Giereth 2009 Clarkston 2A
23 134.6 Michael Staples 2009 Enumclaw 3A
24 131.2 Francisco Sanchez 2009 Eastmont 4A
25 128.7 Derek Britton 2009 Snohomish 4A
26 128.1 Joshua Mitchell 2009 Tacoma Baptist 2B
27 123.8 Josh Cole   Ellensburg 2A
28 113.4 Dean Rogers 2010 Heritage 4A
29 106.9 Steven Julian 2009 Olympia 4A
30 100.2 Ricky Manz 2010 Rogers (Puyallup) 4A
             
285
1 510.4 Zach Teuber 2009 Lake Stevens 4A
2 501.6 Tevyn Tillman 2009 Decatur 4A
3 479.9 Shawn Burton 2011 Deer Park 2A
4 378.7 Kyle Strode 2009 Ocosta 2B
5 373.1 Blake Nichols 2009 Ellensburg 2A
6 360.4 Carlos Herrera 2009 Oroville 2B
7 317.2 Ryan Ransavage 2009 Mount Si 3A
8 314.4 Ben Fuson 2009 Lakeside (Nine Mile Falls) 1A
9 308.6 Allan Thompson 2009 Rogers (Puyallup) 4A
10 297.8 Colby Davis 2009 Central Valley 4A
11 295.5 Jake Reinhard 2009 Snohomish 4A
12 294.6 Trapper Rawls 2009 South Whidbey 2A
13 231.3 Brandon Moseley 2009 Cheney 2A
14 220.5 Steven Forgette 2009 Heritage 4A
15 214.3 Bryant Dickerson 2009 Arlington 4A
16 211.8 Gary Sumerlin 2010 Lake Roosevelt 1A
17 195.4 Tony Martinez 2009 Warden 1A
18 194.3 Nick Conlan 2011 Auburn 4A
19 181.7 Nathan Herrick 2010 Kentwood 4A
20 175.2 John Camp 2009 Port Angeles 3A
21 145.9 Max Melburn 2009 Quincy 2A
22 145.8 Jacob Welch 2010 Mark Morris 2A
23 137.3 Devin Norland 2010 Clarkston 2A
24 133.2 Carter Comito 2009 Mead 4A
25 130.7 Nick Poplin 2009 North Beach 2B
26 123.5 J.P. Bruckner 2009 Odea 3A
27 123.4 Thomas Decker 2010 South Kitsap 4A
28 119.4 John Kemman 2009 Todd Beamer 4A
29 117.1 Austin Sattler 2009 Brewster 1A
30 115.6 Nicholas Hall 2009 Kent-Meridian 4A

Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Hit Counter hits