Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

 

Ratings by Kurt Lang - 2/4/09

I just completed the assembly of ratings for each of the classifications, as well as a Boy's all-calls list.  In total, 1232 boys and 110 girls are rated, out of the 4,376 wresters I show as active this year (I can usually glean about 60% of the total actual wresters in the state--by the Mat Classic--so figure that there are about 7-9,000 currently active.).  I have begun reworking my statistical models (I am studying advanced methods in graduate school) and by next year, I might have a sharper product.  But that is not yet the case, and some of the modeling is only partially constructed.  Nevertheless, I believe these to be the most accurate estimates the program has produced to date.

**Editors Note:  These are not the WWR rankings but are produced by Kurt Lang, a long time Washington wrestling fan.  They are presented to give another educated view of the possible order of wrestlers in the state.  Special thanks goes out to Kurt, and to all the rankers that contribute.
 

B Classification Ratings
Rank Points First Last Grad School
103
1 90.7 Dalton Dellenger 2011 Concrete
2 57.6 Gunnar Dogget 2012 Liberty Bell
3 49.0 Gilbert Maycumber 2012 Republic
4 33.3 Alex Kelly   Oroville
5 32.2 Dillon Aeschliman   Colfax
6 29.2 Cody Erickson   Liberty (Spangle)
7 16.8 Brendan Nocis   Adna
8 15.3 Lincoln Haas 2012 Pateros
           
112
1 375.6 Bryce Woodruff 2009 Oroville
2 237.8 Colton Skelton 2011 Liberty Bell
3 156.3 Juan Gomez 2010 Pateros
4 96.8 Carson Arnold 2010 Kittitas
5 74.6 Caleb Thomas 2010 Concrete
6 41.5 Jason Hoebelheinrich 2009 Davenport
7 36.0 Kyle Kirkendall 2012 Republic
8 29.2 Anthony Tignino 2010 North Beach
           
119
1 311.0 Levi Larson 2010 Republic
2 255.5 Johnny Loughnan 2010 Darrington
3 219.4 Nick Stanifer 2010 Liberty (Spangle)
4 194.9 Luis Padilla 2011 Kittitas
5 107.1 Kevin O'Connor 2009 Wahkiakum
6 86.4 Cesar Espinoza 2011 Kittitas
7 59.3 Frank Arlt 2010 Kittitas
8 56.2 Ben Miles 2011 Wahkiakum
           
125
1 482.1 Ryn Rollins 2010 Republic
2 223.8 Matt Kelly 2009 Oroville
3 160.0 Conan Kalugin 2011 Mary Walker
4 81.5 Zak Swezey 2010 Pateros
5 51.9 Kyle Eggers 2009 SaintJohn/Endicott
6 36.5 Nolan Miller 2009 Ritzville/Lind
7 28.6 Jon Fenstermaker 2010 Darrington
8 28.4 Daniel Stauffer   Davenport
           
130
1 436.4 Daniel O'Shaughnessy 2009 Kittitas
2 315.7 Monte Benjamin 2009 Concrete
3 156.0 Demitri Robinson 2011 Tulalip Heritage
4 97.2 Cody Bryson 2009 Darrington
5 87.9 Marc Navarette 2009 Napavine
6 76.1 Herson Rodriguez 2011 Ritzville/Lind
7 65.3 Derek Knecht 2010 Liberty (Spangle)
8 63.8 Austin Rollins 2011 Republic
           
135
1 511.2 Scott Bacon 2011 Republic
2 90.3 Dylan Holden 2011 Kittitas
3 51.1 Andrew Smith 2009 North Beach
4 45.9 Levi Simmons 2010 Davenport
5 31.2 Kenneth Kautzman 2011 Ocosta
6 30.1 Tommy Denis 2009 Tacoma Baptist
7 23.8 Kyle Bergquist 2012 Wahkiakum
8 18.1 Andrew Beckman 2009 SaintJohn/Endicott
           
140
1 879.1 J.J. Gubler 2009 Republic
2 185.2 Raymond Tannehill 2009 Liberty Bell
3 159.6 Dalton Collins 2010 Raymond
4 122.6 Chris Paxton 2009 Concrete
5 71.1 Will Hara 2009 North Beach
6 51.0 Lucas Nolta 2009 Tacoma Baptist
7 46.6 Wyatt Anderson 2011 Reardan
8 34.1 James Goodlake 2011 Wilbur-Creston-Keller
           
145
1 355.3 Tye Knebel 2009 Pomeroy
2 101.7 Cory Bachmeier 2009 Ocosta
3 84.8 Jesse Nichols 2010 SaintJohn/Endicott
4 81.2 Stormie Brown 2009 Darrington
5 55.9 Kevin Acdal 2010 Ocosta
6 38.6 Stephen Talen 2010 Tacoma Baptist
7 36.9 Justin Wood 2009 Davenport
8 33.3 David Ogle 2012 Wilbur-Creston-Keller
           
152
1 337.8 Marc Jefferson 2009 Liberty Bell
2 261.1 Alex Kalugin 2009 Mary Walker
3 107.3 Derek Rice 2009 Concrete
4 100.0 Scott Wolf 2010 Pomeroy
5 99.4 Kolton Palmer 2010 Darrington
6 73.2 Nate Poulsen 2010 Kittitas
7 72.4 Charles Newton 2009 SaintJohn/Endicott
8 60.5 Leland Parker 2009 Adna
           
160
1 359.3 Kjell Johnson 2010 Liberty Bell
2 217.0 Chris Pence 2010 Reardan
3 163.0 Cody Holt 2009 Concrete
4 149.0 Brady Johns 2009 Wahkiakum
5 76.3 Dustin Taylor 2010 Wilbur-Creston-Keller
6 52.5 Damien Chambers 2009 Liberty (Spangle)
7 47.3 Rich Groh 2009 Darrington
8 45.2 Myron Smith 2011 South Bend
           
171
1 236.4 Matt Slaybaugh 2010 Pomeroy
2 94.1 Mike Rehn 2009 Almira/Coulee/Hartline
3 87.5 Brett Lovell 2010 Kittitas
4 80.7 Raleigh Beckstrom 2010 Reardan
5 53.2 Tyler Reisdorph 2010 Pomeroy
6 47.2 Andrew Goodmunson 2009 Colfax
7 25.5 Justin Piper 2011 Davenport
8 21.0 Matt Burlingame 2009 La Conner
           
189
1 274.1 Russell Jones 2009 Kittitas
2 172.7 Klyntin Bott 2010 Pomeroy
3 44.0 Brandon Drye 2011 La Conner
4 37.0 Tyler Williquette 2010 Reardan
5 30.4 Tyler Herrera 2011 Oroville
6 19.6 Levi Cline 2010 Tacoma Baptist
7 19.2 Dalton Ginter 2012 Pateros
8 13.5 Grayson Sizemore   Almira/Coulee/Hartline
           
215
1 163.8 Reid Ashley 2010 Almira/Coulee/Hartline
2 128.1 Joshua Mitchell 2009 Tacoma Baptist
3 70.1 Dustin Dean 2011 Kittitas
4 38.8 Ethan Smith   Colfax
5 36.5 Spencer Havens 2009 Tacoma Baptist
6 33.9 Scott Mosman 2009 Pomeroy
7 27.0 Scott Regelbrugge 2009 Darrington
8 19.5 Sergio Fuentes   Kittitas
           
285
1 378.7 Kyle Strode 2009 Ocosta
2 360.4 Carlos Herrera 2009 Oroville
3 130.7 Nick Poplin 2009 North Beach
4 92.8 Joshua Strohl 2009 Liberty (Spangle)
5 57.4 Gabe Lucero   Kittitas
6 47.9 Sam Palmquist 2009 Tacoma Baptist
7 45.5 Moe Hyde 2010 Darrington
8 33.9 James Thompson 2009 Reardan

Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Hit Counter hits