Home | Links | Schedule 2011-12 | Message Board | | 2011-12 Info | Washington Hall of Champions Email Site Admin | HS Rankings 2011-12 | 2011-12 HS | 2011-12 College | Events/Camps |
|
Rotated ads 4/4/12 top to bottom
|
36TH JIM BAIR INVITATIONAL 1/8/09 Team Scores 1..CASTLE ROCK 200.5 2..ROCHESTER 152 3..MONTESANO 135 4..ROYAL CITY 130 5..FORKS 110 6..CASTLE ROCK-2 101.5 7..WOODLAND 95 8..TOLEDO/WINLOCK 90.5 9..KALAMA 87.5 10..WARRENTON 81 11..ILWACO 80 12..KENNEDY 65.5 13..CLATSKANIE 54.5 14..ROYAL CITY-2 49.5 15..RAINIER 49 16..MONTESANO-2 30 17..ILWACO-2 23 18..WAHKIAKUM 21 19..FORKS-2 20 20..WOODLAND-2 19 21..ROCHESTER-2 16 22..TOLEDO/WINLOCK-2 12 23..CLATSKANIE-2 11 24..KALAMA-2 0 25..KENNEDY-2 0 26..RAINER-2 0 27..WAHKIAKUM-2 0 28..WARRENTON-2 0 36TH JIM BAIR INVITATIONAL
Weight class : 103
12-TONY NGUYEN{WARRENTON} 1. 12-TONY NGUYEN(WARR)
--------------------------------------\ 2. 9-MIKE CLIZBE(KALA)
-1|12-TONY NGUYEN(WARR) 3. 9-JORDAN BOOTH(C.R.)
BYE |---------------------\ 4. 9-BRYTON MEDE(RAIN)
--------------------------------------/ BYE | 4. 9-RYAN WOOD(MONS)
|12-TONY NGUYEN(WARR) 5. 9-RACHEL ARCHER(TLWN)
9-CASEY HEATON{KALAMA-2} -113|---------------------\
--------------------------------------\ | PIN 2ND |
-2|9-RYAN WOOD(MONS) | |
9-RYAN WOOD{MONTESANO-2} |---------------------/ |
--------------------------------------/ PIN 1ST |
|12-TONY NGUYEN(WARR)
9-RACHEL ARCHER{TOLEDO/WINLOCK} -225|---------------------\
--------------------------------------\ | PIN 3RD |
-3|9-RACHEL ARCHER(TLWN) | |
BYE |---------------------\ | |
--------------------------------------/ BYE | | |
|9-RACHEL ARCHER(TLWN)| |
BYE -114|---------------------/ |
--------------------------------------\ | PIN 1ST |
-4|9-KENDALL MOMON(KENN)| |
9-KENDALL MOMON{KENNEDY} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| 12-TONY NGUYEN(WARR)
9-BRYTON MEDE{RAINIER} -351|---------------------
--------------------------------------\ | 20-9
-5|9-BRYTON MEDE(RAIN) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|9-JORDAN BOOTH(C.R.) |
BYE -115|---------------------\ |
--------------------------------------\ | 11-8 | |
-6|9-JORDAN BOOTH(C.R.) | | |
9-JORDAN BOOTH{CASTLE ROCK} |---------------------/ | |
--------------------------------------/ BYE | |
|9-MIKE CLIZBE(KALA) |
9-MIKE CLIZBE{KALAMA} -226|---------------------/
--------------------------------------\ | 11-8
-7|9-MIKE CLIZBE(KALA) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|9-MIKE CLIZBE(KALA) |
BYE -116|---------------------/
--------------------------------------\ | 15-11
-8|11-NOAH AIGNER(MONT) |
11-NOAH AIGNER{MONTESANO} |---------------------/
--------------------------------------/ BYE
9-BRYTON MEDE(RAIN)
---------------------\
BYE L-115 |9-BRYTON MEDE(RAIN)
---------------------\ -227|---------------------\
L-1 |9-CASEY HEATON(K.L.) | PIN 2ND | Fourth
-117|---------------------/ |
9-CASEY HEATON(K.L.) | BYE |9-BRYTON MEDE(RAIN)
---------------------/ -310|---------------------
L-2 11-NOAH AIGNER(MONT) | 17-11
---------------------\ |
BYE L-116 |11-NOAH AIGNER(MONT) |
---------------------\ -228|---------------------/ |
L-3 |BYE | BYE
-118|---------------------/
BYE | BYE
---------------------/
L-4 9-RYAN WOOD(MONS) \
---------------------\ |
BYE L-113 |9-RYAN WOOD(MONS)
---------------------\ -229|---------------------\
L-5 |BYE | BYE | Fourth
-119|---------------------/ |
BYE | BYE |9-RYAN WOOD(MONS) |
---------------------/ -311|---------------------
L-6 9-KENDALL MOMON(KENN) | PIN 2ND
---------------------\ |
BYE L-114 |11-NOAH AIGNER(MONT) | 9-RACHEL ARCHER(TLWN) Third/Fifth
---------------------\ -230|---------------------/ L-225---------------------\
L-7 |BYE | BYE |9-JORDAN BOOTH(C.R.)
-120|---------------------/ -309|---------------------
BYE | BYE 9-JORDAN BOOTH(C.R.) | 2-0
---------------------/ L-226---------------------/
L-8
36TH JIM BAIR INVITATIONAL
Weight class : 112
11-TYLER CORTANI{FORKS-2} 1. 10-CUTTER GRAHN(FORK)
--------------------------------------\ 2. 11-TYLER CORTANI(FORS)
-9|CORTANI(FORS) 3. 10-CRUZ CARTER(MONT)
BYE |---------------------\ 4. 9-ALEX MARKVA(ROCS)
--------------------------------------/ BYE | 4. 11-MASON EDLUND(ROCH)
|CORTANI(FORS) 5. 11-RUDY ALVAREZ(ILWA)
BYE -121|---------------------\
--------------------------------------\ | PIN 2ND |
-10|11-LANE NEWBURN(WOOD)| |
11-LANE NEWBURN{WOODLAND} |---------------------/ |
--------------------------------------/ BYE |
|CORTANI(FORS)
11-RUDY ALVAREZ{ILWACO} -231|---------------------\
--------------------------------------\ | 8-2 |
-11|11-RUDY ALVAREZ(ILWA) | |
BYE |---------------------\ | |
--------------------------------------/ BYE | | |
|11-RUDY ALVAREZ(ILWA)| |
BYE -122|---------------------/ |
--------------------------------------\ | PIN 3RD |
-12|11-MASON EDLUND(ROCH)| |
11-MASON EDLUND{ROCHESTER} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| 10-CUTTER GRAHN(FORK)
10-CRUZ CARTER{MONTESANO} -352|---------------------
--------------------------------------\ | 8-0
-13|10-CRUZ CARTER(MONT) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|10-CRUZ CARTER(MONT) |
BYE -123|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-14|BELENSKI(C.R.) | | |
10-MICHAEL BELENSKI{CASTLE ROCK} |---------------------/ | |
--------------------------------------/ BYE | |
|10-CUTTER GRAHN(FORK)|
9-SCOTTY HEARRON{KENNEDY} -232|---------------------/
--------------------------------------\ | 16-10
-15|9-ALEX MARKVA(ROCS) |
9-ALEX MARKVA{ROCHESTER-2} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|10-CUTTER GRAHN(FORK)|
BYE -124|---------------------/
--------------------------------------\ | PIN 2ND
-16|10-CUTTER GRAHN(FORK)|
10-CUTTER GRAHN{FORKS} |---------------------/
--------------------------------------/ BYE
BELENSKI(C.R.)
---------------------\
BYE L-123 |BELENSKI(C.R.)
---------------------\ -233|---------------------\
L-9 |BYE | BYE | Fourth
-125|---------------------/ |
BYE | BYE |9-ALEX MARKVA(ROCS)
---------------------/ -313|---------------------
L-10 9-ALEX MARKVA(ROCS) | 9-5
---------------------\ |
BYE L-124 |9-ALEX MARKVA(ROCS) |
---------------------\ -234|---------------------/ |
L-11 |BYE | BYE
-126|---------------------/
BYE | BYE
---------------------/
L-12 11-LANE NEWBURN(WOOD) \
---------------------\ |
BYE L-121 |11-LANE NEWBURN(WOOD)
---------------------\ -235|---------------------\
L-13 |BYE | BYE | Fourth
-127|---------------------/ |
BYE | BYE |11-MASON EDLUND(ROCH)|
---------------------/ -314|---------------------
L-14 11-MASON EDLUND(ROCH) | PIN 2ND
---------------------\ |
HEARRON(KENN) L-122 |9-ALEX MARKVA(ROCS) | 11-RUDY ALVAREZ(ILWA) Third/Fifth
---------------------\ -236|---------------------/ L-231---------------------\
L-15 |HEARRON(KENN) | PIN 1ST |10-CRUZ CARTER(MONT)
-128|---------------------/ -312|---------------------
BYE | BYE 10-CRUZ CARTER(MONT) | 12-10
---------------------/ L-232---------------------/
L-16
36TH JIM BAIR INVITATIONAL
Weight class : 119
DANNY BARAJAS{ROYAL CITY} 1. DANNY BARAJAS(R.C.)
--------------------------------------\ 2. 11-JACOB FRANCO(ROCH)
-17|DANNY BARAJAS(R.C.) 3. 11-MARCUS DEYO(C.R.)
BYE |---------------------\ 4. 9-MATT WELLS(KALA)
--------------------------------------/ BYE | 4. 10-TANNER MIDDLETON(WARR)
|DANNY BARAJAS(R.C.) 5. 10-DAYNE HOUSE(FORK)
BYE -129|---------------------\
--------------------------------------\ | PIN 1ST |
-18|9-SAM HOLBROOK(TLWI) | |
9-SAM HOLBROOK{TOLEDO/WINLOCK-2} |---------------------/ |
--------------------------------------/ BYE |
|DANNY BARAJAS(R.C.)
10-DAYNE HOUSE{FORKS} -237|---------------------\
--------------------------------------\ | 12-8 |
-19|10-DAYNE HOUSE(FORK) | |
9-KELSEY JONES{TOLEDO/WINLOCK} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|10-DAYNE HOUSE(FORK) | |
BYE -130|---------------------/ |
--------------------------------------\ | PIN 1ST |
-20|MIDDLETON(WARR) | |
10-TANNER MIDDLETON{WARRENTON} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| DANNY BARAJAS(R.C.)
11-MARCUS DEYO{CASTLE ROCK} -353|---------------------
--------------------------------------\ | 21-5
-21|11-MARCUS DEYO(C.R.) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|11-MARCUS DEYO(C.R.) |
12-TANNER BONAWITZ{ILWACO} -131|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-22|BONAWITZ(ILWA) | | |
BYE |---------------------/ | |
--------------------------------------/ BYE | |
|11-JACOB FRANCO(ROCH)|
9-JUSTIN MARX{TOLEDO/WINLOCK-2} -238|---------------------/
--------------------------------------\ | 16-9
-23|9-MATT WELLS(KALA) |
9-MATT WELLS{KALAMA} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|11-JACOB FRANCO(ROCH)|
BYE -132|---------------------/
--------------------------------------\ | PIN 2ND
-24|11-JACOB FRANCO(ROCH)|
11-JACOB FRANCO{ROCHESTER} |---------------------/
--------------------------------------/ BYE
BONAWITZ(ILWA)
---------------------\
BYE L-131 |BONAWITZ(ILWA)
---------------------\ -239|---------------------\
L-17 |BYE | BYE | Fourth
-133|---------------------/ |
BYE | BYE |9-MATT WELLS(KALA)
---------------------/ -316|---------------------
L-18 9-MATT WELLS(KALA) | PIN 2ND
---------------------\ |
9-KELSEY JONES(TLWN) L-132 |9-MATT WELLS(KALA) |
---------------------\ -240|---------------------/ |
L-19 |9-KELSEY JONES(TLWN) | PIN 1ST
-134|---------------------/
BYE | BYE
---------------------/
L-20 9-SAM HOLBROOK(TLWI) \
---------------------\ |
BYE L-129 |9-SAM HOLBROOK(TLWI)
---------------------\ -241|---------------------\
L-21 |BYE | BYE | Fourth
-135|---------------------/ |
BYE | BYE |MIDDLETON(WARR) |
---------------------/ -317|---------------------
L-22 MIDDLETON(WARR) | PIN 2ND
---------------------\ |
9-JUSTIN MARX(TLWI) L-130 |9-MATT WELLS(KALA) | 10-DAYNE HOUSE(FORK) Third/Fifth
---------------------\ -242|---------------------/ L-237---------------------\
L-23 |9-JUSTIN MARX(TLWI) | PIN 1ST |11-MARCUS DEYO(C.R.)
-136|---------------------/ -315|---------------------
BYE | BYE 11-MARCUS DEYO(C.R.) | 8-7
---------------------/ L-238---------------------/
L-24
36TH JIM BAIR INVITATIONAL
Weight class : 125
12-REY HOWARD{CASTLE ROCK} 1. 11-BLAKE MARKVA(ROCH)
--------------------------------------\ 2. 12-REY HOWARD(C.R.)
-25|12-REY HOWARD(C.R.) 3. 12-MAX ESSIG(WOOD)
BYE |---------------------\ 4. 11-DERIK MEDE(RAIN)
--------------------------------------/ BYE | 4. 10-DALTON GONZALAS(ROCK)
|12-REY HOWARD(C.R.) 5. 10-BRADY RINARD(KALA)
11-ISRRAEL BAUTISTA{ILWACO} -137|---------------------\
--------------------------------------\ | PIN 2ND |
-26|PEDRO LOPEZ(R.C.) | |
PEDRO LOPEZ{ROYAL CITY} |---------------------/ |
--------------------------------------/ 10-4 |
|12-REY HOWARD(C.R.)
BYE -243|---------------------\
--------------------------------------\ | 10-7 |
-27|ERDELBROCK(ROCK) | |
10-KRIS ERDELBROCK{CASTLE ROCK-2} |---------------------\ | |
--------------------------------------/ BYE | | |
|12-MAX ESSIG(WOOD) | |
9-CODY SAMPAIR{MONTESANO} -138|---------------------/ |
--------------------------------------\ | 10-0 |
-28|12-MAX ESSIG(WOOD) | |
12-MAX ESSIG{WOODLAND} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| 11-BLAKE MARKVA(ROCH)
10-BRADY RINARD{KALAMA} -354|---------------------
--------------------------------------\ | 3-2
-29|10-BRADY RINARD(KALA) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|10-BRADY RINARD(KALA) |
11-DERIK MEDE{RAINIER} -139|---------------------\ |
--------------------------------------\ | DISQUALIFICATION | |
-30|11-DERIK MEDE(RAIN) | | |
10-DALTON GONZALAS{CASTLE ROCK-2} |---------------------/ | |
--------------------------------------/ PIN 2ND | |
|11-BLAKE MARKVA(ROCH)|
9-ENRIQUE TOREZ{ROYAL CITY-2} -244|---------------------/
--------------------------------------\ | 11-2
-31|9-ENRIQUE TOREZ(ROYL) |
10-ANDREW RAUPP{TOLEDO/WINLOCK} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|11-BLAKE MARKVA(ROCH)|
BYE -140|---------------------/
--------------------------------------\ | PIN 1ST
-32|11-BLAKE MARKVA(ROCH)|
11-BLAKE MARKVA{ROCHESTER} |---------------------/
--------------------------------------/ BYE
11-DERIK MEDE(RAIN)
---------------------\
BYE L-139 |11-DERIK MEDE(RAIN)
---------------------\ -245|---------------------\
L-25 |BAUTISTA(ILWA) | INJ.DEF. | Fourth
-141|---------------------/ |
BAUTISTA(ILWA) | BYE |11-DERIK MEDE(RAIN)
---------------------/ -319|---------------------
L-26 9-ENRIQUE TOREZ(ROYL) | PIN 2ND
---------------------\ |
BYE L-140 |9-CODY SAMPAIR(MONT) |
---------------------\ -246|---------------------/ |
L-27 |9-CODY SAMPAIR(MONT) | PIN 2ND
-142|---------------------/
9-CODY SAMPAIR(MONT) | BYE
---------------------/
L-28 PEDRO LOPEZ(R.C.) \
---------------------\ |
BYE L-137 |GONZALAS(ROCK)
---------------------\ -247|---------------------\
L-29 |GONZALAS(ROCK) | 9-2 | Fourth
-143|---------------------/ |
GONZALAS(ROCK) | BYE |GONZALAS(ROCK) |
---------------------/ -320|---------------------
L-30 ERDELBROCK(ROCK) | 13-12
---------------------\ |
10-ANDREW RAUPP(TLWN) L-138 |9-CODY SAMPAIR(MONT) | 12-MAX ESSIG(WOOD) Third/Fifth
---------------------\ -248|---------------------/ L-243---------------------\
L-31 |10-ANDREW RAUPP(TLWN)| PIN 2ND |12-MAX ESSIG(WOOD)
-144|---------------------/ -318|---------------------
BYE | BYE 10-BRADY RINARD(KALA)| 9-5
---------------------/ L-244---------------------/
L-32
36TH JIM BAIR INVITATIONAL
Weight class : 130
12-ZACK EASTMAN{ROCHESTER} 1. 12-ZACK EASTMAN(ROCH)
--------------------------------------\ 2. 12-TRAVIS PATRICK(C.R.)
-33|12-ZACK EASTMAN(ROCH) 3. 11-HANK ELLIS(R.C.)
BYE |---------------------\ 4. 9-CORY ALDERMAN(ROCK)
--------------------------------------/ BYE | 4. 9-FOREST FERDON(KALA)
|12-ZACK EASTMAN(ROCH) 5. 10-CALEB KAISER(WOOD)
10-NOLAN MILLER{TOLEDO/WINLOCK-2} -145|---------------------\
--------------------------------------\ | PIN 2ND |
-34|9-FOREST FERDON(KALA)| |
9-FOREST FERDON{KALAMA} |---------------------/ |
--------------------------------------/ PIN 2ND |
|12-ZACK EASTMAN(ROCH)
12-TIMMY ASHLOCK{MONTESANO-2} -249|---------------------\
--------------------------------------\ | PIN 2ND |
-35|ASHLOCK(MONS) | |
11-ANTHONY LYNCH{TOLEDO/WINLOCK} |---------------------\ | |
--------------------------------------/ 9-4 | | |
|10-CALEB KAISER(WOOD)| |
10-CALEB KAISER{WOODLAND} -146|---------------------/ |
--------------------------------------\ | 16-6 |
-36|10-CALEB KAISER(WOOD)| |
11-BEN MILES{WAHKIAKUM} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| 12-ZACK EASTMAN(ROCH)
11-HANK ELLIS{ROYAL CITY} -355|---------------------
--------------------------------------\ | 7-0
-37|11-HANK ELLIS(R.C.) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|11-HANK ELLIS(R.C.) |
9-FORREST GONZALEZ{MONTESANO} -147|---------------------\ |
--------------------------------------\ | 5-4 | |
-38|9-CORY ALDERMAN(ROCK)| | |
9-CORY ALDERMAN{CASTLE ROCK-2} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|PATRICK(C.R.) |
12-LUCY RANDALL{TOLEDO/WINLOCK-2} -250|---------------------/
--------------------------------------\ | PIN 2ND
-39|LARRY MARTIN(ROYL) |
LARRY MARTIN{ROYAL CITY-2} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|PATRICK(C.R.) |
10-JOSH BERTEAUX{ILWACO} -148|---------------------/
--------------------------------------\ | PIN 2ND
-40|PATRICK(C.R.) |
12-TRAVIS PATRICK{CASTLE ROCK} |---------------------/
--------------------------------------/ PIN 1ST
9-CORY ALDERMAN(ROCK)
---------------------\
BYE L-147 |9-CORY ALDERMAN(ROCK)
---------------------\ -251|---------------------\
L-33 |10-NOLAN MILLER(TLWI)| PIN 1ST | Fourth
-149|---------------------/ |
10-NOLAN MILLER(TLWI)| BYE |9-CORY ALDERMAN(ROCK)
---------------------/ -322|---------------------
L-34 LARRY MARTIN(ROYL) | PIN 2ND
---------------------\ |
LYNCH(TLWN) L-148 |LARRY MARTIN(ROYL) |
---------------------\ -252|---------------------/ |
L-35 |11-BEN MILES(WAHK) | PIN 2ND
-150|---------------------/
11-BEN MILES(WAHK) | PIN 2ND
---------------------/
L-36 9-FOREST FERDON(KALA) \
---------------------\ |
BYE L-145 |9-FOREST FERDON(KALA)
---------------------\ -253|---------------------\
L-37 |GONZALEZ(MONT) | 6-3 | Fourth
-151|---------------------/ |
GONZALEZ(MONT) | BYE |9-FOREST FERDON(KALA)|
---------------------/ -323|---------------------
L-38 ASHLOCK(MONS) | 8-6
---------------------\ |
12-LUCY RANDALL(TLWI) L-146 |LARRY MARTIN(ROYL) | 10-CALEB KAISER(WOOD) Third/Fifth
---------------------\ -254|---------------------/ L-249---------------------\
L-39 |BERTEAUX(ILWA) | PIN 3RD |11-HANK ELLIS(R.C.)
-152|---------------------/ -321|---------------------
BERTEAUX(ILWA) | PIN 3RD 11-HANK ELLIS(R.C.) | PIN 3RD
---------------------/ L-250---------------------/
L-40
36TH JIM BAIR INVITATIONAL
Weight class : 135
12-MIKE RAUPP{TOLEDO/WINLOCK} 1. ALEX MYRICK(R.C.)
--------------------------------------\ 2. 9-LEVI GODINHO(C.R.)
-41|12-MIKE RAUPP(TLWN) 3. 12-MIKE RAUPP(TLWN)
BYE |---------------------\ 4. 9-CONNER OBLACK(CLAT)
--------------------------------------/ BYE | 4. 12-GILES BRAYKOVICH(ROCH)
|12-MIKE RAUPP(TLWN) 5. LADDIE GOROSKI(ROYL)
12-GILES BRAYKOVICH{ROCHESTER} -153|---------------------\
--------------------------------------\ | 7-4 |
-42|BRAYKOVICH(ROCH) | |
9-CONNER OBLACK{CLATSKANIE} |---------------------/ |
--------------------------------------/ PIN 1ST |
|ALEX MYRICK(R.C.)
ALEX MYRICK{ROYAL CITY} -255|---------------------\
--------------------------------------\ | PIN 3RD |
-43|ALEX MYRICK(R.C.) | |
HUNTER SPENDLOVE{CLATSKANIE-2} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|ALEX MYRICK(R.C.) | |
12-JACOB RUTLEDGE{CASTLE ROCK-2} -154|---------------------/ |
--------------------------------------\ | PIN 2ND |
-44|11-TY RIDOUT(MONT) | |
11-TY RIDOUT{MONTESANO} |---------------------/ | CHAMPION
--------------------------------------/ 6-5 |
| ALEX MYRICK(R.C.)
11-ABE GUADARRANA{ROYAL CITY-2} -356|---------------------
--------------------------------------\ | 10-6
-45|GUADARRANA(ROYL) |
9-DOMINIC PERETTI{KENNEDY} |---------------------\ |
--------------------------------------/ 22-16 | |
|9-LEVI GODINHO(C.R.) |
12-MICHAEL DAVIS{RAINIER} -155|---------------------\ |
--------------------------------------\ | PIN 2ND | |
-46|9-LEVI GODINHO(C.R.) | | |
9-LEVI GODINHO{CASTLE ROCK} |---------------------/ | |
--------------------------------------/ 15-7 | |
|9-LEVI GODINHO(C.R.) |
9-CHAD OSTRAND{CLATSKANIE-2} -256|---------------------/
--------------------------------------\ | PIN 3RD
-47|LADDIE GOROSKI(ROYL) |
LADDIE GOROSKI{ROYAL CITY-2} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|LADDIE GOROSKI(ROYL) |
10-CHRIS JOHNSON{KALAMA} -156|---------------------/
--------------------------------------\ | 15-0
-48|10-MILES PEMBER(WARR)|
10-MILES PEMBER{WARRENTON} |---------------------/
--------------------------------------/ PIN 1ST
GUADARRANA(ROYL)
---------------------\
BYE L-155 |9-CONNER OBLACK(CLAT)
---------------------\ -257|---------------------\
L-41 |9-CONNER OBLACK(CLAT)| 21-4 | Fourth
-157|---------------------/ |
9-CONNER OBLACK(CLAT)| BYE |9-CONNER OBLACK(CLAT)
---------------------/ -325|---------------------
L-42 10-MILES PEMBER(WARR) | 10-8
---------------------\ |
SPENDLOVE(CLTS) L-156 |10-MILES PEMBER(WARR)|
---------------------\ -258|---------------------/ |
L-43 |RUTLEDGE(ROCK) | 5-4
-158|---------------------/
RUTLEDGE(ROCK) | PIN 2ND
---------------------/
L-44 BRAYKOVICH(ROCH) \
---------------------\ |
PERETTI(KENN) L-153 |BRAYKOVICH(ROCH)
---------------------\ -259|---------------------\
L-45 |DAVIS(RAIN) | 16-10 | Fourth
-159|---------------------/ |
DAVIS(RAIN) | PIN 2ND |BRAYKOVICH(ROCH) |
---------------------/ -326|---------------------
L-46 11-TY RIDOUT(MONT) | PIN 1ST
---------------------\ |
9-CHAD OSTRAND(CLTS) L-154 |10-MILES PEMBER(WARR)| 12-MIKE RAUPP(TLWN) Third/Fifth
---------------------\ -260|---------------------/ L-255---------------------\
L-47 |JOHNSON(KALA) | PIN 3RD |12-MIKE RAUPP(TLWN)
-160|---------------------/ -324|---------------------
JOHNSON(KALA) | PIN 2ND LADDIE GOROSKI(ROYL) | PIN 2ND
---------------------/ L-256---------------------/
L-48
36TH JIM BAIR INVITATIONAL
Weight class : 140
11-KYLE GODINHO{CASTLE ROCK} 1. 11-KYLE GODINHO(C.R.)
--------------------------------------\ 2. 11-JOHNNY WOOD(MONT)
-49|11-KYLE GODINHO(C.R.) 3. 11-KYLE ARCHER(TLWN)
BYE |---------------------\ 4. KRIS RICE(R.C.)
--------------------------------------/ BYE | 4. 11-BRANDON JOHNSON(WOOD)
|11-KYLE GODINHO(C.R.) 5. 11-KYLER LAKE(ROCK)
11-ERNIE GUADARRANA{ROYAL CITY-2} -161|---------------------\
--------------------------------------\ | PIN 1ST |
-50|GUADARRANA(ROYL) | |
10-KATRINA RELLER{CLATSKANIE-2} |---------------------/ |
--------------------------------------/ PIN 1ST |
|11-KYLE GODINHO(C.R.)
11-KYLE ARCHER{TOLEDO/WINLOCK} -261|---------------------\
--------------------------------------\ | PIN 3RD |
-51|11-KYLE ARCHER(TLWN) | |
10-CHRIS PAUL{FORKS} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|11-KYLE ARCHER(TLWN) | |
11-JOSH LETTEER{CASTLE ROCK-2} -162|---------------------/ |
--------------------------------------\ | 8-1 |
-52|11-JOSH LETTEER(ROCK)| |
12-JONATHAN ODEGARD{MONTESANO-2} |---------------------/ | CHAMPION
--------------------------------------/ PIN 3RD |
| 11-KYLE GODINHO(C.R.)
11-JOHNNY WOOD{MONTESANO} -357|---------------------
--------------------------------------\ | PIN 2ND
-53|11-JOHNNY WOOD(MONT) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|11-JOHNNY WOOD(MONT) |
9-AUSTIN REYNOLDS{WOODLAND-2} -163|---------------------\ |
--------------------------------------\ | 15-4 | |
-54|KRIS RICE(R.C.) | | |
KRIS RICE{ROYAL CITY} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|11-JOHNNY WOOD(MONT) |
10-DANNY WERLECH{KENNEDY} -262|---------------------/
--------------------------------------\ | PIN 2ND
-55|RAMIREZ(ROYL) |
10-FREDDY RAMIREZ{ROYAL CITY-2} |---------------------\ |
--------------------------------------/ 15-3 | |
|11-KYLER LAKE(ROCK) |
11-BRANDON JOHNSON{WOODLAND} -164|---------------------/
--------------------------------------\ | PIN 1ST
-56|11-KYLER LAKE(ROCK) |
11-KYLER LAKE{CASTLE ROCK-2} |---------------------/
--------------------------------------/ 3-1
KRIS RICE(R.C.)
---------------------\
BYE L-163 |KRIS RICE(R.C.)
---------------------\ -263|---------------------\
L-49 |RELLER(CLTS) | PIN 1ST | Fourth
-165|---------------------/ |
RELLER(CLTS) | BYE |KRIS RICE(R.C.)
---------------------/ -328|---------------------
L-50 RAMIREZ(ROYL) | 15-0
---------------------\ |
10-CHRIS PAUL(FORK) L-164 |RAMIREZ(ROYL) |
---------------------\ -264|---------------------/ |
L-51 |10-CHRIS PAUL(FORK) | PIN 1ST
-166|---------------------/
ODEGARD(MONS) | PIN 1ST
---------------------/
L-52 GUADARRANA(ROYL) \
---------------------\ |
BYE L-161 |REYNOLDS(WODL)
---------------------\ -265|---------------------\
L-53 |REYNOLDS(WODL) | PIN 3RD | Fourth
-167|---------------------/ |
REYNOLDS(WODL) | BYE |JOHNSON(WOOD) |
---------------------/ -329|---------------------
L-54 11-JOSH LETTEER(ROCK) | PIN 1ST
---------------------\ |
WERLECH(KENN) L-162 |RAMIREZ(ROYL) | 11-KYLE ARCHER(TLWN) Third/Fifth
---------------------\ -266|---------------------/ L-261---------------------\
L-55 |JOHNSON(WOOD) | 3-0 |11-KYLE ARCHER(TLWN)
-168|---------------------/ -327|---------------------
JOHNSON(WOOD) | PIN 1ST 11-KYLER LAKE(ROCK) | INJ.DEF.
---------------------/ L-262---------------------/
L-56
36TH JIM BAIR INVITATIONAL
Weight class : 145
11-JACOB UBL{KALAMA} 1. OMAR GOMEZ(R.C.)
--------------------------------------\ 2. 11-JACOB UBL(KALA)
-57|11-JACOB UBL(KALA) 3. 12-SAM WILLIAMS(C.R.)
BYE |---------------------\ 4. 11-NICK ATKINS(FORK)
--------------------------------------/ BYE | 4. 12-SAM PAROS(ROCH)
|11-JACOB UBL(KALA) 5. 10-KYLE BERGQUIST(WAHK)
9-SETH RISNER{CASTLE ROCK-2} -169|---------------------\
--------------------------------------\ | PIN 1ST |
-58|12-SAM PAROS(ROCH) | |
12-SAM PAROS{ROCHESTER} |---------------------/ |
--------------------------------------/ 8-4 |
|11-JACOB UBL(KALA)
11-DYLIAN POE{ILWACO} -267|---------------------\
--------------------------------------\ | 17-1 |
-59|11-DYLIAN POE(ILWA) | |
10-JORDAN BISHOP{TOLEDO/WINLOCK} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|BERGQUIST(WAHK) | |
BYE -170|---------------------/ |
--------------------------------------\ | 13-5 |
-60|BERGQUIST(WAHK) | |
10-KYLE BERGQUIST{WAHKIAKUM} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| OMAR GOMEZ(R.C.)
OMAR GOMEZ{ROYAL CITY} -358|---------------------
--------------------------------------\ | INJ.DEF.
