Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

Olympic League Class 2A sub-regional

2010

 

Weight Name School Grade Record Seed
103 Devin Jacob Kingston 9        19-12 2
  Kyle Lochelt Kingston 10 6-8 4
  Marcus Kopp Interlake 10          4-14 5
  Nigel Miles Interlake 9 4-4 6
  Adam Burkchett Klahowya 9 23-4 1
  C Niesen NM 9 6-10 3
           
112 Brandon Dryden Kinston 10 8-7 2
  Connor Veach Klahowya 9 10-12 3
  Donovan Haga Klahowya 10 2-2 5
  Kenny Griffith Sequim 9 9-12 4
  Zach Joaquin NM 10 25-5 1
           
119 Benny McMillen Kingston 9 14-5 3
  Jalen Churchill Kingston 9 1-2 8
  Daniel Montoya Interlake 9 9-7 5
  Shayne Burleson klahowya 10 10-15 4
  Mathew Barnes klahowya 9 2-9 7
  Derek Fruin Sequim 9 13-16 6
  Pedro Joaquin NM 11 24-3 2
  Rene Gaspar NM 10 22-6 1
           
125 Alex Lambert Kingston 12 26-6 1
  Cody Jennings Kingston 10 6-7 6
  Joshua Okrent Interlake 12 16-5 4
  Ryuyi Kawashima Interlake 10 7-1 2
  Jared Sell Klahowya 10 11-14 3
  Austin Middleton Sequim 10 10-8 5
  Zach Sisco Sequim 12 8-10 7
  Jamie Arias NM 12 3-3 8
           
130 Daniel Tallmadge Kingston 11 17-6 1
  Michael Johnson Kingston 12 23-11 2
  Jeremy Abad Klahowya 9 6-8 4
  Winston Babb Sequim 11 11-17 6
  Luke Mooney Sequim 9 0-0 8
  Alan Hritz NM 12 4-4 5
  Brian McCarty NM 10 19-7 3
           
135 Michael Lujan Kingston 10 22-10 3
  Chaz Zacaroff Kingston 10 0-0 9
  Feynman Liang Interlake 12 23-1 1
  Jake Wilson Interlake 10 12-12 6
  Daniel Veach Klahowya 11 10-11 2
  Scott Sabatini Klahowya 9 2-4 8
  Cody Field Sequim 10 12-16 4
  C. Morgan Sequim 10 0-0 10
  Jake Coffelt NM 9 5-13 7
  Colin Richburg NM 11 8-7 5
           
140 Brandon McGhan Kingston 11 0-2 6
  Rigel Kuhn Interlake 9 2-9 5
  Joe Sawyers Klahowya 12 25-5 1
  Mustang Riggins Sequim 10 13-14 3
  H. Mitchell Sequim 11 0-0 7
  Sam Newman NM 11 20-5 2
  Sam English Kingston 10 23-7 4
           
145 Trevor King Kingston 10 6-15 8
  Cheyenne Todd Kingston 11 1-0 7
  Christian Schultz Interlake 12 20-2 1
  Kevin Schiffman Klahowya 11 16-9 4
  Ammon Jensen Klahowya 12 24-3 2
  Kenny Henning Sequim 10 10-7 3
  Lavika Yasumura Sequim 9 2-4 5
           
152 Nicholas Tucker Kingston 10 0-3 9
  Jacob Marks Interlake 10 12-3 2
  Jordan Todd Interlake 10 5-4 8
  Bryce Garang Klahowya 10 5-4 3
  Neil Sell Klahowya 12 29-2 1
  Dakota Hinton Sequim 10 20-11 4
  Connor Riley Sequim 12 0-0 7
  Page Lefler NM 12 10-6 5
  Brody Stromberg NM 10 6-5 6
           
160 Zach Gormanson Kingston 10 8-12 8
  Bobby Mueller Interlake 12 9-11 5
  Alex Giseburt Interlake 10 1-3 7
  Nehemiah Salo Klahowya 11 22-5 1
  Brock Garang Klahowya 12 15-12 2
  Kawika Yasumura Sequim 11 7-15 6
  D. Small Sequim 11 0-0 9
  Craig Guse NM 11 18-6 3
  Eric McAllister NM 12 12-7 4
           
171 Brian Mason Kingston 10 7-13 4
  Sam Chapman Interlake 11 5-8 5
  Cameron Cole Interlake 10 1-1 7
  Jeff Haga Klahowya 11 16-12 1
  Sam Harris Klahowya 11 7-13 6
  Mike Bereiter Sequim 12 4-6 2
  Devin Bellis Sequim 9 3-8 8
  Drew Hicks NM 11 10-6 3
  Levi Rouse NM 9 0-0 9
           
189 Travis Schriner Kingston 12 27-2 1
  Peter Wahl Kingston 10 1-2 6
  Andy Agus Interlake 12 18-6 3
  Chad Peterson Interlake 10 0-0 8
  Riley Johnson Klahowya 10 1-4 7
  John Wolfram Klahowya 10 0-5 5
  D. Morgan Sequim 11 2-5 4
  Ryan Kuhn NM 12 24-4 2
           
215 Freddy Rodolf Kingston 11 16-4 2
  Michael Henderson Interlake 12 10-10 6
  Clay Charley Sequim 10 13-13 5
  Walker Larson Kingston 10 13-8 4
  Robert Vandling NM 12 24-2 1
  Cody Nelson NM 12 6-2 3
           
285 Jack Welker Kingston 10 22-11 2
  Eliot Owen Kingston 12 2-2 4
  Brian Beraden Sequim 11 7-10 3
  D. Fitzgerald Sequim 9 1-2 5
  Jake Foley NM 12 18-3 1
  Alex Sawyer NM 11 3-6 6

Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Hit Counter hits