Home | Links | Schedule 2011-12 | Message Board | | 2011-12 Info | Washington Hall of Champions Email Site Admin | HS Rankings 2011-12 | 2011-12 HS | 2011-12 College | Events/Camps |
|
Rotated ads 4/4/12 top to bottom
|
37TH JIM BAIR INVITATIONAL 2011 Team Scores 1..CASTLE ROCK 277.5 2..ROYAL CITY 227.5 3..FORKS 151 4..WOODLAND 119 5..KALAMA 114 6..ILWACO 107 7..KENNEDY 105.5 8..TOLEDO/WINLOCK 95 9..CASTLE ROCK-2 86 10..KELSO 84 11..CLATSKANIE 63 12..ROCHESTER 51.5 13..RAINIER-WA 49 14..ROYAL CITY-2 44.5 15..RAINIER-OR 38.5 16..WAHKIAKUM 34 17..COLUMBIA 32 18..KELSO-2 26 19..WOODLAND-2 25 20..FORKS-2 17 21..TOLEDO-WINLOCK-2 12 22..WARRENTON 3 23..CLATSKANIE-2 1 24..KENNEDY-2 0 25..KALAMA-2 0 26..WAHKIAKUM-2 0 27..WARRENTON-2 0 28..ILWACO-2 0 29..RAINIER-WA-2 0 30..ROCHESTER-2 0 31..RAINIER-OR-2 0 37TH JIM BAIR INVITATIONAL
Weight class : 103
11-BLAYNE EDWARDS{WAHKIAKUM} 1. 11-BRIAN GALLARDO(R.C.)
--------------------------------------\ 2. 11-BLAYNE EDWARDS(WAHK)
-1|EDWARDS(WAHK) 3. 9-CARSON HORTON(C.R.)
BYE |---------------------\ 4. 11-SEAN JOHNSON(RAIO)
--------------------------------------/ BYE | 4. JOSH ORNELIA(WODL)
|EDWARDS(WAHK) 5. 9-BLAKE ANSHUTZ(ROCK)
9-TARAN HOSKIN{ROCHESTER} -113|---------------------\
--------------------------------------\ | PIN 1ST |
-2|9-TARAN HOSKIN(ROCH) | |
9-KONNER KAHLER{CASTLE ROCK-2} |---------------------/ |
--------------------------------------/ PIN 3RD |
|EDWARDS(WAHK)
10-KENDALL MOMON{KENNEDY} -225|---------------------\
--------------------------------------\ | 12-1 |
-3|9-CARSON HORTON(C.R.) | |
9-CARSON HORTON{CASTLE ROCK} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|9-CARSON HORTON(C.R.)| |
JOSH ORNELIA{WOODLAND-2} -114|---------------------/ |
--------------------------------------\ | PIN 2ND |
-4|JOSH ORNELIA(WODL) | |
BYE |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| GALLARDO(R.C.)
11-SEAN JOHNSON{RAINIER-OR} -351|---------------------
--------------------------------------\ | 8-2
-5|11-SEAN JOHNSON(RAIO) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|9-BLAKE ANSHUTZ(ROCK) |
10-BRANDON KOENIG{KALAMA} -115|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-6|9-BLAKE ANSHUTZ(ROCK)| | |
9-BLAKE ANSHUTZ{CASTLE ROCK-2} |---------------------/ | |
--------------------------------------/ PIN 2ND | |
|GALLARDO(R.C.) |
9-ANDREW BOSCH{WOODLAND} -226|---------------------/
--------------------------------------\ | PIN-1ST
-7|9-ANDREW BOSCH(WOOD) |
VINNIE SPOSARI{KENNEDY-2} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|GALLARDO(R.C.) |
BYE -116|---------------------/
--------------------------------------\ | PIN 1ST
-8|GALLARDO(R.C.) |
11-BRIAN GALLARDO{ROYAL CITY} |---------------------/
--------------------------------------/ BYE
11-SEAN JOHNSON(RAIO)
---------------------\
BYE L-115 |11-SEAN JOHNSON(RAIO)
---------------------\ -227|---------------------\
L-1 |9-KONNER KAHLER(ROCK)| PIN 2ND | Fourth
-117|---------------------/ |
9-KONNER KAHLER(ROCK)| BYE |11-SEAN JOHNSON(RAIO)
---------------------/ -310|---------------------
L-2 9-ANDREW BOSCH(WOOD) | 6-5
---------------------\ |
MOMON(KENN) L-116 |9-ANDREW BOSCH(WOOD) |
---------------------\ -228|---------------------/ |
L-3 |MOMON(KENN) | PIN 3RD
-118|---------------------/
BYE | BYE
---------------------/
L-4 9-TARAN HOSKIN(ROCH) \
---------------------\ |
BYE L-113 |KOENIG(KALA)
---------------------\ -229|---------------------\
L-5 |KOENIG(KALA) | PIN 3RD | Fourth
-119|---------------------/ |
KOENIG(KALA) | BYE |JOSH ORNELIA(WODL) |
---------------------/ -311|---------------------
L-6 JOSH ORNELIA(WODL) | 8-4
---------------------\ |
VINNIE SPOSARI(KEND) L-114 |9-ANDREW BOSCH(WOOD) | 9-CARSON HORTON(C.R.) Third/Fifth
---------------------\ -230|---------------------/ L-225---------------------\
L-7 |VINNIE SPOSARI(KEND) | PIN 2ND |9-CARSON HORTON(C.R.)
-120|---------------------/ -309|---------------------
BYE | BYE 9-BLAKE ANSHUTZ(ROCK)| PIN 3RD
---------------------/ L-226---------------------/
L-8
37TH JIM BAIR INVITATIONAL
Weight class : 112
10-JORDON BOOTH{CASTLE ROCK} 1. 10-MICHAEL CLIZBE(KALA)
--------------------------------------\ 2. 10-JORDON BOOTH(C.R.)
-9|10-JORDON BOOTH(C.R.) 3. 9-HUNTER STOCKFLETH(ILWA)
BYE |---------------------\ 4. 10-JON MARS(ROCK)
--------------------------------------/ BYE | 4. 11-LEANDRO ORDONEZ(FORK)
|10-JORDON BOOTH(C.R.) 5. 9-ALEX HERNANDEZ(R.C.)
BYE -121|---------------------\
--------------------------------------\ | PIN 1ST |
-10|9-JARED THOMAS(RAIO) | |
9-JARED THOMAS{RAINIER-OR} |---------------------/ |
--------------------------------------/ BYE |
|10-JORDON BOOTH(C.R.)
11-LEANDRO ORDONEZ{FORKS} -231|---------------------\
--------------------------------------\ | 11-0 |
-11|ORDONEZ(FORK) | |
BYE |---------------------\ | |
--------------------------------------/ BYE | | |
|HERNANDEZ(R.C.) | |
BYE -122|---------------------/ |
--------------------------------------\ | PIN 3RD |
-12|HERNANDEZ(R.C.) | |
9-ALEX HERNANDEZ{ROYAL CITY} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| CLIZBE(KALA)
9-HUNTER STOCKFLETH{ILWACO} -352|---------------------
--------------------------------------\ | 4-2
-13|STOCKFLETH(ILWA) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|STOCKFLETH(ILWA) |
BYE -123|---------------------\ |
--------------------------------------\ | PIN 2ND | |
-14|10-JON MARS(ROCK) | | |
10-JON MARS{CASTLE ROCK-2} |---------------------/ | |
--------------------------------------/ BYE | |
|CLIZBE(KALA) |
BYE -232|---------------------/
--------------------------------------\ | PIN 3RD
-15|CRAYNE(ROCK) |
9-CLAYTON CRAYNE{CASTLE ROCK-2} |---------------------\ |
--------------------------------------/ BYE | |
|CLIZBE(KALA) |
BYE -124|---------------------/
--------------------------------------\ | PIN 2ND
-16|CLIZBE(KALA) |
10-MICHAEL CLIZBE{KALAMA} |---------------------/
--------------------------------------/ BYE
10-JON MARS(ROCK)
---------------------\
BYE L-123 |10-JON MARS(ROCK)
---------------------\ -233|---------------------\
L-9 |BYE | BYE | Fourth
-125|---------------------/ |
BYE | BYE |10-JON MARS(ROCK)
---------------------/ -313|---------------------
L-10 CRAYNE(ROCK) | 24-10
---------------------\ |
BYE L-124 |CRAYNE(ROCK) |
---------------------\ -234|---------------------/ |
L-11 |BYE | BYE
-126|---------------------/
BYE | BYE
---------------------/
L-12 9-JARED THOMAS(RAIO) \
---------------------\ |
BYE L-121 |9-JARED THOMAS(RAIO)
---------------------\ -235|---------------------\
L-13 |BYE | BYE | Fourth
-127|---------------------/ |
BYE | BYE |ORDONEZ(FORK) |
---------------------/ -314|---------------------
L-14 ORDONEZ(FORK) | PIN 2ND
---------------------\ |
BYE L-122 |CRAYNE(ROCK) | HERNANDEZ(R.C.) Third/Fifth
---------------------\ -236|---------------------/ L-231---------------------\
L-15 |BYE | BYE |STOCKFLETH(ILWA)
-128|---------------------/ -312|---------------------
BYE | BYE STOCKFLETH(ILWA) | 9-7
---------------------/ L-232---------------------/
L-16
37TH JIM BAIR INVITATIONAL
Weight class : 119
11-CUTTER GRAHN{FORKS} 1. 11-CUTTER GRAHN(FORK)
--------------------------------------\ 2. 12-MARCUS DEYO(C.R.)
-17|11-CUTTER GRAHN(FORK) 3. 10-CASEY HEATON(KALA)
9-DILLAN BECKWITH{WOODLAND-2} |---------------------\ 4. 10-BRYTON MEDE(RAIN)
--------------------------------------/ PIN 1ST | 4. 11-RYAN REED(KELO)
|11-CUTTER GRAHN(FORK) 5. 11-LANE NEWBURN(WOOD)
11-RYAN REED{KELSO-2} -129|---------------------\
--------------------------------------\ | 7-0 |
-18|11-RYAN REED(KELO) | |
KEISHI THOMPSON{ILWACO} |---------------------/ |
--------------------------------------/ PIN 2ND |
|11-CUTTER GRAHN(FORK)
TJ MORGAN{WARRENTON} -237|---------------------\
--------------------------------------\ | PIN 1ST |
-19|TJ MORGAN(WARR) | |
9-ROBBIE SIMPSON{CASTLE ROCK-2} |---------------------\ | |
--------------------------------------/ PIN1ST | | |
|11-LANE NEWBURN(WOOD)| |
11-LANE NEWBURN{WOODLAND} -130|---------------------/ |
--------------------------------------\ | 16-5 |
-20|11-LANE NEWBURN(WOOD)| |
10-BRYTON MEDE{RAINIER-WA} |---------------------/ | CHAMPION
--------------------------------------/ PIN 3RD |
| 11-CUTTER GRAHN(FORK)
10-CASEY HEATON{KALAMA} -353|---------------------
--------------------------------------\ | 9-2
-21|10-CASEY HEATON(KALA) |
9-MASON MACKEY{WAHKIAKUM} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|10-CASEY HEATON(KALA) |
10-BEAU STALDER{ROCHESTER} -131|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-22|9-ABISAI GARCIA(FORS)| | |
9-ABISAI GARCIA{FORKS-2} |---------------------/ | |
--------------------------------------/ PIN 3RD | |
|12-MARCUS DEYO(C.R.) |
9-SEBASTIAN BARRAGAN{FORKS-2} -238|---------------------/
--------------------------------------\ | PIN 3RD
-23|BARBER(KELS) |
11-JORDAN BARBER{KELSO} |---------------------\ |
--------------------------------------/ 7-5 | |
|12-MARCUS DEYO(C.R.) |
12-PETER SCHROEDER{KENNEDY} -132|---------------------/
--------------------------------------\ | PIN 2ND
-24|12-MARCUS DEYO(C.R.) |
12-MARCUS DEYO{CASTLE ROCK} |---------------------/
--------------------------------------/ PIN 1ST
9-ABISAI GARCIA(FORS)
---------------------\
BECKWITH(WODL) L-131 |BECKWITH(WODL)
---------------------\ -239|---------------------\
L-17 |BECKWITH(WODL) | PIN 2ND | Fourth
-133|---------------------/ |
KEISHI THOMPSON(ILWA)| PIN 2ND |10-BRYTON MEDE(RAIN)
---------------------/ -316|---------------------
L-18 BARBER(KELS) | PIN 2ND
---------------------\ |
SIMPSON(ROCK) L-132 |10-BRYTON MEDE(RAIN) |
---------------------\ -240|---------------------/ |
L-19 |10-BRYTON MEDE(RAIN) | 13-10
-134|---------------------/
10-BRYTON MEDE(RAIN) | PIN 1ST
---------------------/
L-20 11-RYAN REED(KELO) \
---------------------\ |
9-MASON MACKEY(WAHK) L-129 |11-RYAN REED(KELO)
---------------------\ -241|---------------------\
L-21 |9-MASON MACKEY(WAHK) | PIN 3RD | Fourth
-135|---------------------/ |
10-BEAU STALDER(ROCH)| INJ DEF |11-RYAN REED(KELO) |
---------------------/ -317|---------------------
L-22 TJ MORGAN(WARR) | PIN 1ST
---------------------\ |
BARRAGAN(FORS) L-130 |10-BRYTON MEDE(RAIN) | 11-LANE NEWBURN(WOOD) Third/Fifth
---------------------\ -242|---------------------/ L-237---------------------\
L-23 |SCHROEDER(KENN) | PIN 3RD |10-CASEY HEATON(KALA)
-136|---------------------/ -315|---------------------
SCHROEDER(KENN) | 12-2 10-CASEY HEATON(KALA)| 14-11
---------------------/ L-238---------------------/
L-24
37TH JIM BAIR INVITATIONAL
Weight class : 125
12-JACOB FRANCO{ROCHESTER} 1. 11-DANNY BARAJAS(R.C.)
--------------------------------------\ 2. 11-DALTON GONZALES(C.R.)
-25|12-JACOB FRANCO(ROCH) 3. 12-JACOB FRANCO(ROCH)
BYE |---------------------\ 4. 12-ISRRAEL BAUTISTA(ILWA)
--------------------------------------/ BYE | 4. 9-NATHAN BELL(COLU)
|12-JACOB FRANCO(ROCH) 5. 12-TYLER CORTANI(FORK)
10-MARCUS SIMPSON{KALAMA} -137|---------------------\
--------------------------------------\ | 21-6 |
-26|SIMPSON(KALA) | |
12-KAYLA GUILIFORD{CASTLE ROCK-2} |---------------------/ |
--------------------------------------/ PIN 1ST |
|GONZALES(C.R.)
11-BRANDON ABERLE{RAINIER-OR} -243|---------------------\
--------------------------------------\ | 21-5 |
-27|10-SAM HOLBROOK(TLWN) | |
10-SAM HOLBROOK{TOLEDO/WINLOCK} |---------------------\ | |
--------------------------------------/ PIN 3RD | | |
|GONZALES(C.R.) | |
10-SHAINE WARREN{CLATSKANIE} -138|---------------------/ |
--------------------------------------\ | PIN 2ND |
-28|GONZALES(C.R.) | |
11-DALTON GONZALES{CASTLE ROCK} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| BARAJAS(R.C.)
12-TYLER CORTANI{FORKS} -354|---------------------
--------------------------------------\ | PIN 3RD
-29|CORTANI(FORK) |
12-ADAM CRULL{WOODLAND} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|CORTANI(FORK) |
9-DAVID JENSEN{KENNEDY} -139|---------------------\ |
--------------------------------------\ | PIN 2ND | |
-30|VICTORIANO(KELS) | | |
9-ABUNDIO VICTORIANO{KELSO} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|BARAJAS(R.C.) |
12-ISRRAEL BAUTISTA{ILWACO} -244|---------------------/
--------------------------------------\ | 11-2
-31|BAUTISTA(ILWA) |
9-NATHAN BELL{COLUMBIA} |---------------------\ |
--------------------------------------/ 7-3 | |
|BARAJAS(R.C.) |
BYE -140|---------------------/
--------------------------------------\ | PIN 1ST
-32|BARAJAS(R.C.) |
11-DANNY BARAJAS{ROYAL CITY} |---------------------/
--------------------------------------/ BYE
VICTORIANO(KELS)
---------------------\
BYE L-139 |VICTORIANO(KELS)
---------------------\ -245|---------------------\
L-25 |GUILIFORD(ROCK) | PIN 2ND | Fourth
-141|---------------------/ |
GUILIFORD(ROCK) | BYE |BAUTISTA(ILWA)
---------------------/ -319|---------------------
L-26 BAUTISTA(ILWA) | 5-3
---------------------\ |
ABERLE(RAIO) L-140 |BAUTISTA(ILWA) |
---------------------\ -246|---------------------/ |
L-27 |ABERLE(RAIO) | 5-3
-142|---------------------/
WARREN(CLAT) | PIN 2ND
---------------------/
L-28 SIMPSON(KALA) \
---------------------\ |
12-ADAM CRULL(WOOD) L-137 |SIMPSON(KALA)
---------------------\ -247|---------------------\
L-29 |12-ADAM CRULL(WOOD) | PIN 2ND | Fourth
-143|---------------------/ |
9-DAVID JENSEN(KENN) | PIN 1ST |9-NATHAN BELL(COLU) |
---------------------/ -320|---------------------
L-30 10-SAM HOLBROOK(TLWN) | 8-4
---------------------\ |
9-NATHAN BELL(COLU) L-138 |BAUTISTA(ILWA) | 12-JACOB FRANCO(ROCH) Third/Fifth
---------------------\ -248|---------------------/ L-243---------------------\
L-31 |9-NATHAN BELL(COLU) | 8-7 |12-JACOB FRANCO(ROCH)
-144|---------------------/ -318|---------------------
BYE | BYE CORTANI(FORK) | 4-0
---------------------/ L-244---------------------/
L-32
37TH JIM BAIR INVITATIONAL
Weight class : 130
11-DAYNE HOUSE{FORKS} 1. 10-LADDIE GOROSKI(R.C.)
--------------------------------------\ 2. 11-DAYNE HOUSE(FORK)
-33|11-DAYNE HOUSE(FORK) 3. 11-KRIS ERDELBROCK(C.R.)
9-LUCAS GAUGER{TOLEDO-WINLOCK-2} |---------------------\ 4. 11-JOSH BERTEAUX(ILWA)
--------------------------------------/ PIN 1ST | 4. 11-ANDREW RAUPP(TLWN)
|11-DAYNE HOUSE(FORK) 5. 12-DERIK MEDE(RAIN)
9-MEGAN MILLWARD{CASTLE ROCK-2} -145|---------------------\
--------------------------------------\ | PIN 1ST |
-34|MILLWARD(ROCK) | |
11-KATRINA RELLER{CLATSKANIE} |---------------------/ |
--------------------------------------/ PIN 1ST |
|11-DAYNE HOUSE(FORK)
11-ANDREW RAUPP{TOLEDO/WINLOCK} -249|---------------------\
--------------------------------------\ | 15-7 |
-35|11-ANDREW RAUPP(TLWN) | |
9-TYLER COULTER{RAINIER-OR} |---------------------\ | |
--------------------------------------/ PIN 2ND | | |
|ERDELBROCK(C.R.) | |
11-DENNIS BONILLA{ROYAL CITY-2} -146|---------------------/ |
--------------------------------------\ | PIN 1ST |
-36|ERDELBROCK(C.R.) | |
11-KRIS ERDELBROCK{CASTLE ROCK} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| GOROSKI(R.C.)
10-LADDIE GOROSKI{ROYAL CITY} -355|---------------------
--------------------------------------\ | 14-2
-37|GOROSKI(R.C.) |
10-ANTHONY HAMILTON{CASTLE ROCK-2} |---------------------\ |
--------------------------------------/ 15-4 | |
|GOROSKI(R.C.) |
11-JOSH BERTEAUX{ILWACO} -147|---------------------\ |
--------------------------------------\ | 10-5 | |
-38|BERTEAUX(ILWA) | | |
9-SPENCER MACKENZIE{KENNEDY} |---------------------/ | |
--------------------------------------/ PIN 2ND | |
|GOROSKI(R.C.) |
9-RILEY DOERGE{ROCHESTER} -250|---------------------/
--------------------------------------\ | 14-7
-39|SPADING(KALA) |
9-STEPHEN SPADING{KALAMA} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|12-DERIK MEDE(RAIN) |
12-DERIK MEDE{RAINIER-WA} -148|---------------------/
--------------------------------------\ | PIN 1ST
-40|12-DERIK MEDE(RAIN) |
10-ANHVO VO{WARRENTON} |---------------------/
--------------------------------------/ PIN 3RD
BERTEAUX(ILWA)
---------------------\
9-LUCAS GAUGER(TLWI) L-147 |BERTEAUX(ILWA)
---------------------\ -251|---------------------\
L-33 |RELLER(CLAT) | PIN 1ST | Fourth
-149|---------------------/ |
RELLER(CLAT) | PIN 2ND |BERTEAUX(ILWA)
---------------------/ -322|---------------------
L-34 SPADING(KALA) | PIN 2ND
---------------------\ |
9-TYLER COULTER(RAIO) L-148 |BONILLA(ROYL) |
---------------------\ -252|---------------------/ |
L-35 |BONILLA(ROYL) | PIN 3RD
-150|---------------------/
BONILLA(ROYL) | PIN 3RD
---------------------/
L-36 MILLWARD(ROCK) \
---------------------\ |
HAMILTON(ROCK) L-145 |HAMILTON(ROCK)
---------------------\ -253|---------------------\
L-37 |HAMILTON(ROCK) | PIN 3RD | Fourth
-151|---------------------/ |
MACKENZIE(KENN) | PIN 3RD |11-ANDREW RAUPP(TLWN)|
---------------------/ -323|---------------------
L-38 11-ANDREW RAUPP(TLWN) | 6-0
---------------------\ |
9-RILEY DOERGE(ROCH) L-146 |BONILLA(ROYL) | ERDELBROCK(C.R.) Third/Fifth
---------------------\ -254|---------------------/ L-249---------------------\
L-39 |9-RILEY DOERGE(ROCH) | PIN 3RD |ERDELBROCK(C.R.)
-152|---------------------/ -321|---------------------
10-ANHVO VO(WARR) | 8-7 12-DERIK MEDE(RAIN) | 7-2
---------------------/ L-250---------------------/
L-40
37TH JIM BAIR INVITATIONAL
Weight class : 135
11-JADEN WARREN{KELSO-2} 1. 12-HANK ELLIS(R.C.)
--------------------------------------\ 2. 11-MONTE TEFFT(KELS)
-41|11-JADEN WARREN(KELO) 3. 12-LARRY MARTIN(ROYL)
11-ELIZABETH SPENDLOVE{CLATSKANIE} |---------------------\ 4. 9-RICKY BARRAGAN(FORK)
--------------------------------------/ PIN 1ST | 4. 10-JESSE DANIELS(KALA)
|12-LARRY MARTIN(ROYL) 5. 9-KYLE BROWN(TLWN)
9-KEVIN WOLFROM{KENNEDY} -153|---------------------\
--------------------------------------\ | PIN 2ND |
-42|12-LARRY MARTIN(ROYL)| |
12-LARRY MARTIN{ROYAL CITY-2} |---------------------/ |
--------------------------------------/ 22-6 |
|12-HANK ELLIS(R.C.)
11-CALEB KAISER{WOODLAND} -255|---------------------\
--------------------------------------\ | 11-6 |
-43|12-HANK ELLIS(R.C.) | |
12-HANK ELLIS{ROYAL CITY} |---------------------\ | |
--------------------------------------/ 13-4 | | |
|12-HANK ELLIS(R.C.) | |
10-JESSE DANIELS{KALAMA} -154|---------------------/ |
--------------------------------------\ | 7-6 |
-44|DANIELS(KALA) | |
9-MARTIN JULIO-FLORES{FORKS-2} |---------------------/ | CHAMPION
--------------------------------------/ PIN 1ST |
| 12-HANK ELLIS(R.C.)
10-JAKE LETTEER{CASTLE ROCK} -356|---------------------
--------------------------------------\ | 9-4
-45|9-KYLE BROWN(TLWN) |
9-KYLE BROWN{TOLEDO/WINLOCK} |---------------------\ |
--------------------------------------/ PIN 3RD | |
|9-KYLE BROWN(TLWN) |
MAC MATHEWS{WARRENTON} -155|---------------------\ |
--------------------------------------\ | 14-13 | |
-46|9-TY SCHMUNK(RAIO) | | |
9-TY SCHMUNK{RAINIER-OR} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|11-MONTE TEFFT(KELS) |
JERONIMO CORDERO{WOODLAND-2} -256|---------------------/
--------------------------------------\ | PIN 1ST
-47|11-MONTE TEFFT(KELS) |
11-MONTE TEFFT{KELSO} |---------------------\ |
--------------------------------------/ 10-0 | |
|11-MONTE TEFFT(KELS) |
9-RICKY BARRAGAN{FORKS} -156|---------------------/
--------------------------------------\ | PIN 1ST
-48|BARRAGAN(FORK) |
9-TOM ODNEAL{ILWACO} |---------------------/
--------------------------------------/ PIN 2ND
9-TY SCHMUNK(RAIO)
---------------------\
SPENDLOVE(CLAT) L-155 |9-KEVIN WOLFROM(KENN)
---------------------\ -257|---------------------\
L-41 |9-KEVIN WOLFROM(KENN)| PIN 2ND | Fourth
-157|---------------------/ |
9-KEVIN WOLFROM(KENN)| PIN 2ND |BARRAGAN(FORK)
---------------------/ -325|---------------------
L-42 BARRAGAN(FORK) | 14-2
---------------------\ |
11-CALEB KAISER(WOOD) L-156 |BARRAGAN(FORK) |
---------------------\ -258|---------------------/ |
L-43 |11-CALEB KAISER(WOOD)| 11-8
-158|---------------------/
JULIO-FLORES(FORS) | PIN 3RD
---------------------/
L-44 11-JADEN WARREN(KELO) \
---------------------\ |
10-JAKE LETTEER(C.R.) L-153 |11-JADEN WARREN(KELO)
---------------------\ -259|---------------------\
L-45 |10-JAKE LETTEER(C.R.)| PIN 2ND | Fourth
-159|---------------------/ |
MAC MATHEWS(WARR) | PIN 2ND |DANIELS(KALA) |
---------------------/ -326|---------------------
L-46 DANIELS(KALA) | PIN 1ST
---------------------\ |
CORDERO(WODL) L-154 |BARRAGAN(FORK) | 12-LARRY MARTIN(ROYL) Third/Fifth
---------------------\ -260|---------------------/ L-255---------------------\
L-47 |9-TOM ODNEAL(ILWA) | PIN 2ND |12-LARRY MARTIN(ROYL)
-160|---------------------/ -324|---------------------
9-TOM ODNEAL(ILWA) | PIN 3RD 9-KYLE BROWN(TLWN) | PIN 3RD
---------------------/ L-256---------------------/
L-48
37TH JIM BAIR INVITATIONAL
Weight class : 140
12-OMAR GOMEZ{ROYAL CITY} 1. 12-OMAR GOMEZ(R.C.)
--------------------------------------\ 2. 12-BRANDON JOHNSON(WOOD)
-49|12-OMAR GOMEZ(R.C.) 3. 12-JOSH LETTEER(C.R.)
9-ZAC SEEVERS{WOODLAND-2} |---------------------\ 4. 10-MATT WELLS(KALA)
--------------------------------------/ PIN 1ST | 4. 11-FREDDIE RAMIREZ(ROYL)
|12-OMAR GOMEZ(R.C.) 5. 10-ERIC ANDERSON(RAIN)
11-NOLAN MILLER{TOLEDO-WINLOCK-2} -161|---------------------\
--------------------------------------\ | 15-0 |
-50|11-LEO TORRES(COLU) | |
11-LEO TORRES{COLUMBIA} |---------------------/ |
--------------------------------------/ PIN 1ST |
|12-OMAR GOMEZ(R.C.)
9-GRANT BOOKER{WOODLAND-2} -261|---------------------\
--------------------------------------\ | PIN 1ST |
-51|ANDERSON(RAIN) | |
10-ERIC ANDERSON{RAINIER-WA} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|ANDERSON(RAIN) | |
12-ANTHONY LYNCH{TOLEDO/WINLOCK} -162|---------------------/ |
--------------------------------------\ | PIN 1ST |
-52|LYNCH(TLWN) | |
9-CODY CANFIELD{ROCHESTER} |---------------------/ | CHAMPION
--------------------------------------/ PIN 2ND |
| 12-OMAR GOMEZ(R.C.)
12-BEN MILES{WAHKIAKUM} -357|---------------------
--------------------------------------\ | PIN 1ST
-53|12-BEN MILES(WAHK) |
9-HUNTER WHITTEN{CASTLE ROCK-2} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|12-JOSH LETTEER(C.R.) |
12-JOSH LETTEER{CASTLE ROCK} -163|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-54|12-JOSH LETTEER(C.R.)| | |
11-DANNY WERLECH{KENNEDY} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|JOHNSON(WOOD) |
12-BRANDON JOHNSON{WOODLAND} -262|---------------------/
--------------------------------------\ | 5-1
-55|JOHNSON(WOOD) |
11-FREDDIE RAMIREZ{ROYAL CITY-2} |---------------------\ |
--------------------------------------/ 13-2 | |
|JOHNSON(WOOD) |
10-MATT WELLS{KALAMA} -164|---------------------/
--------------------------------------\ | 11-0
-56|10-MATT WELLS(KALA) |
MILES PEMBER{WARRENTON} |---------------------/
--------------------------------------/ 10-7
12-BEN MILES(WAHK)
---------------------\
9-ZAC SEEVERS(WODL) L-163 |12-BEN MILES(WAHK)
---------------------\ -263|---------------------\
L-49 |9-ZAC SEEVERS(WODL) | PIN 3RD | Fourth
-165|---------------------/ |
11-NOLAN MILLER(TLWI)| PIN 2ND |10-MATT WELLS(KALA)
---------------------/ -328|---------------------
L-50 10-MATT WELLS(KALA) | PIN 1ST
---------------------\ |
9-GRANT BOOKER(WODL) L-164 |10-MATT WELLS(KALA) |
---------------------\ -264|---------------------/ |
L-51 |9-GRANT BOOKER(WODL) | PIN 1ST
-166|---------------------/
9-CODY CANFIELD(ROCH)| PIN 2ND
---------------------/
L-52 11-LEO TORRES(COLU) \
---------------------\ |
WHITTEN(ROCK) L-161 |11-LEO TORRES(COLU)
---------------------\ -265|---------------------\
L-53 |WERLECH(KENN) | PIN 3RD | Fourth
-167|---------------------/ |
WERLECH(KENN) | 6-4 |RAMIREZ(ROYL) |
---------------------/ -329|---------------------
L-54 LYNCH(TLWN) | 15-12
---------------------\ |
RAMIREZ(ROYL) L-162 |10-MATT WELLS(KALA) | ANDERSON(RAIN) Third/Fifth
---------------------\ -266|---------------------/ L-261---------------------\
L-55 |RAMIREZ(ROYL) | PIN 2ND |12-JOSH LETTEER(C.R.)
-168|---------------------/ -327|---------------------
MILES PEMBER(WARR) | 13-10 12-JOSH LETTEER(C.R.)| PIN 2ND
---------------------/ L-262---------------------/
L-56
37TH JIM BAIR INVITATIONAL
Weight class : 145
12-KYLE GODINHO{CASTLE ROCK} 1. 12-KYLE GODINHO(C.R.)
--------------------------------------\ 2. 12-JACOB UBL(KALA)
-57|12-KYLE GODINHO(C.R.) 3. 12-JORDAN DAVIS(ROCH)
BYE |---------------------\ 4. 11-MARCUS MICKELSON(KELS)
--------------------------------------/ BYE | 4. 12-NICK ATKINS(FORK)
|12-KYLE GODINHO(C.R.) 5. 10-SETH RISNER(ROCK)
