Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

 

         
  Eastside Catholic High School  
  The 2010 Brian Hill Invitational Wrestling Tournament  
  Team Scores  
  December 30, 2010  
 

1.   O'Dea 178.00
2.   Cedarcrest 166.50
3.   Skyline Green 131.00
4.   Eastlake 113.00
5.   Archbishop Murphy 108.50
6.   Evergreen 106.00
7.   Juanita 105.50
8.   Eastside Catholic 87.50
8. (tie) Kennedy 87.50
10.   Roosevelt 80.00
11.   Bishop Blanchet 70.00
12.   Sammamish 67.00
13.   Lake Washington 65.00
14.   Skyline Silver 54.00
15.   West Seattle 31.00
16.   Cle Elum 25.00
17.   Franklin 13.00
18.   Lakeside 6.00

© 2001 - All rights reserved

 

The 2010 Brian Hill Invitational Wrestling Tournament
Eastside Catholic High School
December 30, 2010

Weight: 103

 
-Joseph DeMatteo SKYG---------+
     0-  0   Bout:      1     |-Joseph DeMatteo SKYG---------+
-Zerai Mateos ESC-------------+           Fall 3:22          |
             0-  0                      Bout:    113         |-Joseph DeMatteo SKYG---------+
-Bye--------------------------+                              |           Fall 1:02          |
         Bout:      2         |-Vinnie Sposari KDY-----------+                              |
-Vinnie Sposari KDY-----------+                                                             |
             0-  0                                                     Bout:    281         |-Chris Dallas ELK-------------+
-Griffin Howlett SKYS---------+                                                             |           Fall 4-00          |
     0-  0   Bout:      3     |-Griffin Howlett SKYS---------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    114         |-Chris Dallas ELK-------------+                              |
-Chris Dallas ELK-------------+                              |            Dec 8-0                                          |
     0-  0   Bout:      4     |-Chris Dallas ELK-------------+                                                             |
-Juan Quijada SAM-------------+           Fall 1:15                                                                        |
             0-  0                                                                                    Bout:    368         |-Chris Dallas ELK-------------
-Nick Borkowski SKYS----------+                                                                                            |           Champion
     0-  0   Bout:      5     |-Torre Eaton ODA--------------+                                                             |           Fall 1:41
-Torre Eaton ODA--------------+           Fall 1:30          |                                                             |
             0-  0                      Bout:    115         |-Torre Eaton ODA--------------+                              |
-Bye--------------------------+                              |           Fall 1:23          |                              |
         Bout:      6         |-Max Fontana SKYS-------------+                              |                              |
-Max Fontana SKYS-------------+                                                             |                              |
             0-  0                                                     Bout:    282         |-Torre Eaton ODA--------------+
-Kendall Momon KDY------------+                                                             |           Dec 13-8
     0-  0   Bout:      7     |-Kendall Momon KDY------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    116         |-Thanh Trong JUAN-------------+
-Thanh Trong JUAN-------------+                              |           Fall 1:16
     0-  0   Bout:      8     |-Thanh Trong JUAN-------------+
-Nick Marek WSE---------------+            Dec 9-4
             0-  0
-Zerai Mateos ESC-------------+                                                              -Joseph DeMatteo SKYG---------+
         Bout:    169         |-Zerai Mateos ESC-------------+                                                             |
-Bye--------------------------+         Bout:    225         |-Kendall Momon KDY------------+         Bout:    337         |-Joseph DeMatteo SKYG---------+
                               -Kendall Momon KDY------------+          T-Fall 21-6         |                              |           Fall 4:53          |
                                                                       Bout:    309         |-Kendall Momon KDY------------+                              |
-Bye--------------------------+                                                             |            Dec 8-6                                          |
         Bout:    170         |-Juan Quijada SAM-------------+                              |                                                             |
-Juan Quijada SAM-------------+         Bout:    226         |-Juan Quijada SAM-------------+                                                             |
                               -Max Fontana SKYS-------------+            Dec 9-2                                                                         |
                                                                                                                                     Bout:    367         |------------------------------
-Nick Borkowski SKYS----------+                                                                                                                           |           3rd Place
         Bout:    171         |-Nick Borkowski SKYS----------+                                                                                            |
-Bye--------------------------+         Bout:    227         |-Griffin Howlett SKYS---------+                                                             |
                               -Griffin Howlett SKYS---------+           Fall :24           |                                                             |
                                                                       Bout:    310         |-Griffin Howlett SKYS---------+                              |
-Bye--------------------------+                                                             |           Fall 2:27          |                              |
         Bout:    172         |-Nick Marek WSE---------------+                              |                              |                              |
-Nick Marek WSE---------------+         Bout:    228         |-Nick Marek WSE---------------+         Bout:    338         |-Griffin Howlett SKYS---------+
                               -Vinnie Sposari KDY-----------+            Dec 9-7                                          |           Dec 10-4
                                                                                             -Thanh Trong JUAN-------------+
 
 
                                                                                             -Kendall Momon KDY------------+
                                                                                                      Bout:    366         |------------------------------
                                                                                             -Thanh Trong JUAN-------------+           5th Place
 
 
 
 
 
 

Weight: 112

 
-Curtis Chittenden CDR--------+
     0-  0   Bout:      9     |-Curtis Chittenden CDR--------+
-Bye--------------------------+                              |
                                        Bout:    117         |-Curtis Chittenden CDR--------+
-Kevin Nguyen FRK-------------+                              |           Fall :24           |
     0-  0   Bout:     10     |-Ben Guth ROO-----------------+                              |
-Ben Guth ROO-----------------+             Forf                                            |
             0-  0                                                     Bout:    283         |-Curtis Chittenden CDR--------+
-Abiel Woldu FRK--------------+                                                             |            Dec 6-4           |
     0-  0   Bout:     11     |-Matt Beggs ESC---------------+                              |                              |
-Matt Beggs ESC---------------+           Fall 1:29          |                              |                              |
             0-  0                      Bout:    118         |-Justin Manipis SKYS----------+                              |
-A.J. Leitch SAM--------------+                              |          M-Dec 11-1                                         |
     0-  0   Bout:     12     |-Justin Manipis SKYS----------+                                                             |
-Justin Manipis SKYS----------+          M-Dec 12-1                                                                        |
             0-  0                                                                                    Bout:    372         |-Curtis Chittenden CDR--------
-Felix Gaxiola-Galvan BLN-----+                                                                                            |           Champion
     0-  0   Bout:     13     |-Jimmy Bui WSE----------------+                                                             |           Fall 2:58
-Jimmy Bui WSE----------------+             Forf             |                                                             |
             0-  0                      Bout:    119         |-Justen Mah FRK---------------+                              |
-Jason Wang LAKW--------------+                              |           Fall 1:48          |                              |
     0-  0   Bout:     14     |-Justen Mah FRK---------------+                              |                              |
-Justen Mah FRK---------------+           Fall :50                                          |                              |
             0-  0                                                     Bout:    284         |-Jo Tono SKYG-----------------+
-Jo Tono SKYG-----------------+                                                             |           Dec 12-10
     0-  0   Bout:     15     |-Jo Tono SKYG-----------------+                              |
-Gabe Brunson LAKW------------+           Fall 3:16          |                              |
             0-  0                      Bout:    120         |-Jo Tono SKYG-----------------+
-Bye--------------------------+                              |           Fall 3:58
         Bout:     16         |-Marc Moshcatel ROO-----------+
-Marc Moshcatel ROO-----------+
             0-  0
-Bye--------------------------+                                                              -Justin Manipis SKYS----------+
         Bout:    173         |-Kevin Nguyen FRK-------------+                                                             |
-Kevin Nguyen FRK-------------+         Bout:    229         |-Marc Moshcatel ROO-----------+         Bout:    339         |-Justin Manipis SKYS----------+
                               -Marc Moshcatel ROO-----------+             Forf             |                              |           Fall 3:00          |
                                                                       Bout:    311         |-Marc Moshcatel ROO-----------+                              |
-Abiel Woldu FRK--------------+                                                             |           Fall 2:04                                         |
         Bout:    174         |-A.J. Leitch SAM--------------+                              |                                                             |
-A.J. Leitch SAM--------------+   Dec 24-18   Bout:    230   |-Jimmy Bui WSE----------------+                                                             |
                               -Jimmy Bui WSE----------------+            Dec 9-4                                                                         |
                                                                                                                                     Bout:    371         |------------------------------
-Felix Gaxiola-Galvan BLN-----+                                                                                                                           |           3rd Place
         Bout:    175         |-Jason Wang LAKW--------------+                                                                                            |
-Jason Wang LAKW--------------+      Forf   Bout:    231     |-Matt Beggs ESC---------------+                                                             |
                               -Matt Beggs ESC---------------+           Fall 2:14          |                                                             |
                                                                       Bout:    312         |-Gabe Brunson LAKW------------+                              |
-Gabe Brunson LAKW------------+                                                             |           Fall :23           |                              |
         Bout:    176         |-Gabe Brunson LAKW------------+                              |                              |                              |
-Bye--------------------------+         Bout:    232         |-Gabe Brunson LAKW------------+         Bout:    340         |-Justen Mah FRK---------------+
                               -Ben Guth ROO-----------------+           Fall 1:03                                         |           Fall 4:00
                                                                                             -Justen Mah FRK---------------+
 
 
                                                                                             -Marc Moshcatel ROO-----------+
                                                                                                      Bout:    370         |------------------------------
                                                                                             -Gabe Brunson LAKW------------+           5th Place
 
 
 
 
 
 

Weight: 119

 
-Jesse Dunn BLN---------------+
     0-  0   Bout:     17     |-Jesse Dunn BLN---------------+
-Billy Hume EVG---------------+           Fall 3:12          |
             0-  0                      Bout:    121         |-Jesse Dunn BLN---------------+
-Cuong Luu FRK----------------+                              |            Dec 8-5           |
     0-  0   Bout:     18     |-Nik Werner CDR---------------+                              |
-Nik Werner CDR---------------+           Fall 1:24                                         |
             0-  0                                                     Bout:    285         |-Jesse Dunn BLN---------------+
-Jack Sy FRK------------------+                                                             |           Fall 1:07          |
     0-  0   Bout:     19     |-Jack Sy FRK------------------+                              |                              |
-Chris Flora ODA--------------+           Dec 15-10          |                              |                              |
             0-  0                      Bout:    122         |-Derek Ingham EVG-------------+                              |
-Derek Ingham EVG-------------+                              |           Fall 1:20                                         |
     0-  0   Bout:     20     |-Derek Ingham EVG-------------+                                                             |
-Joey Gurke SKYS--------------+          M-Dec 16-2                                                                        |
             0-  0                                                                                    Bout:    376         |-Jesse Dunn BLN---------------
-Travis Duell WSE-------------+                                                                                            |           Champion
     0-  0   Bout:     21     |-Sam Bell ODA-----------------+                                                             |           Fall 3:33
-Sam Bell ODA-----------------+           Fall 5:49          |                                                             |
             0-  0                      Bout:    123         |-Austin Flegel LAKW-----------+                              |
-Austin Flegel LAKW-----------+                              |           Fall 1:17          |                              |
     0-  0   Bout:     22     |-Austin Flegel LAKW-----------+                              |                              |
-Reggie Eng FRK---------------+           Fall 1:27                                         |                              |
             0-  0                                                     Bout:    286         |-Tristian Steciw SKYG---------+
-Kellen Manley BLN------------+                                                             |           Fall 1:30
     0-  0   Bout:     23     |-Peter Schroeder KDY----------+                              |
-Peter Schroeder KDY----------+           Fall 1:58          |                              |
             0-  0                      Bout:    124         |-Tristian Steciw SKYG---------+
-Jonathan Iwazaki JUAN--------+                              |           Fall 3:58
     0-  0   Bout:     24     |-Tristian Steciw SKYG---------+
-Tristian Steciw SKYG---------+           Fall 1:24
             0-  0
-Billy Hume EVG---------------+                                                              -Derek Ingham EVG-------------+
         Bout:    177         |-Billy Hume EVG---------------+                                                             |
-Cuong Luu FRK----------------+   Fall 3:55   Bout:    233   |-Peter Schroeder KDY----------+         Bout:    341         |-Peter Schroeder KDY----------+
                               -Peter Schroeder KDY----------+           Fall 2:42          |                              |            Dec 8-7           |
                                                                       Bout:    313         |-Peter Schroeder KDY----------+                              |
-Chris Flora ODA--------------+                                                             |          T-Fall 19-2                                        |
         Bout:    178         |-Chris Flora ODA--------------+                              |                                                             |
-Joey Gurke SKYS--------------+    Dec 6-4   Bout:    234    |-Chris Flora ODA--------------+                                                             |
                               -Sam Bell ODA-----------------+           Fall 2:17                                                                        |
                                                                                                                                     Bout:    375         |------------------------------
-Travis Duell WSE-------------+                                                                                                                           |           3rd Place
         Bout:    179         |-Reggie Eng FRK---------------+                                                                                            |
-Reggie Eng FRK---------------+   Fall 1:54   Bout:    235   |-Reggie Eng FRK---------------+                                                             |
                               -Jack Sy FRK------------------+           Fall 1:59          |                                                             |
                                                                       Bout:    314         |-Nik Werner CDR---------------+                              |
-Kellen Manley BLN------------+                                                             |          M-Dec 14-0          |                              |
         Bout:    180         |-Jonathan Iwazaki JUAN--------+                              |                              |                              |
-Jonathan Iwazaki JUAN--------+    Fall :34   Bout:    236   |-Nik Werner CDR---------------+         Bout:    342         |-Austin Flegel LAKW-----------+
                               -Nik Werner CDR---------------+            Dec 7-3                                          |            Dec 5-1
                                                                                             -Austin Flegel LAKW-----------+
 
 
                                                                                             -Derek Ingham EVG-------------+
                                                                                                      Bout:    374         |------------------------------
                                                                                             -Nik Werner CDR---------------+           5th Place
 
 
 
 
 
 

Weight: 125

 
-Zack Hamilton ODA------------+
     0-  0   Bout:     25     |-Zack Hamilton ODA------------+
-Michael Nguyen FRK-----------+           Fall 1:29          |
             0-  0                      Bout:    125         |-Zack Hamilton ODA------------+
-Steve Johnson JUAN-----------+                              |           Fall 1:44          |
     0-  0   Bout:     26     |-Steve Johnson JUAN-----------+                              |
-Tanner Eggert ESC------------+           Fall :21                                          |
             0-  0                                                     Bout:    287         |-Zack Hamilton ODA------------+
-Jesse Marek BLN--------------+                                                             |           Fall 6:00          |
     0-  0   Bout:     27     |-Jesse Marek BLN--------------+                              |                              |
-Wean Paein FRK---------------+           Fall 3:26          |                              |                              |
             0-  0                      Bout:    126         |-Jesse Marek BLN--------------+                              |
-Sam Dunietz LKSD-------------+                              |           Fall :30                                          |
     0-  0   Bout:     28     |-Ze'vyer Mott ARM-------------+                                                             |
-Ze'vyer Mott ARM-------------+           Fall 2:53                                                                        |
             0-  0                                                                                    Bout:    380         |-Zack Hamilton ODA------------
-Collin Ehret SKYG------------+                                                                                            |           Champion
     0-  0   Bout:     29     |-Collin Ehret SKYG------------+                                                             |           Fall 1:48
-Nigel Tambagan WSE-----------+            Dec 5-0           |                                                             |
             0-  0                      Bout:    127         |-Collin Ehret SKYG------------+                              |
-Isaac Traynor BLN------------+                              |           Fall 1:00          |                              |
     0-  0   Bout:     30     |-Isaac Traynor BLN------------+                              |                              |
-Colton Carry CLE-------------+           Fall 2:32                                         |                              |
             0-  0                                                     Bout:    288         |-Adam Nakanishi ELK-----------+
-Adam Nakanishi ELK-----------+                                                             |            Dec 9-7
     0-  0   Bout:     31     |-Adam Nakanishi ELK-----------+                              |
-Jacob Phillips SAM-----------+           Fall 1:46          |                              |
             0-  0                      Bout:    128         |-Adam Nakanishi ELK-----------+
-Jerred Kiss SKYS-------------+                              |           Fall 1:45
     0-  0   Bout:     32     |-Moises Torres EVG------------+
-Moises Torres EVG------------+           Fall 1:26
             0-  0
-Michael Nguyen FRK-----------+                                                              -Jesse Marek BLN--------------+
         Bout:    181         |-Michael Nguyen FRK-----------+                                                             |
-Tanner Eggert ESC------------+    Dec :21   Bout:    237    |-Moises Torres EVG------------+         Bout:    343         |-Moises Torres EVG------------+
                               -Moises Torres EVG------------+             Fall             |                              |            Dec 5-1           |
                                                                       Bout:    315         |-Moises Torres EVG------------+                              |
-Wean Paein FRK---------------+                                                             |           Fall 3:33                                         |
         Bout:    182         |-Wean Paein FRK---------------+                              |                                                             |
-Sam Dunietz LKSD-------------+   M-Dec 14-2   Bout:    238  |-Isaac Traynor BLN------------+                                                             |
                               -Isaac Traynor BLN------------+           Fall 3:28                                                                        |
                                                                                                                                     Bout:    379         |------------------------------
-Nigel Tambagan WSE-----------+                                                                                                                           |           3rd Place
         Bout:    183         |-Nigel Tambagan WSE-----------+                                                                                            |
-Colton Carry CLE-------------+    Dec 9-7   Bout:    239    |-Nigel Tambagan WSE-----------+                                                             |
                               -Ze'vyer Mott ARM-------------+           Fall 3:22          |                                                             |
                                                                       Bout:    316         |-Jerred Kiss SKYS-------------+                              |
-Jacob Phillips SAM-----------+                                                             |            Dec 5-4           |                              |
         Bout:    184         |-Jerred Kiss SKYS-------------+                              |                              |                              |
-Jerred Kiss SKYS-------------+      Fall   Bout:    240     |-Jerred Kiss SKYS-------------+         Bout:    344         |-Collin Ehret SKYG------------+
                               -Steve Johnson JUAN-----------+           Fall 3:00                                         |             Dflt
                                                                                             -Collin Ehret SKYG------------+
 
 
                                                                                             -Jesse Marek BLN--------------+
                                                                                                      Bout:    378         |------------------------------
                                                                                             -Jerred Kiss SKYS-------------+           5th Place
 
 
 
 
 
 

Weight: 130

 
-Jake Portes ODA--------------+
     0-  0   Bout:     33     |-Jake Portes ODA--------------+
-Tim Callaghan ARM------------+           Fall 1:04          |
             0-  0                      Bout:    129         |-Jake Portes ODA--------------+
-Joey Werlech KDY-------------+                              |           Fall 1:16          |
     0-  0   Bout:     34     |-Joey Werlech KDY-------------+                              |
-Kraig Bryant JUAN------------+           Fall 3:40                                         |
             0-  0                                                     Bout:    289         |-Jake Portes ODA--------------+
-Jacob Sands ROO--------------+                                                             |             Fall             |
     0-  0   Bout:     35     |-Jacob Sands ROO--------------+                              |                              |
-Eliseo Aguirre SAM-----------+           Fall 2:17          |                              |                              |
             0-  0                      Bout:    130         |-Jacob Sands ROO--------------+                              |
-Jacob Neumann BLN------------+                              |            Dec 4-2                                          |
     0-  0   Bout:     36     |-Nick Decker CDR--------------+                                                             |
-Nick Decker CDR--------------+           Fall :36                                                                         |
             0-  0                                                                                    Bout:    384         |-Jake Portes ODA--------------
-Carlos Teladano CDR----------+                                                                                            |           Champion
     0-  0   Bout:     37     |-Carlos Teladano CDR----------+                                                             |           Fall 3:11
-Jake Warfield ESC------------+           Fall 1:23          |                                                             |
             0-  0                      Bout:    131         |-Carlos Teladano CDR----------+                              |
-Max Kaplan BLN---------------+                              |           Fall 1:07          |                              |
     0-  0   Bout:     38     |-Max Kaplan BLN---------------+                              |                              |
-Lean Van Der Ende ROO--------+           Dec 13-9                                          |                              |
             0-  0                                                     Bout:    290         |-Max Benjamin ELK-------------+
-Calvin Olds ROO--------------+                                                             |            Dec 9-6
     0-  0   Bout:     39     |-Calvin Olds ROO--------------+                              |
-Toby Brown SKYG--------------+           Fall 3:35          |                              |
             0-  0                      Bout:    132         |-Max Benjamin ELK-------------+
-Issac Clifton EVG------------+                              |            Dec 4-2
     0-  0   Bout:     40     |-Max Benjamin ELK-------------+
-Max Benjamin ELK-------------+           Fall 3:32
             0-  0
-Tim Callaghan ARM------------+                                                              -Jacob Sands ROO--------------+
         Bout:    185         |-Tim Callaghan ARM------------+                                                             |
-Kraig Bryant JUAN------------+    Dec 13-5   Bout:    241   |-Calvin Olds ROO--------------+         Bout:    345         |-Calvin Olds ROO--------------+
                               -Calvin Olds ROO--------------+           Fall 2:07          |                              |            Dec 2-0           |
                                                                       Bout:    317         |-Calvin Olds ROO--------------+                              |
-Eliseo Aguirre SAM-----------+                                                             |           Fall 2:47                                         |
         Bout:    186         |-Eliseo Aguirre SAM-----------+                              |                                                             |
-Jacob Neumann BLN------------+    Fall :43   Bout:    242   |-Eliseo Aguirre SAM-----------+                                                             |
                               -Max Kaplan BLN---------------+           Fall 3:20                                                                        |
                                                                                                                                     Bout:    383         |------------------------------
-Jake Warfield ESC------------+                                                                                                                           |           3rd Place
         Bout:    187         |-Jake Warfield ESC------------+                                                                                            |
-Lean Van Der Ende ROO--------+   M-Dec 8-2   Bout:    243   |-Nick Decker CDR--------------+                                                             |
                               -Nick Decker CDR--------------+           Fall 2:06          |                                                             |
                                                                       Bout:    318         |-Nick Decker CDR--------------+                              |
-Toby Brown SKYG--------------+                                                             |           Fall 1:38          |                              |
         Bout:    188         |-Toby Brown SKYG--------------+                              |                              |                              |
-Issac Clifton EVG------------+      Fall   Bout:    244     |-Toby Brown SKYG--------------+         Bout:    346         |-Nick Decker CDR--------------+
                               -Joey Werlech KDY-------------+           Fall 1:35                                         |            Dec 3-1
                                                                                             -Carlos Teladano CDR----------+
 
 
                                                                                             -Jacob Sands ROO--------------+
                                                                                                      Bout:    382         |------------------------------
                                                                                             -Carlos Teladano CDR----------+           5th Place
 
 
 
 
 
 

Weight: 135

 
-Gage Anderson ODA------------+
     0-  0   Bout:     41     |-Gage Anderson ODA------------+
-Kevin Wolfrom KDY------------+           Fall 1:43          |
             0-  0                      Bout:    133         |-Gage Anderson ODA------------+
-Riley Hilliker JUAN----------+                              |           Fall 2:30          |
     0-  0   Bout:     42     |-Riley Hilliker JUAN----------+                              |
-Jacob Neumann BLN------------+             Forf                                            |
             0-  0                                                     Bout:    291         |-Gage Anderson ODA------------+
-Sam Wahbeh ROO---------------+                                                             |            Dec 6-0           |
     0-  0   Bout:     43     |-Dillon Powell CLE------------+                              |                              |
-Dillon Powell CLE------------+           Fall 1:36          |                              |                              |
             0-  0                      Bout:    134         |-Tyler White SKYG-------------+                              |
-Abraham Torres EVG-----------+                              |             Fall                                            |
     0-  0   Bout:     44     |-Tyler White SKYG-------------+                                                             |
-Tyler White SKYG-------------+            Dec 4-2                                                                         |
             0-  0                                                                                    Bout:    388         |-Gage Anderson ODA------------
-Alex Smith SKYS--------------+                                                                                            |           Champion
     0-  0   Bout:     45     |-Alex Smith SKYS--------------+                                                             |          M-Dec 10-0
-David Bloomsburg SAM---------+            Dec 9-4           |                                                             |
             0-  0                      Bout:    135         |-Michael Rosado ELK-----------+                              |
-JC Abboud SKYS---------------+                              |             Fall             |                              |
     0-  0   Bout:     46     |-Michael Rosado ELK-----------+                              |                              |
-Michael Rosado ELK-----------+           Fall 1:20                                         |                              |
             0-  0                                                     Bout:    292         |-Willie Spurr ROO-------------+
-Ronald Lam FRK---------------+                                                             |            Dec 9-2
     0-  0   Bout:     47     |-Ronald Lam FRK---------------+                              |
-Patrick Kenekeo ELK----------+           Fall 3:36          |                              |
             0-  0                      Bout:    136         |-Willie Spurr ROO-------------+
-Gibson Lisk CDR--------------+                              |           Fall 2:51
     0-  0   Bout:     48     |-Willie Spurr ROO-------------+
-Willie Spurr ROO-------------+            Dec 7-5
             0-  0
-Kevin Wolfrom KDY------------+                                                              -Tyler White SKYG-------------+
         Bout:    189         |-Kevin Wolfrom KDY------------+                                                             |
-Jacob Neumann BLN------------+      Forf   Bout:    245     |-Kevin Wolfrom KDY------------+         Bout:    347         |-Tyler White SKYG-------------+
                               -Ronald Lam FRK---------------+           Fall :50           |                              |           Fall 1:49          |
                                                                       Bout:    319         |-Kevin Wolfrom KDY------------+                              |
-Sam Wahbeh ROO---------------+                                                             |           Dec 11-4                                          |
         Bout:    190         |-Abraham Torres EVG-----------+                              |                                                             |
-Abraham Torres EVG-----------+    Dec 7-2   Bout:    246    |-Abraham Torres EVG-----------+                                                             |
                               -Alex Smith SKYS--------------+           Fall 3:40                                                                        |
                                                                                                                                     Bout:    387         |------------------------------
-David Bloomsburg SAM---------+                                                                                                                           |           3rd Place
         Bout:    191         |-JC Abboud SKYS---------------+                                                                                            |
-JC Abboud SKYS---------------+   Fall 2:58   Bout:    247   |-Dillon Powell CLE------------+                                                             |
                               -Dillon Powell CLE------------+           Fall :50           |                                                             |
                                                                       Bout:    320         |-Gibson Lisk CDR--------------+                              |
-Patrick Kenekeo ELK----------+                                                             |           Fall 2:25          |                              |
         Bout:    192         |-Gibson Lisk CDR--------------+                              |                              |                              |
-Gibson Lisk CDR--------------+    Fall :40   Bout:    248   |-Gibson Lisk CDR--------------+         Bout:    348         |-Gibson Lisk CDR--------------+
                               -Riley Hilliker JUAN----------+          T-Fall 15-0                                        |           Fall 2:00
                                                                                             -Michael Rosado ELK-----------+
 
 
                                                                                             -Kevin Wolfrom KDY------------+
                                                                                                      Bout:    386         |------------------------------
                                                                                             -Michael Rosado ELK-----------+           5th Place
 
 
 
 
 
 

Weight: 140

 
-Drew Beggs ESC---------------+
     0-  0   Bout:     49     |-Drew Beggs ESC---------------+
-Bye--------------------------+                              |
                                        Bout:    137         |-Drew Beggs ESC---------------+
-Bye--------------------------+                              |           Fall 3:12          |
         Bout:     50         |-Joe Flynn ROO----------------+                              |
-Joe Flynn ROO----------------+                                                             |
             0-  0                                                     Bout:    293         |-Drew Beggs ESC---------------+
-John Hernandez SAM-----------+                                                             |          T-Fall 19-4         |
     0-  0   Bout:     51     |-John Hernandez SAM-----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    138         |-John Hernandez SAM-----------+                              |
-Jesse Crim JUAN--------------+                              |           Fall 2:33                                         |
     0-  0   Bout:     52     |-Christian Caldwell SKYG------+                                                             |
-Christian Caldwell SKYG------+           Fall 2:35                                                                        |
             0-  0                                                                                    Bout:    392         |-Dominic Nicacio ODA----------
-Dominic Nicacio ODA----------+                                                                                            |           Champion
     0-  0   Bout:     53     |-Dominic Nicacio ODA----------+                                                             |          M-Dec 11-3
-Austin Koons CDR-------------+            Dec 4-3           |                                                             |
             0-  0                      Bout:    139         |-Dominic Nicacio ODA----------+                              |
-Bye--------------------------+                              |             Fall             |                              |
         Bout:     54         |-Jacob Ebey EVG---------------+                              |                              |
-Jacob Ebey EVG---------------+                                                             |                              |
             0-  0                                                     Bout:    294         |-Dominic Nicacio ODA----------+
-Ben Stivers ARM--------------+                                                             |          M-Dec 13-4
     0-  0   Bout:     55     |-Ben Stivers ARM--------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    140         |-Jacob Reddinger LAKW---------+
-Scott Miller SKYS------------+                              |             Fall
     0-  0   Bout:     56     |-Jacob Reddinger LAKW---------+
-Jacob Reddinger LAKW---------+           Fall 5:39
             0-  0
-Bye--------------------------+                                                              -John Hernandez SAM-----------+
         Bout:    193         |-Bye--------------------------+                                                             |
-Bye--------------------------+         Bout:    249         |-Ben Stivers ARM--------------+         Bout:    349         |-Ben Stivers ARM--------------+
                               -Ben Stivers ARM--------------+                              |                              |           Dec 13-9           |
                                                                       Bout:    321         |-Ben Stivers ARM--------------+                              |
-Bye--------------------------+                                                             |           Fall 2:44                                         |
         Bout:    194         |-Jesse Crim JUAN--------------+                              |                                                             |
-Jesse Crim JUAN--------------+         Bout:    250         |-Jesse Crim JUAN--------------+                                                             |
                               -Jacob Ebey EVG---------------+           Fall 3:30                                                                        |
                                                                                                                                     Bout:    391         |------------------------------
-Austin Koons CDR-------------+                                                                                                                           |           3rd Place
         Bout:    195         |-Austin Koons CDR-------------+                                                                                            |
-Bye--------------------------+         Bout:    251         |-Austin Koons CDR-------------+                                                             |
                               -Christian Caldwell SKYG------+           Fall 2:24          |                                                             |
                                                                       Bout:    322         |-Austin Koons CDR-------------+                              |
-Bye--------------------------+                                                             |           Fall 3:33          |                              |
         Bout:    196         |-Scott Miller SKYS------------+                              |                              |                              |
-Scott Miller SKYS------------+         Bout:    252         |-Joe Flynn ROO----------------+         Bout:    350         |-Austin Koons CDR-------------+
                               -Joe Flynn ROO----------------+           Fall :48                                          |            Dec 6-2
                                                                                             -Jacob Reddinger LAKW---------+
 
 
                                                                                             -John Hernandez SAM-----------+
                                                                                                      Bout:    390         |------------------------------
                                                                                             -Jacob Reddinger LAKW---------+           5th Place
 
 
 
 
 
 

Weight: 145

 
-DJ Bergquist CDR-------------+
     0-  0   Bout:     57     |-Eli Mathieu ROO--------------+
-Eli Mathieu ROO--------------+            Dec 5-4           |
             0-  0                      Bout:    141         |-Eli Mathieu ROO--------------+
-Bye--------------------------+                              |             Dflt             |
         Bout:     58         |-Dan Marshbank ARM------------+                              |
-Dan Marshbank ARM------------+                                                             |
             0-  0                                                     Bout:    295         |-Cole Neves ELK---------------+
-Brendan McGovern ROO---------+                                                             |             Dflt             |
     0-  0   Bout:     59     |-Cole Neves ELK---------------+                              |                              |
-Cole Neves ELK---------------+          T-Fall 19-4         |                              |                              |
             0-  0                      Bout:    142         |-Cole Neves ELK---------------+                              |
-Bye--------------------------+                              |           Fall :39                                          |
         Bout:     60         |-Zach Weber BLN---------------+                                                             |
-Zach Weber BLN---------------+                                                                                            |
             0-  0                                                                                    Bout:    396         |-Cole Neves ELK---------------
-Joel Gonzales LAKW-----------+                                                                                            |           Champion
     0-  0   Bout:     61     |-Joel Gonzales LAKW-----------+                                                             |           Fall 2:30
-Floyd Summers LKSD-----------+           Fall :54           |                                                             |
             0-  0                      Bout:    143         |-Joel Gonzales LAKW-----------+                              |
-Bye--------------------------+                              |           Fall 5:12          |                              |
         Bout:     62         |-Derek Kuo JUAN---------------+                              |                              |
-Derek Kuo JUAN---------------+                                                             |                              |
