Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

Decatur Invitational

Decatur High School

12/11/2010

 

Team Score

    1   236.00  DECATUR

    2   166.00  TACOMA BABTIST

    3   144.50  KENTLAKE

    4   132.50  CASCADE-EVERETT

    5   110.00  AUBURN MOUNTAINVIEW

    6   103.50  SHORECREST

    7    94.50  SKYLINE

    8    90.50  SUMNER

    9    81.50  KENNEDY

   10    67.00  KENTMERIDIAN

   11    57.50  HAZEN

   12    55.50  REDMOND

   13    53.50  EVERGREEN

   14    30.50  NATHAN HALE

   15    18.00  RIVER RIDGE

  

 

Championship

103   TRYSTEN DAWSON, DECATUR Fall JOSEPH DEMATEO, SKYLINE, :38

112   JOE TONO, SKYLINE Fall JIMMY DENIS, TACOMA BABTIST, 2:30

119   TYLER PHELPS, DECATUR Fall SHAKAIL CRABB, CASCADE-EVERETT, 1:50

125   RAD KRYSA, DECATUR Dec MOISES TORRES, EVERGREEN, 5-4

130   SEAN FARR, KENTLAKE T-Fall HOWIE HERDLE, TACOMA BABTIST, 20-4

135   CALEB NOLTA, TACOMA BABTIST Fall COLTON MARLOWE, KENTLAKE, 3:51

140   BRANDON LONG, REDMOND Dec STEVEN IRIVING, TACOMA BABTIST, 7-5

145   LEX DUNCAN, CASCADE-EVERETT Dec ZACH WOODING, SUMNER, 10-6

152   ZACH DUNCAN, CASCADE-EVERETT Dec ERIK ENGLISH, AUBURN MOUNTAINVIEW, 11-7

160   NICK KARIS, DECATUR Fall NICK ARMITAGE, KENNEDY, 3:38

171   ROWLAND GAYDOSH, DECATUR Fall NEILS HUMPHRIES, EVERGREEN, 5:04

189   LUCAS HYBER, AUBURN MOUNTAINVIEW Fall ANDREW TALEN, TACOMA BABTIST, 2:25

215   ALEJANDRO LOEZA, SHORECREST T-Fall KYLE ELY, HAZEN, 17-1

285   JEAN-CLAUDE ATKINSON, KENTMERIDIAN Dec NATHAN MEEKS, KENTLAKE, 3-2

 

Decatur Invitational
Decatur High School
12/11/2010

Weight: 103

 
-JOSEPH DEMATEO SK------------+
     0-  0   Bout:      1     |-JOSEPH DEMATEO SK------------+
-Bye--------------------------+                              |
                                        Bout:    169         |-JOSEPH DEMATEO SK------------+
-VINNIE SPOSARI KE------------+                              |           Fall 1:14          |
     0-  0   Bout:      2     |-MATTY CARR0LL TB-------------+                              |
-MATTY CARR0LL TB-------------+           Fall 3:18                                         |
             0-  0                                                     Bout:    309         |-JOSEPH DEMATEO SK------------+
-KENDALL MOMON KE-------------+                                                             |           Fall 1:18          |
     0-  0   Bout:      3     |-KENDALL MOMON KE-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    170         |-KENDALL MOMON KE-------------+                              |
-Bye--------------------------+                              |           Fall 3:52                                         |
         Bout:      4         |-AUSTIN ORCUTT KL-------------+                                                             |
-AUSTIN ORCUTT KL-------------+                                                                                            |
             0-  0                                                                                    Bout:    367         |-TRYSTEN DAWSON DE------------
-DUNCAN MERRILL KM------------+                                                                                            |           Champion
     0-  0   Bout:      5     |-DUNCAN MERRILL KM------------+                                                             |           Fall :38
-Bye--------------------------+                              |                                                             |
                                        Bout:    171         |-RYAN LENEA NH----------------+                              |
-Bye--------------------------+                              |          M-Dec 18-7          |                              |
         Bout:      6         |-RYAN LENEA NH----------------+                              |                              |
-RYAN LENEA NH----------------+                                                             |                              |
             0-  0                                                     Bout:    310         |-TRYSTEN DAWSON DE------------+
-TRAVIS EILLEAU SU------------+                                                             |           Fall :39
     0-  0   Bout:      7     |-TRAVIS EILLEAU SU------------+                              |
-HARMON GILL KM---------------+           Fall :49           |                              |
             0-  0                      Bout:    172         |-TRYSTEN DAWSON DE------------+
-Bye--------------------------+                              |           Fall 1:30
         Bout:      8         |-TRYSTEN DAWSON DE------------+
-TRYSTEN DAWSON DE------------+
             0-  0
 
 
-Bye--------------------------+                                                              -RYAN LENEA NH----------------+
         Bout:    113         |-VINNIE SPOSARI KE------------+                                                             |
-VINNIE SPOSARI KE------------+         Bout:    225         |-AUSTIN ORCUTT KL-------------+         Bout:    337         |-RYAN LENEA NH----------------+
                               -AUSTIN ORCUTT KL-------------+           Fall 2:22          |                              |           Fall :47           |
-Bye--------------------------+                                        Bout:    281         |-AUSTIN ORCUTT KL-------------+                              |
         Bout:    114         |-Bye--------------------------+                              |            Dec 5-1                                          |
-Bye--------------------------+         Bout:    226         |-MATTY CARR0LL TB-------------+                                                             |
                               -MATTY CARR0LL TB-------------+                                                                                            |
-Bye--------------------------+                                                                                                      Bout:    366         |------------------------------
         Bout:    115         |-Bye--------------------------+                                                                                            |           3rd Place
-Bye--------------------------+         Bout:    227         |-TRAVIS EILLEAU SU------------+                                                             |
                               -TRAVIS EILLEAU SU------------+                              |                                                             |
-HARMON GILL KM---------------+                                        Bout:    282         |-TRAVIS EILLEAU SU------------+                              |
         Bout:    116         |-HARMON GILL KM---------------+                              |           Dec 10-7           |                              |
-Bye--------------------------+         Bout:    228         |-DUNCAN MERRILL KM------------+         Bout:    338         |-TRAVIS EILLEAU SU------------+
                               -DUNCAN MERRILL KM------------+           Fall 1:34                                         |           Dec 10-8
                                                                                             -KENDALL MOMON KE-------------+
 
 
 
 
 
 
 
 
 
 
 

Weight: 112

 
-JIMMY DENIS TB---------------+
     0-  0   Bout:      9     |-JIMMY DENIS TB---------------+
-Bye--------------------------+                              |
                                        Bout:    173         |-JIMMY DENIS TB---------------+
-Bye--------------------------+                              |           Fall :59           |
         Bout:     10         |-ERIK EUSELL SC---------------+                              |
-ERIK EUSELL SC---------------+                                                             |
             0-  0                                                     Bout:    311         |-JIMMY DENIS TB---------------+
-AMANDA REDFORD CE------------+                                                             |           Fall 1:37          |
     0-  0   Bout:     11     |-AMANDA REDFORD CE------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    174         |-SPENCER AUSTIN DE------------+                              |
-Bye--------------------------+                              |           Fall :11                                          |
         Bout:     12         |-SPENCER AUSTIN DE------------+                                                             |
-SPENCER AUSTIN DE------------+                                                                                            |
             0-  0                                                                                    Bout:    370         |-JOE TONO SK------------------
-JOE TONO SK------------------+                                                                                            |           Champion
     0-  0   Bout:     13     |-JOE TONO SK------------------+                                                             |           Fall 2:30
-Bye--------------------------+                              |                                                             |
                                        Bout:    175         |-JOE TONO SK------------------+                              |
-Bye--------------------------+                              |           Fall 1:28          |                              |
         Bout:     14         |-DEREK COBURN HA--------------+                              |                              |
-DEREK COBURN HA--------------+                                                             |                              |
             0-  0                                                     Bout:    312         |-JOE TONO SK------------------+
-ABRAM JACKSON TB-------------+                                                             |          T-Fall 16-1
     0-  0   Bout:     15     |-ABRAM JACKSON TB-------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    176         |-DREW DASHER DE---------------+
-Bye--------------------------+                              |           Fall :58
         Bout:     16         |-DREW DASHER DE---------------+
-DREW DASHER DE---------------+
             0-  0
 
 
-Bye--------------------------+                                                              -DREW DASHER DE---------------+
         Bout:    117         |-Bye--------------------------+                                                             |
-Bye--------------------------+         Bout:    229         |-AMANDA REDFORD CE------------+         Bout:    339         |-DREW DASHER DE---------------+
                               -AMANDA REDFORD CE------------+                              |                              |           Fall :35           |
-Bye--------------------------+                                        Bout:    283         |-ERIK EUSELL SC---------------+                              |
         Bout:    118         |-Bye--------------------------+                              |          T-Fall 15-0                                        |
-Bye--------------------------+         Bout:    230         |-ERIK EUSELL SC---------------+                                                             |
                               -ERIK EUSELL SC---------------+                                                                                            |
-Bye--------------------------+                                                                                                      Bout:    369         |------------------------------
         Bout:    119         |-Bye--------------------------+                                                                                            |           3rd Place
-Bye--------------------------+         Bout:    231         |-ABRAM JACKSON TB-------------+                                                             |
                               -ABRAM JACKSON TB-------------+                              |                                                             |
-Bye--------------------------+                                        Bout:    284         |-DEREK COBURN HA--------------+                              |
         Bout:    120         |-Bye--------------------------+                              |           Fall 2:40          |                              |
-Bye--------------------------+         Bout:    232         |-DEREK COBURN HA--------------+         Bout:    340         |-SPENCER AUSTIN DE------------+
                               -DEREK COBURN HA--------------+                                                             |           Fall :46
                                                                                             -SPENCER AUSTIN DE------------+
 
 
 
 
 
 
 
 
 
 
 

Weight: 119

 
-JEFF HARJEHAUSEN KL----------+
     0-  0   Bout:     17     |-JEFF HARJEHAUSEN KL----------+
-Bye--------------------------+                              |
                                        Bout:    177         |-SHAKAIL CRABB CE-------------+
-Bye--------------------------+                              |            Dec 4-2           |
         Bout:     18         |-SHAKAIL CRABB CE-------------+                              |
-SHAKAIL CRABB CE-------------+                                                             |
             0-  0                                                     Bout:    313         |-SHAKAIL CRABB CE-------------+
-SCOTTY HEARRON KE------------+                                                             |            Dec 6-3           |
     0-  0   Bout:     19     |-CASEY SLATTERY TB------------+                              |                              |
-CASEY SLATTERY TB------------+           Fall 1:35          |                              |                              |
             0-  0                      Bout:    178         |-JUSTIN HARTINGER DE----------+                              |
-Bye--------------------------+                              |           Dflt INJ                                          |
         Bout:     20         |-JUSTIN HARTINGER DE----------+                                                             |
-JUSTIN HARTINGER DE----------+                                                                                            |
             0-  0                                                                                    Bout:    373         |-TYLER PHELPS DE--------------
-TRISTAN STECIW SK------------+                                                                                            |           Champion
     0-  0   Bout:     21     |-TRISTAN STECIW SK------------+                                                             |           Fall 1:50
-Bye--------------------------+                              |                                                             |
                                        Bout:    179         |-TRISTAN STECIW SK------------+                              |
-Bye--------------------------+                              |           Fall :46           |                              |
         Bout:     22         |-CADE LITTLE SU---------------+                              |                              |
-CADE LITTLE SU---------------+                                                             |                              |
             0-  0                                                     Bout:    314         |-TYLER PHELPS DE--------------+
-DERIK INGRAHAM EV------------+                                                             |           Fall 3:39
     0-  0   Bout:     23     |-DERIK INGRAHAM EV------------+                              |
-WYATT LARSEN CE--------------+          T-Fall 21-4         |                              |
             0-  0                      Bout:    180         |-TYLER PHELPS DE--------------+
-Bye--------------------------+                              |           Fall 1:01
         Bout:     24         |-TYLER PHELPS DE--------------+
-TYLER PHELPS DE--------------+
             0-  0
 
 
-Bye--------------------------+                                                              -TRISTAN STECIW SK------------+
         Bout:    121         |-Bye--------------------------+                                                             |
-Bye--------------------------+         Bout:    233         |-CASEY SLATTERY TB------------+         Bout:    341         |-JEFF HARJEHAUSEN KL----------+
                               -CASEY SLATTERY TB------------+                              |                              |          M-Dec 14-2          |
-SCOTTY HEARRON KE------------+                                        Bout:    285         |-JEFF HARJEHAUSEN KL----------+                              |
         Bout:    122         |-SCOTTY HEARRON KE------------+                              |           Fall :48                                          |
-Bye--------------------------+         Bout:    234         |-JEFF HARJEHAUSEN KL----------+                                                             |
                               -JEFF HARJEHAUSEN KL----------+           Fall :28                                                                         |
-Bye--------------------------+                                                                                                      Bout:    372         |------------------------------
         Bout:    123         |-Bye--------------------------+                                                                                            |           3rd Place
-Bye--------------------------+         Bout:    235         |-DERIK INGRAHAM EV------------+                                                             |
                               -DERIK INGRAHAM EV------------+                              |                                                             |
-WYATT LARSEN CE--------------+                                        Bout:    286         |-DERIK INGRAHAM EV------------+                              |
         Bout:    124         |-WYATT LARSEN CE--------------+                              |           Fall :57           |                              |
-Bye--------------------------+         Bout:    236         |-CADE LITTLE SU---------------+         Bout:    342         |-JUSTIN HARTINGER DE----------+
                               -CADE LITTLE SU---------------+           Fall 1:20                                         |           Fall :54
                                                                                             -JUSTIN HARTINGER DE----------+
 
 
 
 
 
 
 
 
 
 
 

Weight: 125

 
-ANDREW ANDROADA SU-----------+
     0-  0   Bout:     25     |-ANDREW ANDROADA SU-----------+
-Bye--------------------------+                              |
                                        Bout:    181         |-ANDREW ANDROADA SU-----------+
-DAVID JENSEN KE--------------+                              |           Dflt INJ           |
     0-  0   Bout:     26     |-DAVID JENSEN KE--------------+                              |
-JESUS ESCALONA SC------------+             Dflt                                            |
             0-  0                                                     Bout:    315         |-MOISES TORRES EV-------------+
-JAKE LAMB KL-----------------+                                                             |           Fall 2:36          |
     0-  0   Bout:     27     |-MOISES TORRES EV-------------+                              |                              |
-MOISES TORRES EV-------------+           Fall 3:05          |                              |                              |
             0-  0                      Bout:    182         |-MOISES TORRES EV-------------+                              |
-BOSTON MCCONNELL HA----------+                              |           Fall :34                                          |
     0-  0   Bout:     28     |-BOSTON MCCONNELL HA----------+                                                             |
-DAVID STONE TB---------------+           Dec 13-11                                                                        |
             0-  0                                                                                    Bout:    376         |-RAD KRYSA DE-----------------
-BRANDON PERRY AM-------------+                                                                                            |           Champion
     0-  0   Bout:     29     |-NICK LINDHOLM DE-------------+                                                             |            Dec 5-4
-NICK LINDHOLM DE-------------+           Fall 4:50          |                                                             |
             0-  0                      Bout:    183         |-NICK LINDHOLM DE-------------+                              |
-MARKUS FORHAN SU-------------+                              |           Fall 3:27          |                              |
     0-  0   Bout:     30     |-MARKUS FORHAN SU-------------+                              |                              |
-DANIEL MONTESA RR------------+            Dec 7-3                                          |                              |
             0-  0                                                     Bout:    316         |-RAD KRYSA DE-----------------+
-ALEX REEVES CE---------------+                                                             |            Dec 5-2
     0-  0   Bout:     31     |-ALEX REEVES CE---------------+                              |
-KENNY GRIFFITH RD------------+            Dec 3-2           |                              |
             0-  0                      Bout:    184         |-RAD KRYSA DE-----------------+
-Bye--------------------------+                              |           Fall :60
         Bout:     32         |-RAD KRYSA DE-----------------+
-RAD KRYSA DE-----------------+
             0-  0
 
 
-Bye--------------------------+                                                              -NICK LINDHOLM DE-------------+
         Bout:    125         |-JESUS ESCALONA SC------------+                                                             |
-JESUS ESCALONA SC------------+         Bout:    237         |-JESUS ESCALONA SC------------+         Bout:    343         |-NICK LINDHOLM DE-------------+
                               -BOSTON MCCONNELL HA----------+           Fall :44           |                              |           Fall 3:34          |
-JAKE LAMB KL-----------------+                                        Bout:    287         |-JESUS ESCALONA SC------------+                              |
         Bout:    126         |-JAKE LAMB KL-----------------+                              |           Fall 1:33                                         |
-DAVID STONE TB---------------+    Fall :37   Bout:    238   |-JAKE LAMB KL-----------------+                                                             |
                               -DAVID JENSEN KE--------------+           Dflt INJ                                                                         |
-BRANDON PERRY AM-------------+                                                                                                      Bout:    375         |------------------------------
         Bout:    127         |-BRANDON PERRY AM-------------+                                                                                            |           3rd Place
-DANIEL MONTESA RR------------+   Fall 3:43   Bout:    239   |-BRANDON PERRY AM-------------+                                                             |
                               -ALEX REEVES CE---------------+           Fall 3:36          |                                                             |
-KENNY GRIFFITH RD------------+                                        Bout:    288         |-BRANDON PERRY AM-------------+                              |
         Bout:    128         |-KENNY GRIFFITH RD------------+                              |           Fall 4:01          |                              |
-Bye--------------------------+         Bout:    240         |-MARKUS FORHAN SU-------------+         Bout:    344         |-BRANDON PERRY AM-------------+
                               -MARKUS FORHAN SU-------------+           M-Dec 9-0                                         |           Fall 1:36
                                                                                             -ANDREW ANDROADA SU-----------+
 
 
 
 
 
 
 
 
 
 
 

Weight: 130

 
-HOWIE HERDLE TB--------------+
     0-  0   Bout:     33     |-HOWIE HERDLE TB--------------+
-Bye--------------------------+                              |
                                        Bout:    185         |-HOWIE HERDLE TB--------------+
-JED SCHLIESMAN SU------------+                              |           Fall 3:42          |
     0-  0   Bout:     34     |-DENNIS GOOD DE---------------+                              |
-DENNIS GOOD DE---------------+          M-Dec 11-3                                         |
             0-  0                                                     Bout:    317         |-HOWIE HERDLE TB--------------+
-DAVID WATSON KM--------------+                                                             |           Fall 5:50          |
     0-  0   Bout:     35     |-DAVID WATSON KM--------------+                              |                              |
-MOHAMED KONNEH KM------------+           Fall 2:48          |                              |                              |
             0-  0                      Bout:    186         |-DAVID WATSON KM--------------+                              |
-Bye--------------------------+                              |           Fall 1:25                                         |
         Bout:     36         |-JOSIAH GLESENER SC-----------+                                                             |
-JOSIAH GLESENER SC-----------+                                                                                            |
             0-  0                                                                                    Bout:    379         |-SEAN FARR KL-----------------
-COLLIN EHRET SK--------------+                                                                                            |           Champion
     0-  0   Bout:     37     |-COLLIN EHRET SK--------------+                                                             |          T-Fall 20-4
-Bye--------------------------+                              |                                                             |
                                        Bout:    187         |-COLLIN EHRET SK--------------+                              |
-ROBERT HARRIS DE-------------+                              |           Fall 5:57          |                              |
     0-  0   Bout:     38     |-ROBERT HARRIS DE-------------+                              |                              |
-SPENCER MACKENZIE KE---------+           Fall 1:08                                         |                              |
             0-  0                                                     Bout:    318         |-SEAN FARR KL-----------------+
-DENIS CARR RD----------------+                                                             |            Dec 6-1
     0-  0   Bout:     39     |-CODY FARTHING SU-------------+                              |
-CODY FARTHING SU-------------+           Fall 3:06          |                              |
             0-  0                      Bout:    188         |-SEAN FARR KL-----------------+
-Bye--------------------------+                              |           Fall 1:00
         Bout:     40         |-SEAN FARR KL-----------------+
-SEAN FARR KL-----------------+
             0-  0
 
 
-Bye--------------------------+                                                              -COLLIN EHRET SK--------------+
         Bout:    129         |-JED SCHLIESMAN SU------------+                                                             |
-JED SCHLIESMAN SU------------+         Bout:    241         |-JED SCHLIESMAN SU------------+         Bout:    345         |-COLLIN EHRET SK--------------+
                               -JOSIAH GLESENER SC-----------+           Fall 1:35          |                              |            Dec 5-3           |
-MOHAMED KONNEH KM------------+                                        Bout:    289         |-DENNIS GOOD DE---------------+                              |
         Bout:    130         |-MOHAMED KONNEH KM------------+                              |           Dec 10-4                                          |
-Bye--------------------------+         Bout:    242         |-DENNIS GOOD DE---------------+                                                             |
                               -DENNIS GOOD DE---------------+           Fall 2:10                                                                        |
-Bye--------------------------+                                                                                                      Bout:    378         |------------------------------
         Bout:    131         |-SPENCER MACKENZIE KE---------+                                                                                            |           3rd Place
-SPENCER MACKENZIE KE---------+         Bout:    243         |-SPENCER MACKENZIE KE---------+                                                             |
                               -CODY FARTHING SU-------------+           Fall 3:44          |                                                             |
-DENIS CARR RD----------------+                                        Bout:    290         |-ROBERT HARRIS DE-------------+                              |
         Bout:    132         |-DENIS CARR RD----------------+                              |           Fall 2:30          |                              |
-Bye--------------------------+         Bout:    244         |-ROBERT HARRIS DE-------------+         Bout:    346         |-ROBERT HARRIS DE-------------+
                               -ROBERT HARRIS DE-------------+           Fall 1:36                                         |           Fall 4:45
                                                                                             -DAVID WATSON KM--------------+
 
 
 
 
 
 
 
 
 
 
 

Weight: 135

 
-COLTON MARLOWE KL------------+
     0-  0   Bout:     41     |-COLTON MARLOWE KL------------+
-Bye--------------------------+                              |
                                        Bout:    189         |-COLTON MARLOWE KL------------+
-IAN ASHBY DE-----------------+                              |           Dec 14-6           |
     0-  0   Bout:     42     |-IAN ASHBY DE-----------------+                              |
-AIDEN IODICE NH--------------+           Fall :47                                          |
             0-  0                                                     Bout:    319         |-COLTON MARLOWE KL------------+
-ALEC MOSS KM-----------------+                                                             |           Fall 2:57          |
     0-  0   Bout:     43     |-JAMES CAREY RD---------------+                              |                              |
-JAMES CAREY RD---------------+           Dec 13-10          |                              |                              |
             0-  0                      Bout:    190         |-JEREMY JACKSON SU------------+                              |
-JEREMY JACKSON SU------------+                              |           Fall 5:34                                         |
     0-  0   Bout:     44     |-JEREMY JACKSON SU------------+                                                             |
-ADRIAN CASTILL AM------------+           Fall 5:48                                                                        |
             0-  0                                                                                    Bout:    382         |-CALEB NOLTA TB---------------
-AUSTIN CLARK HA--------------+                                                                                            |           Champion
     0-  0   Bout:     45     |-AUSTIN CLARK HA--------------+                                                             |           Fall 3:51
-ANDREW NORLOCK TB------------+           Fall 3:45          |                                                             |
             0-  0                      Bout:    191         |-P. PHRATANA CE---------------+                              |
-P. PHRATANA CE---------------+                              |           Fall 1:16          |                              |
     0-  0   Bout:     46     |-P. PHRATANA CE---------------+                              |                              |
-JORDAN SLAVIK AM-------------+           Fall 1:31                                         |                              |
             0-  0                                                     Bout:    320         |-CALEB NOLTA TB---------------+
-JOSHUA HORTON SC-------------+                                                             |           Fall 4:26
     0-  0   Bout:     47     |-JOSHUA HORTON SC-------------+                              |
-JOEY WERLECH KE--------------+           Fall 1:53          |                              |
             0-  0                      Bout:    192         |-CALEB NOLTA TB---------------+
-Bye--------------------------+                              |           Fall 1:34
         Bout:     48         |-CALEB NOLTA TB---------------+
-CALEB NOLTA TB---------------+
             0-  0
 
 
-Bye--------------------------+                                                              -P. PHRATANA CE---------------+
         Bout:    133         |-AIDEN IODICE NH--------------+                                                             |
-AIDEN IODICE NH--------------+         Bout:    245         |-AIDEN IODICE NH--------------+         Bout:    347         |-IAN ASHBY DE-----------------+
                               -JAMES CAREY RD---------------+           Fall :36           |                              |           Fall :45           |
-ALEC MOSS KM-----------------+                                        Bout:    291         |-IAN ASHBY DE-----------------+                              |
         Bout:    134         |-ALEC MOSS KM-----------------+                              |           Fall 1:59                                         |
-ADRIAN CASTILL AM------------+    Dec 5-2   Bout:    246    |-IAN ASHBY DE-----------------+                                                             |
                               -IAN ASHBY DE-----------------+           Fall :42                                                                         |
-ANDREW NORLOCK TB------------+                                                                                                      Bout:    381         |------------------------------
         Bout:    135         |-JORDAN SLAVIK AM-------------+                                                                                            |           3rd Place
-JORDAN SLAVIK AM-------------+   Fall 2:46   Bout:    247   |-JORDAN SLAVIK AM-------------+                                                             |
                               -JOSHUA HORTON SC-------------+          T-Fall 18-0         |                                                             |
-JOEY WERLECH KE--------------+                                        Bout:    292         |-JORDAN SLAVIK AM-------------+                              |
         Bout:    136         |-JOEY WERLECH KE--------------+                              |           Dec 11-8           |                              |
-Bye--------------------------+         Bout:    248         |-AUSTIN CLARK HA--------------+         Bout:    348         |-JORDAN SLAVIK AM-------------+
                               -AUSTIN CLARK HA--------------+          T-Fall 15-0                                        |           Fall 2:39
                                                                                             -JEREMY JACKSON SU------------+
 
 
 
 
 
 
 
 
 
 
 

Weight: 140

 
-KEVIN RODRIGUEZ KL-----------+
     0-  0   Bout:     49     |-KEVIN RODRIGUEZ KL-----------+
-Bye--------------------------+                              |
                                        Bout:    193         |-KEVIN RODRIGUEZ KL-----------+
-KADEN LUSINK DE--------------+                              |           Fall :59           |
     0-  0   Bout:     50     |-DYLAN ST.LEWIS AM------------+                              |
-DYLAN ST.LEWIS AM------------+           Fall 1:05                                         |
             0-  0                                                     Bout:    321         |-BRANDON LONG RD--------------+
-BRANDON LONG RD--------------+                                                             |            Dec 8-3           |
     0-  0   Bout:     51     |-BRANDON LONG RD--------------+                              |                              |
-ANTHONY C ASTILLO KM---------+           Dec 3:22           |                              |                              |
             0-  0                      Bout:    194         |-BRANDON LONG RD--------------+                              |
-CHRISTIAN CALDWELL SK--------+                              |           Fall 1:58                                         |
     0-  0   Bout:     52     |-CHRISTIAN CALDWELL SK--------+                                                             |
-MICHAEL KUYAROV CE-----------+            Dec 9-3                                                                         |
             0-  0                                                                                    Bout:    385         |-BRANDON LONG RD--------------
-STEVEN IRIVING TB------------+                                                                                            |           Champion
     0-  0   Bout:     53     |-STEVEN IRIVING TB------------+                                                             |            Dec 7-5
-CHRISTIAN OLSON KL-----------+            Dec 6-4           |                                                             |
             0-  0                      Bout:    195         |-STEVEN IRIVING TB------------+                              |
-KEVIN WOLFROM KE-------------+                              |            Dec 6-3           |                              |
     0-  0   Bout:     54     |-ABE TORRES EV----------------+                              |                              |
-ABE TORRES EV----------------+           Dec 10-8                                          |                              |
             0-  0                                                     Bout:    322         |-STEVEN IRIVING TB------------+
-JOHN GUTHRIE DE--------------+                                                             |           Fall 1:29
     0-  0   Bout:     55     |-JOHN GUTHRIE DE--------------+                              |
-JASPER BARGETTE NH-----------+           Fall 3:59          |                              |
             0-  0                      Bout:    196         |-DANIEL KARMAN HA-------------+
-DONOVAN ELLIOT SC------------+                              |           Dec 14-9
     0-  0   Bout:     56     |-DANIEL KARMAN HA-------------+
-DANIEL KARMAN HA-------------+           Fall 3:58
             0-  0
 
 
-Bye--------------------------+                                                              -DANIEL KARMAN HA-------------+
         Bout:    137         |-KADEN LUSINK DE--------------+                                                             |
-KADEN LUSINK DE--------------+         Bout:    249         |-CHRISTIAN CALDWELL SK--------+         Bout:    349         |-DANIEL KARMAN HA-------------+
                               -CHRISTIAN CALDWELL SK--------+            Dec 5-1           |                              |          M-Dec 10-0          |
-ANTHONY C ASTILLO KM---------+                                        Bout:    293         |-CHRISTIAN CALDWELL SK--------+                              |
         Bout:    138         |-MICHAEL KUYAROV CE-----------+                              |           Fall 4:34                                         |
-MICHAEL KUYAROV CE-----------+    Dec 9-2   Bout:    250    |-DYLAN ST.LEWIS AM------------+                                                             |
                               -DYLAN ST.LEWIS AM------------+           Fall 2:56                                                                        |
-CHRISTIAN OLSON KL-----------+                                                                                                      Bout:    384         |------------------------------
         Bout:    139         |-CHRISTIAN OLSON KL-----------+                                                                                            |           3rd Place
-KEVIN WOLFROM KE-------------+   Fall 1:26   Bout:    251   |-CHRISTIAN OLSON KL-----------+                                                             |
                               -JOHN GUTHRIE DE--------------+            Dec 9-4           |                                                             |
-JASPER BARGETTE NH-----------+                                        Bout:    294         |-JASPER BARGETTE NH-----------+                              |
         Bout:    140         |-JASPER BARGETTE NH-----------+                              |          M-Dec 11-2          |                              |
-DONOVAN ELLIOT SC------------+    Fall :33   Bout:    252   |-JASPER BARGETTE NH-----------+         Bout:    350         |-KEVIN RODRIGUEZ KL-----------+
                               -ABE TORRES EV----------------+           Fall :48                                          |          M-Dec 13-4
                                                                                             -KEVIN RODRIGUEZ KL-----------+
 
 
 
 
 
 
 
 
 
 
 

Weight: 145

 
-KYLE DELEGARD TB-------------+
     0-  0   Bout:     57     |-KYLE DELEGARD TB-------------+
-Bye--------------------------+                              |
                                        Bout:    197         |-KYLE DELEGARD TB-------------+
-NICK HELMS AM----------------+                              |          M-Dec 13-3          |
     0-  0   Bout:     58     |-GABE CARRILLO KL-------------+                              |
-GABE CARRILLO KL-------------+           Fall 3:03                                         |
             0-  0                                                     Bout:    323         |-LEX DUNCAN CE----------------+
-JOSH SMITH KM----------------+                                                             |           Dec 10-5           |
     0-  0   Bout:     59     |-JOSH SMITH KM----------------+                              |                              |
-BILLY MARBLE EV--------------+          T-Fall 21-9         |                              |                              |
             0-  0                      Bout:    198         |-LEX DUNCAN CE----------------+                              |
-BRYAN OFFICER SC-------------+                              |            Dec 3-2                                          |
     0-  0   Bout:     60     |-LEX DUNCAN CE----------------+                                                             |
-LEX DUNCAN CE----------------+           Fall :47                                                                         |
             0-  0                                                                                    Bout:    388         |-LEX DUNCAN CE----------------
-DAN WERLECH KE---------------+                                                                                            |           Champion
     0-  0   Bout:     61     |-DAN WERLECH KE---------------+                                                             |           Dec 10-6
-Bye--------------------------+                              |                                                             |
                                        Bout:    199         |-ZACH WOODING SU--------------+                              |
-BRANDON ZIMMERMAN DE---------+                              |           Fall 2:32          |                              |
     0-  0   Bout:     62     |-ZACH WOODING SU--------------+                              |                              |
-ZACH WOODING SU--------------+           Fall 1:39                                         |                              |
             0-  0                                                     Bout:    324         |-ZACH WOODING SU--------------+
-BLAKE EMERY RD---------------+                                                             |           Fall 1:30
     0-  0   Bout:     63     |-DENNIS STAMPER SK------------+                              |
-DENNIS STAMPER SK------------+           Dec 18-11          |                              |
             0-  0                      Bout:    200         |-AMOS JACKSON TB--------------+
-Bye--------------------------+                              |           Fall 3:35
         Bout:     64         |-AMOS JACKSON TB--------------+
-AMOS JACKSON TB--------------+
             0-  0
 
 
-Bye--------------------------+                                                              -AMOS JACKSON TB--------------+
         Bout:    141         |-NICK HELMS AM----------------+                                                             |
-NICK HELMS AM----------------+         Bout:    253         |-JOSH SMITH KM----------------+         Bout:    351         |-JOSH SMITH KM----------------+
