Contact Dave Gilbertson by E-Mail to see about advertising on this site:  Click Here

Home | Links | Schedule 2011-12 | Message Board |  | 2011-12 Info | Washington Hall of Champions

Email Site Admin   |   HS Rankings 2011-12   |  2011-12 HS  | 2011-12 College    |   Events/Camps

Information on how to advertise on this site

 

Rotated ads 4/4/12 top to bottom

 

 

ROYAL CHRISTMAS TOURNAMENT 12/29/10
Team Scores
1..LAKESIDE                  167 
2..WARDEN                    161.5 
3..GRANGER                   157 
4..RIVERSIDE                 155.5 
5..ROYAL                     150 
6..TONASKET                  148.5 
7..CASTLE ROCK               136 
8..CASHMERE                  106.5 
9..CONNELL                   104 
10..CHELAN                    90.5 
11..REARDON                   73 
12..OTHELLO                   63 
13..LIBERTY BELL              61 
14..OKANOGAN                  47.5 
15..WAHLUKE                   46 
16..GOLDENDALE                34 
17..NEWPORT                   0 
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 103
JACOB ULLAND {LAKESIDE}                                                                             1. JOSE CIENFUEGOS (GRAN)
--------------------------------------\                                                             2. BRIAN GALLARDO (ROYL)
                                    -1|JACOB ULLAND (LAKE)                                          3. JACOB ULLAND (LAKE)
BYE                                   |---------------------\                                       4. ISIAH BARRERA (OTH)
--------------------------------------/   BYE               |                                       4. CARSON HORTON (CR)
                                                            |JACOB ULLAND (LAKE)                    5. ANTONIO GOMEZ (WAHL)
JESUS DOMINGUS {WARDEN}                                 -113|---------------------\
--------------------------------------\                     |   PIN 1:08          |
                                    -2|ETHAN VISSER (CASH)  |                     |
ETHAN VISSER {CASHMERE}               |---------------------/                     |
--------------------------------------/   PIN 1:36                                |
                                                                                  |CIENFUEGOS (GRAN)    
CARSON HORTON {CASTLE ROCK}                                                   -225|---------------------\
--------------------------------------\                                           |   PIN 1:11          |
                                    -3|CARSON HORTON (CR)                         |                     |
BYE                                   |---------------------\                     |                     |
--------------------------------------/   BYE               |                     |                     |
                                                            |CIENFUEGOS (GRAN)    |                     |
BYE                                                     -114|---------------------/                     |
--------------------------------------\                     |   2-0                                     |
                                    -4|CIENFUEGOS (GRAN)    |                                           |
JOSE CIENFUEGOS {GRANGER}             |---------------------/                                           |          CHAMPION
--------------------------------------/   BYE                                                           |
                                                                                                        |  CIENFUEGOS (GRAN)    
ISIAH BARRERA {OTHELLO}                                                                             -351|---------------------
--------------------------------------\                                                                 |   PIN 3:35          
                                    -5|ISIAH BARRERA (OTH)                                              |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |BRIAN GALLARDO (ROYL)                      |
BYE                                                     -115|---------------------\                     |
--------------------------------------\                     |   PIN 3:18          |                     |
                                    -6|BRIAN GALLARDO (ROYL)|                     |                     |
BRIAN GALLARDO {ROYAL}                |---------------------/                     |                     |
--------------------------------------/   BYE                                     |                     |
                                                                                  |BRIAN GALLARDO (ROYL)|
ANTONIO GOMEZ {WAHLUKE}                                                       -226|---------------------/
--------------------------------------\                                           |   PIN 3:00          
                                    -7|ANTONIO GOMEZ (WAHL)                       |
BYE                                   |---------------------\                     |
--------------------------------------/   BYE               |                     |
                                                            |ANTONIO GOMEZ (WAHL) |
BYE                                                     -116|---------------------/
--------------------------------------\                     |   PIN 1:22          
                                    -8|CLAYTON FRY (TON)    |
CLAYTON FRY {TONASKET}                |---------------------/
--------------------------------------/   BYE               



                      ISIAH BARRERA (OTH)  
                      ---------------------\
BYE                   L-115                |ISIAH BARRERA (OTH)  
---------------------\                 -227|---------------------\
  L-1                |JESUS DOMINGUS (WARD)|   PIN 2:42          |          Fourth
                 -117|---------------------/                     |
JESUS DOMINGUS (WARD)|   BYE                                     |ISIAH BARRERA (OTH)  
---------------------/                                       -310|---------------------
  L-2                 CLAYTON FRY (TON)                          |   PIN 4:11          
                      ---------------------\                     |
BYE                   L-116                |CLAYTON FRY (TON)    |
---------------------\                 -228|---------------------/                     |
  L-3                |BYE                  |   BYE               
                 -118|---------------------/
BYE                  |   BYE               
---------------------/
  L-4                 ETHAN VISSER (CASH)                        \
                      ---------------------\                     |
BYE                   L-113                |ETHAN VISSER (CASH)  
---------------------\                 -229|---------------------\
  L-5                |BYE                  |   BYE               |          Fourth
                 -119|---------------------/                     |
BYE                  |   BYE                                     |CARSON HORTON (CR)   |
---------------------/                                       -311|---------------------
  L-6                 CARSON HORTON (CR)                         |   2-0               
                      ---------------------\                     |
BYE                   L-114                |CLAYTON FRY (TON)    |                      JACOB ULLAND (LAKE)             Third/Fifth
---------------------\                 -230|---------------------/                 L-225---------------------\
  L-7                |BYE                  |   BYE                                                           |JACOB ULLAND (LAKE)  
                 -120|---------------------/                                                             -309|---------------------
BYE                  |   BYE                                                            ANTONIO GOMEZ (WAHL) |   PIN 5:21          
---------------------/                                                             L-226---------------------/
  L-8
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 112
JOSHUA SALCEDO {GRANGER}                                                                            1. JOSHUA SALCEDO (GRAN)
--------------------------------------\                                                             2. JAVIER TAPIA (WARD)
                                    -9|JOSHUA SALCEDO (GRAN)                                        3. JEROD STEDTFELD (TON)
BYE                                   |---------------------\                                       4. CALEB BOYD (RIVS)
--------------------------------------/   BYE               |                                       4. HOOTIE JUDD (LAKE)
                                                            |JOSHUA SALCEDO (GRAN)                  5. JORDAN BOOTH (CR)
BRANDON CEUVAS {WAHLUKE}                                -121|---------------------\
--------------------------------------\                     |   PIN :26           |
                                   -10|HOOTIE JUDD (LAKE)   |                     |
HOOTIE JUDD {LAKESIDE}                |---------------------/                     |
--------------------------------------/   PIN 3:30                                |
                                                                                  |JOSHUA SALCEDO (GRAN)
FERNANDO GOMEZ  {CONNELL}                                                     -231|---------------------\
--------------------------------------\                                           |   PIN 1:50          |
                                   -11|GOMEZ  (CONN)                              |                     |
ARCEO REYES {GRANGER}                 |---------------------\                     |                     |
--------------------------------------/   8-4               |                     |                     |
                                                            |JEROD STEDTFELD (TON)|                     |
AURELIO GUEVARA {OTHELLO}                               -122|---------------------/                     |
--------------------------------------\                     |   7-0                                     |
                                   -12|JEROD STEDTFELD (TON)|                                           |
JEROD STEDTFELD {TONASKET}            |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN :22                                                       |
                                                                                                        |  JOSHUA SALCEDO (GRAN)
JORDAN BOOTH {CASTLE ROCK}                                                                          -352|---------------------
--------------------------------------\                                                                 |   10-3              
                                   -13|JORDAN BOOTH (CR)                                                |
BYE                                   |---------------------\                                           |
--------------------------------------/   BYE               |                                           |
                                                            |JORDAN BOOTH (CR)                          |
MATT BARNES {CHELAN}                                    -123|---------------------\                     |
--------------------------------------\                     |   9-2               |                     |
                                   -14|CALEB BOYD (RIVS)    |                     |                     |
CALEB BOYD {RIVERSIDE}                |---------------------/                     |                     |
--------------------------------------/   14-13                                   |                     |
                                                                                  |JAVIER TAPIA (WARD)  |
JONATHON MODRELL {CASHMERE}                                                   -232|---------------------/
--------------------------------------\                                           |   7-0               
                                   -15|SAMSON REUTOV (REAR)                       |
SAMSON REUTOV {REARDON}               |---------------------\                     |
--------------------------------------/   PIN 3:18          |                     |
                                                            |JAVIER TAPIA (WARD)  |
BYE                                                     -124|---------------------/
--------------------------------------\                     |   PIN 3:19          
                                   -16|JAVIER TAPIA (WARD)  |
JAVIER TAPIA {WARDEN}                 |---------------------/
--------------------------------------/   BYE               



                      CALEB BOYD (RIVS)    
                      ---------------------\
BYE                   L-123                |CALEB BOYD (RIVS)    
---------------------\                 -233|---------------------\
  L-9                |BRANDON CEUVAS (WAHL)|   PIN 2:15          |          Fourth
                 -125|---------------------/                     |
BRANDON CEUVAS (WAHL)|   BYE                                     |CALEB BOYD (RIVS)    
---------------------/                                       -313|---------------------
 L-10                 SAMSON REUTOV (REAR)                       |   4-2               
                      ---------------------\                     |
ARCEO REYES (GRAN)-NS L-124                |ARCEO REYES (GRAN)-NS|
---------------------\                 -234|---------------------/                     |
 L-11                |ARCEO REYES (GRAN)-NS|   13-5              
                 -126|---------------------/
AURELIO GUEVARA (OTH)|   PIN 4:20          
---------------------/
 L-12                 HOOTIE JUDD (LAKE)                         \
                      ---------------------\                     |
BYE                   L-121                |HOOTIE JUDD (LAKE)   
---------------------\                 -235|---------------------\
 L-13                |MATT BARNES (CHEL)   |   10-0              |          Fourth
                 -127|---------------------/                     |
MATT BARNES (CHEL)   |   BYE                                     |HOOTIE JUDD (LAKE)   |
---------------------/                                       -314|---------------------
 L-14                 GOMEZ  (CONN)                              |   15-0              
                      ---------------------\                     |
MODRELL (CASH)        L-122                |ARCEO REYES (GRAN)-NS|                      JEROD STEDTFELD (TON)           Third/Fifth
---------------------\                 -236|---------------------/                 L-231---------------------\
 L-15                |MODRELL (CASH)       |   6-1                                                           |JEROD STEDTFELD (TON)
                 -128|---------------------/                                                             -312|---------------------
BYE                  |   BYE                                                            JORDAN BOOTH (CR)    |   PIN 4:40          
---------------------/                                                             L-232---------------------/
 L-16
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 119
HERNAN SERRA {CONNELL}                                                                              1. MICHAEL BAUMGARDEN (LAKE)
--------------------------------------\                                                             2. JONATHAN SALCEDO (GRAN)
                                   -17|HERNAN SERRA (CONN)                                          3. JP MARTINEZ (WARD)
BYE                                   |---------------------\                                       4. MARCUS DEYO (CR)
--------------------------------------/   BYE               |                                       4. MARIANA ALVAREZ (ROYL)
                                                            |HERNAN SERRA (CONN)                    5. HERNAN SERRA (CONN)
THURMAN JOHNSON {GOLDENDALE}                            -129|---------------------\
--------------------------------------\                     |   PIN 3:34          |
                                   -18|RYKER MARCHAND (TON) |                     |
RYKER MARCHAND {TONASKET}             |---------------------/                     |
--------------------------------------/   PIN 3:40                                |
                                                                                  |SALCEDO (GRAN)       
MARCUS DEYO {CASTLE ROCK}                                                     -237|---------------------\
--------------------------------------\                                           |   PIN 1:10          |
                                   -19|JUSTIN MACMILLAN (LB)                      |                     |
JUSTIN MACMILLAN {LIBERTY BELL}       |---------------------\                     |                     |
--------------------------------------/   PIN 5:42          |                     |                     |
                                                            |SALCEDO (GRAN)       |                     |
ALEC ESPINOZA {OTHELLO}                                 -130|---------------------/                     |
--------------------------------------\                     |   PIN 5:14                                |
                                   -20|SALCEDO (GRAN)       |                                           |
JONATHAN SALCEDO {GRANGER}            |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 1:42                                                      |
                                                                                                        |  BAUMGARDEN (LAKE)    
MICHAEL BAUMGARDEN {LAKESIDE}                                                                       -353|---------------------
--------------------------------------\                                                                 |   PIN 5:31          
                                   -21|BAUMGARDEN (LAKE)                                                |
RICARDO NARANJO {CASHMERE}            |---------------------\                                           |
--------------------------------------/   PIN :34           |                                           |
                                                            |BAUMGARDEN (LAKE)                          |
JUSTIN BUYAS {CHELAN}                                   -131|---------------------\                     |
--------------------------------------\                     |   PIN 4:39          |                     |
                                   -22|AUSTIN HUDSON (WAHL) |                     |                     |
AUSTIN HUDSON {WAHLUKE}               |---------------------/                     |                     |
--------------------------------------/   PIN 1:09                                |                     |
                                                                                  |BAUMGARDEN (LAKE)    |
MARIANA ALVAREZ {ROYAL}                                                       -238|---------------------/
--------------------------------------\                                           |   PIN 5:00          
                                   -23|WETHERELL (RIVS)                           |
BRYCE WETHERELL {RIVERSIDE}           |---------------------\                     |
--------------------------------------/   PIN :58           |                     |
                                                            |JP MARTINEZ (WARD)   |
DANIEL FRENCH {GOLDENDALE}                              -132|---------------------/
--------------------------------------\                     |   PIN 2:13          
                                   -24|JP MARTINEZ (WARD)   |
JP MARTINEZ {WARDEN}                  |---------------------/
--------------------------------------/   PIN 2:21          



                      AUSTIN HUDSON (WAHL) 
                      ---------------------\
BYE                   L-131                |AUSTIN HUDSON (WAHL) 
---------------------\                 -239|---------------------\
 L-17                |JOHNSON (GOLD)       |   PIN 2:59          |          Fourth
                 -133|---------------------/                     |
JOHNSON (GOLD)       |   BYE                                     |MARCUS DEYO (CR)     
---------------------/                                       -316|---------------------
 L-18                 WETHERELL (RIVS)                           |   PIN 3:09          
                      ---------------------\                     |
MARCUS DEYO (CR)      L-132                |MARCUS DEYO (CR)     |
---------------------\                 -240|---------------------/                     |
 L-19                |MARCUS DEYO (CR)     |   7-4               
                 -134|---------------------/
ALEC ESPINOZA (OTH)  |   PIN 3:25          
---------------------/
 L-20                 RYKER MARCHAND (TON)                       \
                      ---------------------\                     |
NARANJO (CASH)        L-129                |JUSTIN BUYAS (CHEL)  
---------------------\                 -241|---------------------\
 L-21                |JUSTIN BUYAS (CHEL)  |   PIN 4:36          |          Fourth
                 -135|---------------------/                     |
JUSTIN BUYAS (CHEL)  |   PIN :27                                 |ALVAREZ (ROYL)       |
---------------------/                                       -317|---------------------
 L-22                 JUSTIN MACMILLAN (LB)                      |   8-6               
                      ---------------------\                     |
ALVAREZ (ROYL)        L-130                |MARCUS DEYO (CR)     |                      HERNAN SERRA (CONN)             Third/Fifth
---------------------\                 -242|---------------------/                 L-237---------------------\
 L-23                |ALVAREZ (ROYL)       |   INJ                                                           |JP MARTINEZ (WARD)   
                 -136|---------------------/                                                             -315|---------------------
FRENCH (GOLD)-NS     |   13-8                                                           JP MARTINEZ (WARD)   |   10-3              
---------------------/                                                             L-238---------------------/
 L-24
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 125
COLTON SKELTON {LIBERTY BELL}                                                                       1. DANNY BARAJAS (ROYL)
--------------------------------------\                                                             2. COLTON SKELTON (LB)
                                   -25|COLTON SKELTON (LB)                                          3. ROBERT OROZCO (CONN)
BYE                                   |---------------------\                                       4. TREVOR MASHBURN (CASH)
--------------------------------------/   BYE               |                                       4. DALTON GONZALES (CR)
                                                            |COLTON SKELTON (LB)                    5. CARLOS GOMEZ (WARD)
ERIC SHANNON {CHELAN}                                   -137|---------------------\
--------------------------------------\                     |   PIN 1:28          |
                                   -26|ERIC SHANNON (CHEL)  |                     |
DAVID SALDIVAR {OTHELLO}              |---------------------/                     |
--------------------------------------/   PIN 1:50                                |
                                                                                  |COLTON SKELTON (LB)  
DALTON GONZALES {CASTLE ROCK}                                                 -243|---------------------\
--------------------------------------\                                           |   9-6               |
                                   -27|DALTON GONZALES (CR)                       |                     |
VICTOR SANDOVAL {WAHLUKE}             |---------------------\                     |                     |
--------------------------------------/   PIN 2:14          |                     |                     |
                                                            |CARLOS GOMEZ (WARD)  |                     |
KLINT BROWN {LAKESIDE}                                  -138|---------------------/                     |
--------------------------------------\                     |   8-6                                     |
                                   -28|CARLOS GOMEZ (WARD)  |                                           |
CARLOS GOMEZ {WARDEN}                 |---------------------/                                           |          CHAMPION
--------------------------------------/   12-2                                                          |
                                                                                                        |  DANNY BARAJAS (ROYL) 
TREVOR MASHBURN {CASHMERE}                                                                          -354|---------------------
--------------------------------------\                                                                 |   17-6              
                                   -29|MASHBURN (CASH)                                                  |
MILO HOLSTON {LIBERTY BELL}           |---------------------\                                           |
--------------------------------------/   17-4              |                                           |
                                                            |ROBERT OROZCO (CONN)                       |
JEFF STEDTFELD {TONASKET}                               -139|---------------------\                     |
--------------------------------------\                     |   8-6               |                     |
                                   -30|ROBERT OROZCO (CONN) |                     |                     |
ROBERT OROZCO {CONNELL}               |---------------------/                     |                     |
--------------------------------------/   10-0                                    |                     |
                                                                                  |DANNY BARAJAS (ROYL) |
STETSON MCGOWEN {RIVERSIDE}                                                   -244|---------------------/
--------------------------------------\                                           |   PIN 4:36          
                                   -31|MCGOWEN (RIVS)                             |
DEAN ENSTAD {GOLDENDALE}              |---------------------\                     |
--------------------------------------/   PIN 2:41          |                     |
                                                            |DANNY BARAJAS (ROYL) |
CHRIS TRUINI {CHELAN}                                   -140|---------------------/
--------------------------------------\                     |   PIN 3:14          
                                   -32|DANNY BARAJAS (ROYL) |
DANNY BARAJAS {ROYAL}                 |---------------------/
--------------------------------------/   PIN 1:36          



                      MASHBURN (CASH)      
                      ---------------------\
BYE                   L-139                |MASHBURN (CASH)      
---------------------\                 -245|---------------------\
 L-25                |DAVID SALDIVAR (OTH) |   PIN 2:24          |          Fourth
                 -141|---------------------/                     |
DAVID SALDIVAR (OTH) |   BYE                                     |MASHBURN (CASH)      
---------------------/                                       -319|---------------------
 L-26                 MCGOWEN (RIVS)                             |   PIN 4:36          
                      ---------------------\                     |
SANDOVAL (WAHL)       L-140                |MCGOWEN (RIVS)       |
---------------------\                 -246|---------------------/                     |
 L-27                |KLINT BROWN (LAKE)   |   PIN 3:56          
                 -142|---------------------/
KLINT BROWN (LAKE)   |   PIN 4:06          
---------------------/
 L-28                 ERIC SHANNON (CHEL)                        \
                      ---------------------\                     |
MILO HOLSTON (LB)-NS  L-137                |JEFF STEDTFELD (TON) 
---------------------\                 -247|---------------------\
 L-29                |JEFF STEDTFELD (TON) |   15-5              |          Fourth
                 -143|---------------------/                     |
JEFF STEDTFELD (TON) |   PIN 5:13                                |DALTON GONZALES (CR) |
---------------------/                                       -320|---------------------
 L-30                 DALTON GONZALES (CR)                       |   PIN :49           
                      ---------------------\                     |
DEAN ENSTAD (GOLD)    L-138                |MCGOWEN (RIVS)       |                      CARLOS GOMEZ (WARD)             Third/Fifth
---------------------\                 -248|---------------------/                 L-243---------------------\
 L-31                |DEAN ENSTAD (GOLD)   |   PIN 2:16                                                      |ROBERT OROZCO (CONN) 
                 -144|---------------------/                                                             -318|---------------------
TRUINI (CHEL)-NS     |   7-5                                                            ROBERT OROZCO (CONN) |   12-4              
---------------------/                                                             L-244---------------------/
 L-32
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 130
KIT MAJOR {RIVERSIDE}                                                                               1. KIT MAJOR (RIVS)
--------------------------------------\                                                             2. ADRIAN GUERRERO (GRAN)
                                   -33|KIT MAJOR (RIVS)                                             3. KRIS ERDLEBROCK (CR)
JONATHAN VILLANUEVA {ROYAL}           |---------------------\                                       4. JACOB JAMES (CASH)
--------------------------------------/   PIN 2:30          |                                       4. ELI MENDEZ (CONN)
                                                            |KIT MAJOR (RIVS)                       5. ENRIQUE ORTEGA (TON)
LOREN STOCKER {CHELAN}                                  -145|---------------------\
--------------------------------------\                     |   PIN :50           |
                                   -34|LOREN STOCKER (CHEL) |                     |
JOSUE CUEVAS {WAHLUKE}                |---------------------/                     |
--------------------------------------/   PIN 2:12                                |
                                                                                  |KIT MAJOR (RIVS)     
DENNIS B0NNILLA {ROYAL}                                                       -249|---------------------\
--------------------------------------\                                           |   PIN 2:58          |
                                   -35|ENRIQUE ORTEGA (TON)                       |                     |
ENRIQUE ORTEGA {TONASKET}             |---------------------\                     |                     |
--------------------------------------/   20-14             |                     |                     |
                                                            |ENRIQUE ORTEGA (TON) |                     |
JT LAUDERDALE {LAKESIDE}                                -146|---------------------/                     |
--------------------------------------\                     |   PIN 1:53                                |
                                   -36|ANTHONY PLATAS (WARD)|                                           |
ANTHONY PLATAS {WARDEN}               |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 4:48                                                      |
                                                                                                        |  KIT MAJOR (RIVS)     
KRIS ERDLEBROCK {CASTLE ROCK}                                                                       -355|---------------------
--------------------------------------\                                                                 |   PIN 2:54          
                                   -37|KRIS ERDLEBROCK (CR)                                             |
JAIR GARCIA {GOLDENDALE}              |---------------------\                                           |
--------------------------------------/   PIN :40           |                                           |
                                                            |KRIS ERDLEBROCK (CR)                       |
JACOB JAMES {CASHMERE}                                  -147|---------------------\                     |
--------------------------------------\                     |   PIN 1:02          |                     |
                                   -38|JACOB JAMES (CASH)   |                     |                     |
ELI MENDEZ {CONNELL}                  |---------------------/                     |                     |
--------------------------------------/   7-5                                     |                     |
                                                                                  |GUERRERO (GRAN)      |
VICTOR NEGRETE {OTHELLO}                                                      -250|---------------------/
--------------------------------------\                                           |   7-5               
                                   -39|VICTOR NEGRETE (OTH)                       |
CIERRA EBBERT {LIBERTY BELL}          |---------------------\                     |
--------------------------------------/   PIN 1:12          |                     |
                                                            |GUERRERO (GRAN)      |
STEPHON ROBINSON {OKANOGAN}                             -148|---------------------/
--------------------------------------\                     |   PIN 1:18          
                                   -40|GUERRERO (GRAN)      |
ADRIAN GUERRERO {GRANGER}             |---------------------/
--------------------------------------/   PIN 1:29          



                      JACOB JAMES (CASH)   
                      ---------------------\
VILLANUEVA (ROYL)-NS  L-147                |JACOB JAMES (CASH)   
---------------------\                 -251|---------------------\
 L-33                |VILLANUEVA (ROYL)-NS |   PIN 4:44          |          Fourth
                 -149|---------------------/                     |
JOSUE CUEVAS (WAHL)  |   PIN :40                                 |JACOB JAMES (CASH)   
---------------------/                                       -322|---------------------
 L-34                 VICTOR NEGRETE (OTH)                       |   10-5 OT           
                      ---------------------\                     |
B0NNILLA (ROYL)       L-148                |B0NNILLA (ROYL)      |
---------------------\                 -252|---------------------/                     |
 L-35                |B0NNILLA (ROYL)      |   PIN 3:25          
                 -150|---------------------/
JT LAUDERDALE (LAKE) |   10-9              
---------------------/
 L-36                 LOREN STOCKER (CHEL)                       \
                      ---------------------\                     |
JAIR GARCIA (GOLD)    L-145                |ELI MENDEZ (CONN)    
---------------------\                 -253|---------------------\
 L-37                |ELI MENDEZ (CONN)    |   PIN 4:08          |          Fourth
                 -151|---------------------/                     |
ELI MENDEZ (CONN)    |   PIN 1:46                                |ELI MENDEZ (CONN)    |
---------------------/                                       -323|---------------------
 L-38                 ANTHONY PLATAS (WARD)                      |   6-5               
                      ---------------------\                     |
CIERRA EBBERT (LB)    L-146                |B0NNILLA (ROYL)      |                      ENRIQUE ORTEGA (TON)            Third/Fifth
---------------------\                 -254|---------------------/                 L-249---------------------\
 L-39                |ROBINSON (OKAN)      |   PIN 1:30                                                      |KRIS ERDLEBROCK (CR) 
                 -152|---------------------/                                                             -321|---------------------
ROBINSON (OKAN)      |   PIN 4:52                                                       KRIS ERDLEBROCK (CR) |   15-7              
---------------------/                                                             L-250---------------------/
 L-40
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 135
SCOTT HENDERSON {WARDEN}                                                                            1. LADDIE GOROSKI (ROYL)
--------------------------------------\                                                             2. TYLER LAURIE (TON)
                                   -41|HENDERSON (WARD)                                             3. RANDALL CHIPMAN (CASH)
OSIEL RAMIREZ {CONNELL}               |---------------------\                                       4. TANNER SPACKMAN (RIVS)
--------------------------------------/   PIN 1:28          |                                       4. LARRY MARTIN (ROYL)-NS
                                                            |HENDERSON (WARD)                       5. SCOTT HENDERSON (WARD)
ZACK BURCHETT {CHELAN}                                  -153|---------------------\
--------------------------------------\                     |   8-0               |
                                   -42|MARCOS FONSECA (OKAN)|                     |
MARCOS FONSECA {OKANOGAN}             |---------------------/                     |
--------------------------------------/   15-0                                    |
                                                                                  |LADDIE GOROSKI (ROYL)
CHRIS DELEON {GRANGER}                                                        -255|---------------------\
--------------------------------------\                                           |   PIN 1:42          |
                                   -43|MARTIN (ROYL)-NS                           |                     |
LARRY MARTIN {ROYAL}                  |---------------------\                     |                     |
--------------------------------------/   6-4               |                     |                     |
                                                            |LADDIE GOROSKI (ROYL)|                     |
JACOB JENKS {CONNELL}                                   -154|---------------------/                     |
--------------------------------------\                     |   7-0                                     |
                                   -44|LADDIE GOROSKI (ROYL)|                                           |
LADDIE GOROSKI {ROYAL}                |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 2:48                                                      |
                                                                                                        |  LADDIE GOROSKI (ROYL)
TYLER LAURIE {TONASKET}                                                                             -356|---------------------
--------------------------------------\                                                                 |   9-7               
                                   -45|TYLER LAURIE (TON)                                               |
CARTER ALLRED {ROYAL}                 |---------------------\                                           |
--------------------------------------/   PIN :13           |                                           |
                                                            |TYLER LAURIE (TON)                         |
GEOVANI NOLASCO {WAHLUKE}                               -155|---------------------\                     |
--------------------------------------\                     |   PIN 2:43          |                     |
                                   -46|KYLE YATES (LAKE)    |                     |                     |
KYLE YATES {LAKESIDE}                 |---------------------/                     |                     |
--------------------------------------/   PIN 2:00                                |                     |
                                                                                  |TYLER LAURIE (TON)   |
TANNER SPACKMAN {RIVERSIDE}                                                   -256|---------------------/
--------------------------------------\                                           |   6-2               
                                   -47|SPACKMAN (RIVS)                            |
BRANDON MEDINA {OTHELLO}              |---------------------\                     |
--------------------------------------/   PIN 3:27          |                     |
                                                            |CHIPMAN (CASH)       |
ALEX RAMIREZ {ROYAL}                                    -156|---------------------/
--------------------------------------\                     |   15-1              
                                   -48|CHIPMAN (CASH)       |
RANDALL CHIPMAN {CASHMERE}            |---------------------/
--------------------------------------/   PIN 1:51          



                      KYLE YATES (LAKE)    
                      ---------------------\
RAMIREZ (CONN)-NS     L-155                |KYLE YATES (LAKE)    
---------------------\                 -257|---------------------\
 L-41                |ZACK BURCHETT (CHEL) |   6-2               |          Fourth
                 -157|---------------------/                     |
ZACK BURCHETT (CHEL) |   PIN :51                                 |SPACKMAN (RIVS)      
---------------------/                                       -325|---------------------
 L-42                 SPACKMAN (RIVS)                            |   5-2               
                      ---------------------\                     |
CHRIS DELEON (GRAN)   L-156                |SPACKMAN (RIVS)      |
---------------------\                 -258|---------------------/                     |
 L-43                |CHRIS DELEON (GRAN)  |   PIN 2:59          
                 -158|---------------------/
JACOB JENKS (CONN)   |   6-0               
---------------------/
 L-44                 MARCOS FONSECA (OKAN)                      \
                      ---------------------\                     |
ALLRED (ROYL)-NS      L-153                |MARCOS FONSECA (OKAN)
---------------------\                 -259|---------------------\
 L-45                |NOLASCO (WAHL)       |   PIN 2:43          |          Fourth
                 -159|---------------------/                     |
NOLASCO (WAHL)       |   14-7                                    |MARTIN (ROYL)-NS     |
---------------------/                                       -326|---------------------
 L-46                 MARTIN (ROYL)-NS                           |   12-8              
                      ---------------------\                     |
BRANDON MEDINA (OTH)  L-154                |SPACKMAN (RIVS)      |                      HENDERSON (WARD)                Third/Fifth
---------------------\                 -260|---------------------/                 L-255---------------------\
 L-47                |RAMIREZ (ROYL)-NS    |   16-11                                                         |CHIPMAN (CASH)       
                 -160|---------------------/                                                             -324|---------------------
RAMIREZ (ROYL)-NS    |   PIN 2:33                                                       CHIPMAN (CASH)       |   7-2               
---------------------/                                                             L-256---------------------/
 L-48
                    ROYAL CHRISTMAS TOURNAMENT
                                             Weight class : 140
JOSH LAUDERDALE {LAKESIDE}                                                                          1. JOSH LAUDERDALE (LAKE)
--------------------------------------\                                                             2. DILLON MILLER (CASH)
                                   -49|LAUDERDALE (LAKE)                                            3. SAM SUAREZ (WARD)
BYE                                   |---------------------\                                       4. JOSH LETTEER (CR)
--------------------------------------/   BYE               |                                       4. IRBYN COMPOS (CONN)
                                                            |LAUDERDALE (LAKE)                      5. PETER WILLIAMS (TON)
ERIK JIMENEZ {CHELAN}                                   -161|---------------------\
--------------------------------------\                     |   PIN 3:35          |
                                   -50|ERIK JIMENEZ (CHEL)  |                     |
FREDDIE RAMIREZ {ROYAL}               |---------------------/                     |
--------------------------------------/   5-2                                     |
                                                                                  |LAUDERDALE (LAKE)    
FREDDY SOJO {GRANGER}                                                         -261|---------------------\
--------------------------------------\                                           |   14-2              |
                                   -51|FREDDY SOJO (GRAN)                         |                     |
CORBIN RANCK {OKANOGAN}               |---------------------\                     |                     |
--------------------------------------/   PIN 1:42          |                     |                     |
                                                            |PETER WILLIAMS (TON) |                     |
TREVOR MIANECKI {ROYAL}                                 -162|---------------------/                     |
--------------------------------------\                     |   PIN 2:10                                |
                                   -52|PETER WILLIAMS (TON) |                                           |
PETER WILLIAMS {TONASKET}             |---------------------/                                           |          CHAMPION
--------------------------------------/   PIN 2:41                                                      |
                                                                                                        |  LAUDERDALE (LAKE)    
DILLON MILLER {CASHMERE}                                                                            -357|---------------------
--------------------------------------\                                                                 |   PIN :40           
