|  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 103 | Grade | 10 | 09 | 08 | 
  
    | 1 | Joshua Salcedo-Granger | 10 | 2nd |  |  | 
  
    | 2 | Dakota Stiles-Orting | 12 | 3rd | 6th |  | 
  
    | 3 | Carson Horton-Castle Rock | 9 |  |  |  | 
  
    | 4 | Clayton Fry-Tonasket | 9 |  |  |  | 
  
    | 5 | Kasey Johnson-Zillah | 9 |  |  |  | 
  
    | 6 | Brandon Koenig-Kalama | 9 |  |  |  | 
  
    | 7 | Jose Cienfugos-Granger | 9 |  |  |  | 
  
    | 8 | Jesse Brogan-Montesano | 12 |  | Reg Part. |  | 
  
    | 9 | Ryan Wilson-Elma | 9 |  |  |  | 
  
    | 10 | Michael Kipling-Nooksack Valley | 9 |  |  |  | 
  
    | 11 | Gunnar Meyer-Kalama | 9 |  |  |  | 
  
    | 12 | Jacob Ulland-Lakeside | 10 | State Part. |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 112 | Grade | 10 | 09 | 08 | 
  
    | 1 | Jonathan Salcedo-Granger | 12 | 3rd | 3rd | 5th | 
  
    | 2 | Tanner Klemann-Nooksack Valley | 9 |  |  |  | 
  
    | 3 | Josh Crager-Cascade Christian | 9 |  |  |  | 
  
    | 4 | Eric Garcia-Chelan | 10 | 5th |  |  | 
  
    | 5 | Austin Dodson-Orting | 10 | 6th |  |  | 
  
    | 6 | Austin Covington-Omak | 11 | 7th | Reg Part. |  | 
  
    | 7 | Matt Gamino-Elma | 10 | State Part. |  |  | 
  
    | 8 | Miseal Lopez-Connell | 10 | 7th |  |  | 
  
    | 9 | Jordan Booth-Castle Rock | 10 | 8th |  |  | 
  
    | 10 | Troy Rathjen-Meridian | 11 | State Part. |  |  | 
  
    | 11 | Ryan Wood-Montesano | 10 | State Part. |  |  | 
  
    | 12 | Jared Stedtfeld-Tonasket | 11 | State Part. |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 119 | Grade | 10 | 09 | 08 | 
  
    | 1 | Mike Baumgarden-Lakeside | 12 | 3rd | 4th | 2nd | 
  
    | 2 | Hernan Serra-Connell | 12 | 1st | 5th | 7th | 
  
    | 3 | Jacob Franco-Rochester | 12 | 4th | 7th |  | 
  
    | 4 | Andres Tereza-Highland | 10 | Dist Part. |  |  | 
  
    | 5 | Marcus Deyo-Castle Rock | 12 | 6th | State Part. | 6th | 
  
    | 6 | Cutter Grahn-Forks | 11 | 6th | State Part. |  | 
  
    | 7 | Daniel Magallon-Mabton | 12 | Reg Part. | Reg Part. |  | 
  
    | 8 | Austin Hudson-Wahluke | 12 | 8th | 8th |  | 
  
    | 9 | Daniel Boehme-Cle Elum | 11 | State Part. | Reg Part. |  | 
  
    | 10 | Brett Fioretti-Hoquiam | 12 | Reg Part. |  |  | 
  
    | 11 | Tyson Dick-Elma | 9 |  |  |  | 
  
    | 12 | Bryton Mede-Rainer | 10 | State Part. |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 125 | Grade | 10 | 09 | 08 | 
  
    | 1 | Drew Templeman-Orting | 11 | 1st | 1st |  | 
  
    | 2 | Brad Watson-Elma | 12 | N/A | 1st (2A) | 3rd (2A) | 
  
    | 3 | Danny Barajas-Royal | 11 | 5th | 5th |  | 
  
    | 4 | Bonzai Billings-Nooksack Valley | 12 | 4th | State Part. | 8th | 
  
    | 5 | David Gonzales-Kiona Benton | 12 | 6th | Dist. Part. |  | 
  
    | 6 | Tyler Cortani-Forks | 12 | State Part. | 8th |  | 
  
    | 7 | Trevor Mashburn-Cashmere | 11 | State Part. | State Part. |  | 
  
    | 8 | Cortez Hernandez-Zillah | 10 | 7th |  |  | 
  
    | 9 | Robert Orozco-Connell | 9 |  |  |  | 
  
    | 10 | Ricky Almaguer-Granger | 9 |  |  |  | 
  
    | 11 | Chance Petrich-Tenino | 11 | State Part. | State Part. |  | 
  
    | 12 | Dalton Gonzalas-Castle Rock | 11 | State Part. | Reg Part. |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 130 | Grade | 10 | 09 | 08 | 
  
    | 1 | Antonio Brown-Orting | 12 | 2nd | 2nd | 3rd | 
  
    | 2 | Matt McCallum-Kiona Benton | 11 | 2nd | 8th |  | 
  
    | 3 | Kit Major-Riverside | 11 | 6th (2A) | State Part. |  | 
  
    | 4 | Adrian Guerrero-Granger | 10 | 7th |  |  | 
  
    | 5 | Blake Markva-Rochester | 12 | State Part. | State Part. | State Part. | 
  
    | 6 | Adelberth Guillen-Chelan | 12 | State Part. |  |  | 
  
    | 7 | Daniel Trudeau-Chewelah | 12 | Reg Part. | 6th | 8th | 
  
    | 8 | Trenton Welton-Colville |  |  |  |  | 
  
    | 9 | Colyn Lindback-Colville | 11 | Reg Part. |  |  | 
  
    | 10 | JJ Hansen-Meridian | 11 | State Part. | State Part. |  | 
  
    | 11 | Michael Moniz-Orting | 9 |  |  |  | 
  
    | 12 | Zach Moser-Naches Valley |  | N/A |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 135 | Grade | 10 | 09 | 08 | 
  
    | 1 | Chance Watt-River View | 12 | 3rd | 4th | State Part. | 
  
    | 2 | Shannon Maris-Orting | 11 | 5th | 6th |  | 
  
    | 3 | Patrick Mayolo-La Center | 11 | 5th | 4th |  | 
  
    | 4 | Dustin Veysey-La Center | 10 | State Part. |  |  | 
  
    | 5 | Dayne House-Forks | 11 | State Part. | Reg Part. |  | 
  
    | 6 | Michael Goble-Omak | 11 | State Part. | Reg Part. |  | 
  
    | 7 | Laddie Goroski-Royal | 10 | State Part. |  |  | 
  
    | 8 | DeShawn Dunham-Omak | 12 | State Part. | Reg Part. |  | 
  
    | 9 | Jacob Schneider-Stevenson | 10 | State Part. |  |  | 
  
    | 10 | Josh Hamilton-Colville | 10 | Reg Part. |  |  | 
  
    | 11 | Justin Crockford-Ridgefield |  |  |  |  | 
  
    | 12 | Shane McMurray-Zillah |  | N/A |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 140 | Grade | 10 | 09 | 08 | 
  
    | 1 | Josh Lauderdale-Lakeside | 12 | 2nd | 3rd | 2nd | 
  
    | 2 | Dillon Miller-Cashmere | 12 | 6th | 7th | State Part. | 
  
    | 3 | Randall Chipman-Cashmere | 12 | 8th | N/A | 8th | 
  
    | 4 | Tory Spauding-Jimenez-Goldendale | 12 | 7th |  |  | 
  
    | 5 | Domenik Stemer-Vashon | 12 | 8th | Reg Part. |  | 
  
    | 6 | Tyler Langford-Tenino | 11 | State Part. | Reg Part. |  | 
  
    | 7 | Karl Bell-Stevenson | 11 | State Part. | State Part. |  | 
  
    | 8 | Nate Williams-Ridgefield | 12 | Reg Part. |  |  | 
  
    | 9 | Peter Williams-Tonasket | 12 | State Part. | Reg Part. |  | 
  
    | 10 | Tyler Laurie-Tonasket | 12 | State Part. | Reg Part. |  | 
  
    | 11 | Kevin Jaco-Stevenson | 12 | State Part. |  |  | 
  
    | 12 | Tucker Simenton-Columbia Burbank | 10 | State Part. |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 145 | Grade | 10 | 09 | 08 | 
  
    | 1 | Brendan Aguilar-Omak | 12 | 6th | State Part. | State Part. | 
  
    | 2 | Jake Johnson-La Center | 11 | 8th | State Part. |  | 
  
    | 3 | Levi Godinho-Castle Rock | 10 | State Part. |  |  | 
  
    | 4 | Dalton Mudgett-Chewelah | 11 | State Part. |  |  | 
  
    | 5 | Lee Leavell-Tonasket | 12 | State Part. |  |  | 
  
    | 6 | Jacob Ubl-Kalama | 12 | State Part. | State Part. |  | 
  
    | 7 | Fabian Ruiz-Mabton | 11 | N/A | Reg Part. |  | 
  
    | 8 | Ernesto Martinez-Granger | 11 | Reg Part. |  |  | 
  
    | 9 | Hank Ellis-Royal | 12 | Reg Part. | Reg Part. | State Part. | 
  
    | 10 | Irbyn Campos-Connell | 11 | Reg Part. |  |  | 
  
    | 11 | Michael Huckins-Omak | 12 | State Part. |  |  | 
  
    | 12 | Dalton Streibeck-Cashmere | 11 | Reg Part. | State Part. |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 152 | Grade | 10 | 09 | 08 | 
  
    | 1 | Nikko Veltri-Orting | 12 | 1st | 3rd | State Part. | 
  
    | 2 | Chase Florez-Riverside | 12 | 5th (2A) | State Part. |  | 
  
    | 3 | Chris Mayolo-La Center | 12 | 3rd | 5th | 4th | 
  
    | 4 | Jessie Akins-Orting | 12 | 4th | 7th | State Part. | 
  
    | 5 | Kyle Godinho-Castle Rock | 12 | 5th | 7th | State Part. | 
  
    | 6 | Nolin Bare-Goldendale | 11 | 7th |  |  | 
  
    | 7 | Cruz Del Angel-Kiona Benton | 9 |  |  |  | 
  
    | 8 | Jacob Frazier-Naches Valley | 11 | Reg Part. | Reg Part. |  | 
  
    | 9 | Omar Gomez-Royal | 12 | 6th |  |  | 
  
    | 10 | Rodney Treece-Zillah | 12 | 7th | State Part. |  | 
  
    | 11 | Johnny Wood-Montesano | 12 | State Part. | Reg Part. |  | 
  
    | 12 | Ricky Rowell-Hoquiam | 12 |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 160 | Grade | 10 | 09 | 08 | 
  
    | 1 | Chris Castillo-Zillah | 12 | 1st | 1st | 1st | 
  
    | 2 | Jacob Rae-Connell | 12 | N/A | 5th | 8th | 
  
    | 3 | Braydon Ross-Goldendale | 11 | 4th | State Part. |  | 
  
    | 4 | Dillon Jimmie-Nooksack Valley | 12 | State Part. | State Part. |  | 
  
    | 5 | Gabe Bunker-La Center | 10 | State Part. |  |  | 
  
    | 6 | Zach Grimm-Columbia (Burbank) | 11 | Reg Part. |  |  | 
  
    | 7 | Jorge Villasenor-Chelan | 12 | Reg Part. | Dist Part. |  | 
  
    | 8 | Alex Myrick-Royal | 10 | 4th |  |  | 
  
    | 9 | Tanner Johnson-Riverside |  |  |  |  | 
  
    | 10 | Dustin Silverthorn-Tonasket | 12 | Reg Part. | Dist Part. | State Part. | 
  
    | 11 | Julio Valencia-Colville |  |  |  |  | 
  
    | 12 | Connor Linker-Hoquiam | 12 |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 171 | Grade | 10 | 09 | 08 | 
  
    | 1 | Keegan McCormick-Tonasket | 12 | 1st | 3rd | 6th | 
  
    | 2 | Roman Velasquez-Cashmere | 12 | 1st | 7th |  | 
  
    | 3 | Nick Torres-Nooksack Valley | 12 | 2nd | 6th |  | 
  
    | 4 | Nick DesRoches-Riverside | 12 | 5th (2A) | 3rd (2A) | State Part. | 
  
    | 5 | Ryan Kulla-La Center | 12 | 7th |  |  | 
  
    | 6 | Matthew Macias-Granger | 12 | 8th |  |  | 
  
    | 7 | Israel Torres-Granger |  |  |  |  | 
  
    | 8 | Damien DeLaRosa-Royal | 10 | 8th |  |  | 
  
    | 9 | Brody Pestana-Stevenson | 12 | State Part. |  |  | 
  
    | 10 | Chase Fuson-Lakeside | 11 | State Part. | Reg Part. |  | 
  
    | 11 | Alby Paz-Chelan |  |  |  |  | 
  
    | 12 | Elliot Ellingsen-Vashon | 11 | State Part. |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 189 | Grade | 10 | 09 | 08 | 
  
    | 1 | Dylan Green-Omak | 11 | 8th | Reg Part. |  | 
  
    | 2 | Kyle Trudeaux-Omak | 12 | 5th | 7th |  | 
  
    | 3 | Juan Valencia-Stallings-Ridgefield | 12 | State Part. |  |  | 
  
    | 4 | Cole Schwartz-Chelan | 11 | N/A | State Part. |  | 
  
    | 5 | Kurt Wilkins-Goldendale | 11 | State Part. | State Part. |  | 
  
    | 6 | Kyle Kluever-Zillah | 12 | State Part. | State Part. |  | 
  
    | 7 | Bo Russell-Montesano | 11 | State Part. | Reg Part. |  | 
  
    | 8 | Garrett Whitney-Kiona Benton | 12 | Reg Part. | 6th |  | 
  
    | 9 | Brendon Ossman-Cascade Christian | 12 | State Part. | Reg Part. |  | 
  
    | 10 | Joshua Bell-White Salmon | 12 | State Part. | Dist Part. |  | 
  
    | 11 | Emilio Perete-Rochester | 12 | State Part. |  |  | 
  
    | 12 | Nathan Wilfong-Kalama | 12 | State Part. | State Part. |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 215 | Grade | 10 | 09 | 08 | 
  
    | 1 | Jordan Velasco-Omak | 12 | 2nd | 3rd | State Part. | 
  
    | 2 | Nathaniel Deardorff-Zillah | 12 | 3rd | 8th |  | 
  
    | 3 | Corey Compton-Meridian | 12 | 4th | State Part. |  | 
  
    | 4 | Brandon Hudson-Tonasket | 12 | 5th | Reg Part. |  | 
  
    | 5 | Dallas Watkins-Lakeside | 12 | 6th | Reg Part. |  | 
  
    | 6 | Noble Stoneman-Naches Valley | 12 | 7th | Reg Part. |  | 
  
    | 7 | Marcus Carter-Stevenson | 11 | State Part. |  |  | 
  
    | 8 | Taylor Harriman-Castle Rock | 12 | State Part. |  |  | 
  
    | 9 | Jacob Shade-Ridgefield |  |  |  |  | 
  
    | 10 | Alex Cortez-Chelan | 10 | Reg Part. |  |  | 
  
    | 11 | Garren Brown-Okanogan | 12 | Reg Part. |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    | Rank | 285 | Grade | 10 | 09 | 08 | 
  
    | 1 | Pete Almaguer-Granger | 12 | 1st | 5th |  | 
  
    | 2 | Will Peters-Chewelah | 12 | 2nd | State Part. |  | 
  
    | 3 | Colby Mead-Riverside | 12 | State Part. |  |  | 
  
    | 4 | Brad Ives-Omak | 12 | 6th | Reg Part. |  | 
  
    | 5 | Wade Huett-Stevenson | 12 | State Part. | Reg Part. |  | 
  
    | 6 | Dean Lampert-Toledo | 12 | State Part. |  |  | 
  
    | 7 | Mario Cervantes-Granger |  |  |  |  | 
  
    | 8 | Tyson Brook-Connell |  |  |  |  | 
  
    | 9 | Jose Aparicio-Chelan | 11 | N/A | Dist Part. |  | 
  
    | 10 | Josh Aho-Zillah | 11 | Reg Part. |  |  | 
  
    | 11 | Corey Brumbaugh-Kiona Benton | 11 | Reg Part. |  |  | 
  
    | 12 | Sean Thomas-Lakeside | 12 | Reg Part. |  |  |