|  | 103 
 | Grade 
 | 
  
    | 1 | Josh Newberg - Kelso | 10 | 
  
    | 2 | Colton Tracy - Bonney Lake | 9 | 
  
    | 3 | Tye Lommason - Camas | 9 | 
  
    | 4 | Fabian Wickham - Eastmont |  | 
  
    | 5 | Trysten Dawson - Decatur |  | 
  
    | 6 | Jesse Barajas - Sunnyside | 9 | 
  
    |  | Russell Kacher - Yelm | 10 | 
  
    |  | 112 
 | Grade 
 | 
  
    | 1 | Andrew Cunningham - Bonney Lake | 11 | 
  
    | 2 | Tyler Clark - University | 12 | 
  
    | 3 | Tyke Reid - Enumclaw | 10 | 
  
    | 4 | Jeron Hufford - Yelm | 11 | 
  
    | 5 | Jessie Lopez - Everett | 10 | 
  
    | 6 | Joel Wiley - Prairie | 11 | 
  
    | 7 | Matthew Floresca - Shorewood | 9 | 
  
    | 8 | Connor Gullstad - Mercer Island | 10 | 
  
    | 9 | Dean Reginio - Timberline | 11 | 
  
    | 10 | Tyler Wicken - Kelso | 9 | 
  
    |  | Marcus Hartman - Camas | 9 | 
  
    |  | Nathan Teregeyo - Yelm | 12 | 
  
    |  | Alex Douglas - Blanchet |  | 
  
    |  | Terrence McKinney - Shadle Park | 10 | 
  
    |  | Brandon Gilbertson - Highline | 11 | 
  
    |  | Derek Ingraham |  | 
  
    |  | Dakota Stafford - Camas | 10 | 
  
    |  | 119 
 | Grade 
 | 
  
    | 1 | Riley Miller - Kelso | 12 | 
  
    | 2 | Brandon Leach - Shorewood | 12 | 
  
    | 3 | Brandon Matlock - University | 12 | 
  
    | 4 | Nathan Gonzalez - Sunnyside | 11 | 
  
    | 5 | Kenny Griggs - Lakes | 12 | 
  
    | 6 | Ian Burkhardt - Yelm | 11 | 
  
    | 7 | Ricky Vinson - Southridge | 11 | 
  
    | 8 | Jesse Dunn - Blanchet | 11 | 
  
    |  | Isaac Robison - Ferndale | 10 | 
  
    |  | Tim Taigen - Mt. Spokane | 12 | 
  
    |  | Brandon Perry - Auburn Mountainview | 11 | 
  
    |  | Frank Burge - Mt. Vernon | 12 | 
  
    |  | Mason Edlund - Hudson's Bay | 12 | 
  
    |  | Keegan Broderrick - O'Dea | 12 | 
  
    |  | Matt Calkins - Lynnwood | 9 | 
  
    |  | Harley Klop- Kamiakin | 10 | 
  
    |  | 125 
 | Grade 
 | 
  
    | 1 | Dylan Hyder - Yelm | 12 | 
  
    | 2 | Jared Berlinger - North Central | 12 | 
  
    | 3 | Ryan Gabel - University | 10 | 
  
    | 4 | Isaac Guerrero - Sunnyside | 11 | 
  
    | 5 | Dillon Harris - Yelm | 10 | 
  
    | 6 | Joel Navas - Lake Washington | 12 | 
  
    | 7 | Matt Casimes - Bellevue | 12 | 
  
    | 8 | Zach Calkins - Lynnwood | 11 | 
  
    | 9 | Travis Reano - Enumclaw | 11 | 
  
    | 10 | Cole Snider - Enumclaw | 11 | 
  
    | 11 | Sandy Dittell - Foss | 12 | 
  
    | 12 | Rad Krysa - Decatur | 12 | 
  
    |  | Zach Hamilton - Odea | 12 | 
  
    |  | Louis Wright - West Seattle | 12 | 
  
    |  | Wes Wynn - Peninsula | 12 | 
  
    |  | Josh Beam - Timberline | 10 | 
  
    |  | 130 
 | Grade 
 | 
  
    | 1 | Hunter File - Enumclaw | 12 | 
  
    | 2 | Marcus Crone - Yelm | 12 | 
  
    | 3 | Brandon Byers - University | 12 | 
  
    | 4 | Garrett McDaniel - Kelso | 12 | 
  
    | 5 | Josh Spiezle - Bellevue | 12 | 
  
    | 6 | Justus Strong-Rico Lakes | 12 | 
  
    | 7 | Paul Kim - Glacier Peak | 12 | 
  
    | 8 | Boyce Johnson - Sedro Woolley | 11 | 
  
    | 9 | Zane Crook - Everett | 11 | 
  
    |  | Kyle Florence - Eastside Catholic | 12 | 
  
    |  | Brenden Delagrange - Kelso | 10 | 
  
    |  | Randy Nimrick - Peninsula | 10 | 
  
    |  | Alec Griewe - Bainbridge | 11 | 
  
    |  | Austin Clark - Hazen | 11 | 
  
    |  | 135 
 | Grade 
 | 
  
    | 1 | James Bradley - Yelm | 11 | 
  
    | 2 | Lucas Somera - Enumclaw | 10 | 
  
    | 3 | Mitchell Bocook - North Central | 11 | 
  
    | 4 | Kyle Shanafelt - Mercer Island | 12 | 
  
    | 5 | Joshua St. Marie - Glacier Peak | 12 | 
  
    | 6 | Emmanuel Tejeda - Sunnyside | 12 | 
  
    | 7 | Kyle Morgan - Sedro Woolley |  | 
  
    | 8 | Josh Clayton - Yelm | 12 | 
  
    | 9 | Brandon Rosario - Chief Sealth | 11 | 
  
    | 10 | David Griffith - Capital | 11 | 
  
    |  | Jun Park - Bellevue | 12 | 
  
    |  | RJ Allen - Lakes | 12 | 
  
    |  | Tyler Weiss - Camas |  | 
  
    |  | Jake Portes - O'Dea | 12 | 
  
    |  | Bruce Stuart - Mt. Si | 10 | 
  
    |  | Casey Larson - Peninsula | 10 | 
  
    |  | Matt Yuste - Bonney Lake |  | 
  
    |  | Sal Giampapa - Mercer Island | 12 | 
  
    |  | Josh Brownell - Timberline | 11 | 
  
    |  | Rieley Smith - University | 10 | 
  
    |  | 140 
 | Grade 
 | 
  
    | 1 | Jace Clary - North Central | 12 | 
  
    | 2 | Darren Bunke - Shadle Park | 12 | 
  
    | 3 | Joel Palabrica - Everett | 12 | 
  
    | 4 | Brady Mast - Sedro Woolley | 11 | 
  
    | 5 | Emilio Alcantar - Hudson's Bay | 11 | 
  
    | 6 | Kody Liles - Ferndale | 12 | 
  
    | 7 | Tyler Allen - Peninsula | 11 | 
  
    | 8 | Gage Anderson - O'Dea | 11 | 
  
    | 9 | Jeremy Sabin - Bonney Lake | 9 | 
  
    | 10 | Isidro Ramirez - Sunnyside | 11 | 
  
    | 11 | Brandon Schuh - Kenewick | 11 | 
  
    |  | Pat Legate - Highline | 11 | 
  
    |  | Dustin Powers - Hudson's Bay |  | 
  
    |  | Gabe Watkins - Camas |  | 
  
    |  | 145 
 | Grade 
 | 
  
    | 1 | Miguel Salamanca - Camas | 12 | 
  
    | 2 | Matt Owens - Hanford | 12 | 
  
    | 3 | Marcus Nichols - Enumclaw | 12 | 
  
    | 4 | Andres Sandoval - Pasco | 12 | 
  
    | 5 | David Vidales - Sunnyside | 12 | 
  
    | 6 | Will Ramariz - Lakes | 12 | 
  
    |  | John Hoover - Mt. Spokane | 10 | 
  
    |  | A.J. Dixon - Prairie | 11 | 
  
    |  | Scotty Mills - Mercer Island | 11 | 
  
    |  | Peter Ovens -Bellevue | 11 | 
  
    |  | Mason Bullock - Kelso | 12 | 
  
    |  | Landon Koebberling - Yelm | 11 | 
  
    |  | Dominic Naccio - O'Dea |  | 
  
    |  | Justin Rush - Bonney Lake |  | 
  
    |  | 152 
 | Grade 
 | 
  
    | 1 | Joshua Musick - Enumclaw | 12 | 
  
    | 2 | Hamilton Noel - Liberty | 11 | 
  
    | 3 | Josh Romero - Sunnyside | 12 | 
  
    | 4 | Brandon Stratton - Oak Harbor | 11 | 
  
    | 5 | Jack Johnson - Ferndale | 12 | 
  
    | 6 | Austin Pea - Mt. Spokane | 12 | 
  
    | 7 | Cody Rush - Pasco | 12 | 
  
    | 8 | Blake Johnson - Mercer Island | 11 | 
  
    | 9 | Michael Przystupa - Juanita | 12 | 
  
    | 10 | Cole Nuehs - Shadle Park | 12 | 
  
    | 11 | Nolen Spires - Prairie | 12 | 
  
    | 12 | Jake Lueders - Bonney Lake |  | 
  
    | 13 | Jeremiah Yates - North Central | 12 | 
  
    | 14 | Lonnie Hurley - Pasco | 11 | 
  
    |  | Shaun Nelson - Ferndale | 12 | 
  
    |  | Anthony Allred - Yelm | 10 | 
  
    |  | Jonathan Greer Hazen | 12 | 
  
    |  | Preston Baich - West Valley (Yak) | 11 | 
  
    |  | 160 
 | Grade 
 | 
  
    | 1 | Kario Wallin - Enumclaw | 12 | 
  
    | 2 | Jay Chakravarty - Liberty | 12 | 
  
    | 3 | Sisto Pina - Kamiakin | 10 | 
  
    | 4 | Adolf Rivas - Mt. Vernon | 12 | 
  
    | 5 | Travis Addy - Prairie | 12 | 
  
    | 6 | Justin Sitch - Kelso | 12 | 
  
    | 7 | Nick Karis - Decatur | 10 | 
  
    | 8 | Connor Boyce - Everett | 11 | 
  
    |  | Forest Cuthbert - North Central |  | 
  
    |  | 171 
 | Grade 
 | 
  
    | 1 | Taylor Whetzel - Mt. Spokane | 12 | 
  
    | 2 | Yaroslave Petrechko - Lake Washington | 11 | 
  
    | 3 | Logan McCallum - Juanita | 12 | 
  
    | 4 | Phil Frazier - Mercer Island | 11 | 
  
    | 5 | Joe Traverso - Hanford | 11 | 
  
    | 6 | Jacob Fry - University | 12 | 
  
    | 7 | Sam Rykken - North Central | 12 | 
  
    | 8 | Rowland Gaydosh -Decatur |  | 
  
    | 9 | Eric Kinder - Yelm | 11 | 
  
    |  | Luke Miller - Shadle Park | 12 | 
  
    |  | Hector Jimenez - Pasco | 12 | 
  
    |  | Shane Dixon - Mt. Si | 12 | 
  
    |  | 189 
 | Grade 
 | 
  
    | 1 | Dustin Johnson - University | 12 | 
  
    | 2 | Anthony Whitmarsh - North Central | 12 | 
  
    | 3 | Colton Knebel - Mercer Island | 12 | 
  
    | 4 | Colton Malek - Enumclaw | 11 | 
  
    | 5 | Lucas Huyber - Auburn Mountainview | 12 | 
  
    | 6 | Peter Johnson - Blanchet | 11 | 
  
    | 7 | Dylan Lemery - Shadle Park | 12 | 
  
    | 8 | Michael Sly - Peninsula | 12 | 
  
    | 9 | David Dempsey - O'Dea | 11 | 
  
    | 10 | Evan Dorsey - Bonney Lake | 11 | 
  
    | 11 | Sterling Reynolds - Mountainview |  | 
  
    | 12 | Terrence Joshua - Columbia River | 11 | 
  
    |  | Brayden Jacobson - Everett | 12 | 
  
    |  | Cody Geary - Prairie | 11 | 
  
    |  | Joe Bellinger - Columbia River | 12 | 
  
    |  | Tyler Wallace - Yelm | 11 | 
  
    |  | Jeff Leuth - Yelm | 10 | 
  
    |  | Gabe Wells - Camas | 12 | 
  
    |  | 215 
 | Grade 
 | 
  
    | 1 | Jake Laden - University | 12 | 
  
    | 2 | TJ Blackburn - Mercer Island | 12 | 
  
    | 3 | David Stenger - Wilson | 12 | 
  
    | 4 | Joe Janicki - Sedro Woolley | 12 | 
  
    | 5 | Jack Michels - Lake Washington | 11 | 
  
    | 6 | Jimmy Trull - Bellevue | 11 | 
  
    | 7 | David Kerr - Pasco | 12 | 
  
    | 8 | Alejandro Loeza - Shorecrest | 12 | 
  
    |  | Jared Oglesby - Mt. Spokane |  | 
  
    |  | Eric McDaniel - Kelso | 12 | 
  
    |  | TJ Cormier - Enumclaw | 11 | 
  
    |  | Kyle Ely - Hazen |  | 
  
    |  | Chandler Breaux - Kennedy | 12 | 
  
    |  | 285 
 | Grade 
 | 
  
    | 1 | Levi Carroll - Everett | 12 | 
  
    | 2 | Adam Peters - Sunnyside | 12 | 
  
    | 3 | Ian Bolstad - Shorecrest | 11 | 
  
    | 4 | Jeremiah Laufasa - Juanita |  | 
  
    | 5 | Josh Mitchell - Mt. Si | 11 | 
  
    |  | Austin Brownell - Yelm | 12 | 
  
    |  | Josh Ingebretson - Hudson's Bay | 11 | 
  
    |  | Cole McKay - Kennedy | 12 | 
  
    |  | Colton Gurney - West Valley (Yak) | 10 | 
  
    |  | Buiford Martin - Cleveland | 12 |