Home | Links | Schedule 2011-12 | Message Board | | 2011-12 Info | Washington Hall of Champions Email Site Admin | HS Rankings 2011-12 | 2011-12 HS | 2011-12 College | Events/Camps |
|
Rotated ads 4/4/12 top to bottom
|
38TH JIM BAIR INVITATIONAL 1/7/12 Team Scores 1..CASTLE ROCK 249.5 2..ROYAL CITY 166.5 3..KELSO 127.5 4..TOLEDO/WINLOCK 118 5..FORKS 116 6..ILWACO 111.5 7..WOODLAND 105 8..ROCHESTER 101 9..KALAMA 100 10..CASTLE ROCK-2 98 11..KENNEDY 79 12..RAINIER-OR 67.5 13..CLATSKANIE 46 14..TOLEDO-WINLOCK-2 42 15..WARRENTON 38 16..FORKS-2 24 17..COLUMBIA 15.5 18..RAINIER-OR-2 13 19..ROYAL CITY-2 12.5 20..ROCHESTER-2 11 21..WOODLAND-2 9.5 22..ILWACO-2 9 23..KALAMA-2 0 24..WARRENTON-2 0 25..KENNEDY-2 0 26..CLATSKANIE-2 0 27..KELSO-2 0 38TH JIM BAIR INVITATIONAL
Weight class : 106
12-BRIAN GALLARDO{ROYAL CITY} 1. 12-BRIAN GALLARDO(R.C.)
--------------------------------------\ 2. 11-BRANDON KOENIG(KALA)
-1|GALLARDO(R.C.) 3. 10-ANDREW BOSCH(WOOD)
9-AUSTIN STUDER{WARRENTON} |---------------------\ 4. 9-TREVOR LEFEBVRE(CLAT)
--------------------------------------/ PIN 1ST | 4. 11-KENDAL MOMON(KENN)
|GALLARDO(R.C.) 5. 11-RACHEL ARCHER(TLWN)
11-KENDAL MOMON{KENNEDY} -113|---------------------\
--------------------------------------\ | PIN 1ST |
-2|11-KENDAL MOMON(KENN)| |
9-EVAN SUTHERLAND{ILWACO} |---------------------/ |
--------------------------------------/ 13-2 |
|GALLARDO(R.C.)
10-ANDREW BOSCH{WOODLAND} -225|---------------------\
--------------------------------------\ | PIN 3RD |
-3|10-ANDREW BOSCH(WOOD) | |
9-TREVOR LEFEBVRE{CLATSKANIE} |---------------------\ | |
--------------------------------------/ 8-1 | | |
|10-ANDREW BOSCH(WOOD)| |
9-TYLER KLEINE{CASTLE ROCK-2} -114|---------------------/ |
--------------------------------------\ | PIN 2ND |
-4|9-JUAN FLORES(ROYL) | |
9-JUAN FLORES{ROYAL CITY-2} |---------------------/ | CHAMPION
--------------------------------------/ PIN 1ST |
| GALLARDO(R.C.)
9-EMMETT EARLYWINE{RAINIER-OR} -351|---------------------
--------------------------------------\ | PIN 1ST
-5|9-KALEB NELSON(C.R.) |
9-KALEB NELSON{CASTLE ROCK} |---------------------\ |
--------------------------------------/ 5-1 | |
|KOENIG(KALA) |
11-BRANDON KOENIG{KALAMA} -115|---------------------\ |
--------------------------------------\ | 8-3 | |
-6|KOENIG(KALA) | | |
9-JARED NEWBERG{WOODLAND-2} |---------------------/ | |
--------------------------------------/ 6-3 | |
|KOENIG(KALA) |
9-SEBASTIAN MORALES{FORKS} -226|---------------------/
--------------------------------------\ | 9-5
-7|MORALES(FORK) |
10-CALEB EDWARDS{ROCHESTER} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|ARCHER(TLWN) |
9-GARRETT BRITO{FORKS-2} -116|---------------------/
--------------------------------------\ | 7-2
-8|ARCHER(TLWN) |
11-RACHEL ARCHER{TOLEDO/WINLOCK} |---------------------/
--------------------------------------/ PIN 1ST
9-KALEB NELSON(C.R.)
---------------------\
9-AUSTIN STUDER(WARR) L-115 |9-KALEB NELSON(C.R.)
---------------------\ -227|---------------------\
L-1 |SUTHERLAND(ILWA) | 11-7 | Fourth
-117|---------------------/ |
SUTHERLAND(ILWA) | 12-3 |LEFEBVRE(CLAT)
---------------------/ -310|---------------------
L-2 MORALES(FORK) | PIN 2ND
---------------------\ |
LEFEBVRE(CLAT) L-116 |LEFEBVRE(CLAT) |
---------------------\ -228|---------------------/ |
L-3 |LEFEBVRE(CLAT) | PIN 2ND
-118|---------------------/
9-TYLER KLEINE(ROCK) | PIN 2ND
---------------------/
L-4 11-KENDAL MOMON(KENN) \
---------------------\ |
EARLYWINE(RAIO) L-113 |11-KENDAL MOMON(KENN)
---------------------\ -229|---------------------\
L-5 |9-JARED NEWBERG(WODL)| 7-3 | Fourth
-119|---------------------/ |
9-JARED NEWBERG(WODL)| 4-1 |11-KENDAL MOMON(KENN)|
---------------------/ -311|---------------------
L-6 9-JUAN FLORES(ROYL) | 13-6
---------------------\ |
EDWARDS(ROCH) L-114 |LEFEBVRE(CLAT) | 10-ANDREW BOSCH(WOOD) Third/Fifth
---------------------\ -230|---------------------/ L-225---------------------\
L-7 |EDWARDS(ROCH) | 19-1 |10-ANDREW BOSCH(WOOD)
-120|---------------------/ -309|---------------------
9-GARRETT BRITO(FORS)| PIN 2ND ARCHER(TLWN) | PIN 2ND
---------------------/ L-226---------------------/
L-8
38TH JIM BAIR INVITATIONAL
Weight class : 113
10-CARSON HORTON{CASTLE ROCK} 1. 10-ABUNDIO VICTORIANO(KELS)
--------------------------------------\ 2. 9-ISAIAH AKESSON(ROCK)
-9|HORTON(C.R.) 3. 10-CARSON HORTON(C.R.)
BYE |---------------------\ 4. 9-CHRISTIAN DELA ROSA(R.C.)
--------------------------------------/ BYE | 4. 9-BOBBY BRIEN(ROCH)
|HORTON(C.R.) 5. 12-SEAN JOHNSON(RAIO)
9-CRISTIAN MARTINEZ{WARRENTON-2} -121|---------------------\
--------------------------------------\ | PIN 2ND |
-10|HOLBROOK(TLWN) | |
9-LOGAN HOLBROOK{TOLEDO/WINLOCK} |---------------------/ |
--------------------------------------/ 11-2 |
|VICTORIANO(KELS)
9-JUSTICE LARSON{RAINIER-OR-2} -231|---------------------\
--------------------------------------\ | 8-3 |
-11|VICTORIANO(KELS) | |
10-ABUNDIO VICTORIANO{KELSO} |---------------------\ | |
--------------------------------------/ 7-2 | | |
|VICTORIANO(KELS) | |
11-GUNNAR MEYER{KALAMA} -122|---------------------/ |
--------------------------------------\ | PIN 2ND |
-12|9-BOBBY BRIEN(ROCH) | |
9-BOBBY BRIEN{ROCHESTER} |---------------------/ | CHAMPION
--------------------------------------/ PIN 1ST |
| VICTORIANO(KELS)
9-PARKER WHITSETT{WARRENTON} -352|---------------------
--------------------------------------\ | PIN 1ST
-13|WHITSETT(WARR) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|AKESSON(ROCK) |
9-ISAIAH AKESSON{CASTLE ROCK-2} -123|---------------------\ |
--------------------------------------\ | 5-0 | |
-14|AKESSON(ROCK) | | |
10-VINNIE SPOSARI{KENNEDY} |---------------------/ | |
--------------------------------------/ 11-6 | |
|AKESSON(ROCK) |
9-CHRISTIAN DELA ROSA{ROYAL CITY} -232|---------------------/
--------------------------------------\ | PIN 2ND
-15|DELA ROSA(R.C.) |
12-JORDAN TONKIN{TOLEDO-WINLOCK-2} |---------------------\ |
--------------------------------------/ 15-0 | |
|12-SEAN JOHNSON(RAIO)|
BYE -124|---------------------/
--------------------------------------\ | 6-3
-16|12-SEAN JOHNSON(RAIO)|
12-SEAN JOHNSON{RAINIER-OR} |---------------------/
--------------------------------------/ BYE
WHITSETT(WARR)
---------------------\
BYE L-123 |WHITSETT(WARR)
---------------------\ -233|---------------------\
L-9 |MARTINEZ(WART) | 8-1 | Fourth
-125|---------------------/ |
MARTINEZ(WART) | BYE |DELA ROSA(R.C.)
---------------------/ -313|---------------------
L-10 DELA ROSA(R.C.) | PIN 2ND
---------------------\ |
LARSON(R.O.) L-124 |DELA ROSA(R.C.) |
---------------------\ -234|---------------------/ |
L-11 |LARSON(R.O.) | 11-9
-126|---------------------/
11-GUNNAR MEYER(KALA)| PIN 2ND
---------------------/
L-12 HOLBROOK(TLWN) \
---------------------\ |
BYE L-121 |HOLBROOK(TLWN)
---------------------\ -235|---------------------\
L-13 |SPOSARI(KENN) | 4-3 | Fourth
-127|---------------------/ |
SPOSARI(KENN) | BYE |9-BOBBY BRIEN(ROCH) |
---------------------/ -314|---------------------
L-14 9-BOBBY BRIEN(ROCH) | PIN 2ND
---------------------\ |
TONKIN(TLWI) L-122 |DELA ROSA(R.C.) | HORTON(C.R.) Third/Fifth
---------------------\ -236|---------------------/ L-231---------------------\
L-15 |TONKIN(TLWI) | PIN 2ND |HORTON(C.R.)
-128|---------------------/ -312|---------------------
BYE | BYE 12-SEAN JOHNSON(RAIO)| PIN 1ST
---------------------/ L-232---------------------/
L-16
38TH JIM BAIR INVITATIONAL
Weight class : 120
10-TONY RAUPP {TOLEDO-WINLOCK-2} 1. 11-JORDAN BOOTH(C.R.)
--------------------------------------\ 2. 10-TONY RAUPP (TLWI)
-17|10-TONY RAUPP (TLWI) 3. 11-MARCO BAUTISTA(TLWN)
BYE |---------------------\ 4. 12-LANE NEWBURN(WOOD)
--------------------------------------/ BYE | 4. 9-CARLOS HERNANDEZ(R.C.)
|10-TONY RAUPP (TLWI) 5. 12-TANNER MIDDLETON(WARR)
10-TARAN HOSKIN{ROCHESTER} -129|---------------------\
--------------------------------------\ | PIN 2ND |
-18|10-TARAN HOSKIN(ROCH)| |
BYE |---------------------/ |
--------------------------------------/ BYE |
|10-TONY RAUPP (TLWI)
10-SEBASTIAN BARRAGAN{FORKS} -237|---------------------\
--------------------------------------\ | 8-6 |
-19|11-JON MARS(ROCK) | |
11-JON MARS{CASTLE ROCK-2} |---------------------\ | |
--------------------------------------/ 17-3 | | |
|MIDDLETON(WARR) | |
11-ALEX HERNANDEZ{ROYAL CITY-2} -130|---------------------/ |
--------------------------------------\ | 12-5 |
-20|MIDDLETON(WARR) | |
12-TANNER MIDDLETON{WARRENTON} |---------------------/ | CHAMPION
--------------------------------------/ PIN 3RD |
| 11-JORDAN BOOTH(C.R.)
11-JORDAN BOOTH{CASTLE ROCK} -353|---------------------
--------------------------------------\ | 12-4
-21|11-JORDAN BOOTH(C.R.) |
10-HUNTER STOCKFLETH{ILWACO} |---------------------\ |
--------------------------------------/ 16-1 | |
|11-JORDAN BOOTH(C.R.) |
11-SCOTTY HEARRON {KENNEDY} -131|---------------------\ |
--------------------------------------\ | 18-1 | |
-22|CRAYNE(ROCK) | | |
10-CLAYTON CRAYNE{CASTLE ROCK-2} |---------------------/ | |
--------------------------------------/ PIN 2ND | |
|11-JORDAN BOOTH(C.R.)|
9-CARLOS HERNANDEZ{ROYAL CITY} -238|---------------------/
--------------------------------------\ | 7-4
-23|12-LANE NEWBURN(WOOD) |
12-LANE NEWBURN{WOODLAND} |---------------------\ |
--------------------------------------/ 6-1 | |
|BAUTISTA(TLWN) |
BYE -132|---------------------/
--------------------------------------\ | 11-5
-24|BAUTISTA(TLWN) |
11-MARCO BAUTISTA{TOLEDO/WINLOCK} |---------------------/
--------------------------------------/ BYE
CRAYNE(ROCK)
---------------------\
BYE L-131 |CRAYNE(ROCK)
---------------------\ -239|---------------------\
L-17 |BYE | BYE | Fourth
-133|---------------------/ |
BYE | BYE |12-LANE NEWBURN(WOOD)
---------------------/ -316|---------------------
L-18 12-LANE NEWBURN(WOOD) | PIN 2ND
---------------------\ |
BARRAGAN(FORK) L-132 |12-LANE NEWBURN(WOOD)|
---------------------\ -240|---------------------/ |
L-19 |BARRAGAN(FORK) | 8-3
-134|---------------------/
HERNANDEZ(ROYL) | 14-2
---------------------/
L-20 10-TARAN HOSKIN(ROCH) \
---------------------\ |
STOCKFLETH(ILWA) L-129 |STOCKFLETH(ILWA)
---------------------\ -241|---------------------\
L-21 |STOCKFLETH(ILWA) | PIN 3RD | Fourth
-135|---------------------/ |
HEARRON (KENN) | PIN 2ND |HERNANDEZ(R.C.) |
---------------------/ -317|---------------------
L-22 11-JON MARS(ROCK) | PIN 2ND
---------------------\ |
HERNANDEZ(R.C.) L-130 |12-LANE NEWBURN(WOOD)| MIDDLETON(WARR) Third/Fifth
---------------------\ -242|---------------------/ L-237---------------------\
L-23 |HERNANDEZ(R.C.) | 9-0 |BAUTISTA(TLWN)
-136|---------------------/ -315|---------------------
BYE | BYE BAUTISTA(TLWN) | PIN 3RD
---------------------/ L-238---------------------/
L-24
38TH JIM BAIR INVITATIONAL
Weight class : 126
11-MIKEY CLIZBE{KALAMA} 1. 11-MIKEY CLIZBE(KALA)
--------------------------------------\ 2. 10-RICKY BARRAGAN(FORK)
-25|11-MIKEY CLIZBE(KALA) 3. 12-DAVID WEST(KELS)
BYE |---------------------\ 4. 10-NATHAN CARROLL(C.R.)
--------------------------------------/ BYE | 4. 12-BRANDYN ABERLE(RAIO)
|11-MIKEY CLIZBE(KALA) 5. 10-DAVID JENSEN(KENN)
12-BRANDYN ABERLE{RAINIER-OR} -137|---------------------\
--------------------------------------\ | PIN 2ND |
-26|ABERLE(RAIO) | |
9-JAVIER CONTRERAS{FORKS-2} |---------------------/ |
--------------------------------------/ 15-0 |
|11-MIKEY CLIZBE(KALA)
11-KELSEY JONES{TOLEDO/WINLOCK} -243|---------------------\
--------------------------------------\ | 21-5 |
-27|10-DAVID JENSEN(KENN) | |
10-DAVID JENSEN{KENNEDY} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|10-DAVID JENSEN(KENN)| |
BYE -138|---------------------/ |
--------------------------------------\ | PIN 1ST |
-28|10-JARED THOMAS(R.O.)| |
10-JARED THOMAS{RAINIER-OR-2} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| 11-MIKEY CLIZBE(KALA)
12-DAVID WEST{KELSO} -354|---------------------
--------------------------------------\ | 15-0
-29|12-DAVID WEST(KELS) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|12-DAVID WEST(KELS) |
10-NATHAN CARROLL{CASTLE ROCK} -139|---------------------\ |
--------------------------------------\ | PIN 1ST | |
-30|CARROLL(C.R.) | | |
9-DAREL MAXFIELD{FORKS-2} |---------------------/ | |
--------------------------------------/ PIN 1ST | |
|BARRAGAN(FORK) |
10-RICKY BARRAGAN{FORKS} -244|---------------------/
--------------------------------------\ | 9-5
-31|BARRAGAN(FORK) |
11-CORBIN SUTHERLAND{ILWACO} |---------------------\ |
--------------------------------------/ 7-2 | |
|BARRAGAN(FORK) |
BYE -140|---------------------/
--------------------------------------\ | 17-9
-32|11-TJ MORGAN(WARR) |
11-TJ MORGAN{WARRENTON} |---------------------/
--------------------------------------/ BYE
CARROLL(C.R.)
---------------------\
BYE L-139 |CARROLL(C.R.)
---------------------\ -245|---------------------\
L-25 |CONTRERAS(FORS) | 9-0 | Fourth
-141|---------------------/ |
CONTRERAS(FORS) | BYE |CARROLL(C.R.)
---------------------/ -319|---------------------
L-26 11-TJ MORGAN(WARR) | 7-4
---------------------\ |
11-KELSEY JONES(TLWN) L-140 |11-TJ MORGAN(WARR) |
---------------------\ -246|---------------------/ |
L-27 |11-KELSEY JONES(TLWN)| PIN 2ND
-142|---------------------/
BYE | BYE
---------------------/
L-28 ABERLE(RAIO) \
---------------------\ |
BYE L-137 |ABERLE(RAIO)
---------------------\ -247|---------------------\
L-29 |MAXFIELD(FORS) | PIN 1ST | Fourth
-143|---------------------/ |
MAXFIELD(FORS) | BYE |ABERLE(RAIO) |
---------------------/ -320|---------------------
L-30 10-JARED THOMAS(R.O.) | 14-3
---------------------\ |
SUTHERLAND(ILWA) L-138 |11-TJ MORGAN(WARR) | 10-DAVID JENSEN(KENN) Third/Fifth
---------------------\ -248|---------------------/ L-243---------------------\
L-31 |SUTHERLAND(ILWA) | PIN 1ST |12-DAVID WEST(KELS)
-144|---------------------/ -318|---------------------
BYE | BYE 12-DAVID WEST(KELS) | PIN 2ND
---------------------/ L-244---------------------/
L-32
38TH JIM BAIR INVITATIONAL
Weight class : 132
12-DANNY BARAJAS{ROYAL CITY} 1. 12-CUTTER GRAHN(FORK)
--------------------------------------\ 2. 12-DANNY BARAJAS(R.C.)
-33|BARAJAS(R.C.) 3. 12-DALTON GONZALES(C.R.)
BYE |---------------------\ 4. 11-SAM HOLBROOK(TLWN)
--------------------------------------/ BYE | 4. 11-TREVER SMITH(KELS)
|BARAJAS(R.C.) 5. 11-JORDAN COLOMBO(ROCH)
11-TREVER SMITH{KELSO} -145|---------------------\
--------------------------------------\ | 13-2 |
-34|11-TREVER SMITH(KELS)| |
9-LIAM BAKER{WARRENTON-2} |---------------------/ |
--------------------------------------/ PIN 1ST |
|BARAJAS(R.C.)
11-JORDAN COLOMBO{ROCHESTER} -249|---------------------\
--------------------------------------\ | PIN 2ND |
-35|COLOMBO(ROCH) | |
9-BEN PATRICK{CASTLE ROCK} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|COLOMBO(ROCH) | |
BYE -146|---------------------/ |
--------------------------------------\ | 6-5 |
-36|11-CASEY HEATON(KALA)| |
11-CASEY HEATON{KALAMA} |---------------------/ | CHAMPION
--------------------------------------/ BYE |
| 12-CUTTER GRAHN(FORK)
12-DALTON GONZALES{CASTLE ROCK} -355|---------------------
--------------------------------------\ | 5-0
-37|GONZALES(C.R.) |
BYE |---------------------\ |
--------------------------------------/ BYE | |
|GONZALES(C.R.) |
10-DILLAN BECKWITH{WOODLAND} -147|---------------------\ |
--------------------------------------\ | PIN 3RD | |
-38|11-SAM HOLBROOK(TLWN)| | |
11-SAM HOLBROOK{TOLEDO/WINLOCK} |---------------------/ | |
--------------------------------------/ 14-7 | |
|12-CUTTER GRAHN(FORK)|
9-MICHAEL SUPPA{WARRENTON} -250|---------------------/
--------------------------------------\ | 4-1
-39|THOMPSON(ILWA) |
10-KEISHI THOMPSON{ILWACO} |---------------------\ |
--------------------------------------/ PIN 1ST | |
|12-CUTTER GRAHN(FORK)|
BYE -148|---------------------/
--------------------------------------\ | 7-0
-40|12-CUTTER GRAHN(FORK)|
12-CUTTER GRAHN{FORKS} |---------------------/
--------------------------------------/ BYE
11-SAM HOLBROOK(TLWN)
---------------------\
BYE L-147 |11-SAM HOLBROOK(TLWN)
---------------------\ -251|---------------------\
L-33 |9-LIAM BAKER(WART) | PIN 1ST | Fourth
-149|---------------------/ |
9-LIAM BAKER(WART) | BYE |11-SAM HOLBROOK(TLWN)
---------------------/ -322|---------------------
L-34 THOMPSON(ILWA) | 11-4
---------------------\ |
9-BEN PATRICK(C.R.) L-148 |THOMPSON(ILWA) |
---------------------\ -252|---------------------/ |
L-35 |9-BEN PATRICK(C.R.) | 16-1
-150|---------------------/
BYE | BYE
---------------------/
L-36 11-TREVER SMITH(KELS) \
---------------------\ |
BYE L-145 |11-TREVER SMITH(KELS)
---------------------\ -253|---------------------\
L-37 |BECKWITH(WOOD) | 14-10 | Fourth
-151|---------------------/ |
BECKWITH(WOOD) | BYE |11-TREVER SMITH(KELS)|
---------------------/ -323|---------------------
L-38 11-CASEY HEATON(KALA) | PIN 1ST
---------------------\ |
9-MICHAEL SUPPA(WARR) L-146 |THOMPSON(ILWA) | COLOMBO(ROCH) Third/Fifth
---------------------\ -254|---------------------/ L-249---------------------\
L-39 |9-MICHAEL SUPPA(WARR)| PIN 2ND |GONZALES(C.R.)
-152|---------------------/ -321|---------------------
BYE | BYE GONZALES(C.R.) | 3-1
---------------------/ L-250---------------------/
L-40
38TH JIM BAIR INVITATIONAL
Weight class : 138
12-MILES PEMBER{WARRENTON} 1. 12-JADEN WARREN(KELS)
--------------------------------------\ 2. 12-BRADY RINARD(KALA)
-41|12-MILES PEMBER(WARR) 3. 12-KRIS ERDELBROCK(C.R.)
10-ABISAI GARCIA{FORKS} |---------------------\ 4. 10-NATHAN BELL(COLU)
--------------------------------------/ PIN 2ND | 4. 9-SHAWN GODINHO(ROCK)
|12-MILES PEMBER(WARR) 5. 12-MILES PEMBER(WARR)
9-JUAN JIMENEZ{ROCHESTER-2} -153|---------------------\
--------------------------------------\ | 14-7 |
-42|BERTEAUX(ILWA) | |
12-JOSH BERTEAUX{ILWACO} |---------------------/ |
--------------------------------------/ PIN 2ND |
|12-JADEN WARREN(KELS)
12-ANDREW RAUPP{TOLEDO/WINLOCK} -255|---------------------\
--------------------------------------\ | 8-6 OT |
-43|9-SHAWN GODINHO(ROCK) | |
9-SHAWN GODINHO{CASTLE ROCK-2} |---------------------\ | |
--------------------------------------/ PIN 3RD | | |
|12-JADEN WARREN(KELS)| |
12-JADEN WARREN{KELSO} -154|---------------------/ |
--------------------------------------\ | 11-3 |
-44|12-JADEN WARREN(KELS)| |
10-TY SCHUMINK{RAINIER-OR} |---------------------/ | CHAMPION
--------------------------------------/ 15-0 |
| 12-JADEN WARREN(KELS)
12-BRADY RINARD{KALAMA} -356|---------------------
--------------------------------------\ | 10-1
-45|12-BRADY RINARD(KALA) |
11-DEAN ANNIS{FORKS-2} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|12-BRADY RINARD(KALA) |
10-TYLER COULTER{RAINIER-OR-2} -155|---------------------\ |
--------------------------------------\ | 11-5 | |
-46|12-CALEB KAISER(WOOD)| | |
12-CALEB KAISER{WOODLAND} |---------------------/ | |
--------------------------------------/ PIN 2ND | |
|12-BRADY RINARD(KALA)|
10-WES BECKLEY{ROCHESTER} -256|---------------------/
--------------------------------------\ | 7-6
-47|10-NATHAN BELL(COLU) |
10-NATHAN BELL{COLUMBIA} |---------------------\ |
--------------------------------------/ 12-0 | |
|ERDELBROCK(C.R.) |
10-SPENCER MACKENZIE{KENNEDY} -156|---------------------/
--------------------------------------\ | PIN 3RD
-48|ERDELBROCK(C.R.) |
12-KRIS ERDELBROCK{CASTLE ROCK} |---------------------/
--------------------------------------/ PIN 2ND
12-CALEB KAISER(WOOD)
---------------------\
GARCIA(FORK) L-155 |12-CALEB KAISER(WOOD)
---------------------\ -257|---------------------\
L-41 |9-JUAN JIMENEZ(ROCS) | PIN 3RD | Fourth
-157|---------------------/ |
9-JUAN JIMENEZ(ROCS) | 11-3 |10-NATHAN BELL(COLU)
---------------------/ -325|---------------------
L-42 10-NATHAN BELL(COLU) | 11-4
---------------------\ |
12-ANDREW RAUPP(TLWN) L-156 |10-NATHAN BELL(COLU) |
---------------------\ -258|---------------------/ |
L-43 |10-TY SCHUMINK(RAIO) | 14-0
-158|---------------------/
10-TY SCHUMINK(RAIO) | PIN 2ND
---------------------/
L-44 BERTEAUX(ILWA) \
---------------------\ |
11-DEAN ANNIS(FORS) L-153 |BERTEAUX(ILWA)
---------------------\ -259|---------------------\
L-45 |COULTER(R.O.) | PIN 2ND | Fourth
-159|---------------------/ |
COULTER(R.O.) | PIN 2ND |9-SHAWN GODINHO(ROCK)|
---------------------/ -326|---------------------
L-46 9-SHAWN GODINHO(ROCK) | 8-6
---------------------\ |
10-WES BECKLEY(ROCH) L-154 |10-NATHAN BELL(COLU) | 12-MILES PEMBER(WARR) Third/Fifth
---------------------\ -260|---------------------/ L-255---------------------\
L-47 |10-WES BECKLEY(ROCH) | 9-7 |ERDELBROCK(C.R.)
-160|---------------------/ -324|---------------------
MACKENZIE(KENN) | PIN 2ND ERDELBROCK(C.R.) | 6-3
---------------------/ L-256---------------------/
L-48
38TH JIM BAIR INVITATIONAL
Weight class : 145
11-LADDIE GOROSKI{ROYAL CITY} 1. 11-PACER SAID(C.R.)
--------------------------------------\ 2. 11-DEREK FRUIN(TLWN)
-49|GOROSKI(R.C.) 3. 11-LADDIE GOROSKI(R.C.)
12-NOLAN MILLER{TOLEDO-WINLOCK-2} |---------------------\ 4. 9-LUCAS EASTMAN(ROCH)
--------------------------------------/ PIN 1ST | 4. 9-NATHAN PATTERSON(WOOD)
|GOROSKI(R.C.) 5. 10-JACK LARSEN(KENN)
10-STEPHEN SPADING{KALAMA} -161|---------------------\
--------------------------------------\ | PIN 1ST |
-50|SPADING(KALA) | |
10-BROOKE MIKEL{TOLEDO-WINLOCK-2} |---------------------/ |
--------------------------------------/ PIN 1ST |
|11-DEREK FRUIN(TLWN)
10-LYNN SILTALA{CLATSKANIE} -261|---------------------\
--------------------------------------\ | PIN 3RD |
-51|ALDERMAN(ROCK) | |
11-CORY ALDERMAN{CASTLE ROCK-2} |---------------------\ | |
--------------------------------------/ PIN 1ST | | |
|11-DEREK FRUIN(TLWN) | |
9-LUCAS EASTMAN{ROCHESTER} -162|---------------------/ |
--------------------------------------\ | PIN 1ST |
-52|11-DEREK FRUIN(TLWN) | |
11-DEREK FRUIN{TOLEDO/WINLOCK} |---------------------/ | CHAMPION
--------------------------------------/ 10-4 |
| 11-PACER SAID(C.R.)
10-CHRIS BRECHT{WARRENTON} -357|---------------------
--------------------------------------\ | 4-2
-53|10-JACK LARSEN(KENN) |
10-JACK LARSEN{KENNEDY} |---------------------\ |
--------------------------------------/ PIN 2ND | |
|10-JACK LARSEN(KENN) |
9-DARREN CRAPE{RAINIER-OR-2} -163|---------------------\ |
--------------------------------------\ | PIN 2ND | |
-54|10-ALEX CABRAL(ROCS) | | |
10-ALEX CABRAL{ROCHESTER-2} |---------------------/ | |
--------------------------------------/ 16-4 | |
|11-PACER SAID(C.R.) |
9-JAIR PAZ{FORKS} -262|---------------------/
--------------------------------------\ | PIN 1ST
-55|11-TAI MOSES(COLU) |
11-TAI MOSES{COLUMBIA} |---------------------\ |
--------------------------------------/ 17-1 | |
|11-PACER SAID(C.R.) |
9-NATHAN PATTERSON{WOODLAND} -164|---------------------/
--------------------------------------\ | PIN 1ST
-56|11-PACER SAID(C.R.) |
11-PACER SAID{CASTLE ROCK} |---------------------/
--------------------------------------/ PIN 2ND
10-ALEX CABRAL(ROCS)
---------------------\
12-NOLAN MILLER(TLWI) L-163 |10-ALEX CABRAL(ROCS)
---------------------\ -263|---------------------\
L-49 |12-NOLAN MILLER(TLWI)| PIN 2ND | Fourth
-165|---------------------/ |
10-BROOKE MIKEL(TLWI)| PIN 1ST |9-LUCAS EASTMAN(ROCH)
---------------------/ -328|---------------------
L-50 11-TAI MOSES(COLU) | PIN 1ST
---------------------\ |
10-LYNN SILTALA(CLAT) L-164 |9-LUCAS EASTMAN(ROCH)|
---------------------\ -264|---------------------/ |
L-51 |9-LUCAS EASTMAN(ROCH)| PIN 1ST
-166|---------------------/
9-LUCAS EASTMAN(ROCH)| PIN 1ST
---------------------/
L-52 SPADING(KALA) \
---------------------\ |
10-CHRIS BRECHT(WARR) L-161 |SPADING(KALA)
---------------------\ -265|---------------------\
L-53 |10-CHRIS BRECHT(WARR)| 13-6 | Fourth
-167|---------------------/ |
9-DARREN CRAPE(R.O.) | PIN 3RD |PATTERSON(WOOD) |
---------------------/ -329|---------------------
L-54 ALDERMAN(ROCK) | PIN 2ND
---------------------\ |
9-JAIR PAZ(FORK) L-162 |9-LUCAS EASTMAN(ROCH)| GOROSKI(R.C.) Third/Fifth
---------------------\ -266|---------------------/ L-261---------------------\
L-55 |PATTERSON(WOOD) | INJ DEF |GOROSKI(R.C.)
-168|---------------------/ -327|---------------------
PATTERSON(WOOD) | PIN 1ST 10-JACK LARSEN(KENN) | PIN 2ND
---------------------/ L-262---------------------/
L-56
38TH JIM BAIR INVITATIONAL
Weight class : 152
11-LEVI GODINHO{CASTLE ROCK} 1. 11-LEVI GODINHO(C.R.)
--------------------------------------\ 2. 10-TOM ODNEAL(ILWA)
-57|11-LEVI GODINHO(C.R.) 3. 10-EMILIO BUSTOS(R.C.)
12-MATT WOOD{ILWACO-2} |---------------------\ 4. 12-DANNY WERLECH(KENN)
--------------------------------------/ 19-0 | 4. 11-JAMES SALAZAR(FORK)
|11-LEVI GODINHO(C.R.) 5. 11-SETH RISNER(ROCK)
9-MARTIN MONROY{ROCHESTER} -169|---------------------\
--------------------------------------\ | PIN 1ST |
-58|PATTERSON(WOOD) | |
9-KURTIS PATTERSON{WOODLAND} |---------------------/ |
--------------------------------------/ PIN 1ST |
|11-LEVI GODINHO(C.R.)
