“Legends Of The WSWA”
This is a historical list of the top Kid wrestlers in the state based on number of USAW Washington State “Kids” Freestyle Titles (3x or more). “Kids” is classified as PeeWee-Schoolboy(U14) by USAW.
I did this to give recognition to those wrestlers who through dedication and hard work have consistently performed at a high level over a number of years as kids. I only had state records since 1996 on some of the wrestlers listed so if they actually have more, or if I have left someone out then please email me and I will update the list. If you have someone who belongs on this list (3X or more), and have the dates that they won kids freestyle titles, email me and I will add them to the list. |
8 TIME STATE CHAMPIONS | USAW National Freestyle Champ | |||
Bobby Reece | Kitsap Ironman / NWWC | 8X | 01, 02, 03, 05, 06, 07, 08, 10 | |
Thor Michaelson | NWWC | 8X | 08, 10, 12, 13, 14, 16, 17, 18 | |
7 TIME STATE CHAMPIONS | ||||
Chet Slevin | Blaine, Sedro Woolley, USA Everett | 7X | 91, 93, 95, 96, 97, 98, 99 | |
Samuel Moran | NWWC | 7X | 17,18,19, 21, 22, 23, 24 | 2021 |
6 TIME STATE CHAMPIONS | ||||
OJ Hayden | Eastside | 6X | 94-99 | |
Jake Swartz | Eastside | 6X | 95-00, 01 | 2000 |
Ricky Dorward | Highline Hawks | 6X | 93-00 | |
Kelly Kubec | USA Everett | 6X | 96-97-98-00-01-02 | 2000 & 2004 |
Zach Zweifel | USA Everett | 6X | 95-00, 02, 03, 04 | 1999 & 2000 |
Jim Belleville | Olympia | 6X | 96, 97, 98, 00, 02, 04 | |
Eric Kinder | Yelm | 6X | 99, 00, 01, 03, 04, 05 | |
Efrain Aguilar | Orting/Vision Quest | 6X | 00, 02, 03, 04, 05, 06 | |
Josh Villani | USA Everett, VQuest, Lake Stevens | 6X | 01, 03, 04, 05, 06, 07 | |
Zachary Volk | NWWC | 6X | 04, 05, 06, 07, 08, 09 | 2007 |
Michael Soler | USA Everett / Pin City | 6X | 04, 06, 07, 08, 10, 11 | |
Brenden Chaowanapibool | Team Aggression | 6X | 09, 10, 11, 13, 14, 15 | |
5 TIME STATE CHAMPIONS | ||||
Kurt Swartz | Eastside | 5X | 4X 95-00 & 01 | 1998 & 2000 |
Jonny Gilbertson | USA Everett | 5X | 95, 97, 98, 00, 01 | 2001 |
Trevor Hall | Battle Ground | 5X | 98, 99, 00, 01, 02 | |
Nathan Decker | USA Everett | 5X | 4X 95-00 & 01 | |
Ty Howard | Eastside | 5X | 98, 99, 00, 02, 03 | |
Derek Garcia | USA Everett | 5X | 99, 01, 03, 04, 05 | |
Jordan Rogers | Big Cat | 5X | 02, 04, 06, 07, 08 | 2008, 2010 |
Jake Velarde | NWWC | 5X | 04, 05, 06, 07, 08 | |
Cody Yeik | NWWC | 5X | 04, 05, 06, 07, 08 | |
Adrian Corey Burcham | Highline Hawks | 5X | 93, 94 ,96, 98, 00 | |
Lars Michaelson | NWWC | 5X | 11, 12, 13, 17, 19 | 2015 & 2017 |
Paxton Beckett | NWWC | 5X | 19, 21, 22, 23, 24 | |
Preston Beckett | NWWC | 5X | 19, 21, 22, 23, 24 | 2023 |
4 TIME STATE CHAMPIONS | ||||
Martin Mitchell | Tonasket | 4X | 4X Mid 90’s | |
Hopper Pearson | Ferndale | 4X | 92, 93, 95, 96, | |
Burke Barnes | Lake Stevens | 4X | 4X 93-98 (4X HS also) | |
Tony Kubec | USA Everett | 4X | 4X 95-00 | 1998 & 2000 |
Tyler Bowles | Bethel | 4X | 95,97,98,00 | |
Zach Burnett | USA Everett | 4X | 96, 98, 00, 01 | |
Jake Leenhouts | Medical Lake | 4X | 95-00 | |
Kayla Miracle | King of the Rock | 4X | 02, 03, 04, 05 | |
Jesse Borcherding | NWWC | 4X | 03, 04, 05, 06 | |
Ruben Navejas, Jjr | Takedown Express | 4X | 00, 01, 04, 06 | |
Ryan Christensen | USA Everett | 4X | 04, 06, 07, 08 | |
Eric Soler | USA Everett | 4X | 05, 06, 07, 09 | |
Darren Harris | Yelm & Team Tech-fall | 4X | 05,07,08,09 | |
Abel Nava | Victory Wrestling | 4X | 10,12,13,14 | 2014 |
Mitchell Neiner | NWWC | 4X | 15, 16, 17, 18 | 2016 & 2018 |
Blake A Ely | Twin City Wrestling Club | 4X | 16, 17, 18, 19 | |
Brendan David | NWWC | 4X | 15,17,19, 21 | |
William Moran | NWWC | 4X | 17, 18, 21, 22 | 2022 |
3 TIME STATE CHAMPIONS | ||||
Jay Carlile | Battle Ground | 3X | 3X 95-00 | |
Bradley Farmer | Battle Ground | 3X | 3X 95-00 | |
Tony Dorward | Highline Hawks | 3X | 3X 95-00 | |
Matt Pell | Benton City | 3X | 3X 93-00 | |
Maverick Port | Methow Valley | 3x? | 96, 98, | |
Casey Rice | Highline Hawks | 3X | 91, 93, 95 | |
Nick Sweeney | Spokane Vipers | 3X | 01, 02, 03 | |
Andrew Buck | Stevenson Wis Kids | 3X | 01, 02, 03 | |
Shane Erickson | Bethell | 3X | 99, 00, 01 | |
Jesse Borcherding | NWWC | 3X | 03, 04, 05 | |
Caleb Thornhill | Yelm | 3X | 02, 03, 05 | |
Dane Tilley | Bellingham SOT | 3X | 03, 04, 05 | |
Adam Adkinson | Conrete Cobra | 3X | 03, 04, 05 | |
Shawn Berg | Team Scorpion | 3X | 04, 05, 06 | |
Mikey McFarland-Harvey | Greater Gold, Rhinos, USA Everett | 3X | 03, 05, 07 | |
Jordan Frost | Olympia Mat Rats | 3X | 99, 00, 01 | |
Brian Burchett | NWWC | 3X | 06, 07, 08 | |
Abel Nava | Victory Wrestling | 3X | 10, 12,?13 | |
Seth Dawkins | 3X | 12, 14, 16 | ||
Diego Clemen | NWWC | 3X | 10, 14, 16 | |
Dawsyn Anderson | Vandit Wrestling Academy | 3X | 16, 17, 18? | |
Savannah Sinclair | NWWC | 3X | 11,18,19 | |
Zander Allen | NWWC | 3X | 21, 22, 23 | |
Hoyt Hvass | Lewiston | 3X | 13,14,18 | |
———————————————————————————————-
Note to Admin: This page uses TablePress Plugin. Go to TablePress then edit table 3 – WSWA-LegendsTable.xls
Click 100 in “Show Entries” to view all