Official rankings for the Washington Wrestling Report
1A Division – Rankings Page
Who does the rankings? How are team rankings calculated?
You can go to the Message Board to give us input on the rankings. Click Here
Individual – 2/16/23
Team – 2/16/23
School | Ranking | |
1 | Toppenish | 233 |
2 | Deer Park | 127 |
3 | Mt. Baker | 100 |
4 | Castle Rock | 93 |
5 | Omak | 88 |
6 | LaCenter | 79 |
7 | Cashmere | 65 |
8 | Montesano | 56 |
9 | Eatonville | 53 |
10 | Quincy | 53 |
11 | Wapato | 51 |
12 | Vashon Island | 47 |
13 | Riverside | 46 |
14 | Klahowya | 45 |
15 | Lakeside | 45 |
16 | Blaine | 43 |
17 | Naches Valley | 38 |
18 | Granite Falls | 32 |
19 | Connell | 31 |
20 | Freeman | 29 |
Zillah | 29 | |
Colville | 29 | |
Elma | 29 |
–
Date Updated 2-16-2023 | |||||||
1A Rankings 2022-2023 | |||||||
Red highlight = 1X State Champ | P = State Participant | ||||||
Blue highlight = 2X State Champ | P1 = State Participant 1st Day | ||||||
Green highlight = 3X State Champ | P2 = State Participant 2nd Day | ||||||
106 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Skylar Ammons-Castle Rock | 11 | 3rd | * | * | 1 | * |
2 | Saidt Alvarez-Quincy | 10 | 5th | * | * | 2 | 106 |
3 | Konner Spradling-Lakeside(Nine Mile Falls) | 10 | P | * | * | 2 | * |
4 | Steve Romero-Toppenish | 9 | * | * | * | 2 | * |
5 | Elijah Miller-Life Christian | 8 | * | * | * | 1 | * |
6 | Xavier Espinoza-Elma | 9 | * | * | * | 1 | * |
7 | Aiden Kucera-Cascade Christian | 8 | * | * | * | 1 | * |
8 | Leonel Lustre-Zillah | 9 | * | * | * | 3 | * |
9 | Aidyn Johnson-Elma | 9 | * | * | * | 2 | * |
10 | Abraham Gonzalez-Cascade (Leavenworth) | 10 | * | * | * | 4 | * |
11 | Wyatt Gutierrez-Naches Valley | 9 | * | * | * | 3 | * |
12 | Cole Voigt-Blaine | 9 | * | * | * | 1 | * |
113 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Adan Estrada-Toppenish | 10 | 1st | * | * | 2 | 106 |
2 | Jorey Johnson-Mt.Baker | 12 | 2nd | * | P | 1 | 113 |
3 | Landon Fulton-Castle Rock | 10 | P | * | * | 1 | 106 |
4 | Hudson Raulston-Medical Lake | 10 | P | * | * | 4 | 113 |
5 | Ravi Neumeyer-South Whidbey | 12 | P | * | * | 1 | * |
6 | Junior Soto-Hoquiam | 9 | * | * | * | 2 | * |
7 | Dennis Hernandez-Royal | 9 | * | * | * | 3 | * |
8 | Preston Kremer-Newport | 12 | * | * | * | 4 | * |
9 | Angel Sandoval-Cascade (Leavenworth) | 11 | * | * | * | 2 | 106 |
10 | Carson Wintch-Klahowya | 9 | * | * | * | 1 | * |
11 | Ulises Morelia-Hoquiam | 10 | * | * | * | 2 | * |
12 | Eliuth Serra-Connell | 9 | * | * | * | 3 | * |
120 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Malachi Wallway-LaCenter | 12 | 3rd | * | 6th | 2 | * |
2 | Derek Dunlop-Lakeside (Nine Miles Falls) | 12 | 5th | * | * | 2 | 120 |
3 | Tomio Yamada-Lakeside | 12 | 5th | * | 3rd | 2 | 113 |
4 | Deacon Wintch-Klahowya | 11 | P | * | * | 1 | 106 |
5 | Jordan Mendez-Connell | 12 | * | * | * | 3 | * |
6 | Cooper Williams-Castle Rock | 9 | * | * | * | 2 | * |
7 | Noah Rodriguez-Toppenish | 9 | * | * | * | 3 | * |
8 | Jackson David-Seattle Academy | 11 | * | * | * | 1 | * |
9 | Ryan Vader-Zillah | 9 | * | * | * | 2 | * |
10 | Joshua Kutch-Seton Catholic | 12 | * | * | * | 1 | * |
11 | Sebastian Cisneros-Chelan | 9 | * | * | * | 2 | * |
12 | Carson Siadal-Meridian | 9 | * | * | * | 1 | * |
126 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Cael Button-Blaine | 12 | 3rd | * | * | 1 | 126 |
2 | Brock Berger-Deer Park | 10 | * | * | * | 4 | |
3 | Hunter Hawk-Freeman | 12 | 4th | * | P | 4 | 126 |
4 | Myles Christen-Lakeside | 10 | * | * | * | 4 | 113 |
5 | Aidan Watson-LaCenter | 12 | 6th | * | P | 1 | 113 |
6 | Landon Ramos-Castle Rock | 10 | 6th | * | * | 1 | * |
7 | Justyce Zuniga-Toppenish | 9 | * | * | * | 3 | * |
8 | Gavin Compton-Mt Baker | 9 | * | * | * | 1 | * |
9 | Christoher Garza Jr-Wapato | 9 | * | * | * | 3 | * |
10 | Blaize Salazar-Elma | 10 | * | * | * | 2 | * |
11 | Casper Appleman-Cascade Christian | 8 | * | * | * | 1 | * |
12 | Josue Mendoza-Wahluke | 12 | * | * | * | 3 | * |
132 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Colin McIntyre-Vashon | 11 | 4th | * | * | 1 | 132 |
2 | Darrell Nanpuya-Omak | 10 | 6th | * | * | 4 | * |
3 | Raul Sanchez III-Wapato | 9 | * | * | * | 3 | * |
4 | Jorge Espinoza-Zillah | 12 | * | * | 2nd | 3 | * |
5 | Gavin George-Naches Valley | 11 | 6th | * | * | 3 | 120 |
6 | Reece Decourval-Klahowya | 10 | P | * | * | 1 | 120 |
7 | Cole Ekerson-Montesano | 12 | * | * | * | 2 | * |
8 | Gavin Carnahan-Deer Park | 10 | P | * | * | 4 | 120 |
9 | Solomon Mahoney-Stevenson | 12 | * | * | * | 2 | * |
10 | K.J. Chapman-Mt. Baker | 12 | * | * | * | 1 | * |
11 | Blake Berger-Deer Park | 9 | * | * | * | 4 | * |
12 | Nolen Nelson-Castle Rock | 9 | * | * | * | 2 | * |
138 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Marcos Torrez-Toppenish | 11 | 1st | * | * | 3 | 132 |
2 | Ashton Baker-King’s Way | 11 | * | * | * | 2 | 132 |
3 | Kasen Polzel-Stevenson | 10 | * | * | * | 2 | * |
4 | Kasey Whitney-Eatonville | 11 | 4th | * | * | 2 | 113 |
5 | Chase Smith-Freeman | 11 | * | * | * | 2 | * |
6 | Michael Ryland-Vashon | 11 | * | * | * | 1 | * |
7 | Jessie Garcia-Omak | 10 | P | * | * | 4 | 126 |
8 | Kano Clare-Klahowya | 12 | * | * | * | 1 | * |
9 | Ruben Rios-Toppenish | 9 | * | * | * | 3 | * |
10 | Calvert Fitzgerald-Blaine | 11 | * | * | * | 1 | 126 |
11 | Shadrach Mason-Medical Lake | 10 | * | * | * | 4 | * |
12 | Wade Tynan-Zillah | 10 | * | * | * | 3 | * |
145 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Kiyanno Zuniga-Toppenish | 10 | 1st | * | * | 3 | 126 |
2 | Daniel Washburn-Mt.Baker | 11 | 2nd | * | * | 1 | * |
3 | Caden Johnson-Omak | 12 | P | * | 8th | 4 | 138 |
4 | Ian Burton-Castle Rock | 11 | P | * | * | 1 | 138 |
5 | Keevan Gifford-Kiona Benton | 11 | * | * | * | 3 | 145 |
6 | Connor Goff-Colville | 11 | * | * | * | 4 | * |
7 | Cole Thorsen-South Whidbey | 11 | P | * | * | 1 | * |
8 | Braden Swihart-Castle Rock | 9 | * | * | * | 2 | * |
9 | Ty Moore-Naches Valley | 11 | * | * | * | 3 | * |
10 | Brooks Proctor-Riverside | 11 | * | * | * | 4 | * |
11 | Joshtyn Elmer-Meridian | 11 | * | * | * | 1 | * |
12 | Taye Lessard-Elma | 11 | * | * | * | 2 | * |
152 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Jermiah Zuniga-Toppenish | 12 | 1st | * | 1st | 3 | 145 |
2 | Ivan Bogle-Deer Park | 12 | 5th | * | 8th | 4 | 152 |
3 | Hugh Wheeler-Cashmere | 11 | 6th | * | * | 4 | 138 |
4 | Dylan Walker-South Whidbey | 11 | * | * | * | 1 | * |
5 | Isaac Chromey-La Center | 10 | * | * | * | 2 | * |
6 | Jameson Henry-East Jefferson | 9 | * | * | * | 1 | * |
7 | Zeb Piel-Toppenish | 11 | * | * | * | 3 | * |
8 | Logan Weaver-Klahowya | 12 | P | * | * | 1 | 145 |
9 | Bryce Scarpelli-Riverside | 11 | * | * | * | 4 | * |
10 | Noe Hinojosa-Zillah | 11 | * | * | * | 3 | 145 |
11 | Eli Shulke-Castle Rock | 12 | * | * | * | 2 | * |
12 | Alan Ramirez-Hoquiam | 12 | * | * | * | 2 | * |
160 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Mitchell Helgert-Naches Valley | 12 | * | * | * | 3 | * |
2 | Seth Ordaz-Toppenish | 12 | 2nd | * | * | 3 | 152 |
3 | Aaron DesRoches-Riverside | 12 | 4th | * | * | 4 | * |
4 | Logan Wallis-Klahowya | 12 | 4th | * | P | 1 | 152 |
5 | Stephen Ibsen-Castle Rock | 11 | P | * | * | 2 | 145 |
6 | Oliver Bryson-Hoquiam | 10 | P | * | * | 2 | 145 |
7 | Chase Bradrick-Vashon | 11 | P | * | * | 1 | 152 |
8 | Hayden Blank-Lakeside | 12 | * | * | 8th | 4 | * |
9 | Kaleb Ames-Montesano | 12 | * | * | * | 2 | * |
10 | Wyatt Freeman-Mt.Baker | 10 | P | * | * | 1 | 152 |
11 | Ethan Parker-College Place | 11 | * | * | * | 3 | 138 |
12 | Jonah Orndorff-Freeman | 11 | * | * | * | 4 | * |
170 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Elijah Washburn-Mt.Baker | 12 | 2nd | * | P | 1 | 160 |
2 | Armando John-Toppenish | 12 | 6th | * | * | 3 | 182 |
3 | Ethan Frank-Deer Park | 12 | P | * | * | 4 | 160 |
4 | Sawyer Muehlbauer-Columbia White Salmon | 10 | P | * | * | 2 | 170 |
5 | Genaro Reyna-Cashmere | 12 | P | * | * | 4 | * |
6 | Liam Bogle-Deer Park | 11 | 6th | * | * | 4 | 145 |
7 | Vance Lawrence-Mt.Baker | 11 | P | * | * | 1 | 170 |
8 | Kysen Knox-Tenino | 12 | * | * | * | 2 | 145 |
9 | Clayton Qualey-Cascade Christian | 11 | * | * | * | 1 | * |
10 | Fabricio Alvarez-Toppenish | 10 | * | * | * | 3 | * |
11 | Joshua Steele-Columbia White Salmon | 12 | * | * | * | 2 | * |
12 | Aram Garnick-Royal | 11 | * | * | * | 3 | * |
182 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Kaiden Kintner-Toppenish | 11 | 1st | * | * | 3 | 170 |
2 | Mateo Sanchez-Montesano | 12 | 2nd | * | P | 2 | * |
3 | Adrian Magana-Connell | 12 | 4th | * | * | 3 | 182 |
4 | Jasper Armstrong-Kings Way Christian | 10 | P | * | * | 2 | * |
5 | Gavin Gantner-Stevenson | 12 | * | * | * | 2 | * |
6 | Shon Visser-Nooksack Valley | 12 | * | * | * | 1 | * |
7 | Tristan Davis-Riverside | 11 | * | * | * | 2 | * |
8 | Dawson Spies-Cashmere | 12 | * | * | * | 4 | * |
9 | Parker Hodgen-College Place | 10 | * | * | * | 3 | 170 |
10 | Blake Goltz-Blaine | 11 | * | * | * | 1 | * |
11 | Spencer Matthews-Cascade Christian | 12 | * | * | * | 1 | * |
12 | Derik Gomis-Omak | 12 | * | * | * | 4 | * |
195 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Joshua Luna-Toppenish | 12 | 1st | * | * | 3 | 195 |
2 | Bryon Newby-Deer Park | 11 | 1st | * | * | 4 | 182 |
3 | Aiden Ford-Zillah | 10 | 5th | * | * | 3 | 182 |
4 | Austin Salazar-Elma | 12 | 6th | * | * | 2 | 220 |
5 | Brock Martin-Riverside | 12 | 6th | * | * | 4 | * |
6 | Anthony Burtenshaw-Hoquiam | 12 | P | * | * | 2 | 170 |
7 | Luke Jacobson-Cashmere | 12 | P | * | * | 4 | 182 |
8 | Brock Maurer-Tenino | 12 | * | * | * | 2 | * |
9 | A.T. Nuu-Life Christian | 10 | * | * | * | 1 | * |
10 | Brian Rivera-Cascade Christian | 11 | * | * | * | 1 | * |
11 | Kyle Sandvig-Mt.Baker | 12 | * | * | * | 1 | * |
12 | Andrei Smith-College Place | 10 | * | * | * | 3 | * |
220 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Darrell Leslie-Toppenish | 11 | 2nd | * | * | 3 | 195 |
2 | David Medina-Quincy | 12 | 4th | * | * | 4 | * |
3 | Jackson Forsyth-Connell | 11 | 5th | * | * | 3 | * |
4 | Anthony Zebrano-Wahluke | 12 | P | * | * | 3 | * |
5 | Lane Roberts-LaCenter | 12 | P | * | * | 2 | 195 |
6 | Koy Knox-Tenino | 10 | * | * | * | 2 | * |
7 | Jesse Cervantes-Montesano | 12 | P | * | * | 2 | 220 |
8 | Bryan Juarez-Lopez-Omak | 12 | * | * | * | 4 | * |
9 | Rahul Chandran-Blaine | 12 | * | * | * | 1 | * |
10 | Cache Hatch-Lakeside (Nine Mile) | 12 | * | * | * | 4 | * |
11 | Devon Bennett-Anderson-East Jefferson | 12 | * | * | * | 1 | * |
12 | Maryon Stewart-Klahowya | 10 | * | * | * | 1 | * |
285 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Noah Bigboy-Gribble-Omak | 11 | * | * | * | 4 | * |
2 | Anthony Nava-Toppenish | 10 | 2nd | * | * | 3 | 220 |
3 | Victor Gervol-Blaine | 11 | P | * | * | 1 | * |
4 | Miguel Camacho-Toppenish | 11 | * | * | * | 3 | * |
5 | Angel Leyva-Wapato | 10 | P | * | * | 3 | * |
6 | Trtl Lee-Seattle Academy | 12 | P | * | * | 1 | 220 |
7 | Andres Capilla-Zamundio-Tenino | 12 | * | * | 8 | 2 | * |
8 | Carsen Pero-Eatonville | 12 | P | * | * | 2 | * |
9 | Xavier Cardona-Omak | 11 | P | * | * | 4 | 195 |
10 | Gavin Chaffee-Medical Lake | 12 | * | * | * | 4 | * |
11 | Simetti Jennings-Life Christian | 10 | * | * | * | 1 | * |
12 | Aaron Smiley-Castle Rock | 11 | * | * | * | 2 | * |
Individual – 2/9/23
Team – *
Date Updated 2-9-2023 | |||||||
1A Rankings 2022-2023 | |||||||
Red highlight = 1X State Champ | P = State Participant | ||||||
Blue highlight = 2X State Champ | P1 = State Participant 1st Day | ||||||
Green highlight = 3X State Champ | P2 = State Participant 2nd Day | ||||||
106 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Skylar Ammons-Castle Rock | 11 | 3rd | * | * | 1 | * |
2 | Saidt Alvarez-Quincy | 10 | 5th | * | * | 2 | 106 |
3 | Tameron Hall-Omak | 12 | 4th | * | P | 2 | * |
4 | Konner Spradling-Lakeside(Nine Mile Falls) | 10 | P | * | * | 2 | * |
5 | Nathan Phillips-Granite Falls | 10 | P | * | * | 1 | * |
6 | Xavier Espinoza-Elma | 9 | * | * | * | 1 | * |
7 | Steve Romero-Toppenish | 9 | * | * | * | 2 | * |
8 | Elijah Miller-Life Christian | 8 | * | * | * | 1 | * |
9 | Aiden Kucera-Cascade Christian | 8 | * | * | * | 1 | * |
10 | Jayden Vazquez-Wapato | 9 | * | * | * | 2 | * |
11 | Ryan Jensen-Meridian | 12 | * | * | * | 1 | * |
12 | Aidyn Johnson-Elma | 9 | * | * | * | 2 | * |
113 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Adan Estrada-Toppenish | 10 | 1st | * | * | 2 | 106 |
2 | Jorey Johnson-Mt.Baker | 12 | 2nd | * | P | 1 | 113 |
3 | Landon Fulton-Castle Rock | 10 | P | * | * | 1 | 106 |
4 | Jackson David-Seattle Academy | 11 | P | * | * | 1 | 120 |
5 | Tim Pomeroy-Blaine | 12 | P | * | * | 1 | * |
6 | Brock Berger-Deer Park | 10 | P | * | * | 2 | * |
7 | Mason James-Riverside | 10 | * | * | * | 2 | 106 |
8 | Angel Sandoval-Cascade (Leavenworth) | 11 | * | * | * | 2 | 106 |
9 | Izyk Vasquez-Quincy | 9 | * | * | * | 2 | * |
10 | Cruz Martinez-Cascade (Leavenworth) | 10 | * | * | * | 2 | * |
11 | Jonas Bond-Deer Park | 9 | * | * | * | 4 | * |
12 | Ravi Neumeyer-South Whidbey | 12 | P | * | * | 1 | * |
120 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Cooper Williams-Castle Rock | 9 | * | * | * | 2 | * |
2 | Malachi Wallway-LaCenter | 12 | 3rd | * | 6th | 2 | * |
3 | Derek Dunlop-Lakeside | 12 | 5th | * | * | 2 | 120 |
4 | Tomio Yamada-Lakeside | 12 | 5th | * | 3rd | 2 | 113 |
5 | Ryan Vader-Zillah | 9 | * | * | * | 2 | * |
6 | Aiden Badonie-Wapato | 10 | P | * | * | 2 | 120 |
7 | Parker Hamilton-Deer Park | 9 | * | * | * | 2 | * |
8 | Deacon Wintch-Klahowya | 11 | P | * | * | 1 | 106 |
9 | Cohen Hartley-Adna | 10 | * | * | * | * | |
10 | Joshua Kutch-Seton Catholic | 12 | * | * | * | 1 | * |
11 | Jackson David-Seattle Academy | 11 | * | * | * | 1 | * |
12 | Sebastian Cisneros-Chelan | 9 | * | * | * | 2 | * |
126 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Cael Button-Blaine | 12 | 3rd | * | * | 1 | 126 |
2 | Myles Christen-Lakeside | 10 | * | * | * | 4 | 113 |
3 | Brock Berger-Deer Park | 10 | * | * | * | 4 | * |
4 | Hunter Hawk-Freeman | 12 | 4th | * | P | 4 | 126 |
5 | Landon Ramos-Castle Rock | 10 | 6th | * | * | 1 | * |
6 | Aidan Watson-LaCenter | 12 | 6th | * | P | 1 | 113 |
7 | Wyatt Priddy-Deer Park | 10 | 6th | * | * | 2 | 106 |
8 | Justyce Zuniga-Toppenish | 9 | * | * | * | 2 | * |
9 | Jonah Hendon-Vashon | 11 | P | * | * | 1 | 106 |
10 | Travis Molden-Castle Rock | 10 | P | * | * | 1 | 120 |
11 | Jace Reyes-Quincy | 9 | * | * | * | 4 | * |
12 | Grady White-East Jefferson | 9 | * | * | * | 1 | * |
132 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Colin McIntyre-Vashon | 11 | 4th | * | * | 1 | 132 |
2 | Darrell Nanpuya-Omak | 10 | 6th | * | * | 4 | * |
3 | Raul Sanchez III-Wapato | 9 | * | * | * | 3 | * |
4 | Jorge Espinoza-Zillah | 12 | * | * | 2nd | 3 | * |
5 | Gavin George-Naches Valley | 11 | 6th | * | * | 2 | 120 |
6 | Reece Decourval-Klahowya | 10 | P | * | * | 1 | 120 |
7 | Cole Ekerson-Montesano | 12 | * | * | * | 2 | * |
8 | Riley McFadden-Eatonville | 11 | P | * | * | 1 | 126 |
9 | Gavin Carnahan-Deer Park | 10 | P | * | * | 4 | 120 |
10 | Ben Godwin-Vashon | 12 | P | * | P | 1 | 126 |
11 | Solomon Mahoney-Stevenson | 12 | * | * | * | 2 | * |
12 | K.J. Chapman-Mt. Baker | 12 | * | * | * | 1 | * |
138 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Marcos Torrez-Toppenish | 11 | 1st | * | * | 2 | 132 |
2 | Kasey Whitney-Eatonville | 11 | 4th | * | * | 1 | 113 |
3 | Jessie Garcia-Omak | 10 | P | * | * | 4 | 126 |
4 | Chase Smith-Freeman | 11 | * | * | * | 2 | * |
5 | Calvert Fitzgerald-Blaine | 11 | * | * | * | 1 | 126 |
6 | Peyton Rihtarich-Granite Falls | 12 | P | * | * | 1 | 138 |
7 | Logan Avery-Hoquiam | 12 | * | * | * | 2 | * |
8 | Ashton Baker-King’s Way | 11 | * | * | * | 2 | 132 |
9 | Kano Clare-Klahowya | 12 | * | * | * | 1 | * |
10 | Michael Ryland-Vashon | 11 | * | * | * | 1 | * |
11 | Shadrach Mason-Medical Lake | 10 | * | * | * | 4 | * |
12 | Tony Ibsen-Castle Rock | 12 | * | * | P | 2 | 126 |
145 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Kiyanno Zuniga-Toppenish | 10 | 1st | * | * | 2 | 126 |
2 | Daniel Washburn-Mt.Baker | 11 | 2nd | * | * | 1 | * |
3 | Caden Johnson-Omak | 12 | P | * | 8th | 4 | 138 |
4 | Connor Goff-Colville | 11 | * | * | * | 2 | * |
5 | Cole Thorsen-South Whidbey | 11 | P | * | * | 1 | * |
6 | Jose Gatica-Toppenish | 10 | * | * | * | 2 | * |
7 | Keevan Gifford-Kiona Benton | 11 | * | * | * | 2 | 145 |
8 | Ian Burton-Castle Rock | 11 | P | * | * | 1 | 138 |
9 | Sean Ryker-Montesano | 12 | * | * | * | 2 | * |
10 | Shea Stevenson-Royal | 9 | * | * | * | 2 | * |
11 | Brooks Proctor-Riverside | 11 | * | * | * | 4 | * |
12 | Manaseh Lanphear Ramirez-East Jefferson | 9 | * | * | * | 1 | * |
152 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Jermiah Zuniga-Toppenish | 12 | 1st | * | 1st | 3 | 145 |
2 | Ivan Bogle-Deer Park | 12 | 5th | * | 8th | 2 | 152 |
3 | Hugh Wheeler-Cashmere | 11 | 6th | * | * | 4 | 138 |
4 | Hunter Gleave-Colville | 11 | P | * | * | 2 | * |
5 | Jameson Henry-East Jefferson | 9 | * | * | * | 1 | * |
6 | Logan Weaver-Klahowya | 12 | P | * | * | 1 | 145 |
7 | Gage Stutesman-Montesano | 9 | * | * | * | 1 | * |
8 | Isaac Chromey-La Center | 10 | 2 | ||||
9 | Dylan Walker-South Whidbey | 11 | * | * | * | 1 | * |
10 | Chris Martinez-Mt Baker | 11 | * | * | * | 1 | * |
11 | Brody Wallace-Quincy | 12 | * | * | * | 4 | * |
12 | Zeb Piel-Toppenish | 11 | * | * | * | 3 | * |
160 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Mitchell Helgert-Naches Valley | 12 | * | * | * | 3 | * |
2 | Seth Ordaz-Toppenish | 12 | 2nd | * | * | 3 | 152 |
3 | Aaron DesRoches-Riverside | 12 | 4th | * | * | 4 | * |
4 | Logan Wallis-Klahowya | 12 | 4th | * | P | 1 | 152 |
5 | Stephen Ibsen-Castle Rock | 11 | P | * | * | 1 | 145 |
6 | Michael Richey-LaCenter | 12 | P | * | * | 1 | 152 |
7 | Logan Wallis-Klahowya | 12 | * | * | * | 1 | * |
8 | Chase Bradrick-Vashon | 11 | P | * | * | 1 | 152 |
9 | Dylan Moa-Mt.Baker | 10 | P | * | * | 1 | * |
10 | Oliver Bryson-Hoquiam | 10 | P | * | * | 1 | 145 |
11 | Wyatt Freeman-Mt.Baker | 10 | P | * | * | 1 | 152 |
12 | Dakota Wilkinson-Granite Falls | 12 | P | * | * | 1 | * |
170 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Elijah Washburn-Mt.Baker | 12 | 2nd | * | P | 1 | 160 |
2 | Armando John-Toppenish | 12 | 6th | * | * | 2 | 182 |
3 | Genaro Reyna-Cashmere | 12 | P | * | * | 4 | * |
4 | Ethan Frank-Deer Park | 12 | P | * | * | 4 | 160 |
5 | Liam Bogle-Deer Park | 11 | 6th | * | * | 4 | 145 |
6 | Sawyer Muehlbauer-Columbia White Salmon | 10 | P | * | * | 2 | 170 |
7 | Vance Lawrence-Mt.Baker | 11 | P | * | * | 1 | 170 |
8 | Kysen Knox-Tenino | 12 | * | * | * | 1 | 145 |
9 | Clayton Qualey-Cascade Christian | 11 | * | * | * | 1 | * |
10 | Kysen Knox-Tenino | 12 | * | * | * | 1 | * |
11 | Gabe Pyhala-Montesano | 10 | * | * | * | 2 | * |
12 | Chris Ryer-Granite Falls | 11 | * | * | * | 1 | * |
182 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Kaiden Kintner-Toppenish | 11 | 1st | * | * | 2 | 170 |
2 | Mateo Sanchez-Montesano | 12 | 2nd | * | P | 2 | * |
3 | Adrian Magana-Connell | 12 | 4th | * | * | 2 | 182 |
4 | Wyatt Eiesland-LaCenter | 10 | P | * | * | 2 | * |
5 | Gavin Gantner-Stevenson | 12 | * | * | * | 2 | * |
6 | Jasper Armstrong-Kings Way Christian | 10 | P | * | * | 2 | * |
7 | Randall Marti-Tenino | 12 | P | * | * | 1 | 195 |
8 | Parker Hodgen-College Place | 10 | * | * | * | 2 | 170 |
9 | Spencer Matthews-Cascade Christian | 12 | * | * | * | 1 | * |
10 | Jorge Mendoza-Wapato | 11 | * | * | * | 2 | 170 |
11 | Dawson Spies-Cashmere | 12 | * | * | * | 4 | * |
12 | Tristan Davis-Riverside | 11 | * | * | * | 2 | * |
195 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Aiden Ford-Zillah | 10 | 5th | * | * | 2 | 182 |
2 | Joshua Luna-Toppenish | 12 | 1st | * | * | 2 | 195 |
3 | Brock Martin-Riverside | 12 | 6th | * | * | 2 | * |
4 | Bryon Newby-Deer Park | 11 | 1st | * | * | 2 | 182 |
5 | Luke Jacobson-Cashmere | 12 | P | * | * | 4 | 182 |
6 | Christian Avila-Quincy | 12 | P | * | * | 4 | * |
7 | Austin Salazar-Elma | 12 | 6th | * | * | 1 | 220 |
8 | Anthony Burtenshaw-Hoquiam | 12 | P | * | * | 1 | 170 |
9 | Brock Maurer-Tenino | 12 | * | * | * | 1 | * |
10 | Aiden McCain-Elma | 12 | P | * | * | 1 | 220 |
11 | A.T. Nuu-Life Christian | 10 | * | * | * | 1 | * |
12 | Olin Hill-Seton | 12 | * | * | * | 2 | 182 |
220 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Darrell Leslie-Toppenish | 11 | 2nd | * | * | 2 | 195 |
2 | David Medina-Quincy | 12 | 4th | * | * | 4 | * |
3 | Jackson Forsyth-Connell | 11 | 5th | * | * | 2 | * |
4 | Anthony Zebrano-Wahluke | 12 | P | * | * | 2 | * |
5 | Lane Roberts-LaCenter | 12 | P | * | * | 2 | 195 |
6 | Koy Knox-Tenino | 10 | * | * | * | 1 | * |
7 | Jesse Cervantes-Montesano | 12 | P | * | * | 2 | 220 |
8 | Bryan Juarez-Lopez-Omak | 12 | * | * | * | 4 | * |
9 | Rahul Chandran-Blaine | 12 | * | * | * | 1 | * |
10 | Axel Pacheco-Cascade (Leavenworth) | 11 | * | * | * | 4 | * |
11 | Cache Hatch-Lakeside (Nine Mile) | 12 | * | * | * | 4 | * |
12 | Maryon Stewart-Klahowya | 10 | * | * | * | 1 | * |
285 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Noah Bigboy-Gribble-Omak | 11 | * | * | * | 4 | * |
2 | Everardo Lopez-Cashmere | 12 | 4th | * | * | 4 | * |
3 | Anthony Nava-Toppenish | 10 | 2nd | * | * | 3 | 220 |
4 | Victor Gervol-Blaine | 11 | P | * | * | 1 | * |
5 | Miguel Camacho-Toppenish | 11 | * | * | * | 3 | * |
6 | Angel Leyva-Wapato | 10 | P | * | * | 3 | * |
7 | Trtl Lee-Seattle Academy | 12 | P | * | * | 1 | 220 |
8 | Andres Capilla-Zamundio-Tenino | 12 | * | * | * | 1 | * |
9 | Carsen Pero-Eatonville | 12 | P | * | * | 1 | * |
10 | Xavier Cardona-Omak | 11 | P | * | * | 4 | 195 |
11 | Hunter Price-Elma | 12 | * | * | * | 2 | * |
