Official rankings for the Washington Wrestling Report
1A Division – Rankings Page
Who does the rankings? How are team rankings calculated?
You can go to the Message Board to give us input on the rankings. Click Here
Individual – 2/1/23
Team – 2/1/23
School | Ranking | |
1 | Toppenish | 233 |
2 | Deer Park | 127 |
3 | Mt. Baker | 100 |
4 | Castle Rock | 93 |
5 | Omak | 88 |
6 | LaCenter | 79 |
7 | Cashmere | 65 |
8 | Montesano | 56 |
9 | Eatonville | 53 |
10 | Quincy | 53 |
11 | Wapato | 51 |
12 | Vashon Island | 47 |
13 | Riverside | 46 |
14 | Klahowya | 45 |
15 | Lakeside | 45 |
16 | Blaine | 43 |
17 | Naches Valley | 38 |
18 | Granite Falls | 32 |
19 | Connell | 31 |
20 | Freeman | 29 |
Zillah | 29 | |
Colville | 29 | |
Elma | 29 |
–
Date Updated 2-1-2023 | |||||||
1A Rankings 2022-2023 | |||||||
Red highlight = 1X State Champ | P = State Participant | ||||||
Blue highlight = 2X State Champ | P1 = State Participant 1st Day | ||||||
Green highlight = 3X State Champ | P2 = State Participant 2nd Day | ||||||
106 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Skylar Ammons-Castle Rock | 11 | 3rd | * | * | 1 | * |
2 | Tameron Hall-Omak | 12 | 4th | * | P | 2 | * |
3 | Konner Spradling-Lakeside(Nine Mile Falls) | 10 | P | * | * | 2 | * |
4 | Nathan Phillips-Granite Falls | 10 | P | * | * | 1 | * |
5 | Xavier Espinoza-Elma | 9 | * | * | * | 1 | * |
6 | Steve Romero-Toppenish | 9 | * | * | * | 2 | * |
7 | Aiden Kucera-Cascade Christian | 8 | * | * | * | 1 | * |
8 | Jayden Vazquez-Wapato | 9 | * | * | * | 2 | * |
9 | Ryan Jensen-Meridian | 12 | * | * | * | 1 | * |
10 | Logan Wise-Deer Park | 9 | * | * | * | 2 | * |
113 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Adan Estrada-Toppenish | 10 | 1st | * | * | 2 | 106 |
2 | Saidt Alvarez-Quincy | 10 | 5th | * | * | 2 | 106 |
3 | Landon Fulton-Castle Rock | 10 | P | * | * | 1 | 106 |
4 | Jackson David-Seattle Academy | 11 | P | * | * | 1 | 120 |
5 | Tim Pomeroy-Blaine | 12 | P | * | * | 1 | * |
6 | Brock Berger-Deer Park | 10 | P | * | * | 2 | * |
7 | Mason James-Riverside | 10 | * | * | * | 2 | 106 |
8 | Cruz Martinez-Cascade (Leavenworth) | 10 | * | * | * | 2 | * |
9 | Elijah Miller-Life Christian | 8 | * | * | * | 3 | * |
10 | Dennis Hernandez-Royal | 9 | * | * | * | * | |
11 | Aidyn Johnson-Elma | 9 | * | * | * | 2 | * |
12 | Amir Acevedo-Toppenish | 10 | * | * | * | 2 | 106 |
120 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Jorey Johnson-Mt.Baker | 12 | 2nd | * | P | 1 | 113 |
2 | Malachi Wallway-LaCenter | 12 | 3rd | * | 6th | 1 | * |
3 | Noeh Martinez-Wapato | 10 | 3rd | * | * | 2 | 113 |
4 | Hudson Raulston-Medical Lake | 10 | P | * | * | 2 | 113 |
5 | Jonas Bond-Deer Park | 9 | * | * | * | 2 | * |
6 | Parker Hamilton-Deer Park | 9 | * | * | * | 2 | * |
7 | Deacon Wintch-Klahowya | 11 | P | * | * | 1 | 106 |
8 | Cohen Hartley-Adna | 10 | * | * | * | * | |
9 | Joshua Kutch-Seton Catholic | 12 | * | * | * | 1 | * |
10 | Ravi Neumeyer-South Whidbey | 12 | P | * | * | 1 | 113 |
126 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Kasey Whitney-Eatonville | 11 | 4th | * | * | 1 | 113 |
2 | Derek Dunlop-Lakeside | 12 | 5th | * | * | 2 | 120 |
3 | Landon Ramos-Castle Rock | 10 | 6th | * | * | 1 | * |
4 | Aidan Watson-LaCenter | 12 | 6th | * | P | 1 | 113 |
5 | Justyce Zuniga-Toppenish | 9 | * | * | * | 2 | * |
6 | Will Henley-Vashon | 9 | * | * | * | 1 | * |
7 | Jonah Hendon-Vashon | 11 | P | * | * | 1 | 106 |
8 | Travis Molden-Castle Rock | 10 | P | * | * | 1 | 120 |
9 | Aiden Badonie-Wapato | 10 | P | * | * | 2 | 120 |
10 | Logan Allen-Freeman | 11 | * | * | * | 2 | 120 |
11 | Nathan Cochran-Freeman | 12 | * | * | * | 4 | * |
12 | Jose Valdovinos-Wahluke | 10 | * | * | * | 2 | 106 |
132 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Cael Button-Blaine | 12 | 3rd | * | * | 1 | 126 |
2 | Tomio Yamada-Lakeside | 12 | 5th | * | 3rd | 2 | 113 |
3 | Landon Ramos-Castle Rock | 10 | 6th | * | * | 1 | 126 |
4 | Darrell Nanpuya-Omak | 10 | 6th | * | * | 2 | * |
5 | Gavin George-Naches Valley | 11 | 6th | * | * | 2 | 120 |
6 | Wyatt Priddy-Deer Park | 10 | 6th | * | * | 2 | 106 |
7 | Hunter Hawk-Freeman | 12 | 4th | * | P | 2 | 126 |
8 | Riley McFadden-Eatonville | 11 | P | * | * | 1 | 126 |
9 | Tony Ibsen-Castle Rock | 12 | * | * | P | 2 | 126 |
10 | Jose Leyva-Wapato | 11 | * | * | * | 2 | 126 |
11 | Cael Button-Blaine | 12 | * | * | * | 1 | * |
12 | Ben Godwin-Vashon | 12 | P | * | P | 1 | 126 |
138 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Marcos Torrez-Toppenish | 11 | 1st | * | * | 2 | 132 |
2 | Cole Ekerson-Montesano | 12 | 2nd | * | 5th | 2 | 132 |
3 | Colin McIntyre-Vashon | 11 | 4th | * | * | 1 | 132 |
4 | Chase Smith-Freeman | 11 | * | * | * | 2 | * |
5 | Gavin Carnahan-Deer Park | 10 | P | * | * | 2 | 120 |
6 | Ethan Carter-Eatonville | 10 | P | * | * | 1 | 120 |
7 | Calvert Fitzgerald-Blaine | 11 | * | * | * | 1 | 126 |
8 | Jorge Espinoza-Zillah | 12 | * | * | 2nd | 2 | * |
9 | Jessie Garcia-Omak | 10 | P | * | * | 2 | 126 |
10 | Logan Avery-Hoquiam | 12 | * | * | * | 1 | * |
11 | Ashton Baker-King’s Way | 11 | * | * | * | 1 | 132 |
12 | Kano Clare-Klahowya | 12 | * | * | * | 1 | * |
145 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Kiyanno Zuniga-Toppenish | 10 | 1st | * | * | 2 | 126 |
2 | Daniel Washburn-Mt.Baker | 11 | 2nd | * | * | 1 | * |
3 | Caden Johnson-Omak | 12 | P | * | 8th | 2 | 138 |
4 | Connor Goff-Colville | 11 | * | * | * | 2 | * |
5 | Cole Thorsen-South Whidbey | 11 | P | * | * | 1 | * |
6 | Jose Gatica-Toppenish | 10 | * | * | * | 2 | * |
7 | Ian Burton-Castle Rock | 11 | P | * | * | 1 | 138 |
8 | Logan Weaver-Klahowya | 12 | P | * | * | 1 | * |
9 | Peyton Rihtarich-Granite Falls | 12 | P | * | * | 1 | 138 |
10 | Sean Ryker-Montesano | 12 | * | * | * | 2 | * |
11 | Shea Stevenson-Royal | 9 | * | * | * | 2 | * |
152 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Jermiah Zuniga-Toppenish | 12 | 1st | * | 1st | 2 | 145 |
2 | Mitchell Helgert-Naches Valley | 12 | 1st | * | 2nd | 2 | * |
3 | Hugh Wheeler-Cashmere | 11 | 6th | * | * | 2 | 138 |
4 | Ivan Bogle-Deer Park | 12 | 5th | * | 8th | 2 | 152 |
5 | Hunter Gleave-Colville | 11 | P | * | * | 2 | * |
6 | Michael Richey-LaCenter | 12 | P | * | * | 1 | * |
7 | Keevan Gifford-Kiona Benton | 11 | * | * | * | 2 | 145 |
8 | Peter DesRoches-Riverside | 10 | * | * | * | 2 | 138 |
9 | Bryce Scarpelli-Riverside | 11 | * | * | * | 2 | * |
10 | Gage Stutesman-Montesano | 9 | * | * | * | 1 | * |
11 | Brody Wallace-Quincy | 12 | * | * | * | 2 | * |
12 | Noe Hinojosa-Zillah | 11 | * | * | * | 2 | 145 |
160 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Seth Ordaz-Toppenish | 12 | 2nd | * | * | 2 | 152 |
2 | Logan Wallis-Klahowya | 12 | 4th | * | P | 1 | 152 |
3 | Aaron DesRoches-Riverside | 12 | 4th | * | * | 2 | * |
4 | Liam Bogle-Deer Park | 11 | 6th | * | * | 2 | 145 |
5 | Stephen Ibsen-Castle Rock | 11 | P | * | * | 1 | 145 |
6 | Chase Bradrick-Vashon | 11 | P | * | * | 1 | 152 |
7 | Dakota Wilkinson-Granite Falls | 12 | P | * | * | 1 | * |
8 | Wyatt Freeman-Mt.Baker | 10 | P | * | * | 1 | 152 |
9 | Elijah Washburn-Mt. Baker | 12 | * | * | * | 1 | * |
10 | Dylan Moa-Mt.Baker | 10 | P | * | * | 1 | * |
11 | Ethan Parker-College Place | 11 | * | * | * | 2 | 138 |
12 | Hayden Blank-Lakeside | 12 | * | * | 8th | 4 | * |
170 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Elijah Washburn-Mt.Baker | 12 | 2nd | * | P | 1 | 160 |
2 | Armando John-Toppenish | 12 | 6th | * | * | 2 | 182 |
3 | Genaro Reyna-Cashmere | 12 | P | * | * | 2 | * |
4 | Ethan Frank-Deer Park | 12 | P | * | * | 2 | 160 |
5 | Kysen Knox-Tenino | 12 | * | * | * | 1 | 145 |
6 | Clayton Qualey-Cascade Christian | 11 | * | * | * | 1 | * |
7 | Kysen Knox-Tenino | 12 | * | * | * | 1 | * |
8 | Sawyer Muehlbauer-Columbia White Salmon | 10 | P | * | * | 1 | 170 |
9 | Chris Ryer-Granite Falls | 11 | * | * | * | 1 | * |
10 | Gabe Pyhala-Montesano | 10 | * | * | * | 1 | * |
11 | Oliver Bryson-Hoquiam | 10 | P | * | * | 1 | 145 |
182 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Mateo Sanchez-Montesano | 12 | 2nd | * | P | 1 | * |
2 | Kaleb Hernandez-Royal | 12 | 6th | * | 8th | 2 | 170 |
3 | Wyatt Eiesland-LaCenter | 10 | P | * | * | 1 | * |
4 | Jasper Armstrong-Kings Way Christian | 10 | P | * | * | 1 | * |
5 | Vance Lawrence-Mt.Baker | 11 | P | * | * | 1 | 170 |
6 | Parker Hodgen-College Place | 10 | * | * | * | 2 | 170 |
7 | Spencer Matthews-Cascade Christian | 12 | * | * | * | 1 | * |
8 | Jorge Mendoza-Wapato | 11 | * | * | * | 2 | 170 |
9 | Quinlan Wilson-Cascade (Leavenworth) | 12 | * | * | * | 4 | * |
10 | Adam Garcia-Toppenish | 10 | * | * | * | 2 | * |
11 | Branen Sandven-Deer Park | 9 | * | * | * | 2 | * |
12 | Tristan Davis-Riverside | 11 | * | * | * | 2 | * |
195 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Kaiden Kintner-Toppenish | 11 | 1st | * | * | 2 | 170 |
2 | Aiden Ford-Zillah | 10 | 5th | * | * | 2 | 182 |
3 | Joshua Luna-Toppenish | 12 | 1st | * | * | 2 | 195 |
4 | Bryon Newby-Deer Park | 11 | 1st | * | * | 2 | 182 |
5 | Adrian Magana-Connell | 12 | 4th | * | * | 2 | 182 |
6 | Brock Martin-Riverside | 12 | 6th | * | * | 2 | * |
7 | Christian Avila-Quincy | 12 | P | * | * | 2 | * |
8 | Austin Salazar-Elma | 12 | 6th | * | * | 1 | 220 |
9 | Randall Marti-Tenino | 12 | P | * | * | 1 | * |
10 | Luke Jacobson-Cashmere | 12 | P | * | * | 2 | 182 |
11 | Brian Rivera-Cascade Christian | 11 | * | * | * | 1 | * |
12 | Anthony Burtenshaw-Hoquiam | 12 | P | * | * | 1 | 170 |
220 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Darrell Leslie-Toppenish | 11 | 2nd | * | * | 2 | 195 |
2 | David Medina-Quincy | 12 | 4th | * | * | 2 | * |
3 | Jackson Forsyth-Connell | 11 | 5th | * | * | 2 | * |
4 | Anthony Zebrano-Wahluke | 12 | P | * | * | 2 | * |
5 | Lane Roberts-LaCenter | 12 | P | * | * | 1 | 195 |
6 | Trtl Lee-Seattle Academy | 12 | P | * | * | 1 | * |
7 | Aiden McCain-Elma | 12 | P | * | * | 1 | 195 |
8 | Bryan Juarez-Lopez-Omak | 12 | * | * | * | 2 | * |
9 | Rahul Chandran-Blaine | 12 | * | * | * | 1 | * |
10 | Axel Pacheco-Cascade (Leavenworth) | 11 | * | * | * | 2 | * |
11 | Jason Pritchard-Chelan | 12 | * | * | * | 2 | * |
12 | Jesse Martinez-Deer Park | 9 | * | * | * | 2 | * |
285 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr |
1 | Everardo Lopez-Cashmere | 12 | 4th | * | * | 2 | * |
2 | Anthony Nava-Toppenish | 10 | 2nd | * | * | 2 | 220 |
3 | Victor Gervol-Blaine | 11 | P | * | * | 1 | * |
4 | Angel Leyva-Wapato | 10 | P | * | * | 2 | * |
5 | Noah Bigboy-Gribble-Omak | 11 | * | * | * | 2 | * |
6 | Carsen Pero-Eatonville | 12 | P | * | * | 1 | * |
7 | Xavier Cardona-Omak | 11 | P | * | * | 2 | 195 |
8 | Rowdie Tafoya-Tenino | 10 | * | * | * | 1 | * |
9 | Gavin Chaffee-Medical Lake | 12 | * | * | * | 2 | * |
10 | William Price-Naches Valley | 11 | * | * | * | 2 | * |
11 | Hunter Price-Elma | 12 | * | * | * | 2 | * |
12 | Jesse Cervantes-Montesano | 12 | P | * | * | 1 | 220 |
Individual – 1/25/23
Team – 1/25/23
School | Ranking | |
1 | Toppenish | 298 |
2 | Deer Park | 116 |
3 | Mt. Baker | 106 |
4 | Castle Rock | 98 |
5 | Omak | 93 |
6 | LaCenter | 79 |
7 | Blaine | 70 |
8 | Cashmere | 63 |
9 | Wapato | 56 |
10 | Montesano | 55 |
11 | Vashon Island | 55 |
12 | Eatonville | 53 |
13 | Klahowya | 49 |
14 | Quincy | 49 |
15 | Lakeside | 44 |
16 | Riverside | 40 |
17 | Naches Valley | 37 |
18 | Granite Falls | 33 |
19 | Connell | 31 |
20 | Freeman | 29 |
–
Date Updated 1-25-2023 | ||||||||
1A Rankings 2022-2023 | ||||||||
Red highlight = 1X State Champ | P = State Participant | |||||||
Blue highlight = 2X State Champ | P1 = State Participant 1st Day | |||||||
Green highlight = 3X State Champ | P2 = State Participant 2nd Day | |||||||
106 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Tameron Hall-Omak | 12 | 4th | * | P | 2 | 106 | 106 |
2 | Konner Spradling-Lakeside(Nine Mile Falls) | 10 | P | * | * | 2 | * | 106 |
3 | Nathan Phillips-Granite Falls | 10 | P | * | * | 1 | * | 106 |
4 | Xavier Espinoza-Elma | 9 | * | * | * | 1 | * | 106 |
5 | Steve Romero-Toppenish | 9 | * | * | * | 2 | * | 106 |
6 | Aiden Kucera-Cascade Christian | 8 | * | * | * | 1 | * | 106 |
7 | Jayden Vazquez-Wapato | 9 | * | * | * | 2 | * | 106 |
8 | Ryan Jensen-Meridian | 12 | * | * | * | 1 | * | 106 |
9 | Logan Wise-Deer Park | 9 | * | * | * | 2 | * | 106 |
113 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Adan Estrada-Toppenish | 10 | 1st | * | * | 2 | 106 | 113 |
2 | Skylar Ammons-Castle Rock | 11 | 3rd | * | * | 1 | 106 | 113 |
3 | Saidt Alvarez-Quincy | 10 | 5th | * | * | 2 | 106 | 113 |
4 | Landon Fulton-Castle Rock | 10 | P | * | * | 1 | 106 | 113 |
5 | Jackson David-Seattle Academy | 11 | P | * | * | 1 | 120 | 113 |
6 | Tim Pomeroy-Blaine | 12 | P | * | * | 1 | * | 113 |
7 | Brock Berger-Deer Park | 10 | P | * | * | 2 | * | 113 |
8 | Mason James-Riverside | 10 | * | * | * | 2 | 106 | 113 |
9 | Cruz Martinez-Cascade (Leavenworth) | 10 | * | * | * | 2 | * | 113 |
10 | Elijah Miller-Life Christian | 8 | * | * | * | 3 | * | 113 |
11 | Dennis Hernandez-Royal | 9 | * | * | * | * | 113 | |
12 | Aidyn Johnson-Elma | 9 | * | * | * | 2 | * | 113 |
120 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Jorey Johnson-Mt.Baker | 12 | 2nd | * | P | 1 | 113 | 120 |
2 | Malachi Wallway-LaCenter | 12 | 3rd | * | 6th | 1 | * | 120 |
3 | Noeh Martinez-Wapato | 10 | 3rd | * | * | 2 | 113 | 120 |
4 | Hudson Raulston-Medical Lake | 10 | P | * | * | 2 | 113 | 120 |
5 | Reece Decourval-Klahowya | 10 | P | * | * | 1 | * | 120 |
6 | Jonas Bond-Deer Park | 9 | * | * | * | 2 | * | 120 |
7 | Parker Hamilton-Deer Park | 9 | * | * | * | 2 | * | 120 |
8 | Deacon Wintch-Klahowya | 11 | P | * | * | 1 | * | 106 |
9 | Ravi Neumeyer-South Whidbey | 12 | P | * | * | 1 | 113 | 120 |
10 | Joshua Kutch-Seton Catholic | 12 | * | * | * | 1 | * | 120 |
126 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Kasey Whitney-Eatonville | 11 | 4th | * | * | 1 | 113 | 126 |
2 | Derek Dunlop-Lakeside | 12 | 5th | * | * | 2 | 120 | 126 |
3 | Aidan Watson-LaCenter | 12 | 6th | * | P | 1 | 113 | 126 |
4 | Justyce Zuniga-Toppenish | 9 | * | * | * | 2 | * | 126 |
5 | Will Henley-Vashon | 9 | * | * | * | 1 | * | 126 |
6 | Jonah Hendon-Vashon | 11 | P | * | * | 1 | 106 | 126 |
7 | Travis Molden-Castle Rock | 10 | P | * | * | 1 | 120 | 126 |
8 | Aiden Badonie-Wapato | 10 | P | * | * | 2 | 120 | 126 |
9 | Logan Allen-Freeman | 11 | * | * | * | 2 | 120 | 126 |
10 | Nathan Cochran-Freeman | 12 | * | * | * | 4 | 126 | 126 |
11 | Jose Valdovinos-Wahluke | 10 | * | * | * | 2 | 106 | 126 |
132 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Cael Button-Blaine | 12 | 3rd | * | * | 1 | 126 | 132 |
2 | Tomio Yamada-Lakeside | 12 | 5th | * | 3rd | 2 | 113 | 132 |
3 | Landon Ramos-Castle Rock | 10 | 6th | * | * | 1 | 126 | 132 |
4 | Darrell Nanpuya-Omak | 10 | 6th | * | * | 2 | * | 132 |
5 | Gavin George-Naches Valley | 11 | 6th | * | * | 2 | 120 | 132 |
6 | Wyatt Priddy-Deer Park | 10 | 6th | * | * | 2 | 106 | 132 |
7 | Hunter Hawk-Freeman | 12 | 4th | * | P | 2 | 126 | 132 |
8 | Riley McFadden-Eatonville | 11 | P | * | * | 1 | 126 | 132 |
9 | Tony Ibsen-Castle Rock | 12 | * | * | P | 2 | 126 | 132 |
10 | Jose Leyva-Wapato | 11 | * | * | * | 2 | 126 | 132 |
11 | Cael Button-Blaine | 12 | * | * | * | 1 | * | 132 |
12 | Ben Godwin-Vashon | 12 | P | * | P | 1 | 126 | 132 |
138 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Marcos Torrez-Toppenish | 11 | 1st | * | * | 2 | 132 | 138 |
2 | Cole Ekerson-Montesano | 12 | 2nd | * | 5th | 2 | 132 | 138 |
3 | Colin McIntyre-Vashon | 11 | 4th | * | * | 1 | 132 | 138 |
4 | Chase Smith-Freeman | 11 | * | * | * | 2 | * | 138 |
5 | Gavin Carnahan-Deer Park | 10 | P | * | * | 2 | 120 | 138 |
6 | Ethan Carter-Eatonville | 10 | P | * | * | 1 | 120 | 138 |
7 | Calvert Fitzgerald-Blaine | 11 | * | * | * | 1 | 126 | 138 |
8 | Jorge Espinoza-Zillah | 12 | * | * | 2nd | 2 | * | 138 |
9 | Jessie Garcia-Omak | 10 | P | * | * | 2 | 126 | 132 |
10 | Logan Avery-Hoquiam | 12 | * | * | * | 1 | * | 138 |
11 | Ashton Baker-King’s Way | 11 | * | * | * | 1 | 132 | 138 |
145 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Kiyanno Zuniga-Toppenish | 10 | 1st | * | * | 2 | 126 | 145 |
2 | Daniel Washburn-Mt.Baker | 11 | 2nd | * | * | 1 | * | 145 |
3 | Caden Johnson-Omak | 12 | P | * | 8th | 2 | 138 | 145 |
4 | Connor Goff-Colville | 11 | * | * | * | 2 | * | 145 |
5 | Cole Thorsen-South Whidbey | 11 | P | * | * | 1 | * | 145 |
6 | Jose Gatica-Toppenish | 10 | * | * | * | 2 | * | 145 |
7 | Logan Weaver-Klahowya | 12 | P | * | * | 1 | * | 145 |
8 | 145 | |||||||
9 | Peyton Rihtarich-Granite Falls | 12 | P | * | * | 1 | 138 | 145 |
10 | Sean Ryker-Montesano | 12 | * | * | * | 2 | * | 145 |
11 | Shea Stevenson-Royal | 9 | * | * | * | 2 | * | 145 |
152 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Jermiah Zuniga-Toppenish | 12 | 1st | * | 1st | 2 | 145 | 152 |
2 | Mitchell Helgert-Naches Valley | 12 | 1st | * | 2nd | 2 | * | 152 |
3 | Hugh Wheeler-Cashmere | 11 | 6th | * | * | 2 | 138 | 152 |
4 | Ivan Bogle-Deer Park | 12 | 5th | * | 8th | 2 | 152 | 152 |
5 | Ian Burton-Castle Rock | 11 | P | * | * | 1 | 138 | 152 |
6 | Hunter Gleave-Colville | 11 | P | * | * | 2 | * | 152 |
7 | Michael Richey-LaCenter | 12 | P | * | * | 1 | * | 152 |
8 | Keevan Gifford-Kiona Benton | 11 | * | * | * | 2 | 145 | 152 |
9 | Peter DesRoches-Riverside | 10 | * | * | * | 2 | 138 | 152 |
10 | Bryce Scarpelli-Riverside | 11 | * | * | * | 2 | * | 152 |
11 | Gage Stutesman-Montesano | 9 | * | * | * | 1 | * | 152 |
12 | Brody Wallace-Quincy | 12 | * | * | * | 2 | * | 152 |
160 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Seth Ordaz-Toppenish | 12 | 2nd | * | * | 2 | 152 | 160 |
2 | Logan Wallis-Klahowya | 12 | 4th | * | P | 1 | 152 | 160 |
3 | Aaron DesRoches-Riverside | 12 | 4th | * | * | 2 | * | 160 |
4 | Liam Bogle-Deer Park | 11 | 6th | * | * | 2 | 145 | 160 |
5 | Chase Bradrick-Vashon | 11 | P | * | * | 1 | 152 | 160 |
6 | Dakota Wilkinson-Granite Falls | 12 | P | * | * | 1 | * | 160 |
7 | Wyatt Freeman-Mt.Baker | 10 | P | * | * | 1 | 152 | 160 |
8 | Elijah Washburn-Mt. Baker | 12 | * | * | * | 1 | * | 160 |
9 | Dylan Moa-Mt.Baker | 10 | P | * | * | 1 | * | 160 |
10 | Ethan Parker-College Place | 11 | * | * | * | 2 | 138 | 160 |
11 | Kaleb Ames-Montesano | 12 | * | * | * | 1 | * | 160 |
12 | Evan Henry-Deer Park | 10 | * | * | * | 2 | 138 | 160 |
170 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Elijah Washburn-Mt.Baker | 12 | 2nd | * | P | 1 | 160 | 170 |
2 | Armando John-Toppenish | 12 | 6th | * | * | 2 | 182 | 170 |
3 | Stephen Ibsen-Castle Rock | 11 | P | * | * | 1 | 145 | 170 |
4 | Genaro Reyna-Cashmere | 12 | P | * | * | 2 | * | 170 |
5 | Ethan Frank-Deer Park | 12 | P | * | * | 2 | 160 | 170 |
6 | Kysen Knox-Tenino | 12 | * | * | * | 1 | 145 | 170 |
7 | Clayton Qualey-Cascade Christian | 11 | * | * | * | 1 | * | 170 |
8 | Kysen Knox-Tenino | 12 | * | * | * | 1 | * | 170 |
9 | Sawyer Muehlbauer-Columbia White Salmon | 10 | P | * | * | 1 | 170 | 182 |
10 | Chris Ryer-Granite Falls | 11 | * | * | * | 1 | * | 170 |
11 | Gabe Pyhala-Montesano | 10 | * | * | * | 1 | * | 170 |
12 | Oliver Bryson-Hoquiam | 10 | P | * | * | 1 | 145 | 170 |
182 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Mateo Sanchez-Montesano | 12 | 2nd | * | P | 1 | * | 182 |
2 | Kaleb Hernandez-Royal | 12 | 6th | * | 8th | 2 | 170 | 182 |
3 | Wyatt Eiesland-LaCenter | 10 | P | * | * | 1 | * | 182 |
4 | Jasper Armstrong-Kings Way Christian | 10 | P | * | * | 1 | * | 182 |
5 | Vance Lawrence-Mt.Baker | 11 | P | * | * | 1 | 170 | 182 |
6 | Parker Hodgen-College Place | 10 | * | * | * | 2 | 170 | 182 |
7 | Spencer Matthews-Cascade Christian | 12 | * | * | * | 1 | * | 182 |
8 | Jorge Mendoza-Wapato | 11 | * | * | * | 2 | 170 | 182 |
9 | Quinlan Wilson-Cascade (Leavenworth) | 12 | * | * | * | 4 | * | 182 |
10 | Adam Garcia-Toppenish | 10 | * | * | * | 2 | * | 182 |
11 | Branen Sandven-Deer Park | 9 | * | * | * | 2 | * | 182 |
12 | Tristan Davis-Riverside | 11 | * | * | * | 2 | * | 182 |
195 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Kaiden Kintner-Toppenish | 11 | 1st | * | * | 2 | 170 | 195 |
2 | Aiden Ford-Zillah | 10 | 5th | * | * | 2 | 182 | 195 |
3 | Joshua Luna-Toppenish | 12 | 1st | * | * | 2 | 195 | 195 |
4 | Bryon Newby-Deer Park | 11 | 1st | * | * | 2 | 182 | 195 |
5 | Adrian Magana-Connell | 12 | 4th | * | * | 2 | 182 | 195 |
6 | Brock Martin-Riverside | 12 | 6th | * | * | 2 | * | 195 |
7 | Christian Avila-Quincy | 12 | P | * | * | 2 | * | 195 |
8 | Austin Salazar-Elma | 12 | 6th | * | * | 1 | 220 | 195 |
9 | Randall Marti-Tenino | 12 | P | * | * | 1 | * | 195 |
10 | Luke Jacobson-Cashmere | 12 | P | * | * | 2 | 182 | 195 |
11 | Brian Rivera-Cascade Christian | 11 | * | * | * | 1 | * | 195 |
12 | Andrei Smith-College Place | 10 | * | * | * | 2 | * | 195 |
220 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
1 | Darrell Leslie-Toppenish | 11 | 2nd | * | * | 2 | 195 | 220 |
2 | David Medina-Quincy | 12 | 4th | * | * | 2 | * | 220 |
3 | Jackson Forsyth-Connell | 11 | 5th | * | * | 2 | * | 220 |
4 | Anthony Zebrano-Wahluke | 12 | P | * | * | 2 | * | 220 |
5 | Lane Roberts-LaCenter | 12 | P | * | * | 1 | 195 | 220 |
6 | Trtl Lee-Seattle Academy | 12 | P | * | * | 1 | * | 220 |
7 | Bryan Juarez-Lopez-Omak | 12 | * | * | * | 2 | * | 220 |
8 | Rahul Chandran-Blaine | 12 | * | * | * | 1 | * | 220 |
9 | Axel Pacheco-Cascade (Leavenworth) | 11 | * | * | * | 2 | * | 220 |
10 | Jason Pritchard-Chelan | 12 | * | * | * | 2 | * | 220 |
11 | Jesse Martinez-Deer Park | 9 | * | * | * | 2 | * | 220 |
285 | Wrestler | Grade | 2022 | 2021 | 2020 | Region | Last Yr | Current |
