Washington Wrestling Report
  • Facebook
  • Google
  • Twitter
  • Rss
Call Now: 1-425-745-4430
  • Home
  • Message Board
    • Main Message Board
    • Message Board That Requires Login
  • Camps/Events
  • Rankings
    • Team Rankings
    • All-Class Rankings
    • 4A Rankings
    • 3A Rankings
    • 2A Rankings
    • 1A Rankings
    • B Rankings
    • Girls Rankings
  • Results
    • 2010-19 Results
      • High School 2019-20 Page
      • High School 2018-19 Page
      • High School 2017-18 Page
      • High School 2016-17 Page
      • High School 2015-16 Page
      • High School 2014-15 Page
        • High School 2013-14 Page
        • 2012-13
          • High School 2012-13 Page
        • 2011-12
          • 2011-12 High School
          • Mat Classic 2012
          • 2011-12 General
    • 2010-12 Results
      • 2011-12 WWR Results
      • 2010-11 WWR Results
      • 2009-10 WWR Results
    • 2000-09 Results
      • 2008-09 WWR Results
      • 2007-08 WWR Results
      • 2007 WWR Results
      • 2006 WWR Results
      • 2005 WWR Results
      • 2004 WWR Results
      • 2003 WWR Results
      • 2002 WWR Results
      • 2001 WWR Results
      • 2000 WWR Results
    • 1995-99 Results
      • 1999 WWR Results
      • 1998 WWR Results
      • 1997 WWR Results
      • 1996 WWR Results
  • Champs
    • High School
      • WIAA Past High School Champs List
      • State champs/brackets 1957-95
      • Washington State 3X & 4X State HS Champs
      • 4X High School State Placers
      • WIAA Past Brackets
    • Washington College All-Americans
    • Legends of the WSWA
    • Hall of Champions
    • Top Rated
      • Top Rated kids 09-10
      • Top Rated kids 08-09
      • Top Rated kids 07-08
      • Top Rated kids 06-07
      • Top Rated kids 04-05
      • Top Rated kids 03-04
      • Top Rated kids 02-03
      • Top Rated kids 01-02
      • How to advertise here
      • Top Rated kids 00-01
  • Advertise
    • Advertise Here!
    • News
  • Links/Schedule
    • Links Page
    • Schedule
    • WSWA – State Association
    • PCJWL – Pierce County
    • SCWOA – Snohomish Officials
    • Track Wrestling
    • WWR Facebook
    • Photos
      • Oldtimer Photos
      • Photos – Old Timers New Site
      • Jedi Photos
    • WWR OLD
    • Mill Creek Chiropractic Clinic
    • Gilbertson Family Page
    • Find Your IP
    • Test
      • Message board test
  • Contact Us
    • USA Everett Hall of Fame
    • Old Timers Photos
    • Friends That Are Gone
Search the site...
Home» High School » 1A Rankings

Recent Posts

  • B Rankings
  • All-Class Rankings
  • 1A Rankings
  • Girls Rankings
  • 2A Rankings

Archives

  • December 2020
  • March 2020
  • February 2020
  • January 2020
  • December 2019
  • November 2019
  • October 2019
  • March 2019
  • February 2019
  • January 2019
  • December 2018
  • November 2018
  • March 2018
  • January 2018
  • December 2017
  • February 2017
  • January 2017
  • December 2016
  • June 2016
  • February 2016
  • January 2016
  • December 2015
  • June 2015
  • April 2015
  • March 2015
  • February 2015
  • January 2015
  • December 2014
  • August 2014
  • July 2014
  • June 2014
  • April 2014
  • March 2014
  • February 2014
  • January 2014
  • December 2013
  • October 2013
  • August 2013
  • July 2013
  • June 2013
  • May 2013
  • April 2013
  • March 2013
  • February 2013
  • January 2013
  • December 2012
  • November 2012
  • October 2012
  • September 2012
  • August 2012

Recent Comments

  • Hugh Birgenheier on You’re the worst official ever!
  • Six locals win individual titles; Mount Baker takes team championship | Sports – Frank Boswell on 1A Rankings
  • John Swartsel on North Okanogan Holiday Invitational 2019
  • 4A Rankings | Washington Wrestling Report on How the team rankings are calculated for the WWR Rankings
  • Official rankings for the | Washington Wrestling Report on Rankings

1A Rankings

Posted by 1A - February 18, 2020 - High School, Rankings
18

Official rankings for the Washington Wrestling Report

1A Division       –       Rankings Page

Who does the rankings?    How are team rankings calculated?

You can go to the Message Board to give us input on the rankings.  Click Here

Individual – 2/18/20
Team – 2/18/20

  18-Feb  
1 Granger 189
2 Montesano 113
3 Zillah 105
4 Deer Park 95
5 Connell 93
6 Colville 86
7 Forks 80
8 Lakeside 78
9 Royal 69
10 Vashon Island 69

–

2/17/2020        
1A Rankings 2019-2020      
Red highlight = 1X State Champ P = State Participant      
Blue highlight = 2X State Champ P1 = State Participant 1st Day      
Green highlight = 3X State Champ P2 = State Participant 2nd Day      
106 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Oscar Alvarez-Granger 10 2nd * * 3 106
2 Hudson Garcia-Zillah 10 5th * * 3 106
3 Jacob Salstrom-Montesano 10 P2 * * 2 106
4 Tomio Yamada-Lakeside 9 * * * 4 *
5 Nico Johnson-Mt.Baker 11 P2 * * 1 106
6 Cameron Johnson-Klahowya 12 8th * * 1 106
7 Jorey Johnson-Mt.Baker 9 * * * 1 *
8 Soloman Mahoney-Stevenson 9 * * * 2 *
9 Jordan Mendez-Connell 9 * * * 3 *
10 Conner Demorest-Forks 9 * * * 2 *
11 Aidan Watson-LaCenter 9 * * * 2 *
12 Kayden Wilder-Cle Elum 11 * * * 3 *
113 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Kelton Gagnon-Klahowya 10 4th * * 1 106
2 Aiden Medrano-Colville 9 * * * 4 *
3 Ty Friedman-Lakeside 10 6th * * 4 106
4 Cael Cox-Warden 10 P2 * * 3 106
5 Jorge Espinoza-Zillah 9 * * * 3 *
6 Jeremiah Salcedo-Granger 12 3rd 5th 5th 3 113
7 Riley Hoople-Granite Falls 10 P1 * * 1 106
8 Emerson McCullough-Deer Park 10 P1 * * 4 106
9 Juan Martinez-Cascade 11 P1 P * 4 106
10 Payton Hlebechuk-Klahowya 12 P2 * P 1 113
11 Tony Ibsen-Castle Rock 9 * * * 2 *
12 Noah Berger-Granger 10 * * * 3 *
120 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Nathan Gregory-Deer Park 10 1st * * 4 113
2 Johnathan Magana-Connell 12 2nd 3rd 2nd 3 113
3 Logan Hydorn-Colville 10 3rd * * 4 106
4 Cole Ekerson-Montesano 9 * * * 2 *
5 Jose Toscano-Granger 9 * * * 3 *
6 Madden Garcia-Zillah 10 * * * 3 *
7 Devon Gantt-Naches Valley 11 6th 8th * 3 120
8 Ethan McIntyre-Vashon 11 P2 * * 1 113
9 Aaron Lano-Montesano 12 8th 6th * 2 120
10 Caden Johnson-Omak 9 * * * 4 *
11 Aden Carl-Medical Lake 10 6th * * 4 113
12 Dalton Kilmer-Forks 10 * * * 2 *
126 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Abel Nava Jr.-Granger 10 1st * * 3 120
2 Mitchell Helgert-Naches Valley 9 * * * 3 *
3 Abel Morales-Connell 11 P2 * * 3 126
4 Yahir Morales-Royal 11 P1 P * 3 126
5 Nathan Werner-Freeman 12 P1 * P 4 120
6 Cooper Johansson-Montesano 11 P2 P * 2 113
7 Kessler Fjellman-Omak 9 * * * 4 *
8 Parker Stinebaugh-Lakeside 10 P1 * * 4 113
9 Xavier Garcia-Hoquiam 10 P1 * * 2 120
10 Andres Santos-Delacruz-Forks 11 8th P * 2 113
11 Logan Hoffberger-Stevenson 11 P1 * * 2 113
12 Drew Aposhyan-South Whidbey 11 P2 P * 1 120
132 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Levi Miller-Deer Park 11 5th * * 4 132
2 Rueben Seeman-Colville 12 1st 5th 4th 4 138
3 Jake Weakley-Forks 10 7th * * 2 120
4 Dawson Husted-Zillah 12 5th 4th P 3 120
5 Dominic Martinez-Royal 11 2nd 2nd * 3 120
6 Aidan Fleming-Sultan 12 2nd 8th P 1 132
7 Ramiro Jimenez-Granger 11 8th 8th * 3 126
8 Ariel Morales-Forks 12 P2 4th * 2 126
9 Travis Simpson-Lakeside 11 * * * 4 *
10 Aaron Guerrero-Cashmere 12 P1 * * 4 126
11 Brenton Cole-Warden 11 P1 * * 3 132
12 Payden Webster-White Salmon 12 P2 P * 2 120
138 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Conan Northwind-Granger 9 * * * 3 *
2 Jonny DesRoches-Riverside 11 2nd 3rd * 4 126
3 Joel Coronel-Zillah 11 3rd 2nd * 3 138
4 Mason Christen-Lakeside 11 P2 * * 4 132
5 Colton Duncan-Forks 11 7th 5th * 2 126
6 Logan Patrick-Naches Valley 12 P2 * P 3 126
7 Elijah Washburn-Mt.Baker 9 * * * 1 *
8 Hunter Mallicoat-LaCenter 12 8th P * 2 132
9 Hayden Blank-Lakeside 9 * * * 4 *
10 Wyatt Gleave-Colville 10 P1 * * 4 138
11 Miles Lozier-Riverview 12 * * * 3 *
12 Nikolai Jensen-Klahowya 12 * * * 1 *
145 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Ty Ekerson-Montesano 11 P2 5th * 2 132
2 Kilian Cronk-Mt.Baker 11 P2 P * 1 138
3 Emmanuel Troncoso-Zillah 12 3rd P * 3 132
4 Takota Morrison-Colville 10 6th * * 4 132
5 Ricky Cisneros-Granger 10 * * * 3 120
6 Keaton Covington-Kiona Benton 12 P2 * P 3 132
7 Kaleb Hernandez-Royal 9 * * * 3 *
8 Austin Curry-Cascade 11 * * * 4 *
9 Josh Werner-Freeman 11 * * * 4 132
10 Adian Arceo-Cascade 12 P2 * * 4 138
11 Logan Massie-Port Townsend 10 P1 * * 1 126
12 Malaki Eaton-Hoquiam 12 P2 P * 2 138
152 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Christopher Hamblin-Seton Catholic 10 1st * * 2 145
2 Hayden Long-Granite Falls 11 3rd P * 1 152
3 Matthew Jorgensen-Deer Park 12 5th 5th 6th 4 126
4 Nate Allen-Newport 12 4th * P 4 138
5 Holden Haworth-Warden 12 6th P * 3 152
6 Johnny Swartzel-Okanogan 9 * * * 4 *
7 Victor Long-Medical Lake 12 8th * * 4 152
8 Mason McBride-Granite Falls 12 P2 * * 1 145
9 Jared Garcia-Zillah 12 * P * 3 *
10 Mark Martinez-Royal 11 P2 * * 3 132
11 Landon Pearson-Stevenson 10 * * * 2 *
12 Manuel Torres-Granger 10 * * * 3 *
160 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Diego Isiordia-Granger 12 2nd 5th 7th 3 152
2 Jordan Rutschow-Vashon 11 P2 * * 1 152
3 Warren Hamblen-Newport 10 P2 * * 4 152
4 Cole Tenny-Lakeside 11 P1 * * 4 145
5 Ivan Bogle-Deer Park 9 * * * 4 *
6 Lorenzo Myrick-Royal 12 4th 7th P 3 160
7 Jaxsen Tuttle-Connell 11 P2 P * 3 160
8 AJ Stewart-Kiona Benton 12 P2 P * 3 152
9 Antelmo Hernandez-Granite Falls 12 P1 * * 1 152
10 Austin McQuilliams-Castle Rock 11 P1 * * 2 160
11 Isaiah Pierce-Montesano 10 P1 * * 2 152
12 Trenton Alderman-Elma 10 * * * 2 170
170 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Ethan Davis-Medical Lake 11 * 1st * 4 *
2 Hayden Queen-Forks 10 7th * * 2 160
3 Ryan Nelson-Vashon 11 P1 * * 1 145
4 Hayden Baker-Forks 11 7th * * 2 152
5 Brent Keith-Medical Lake 11 P1 * * 4 160
6 Benji Bustos-Royal 11 P1 P * 3 170
7 Jekoby Tuttle-Connell 12 7th P P 3 182
8 Tucker Weatherman-Cashmere 12 * * * 4 *
9 Adam Frank-Deer Park 11 * * * 4 *
10 Derek Davis-Zillah 11 * * * 3 170
11 Ricardo Gomez-Sanchez-Zillah 10 P1 * * 3 160
12 Finnegan McClure-Vashon 11 P1 * * 1 170
182 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Sammy DesRoches-Riverside 12 3rd 2nd 4th 4 170
2 Jesus Ramos-Connell 11 2nd P * 3 170
3 Dylan Tracer-Port Townsend 12 3rd P * 1 182
4 Hunter Wallis-Klahowya 11 7th * * 1 170
5 Brent Hollatz-Montesano 12 P2 P * 2 160
6 Sterling Ritch-Okanogan 11 P2 * * 4 170
7 Keelan Mitcham-Newport 11 * * * 4 *
8 Tanner Goff-Colville 10 * * * 4 160
9 Bowen Durkee-White Salmon 12 * * * 2 *
10 Mateo Sanchez-Montesano 9 * * * 2 *
11 Brian Sims-Zillah 12 * * * 3 *
12 Aiden Coleman-South Whidbey 12 * * * 1 *
195 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Toretto Metzger-Magalei-Cascade Christian 12 5th 5th P 1 195
2 Cameron Bauman-Nooksack Valley 12 P2 * * 1 170
3 Kyle Caldwell-Chimacum 11 8th P * 1 195
4 Kameron Weaver-Sultan 11 8th * * 1 160
5 Tayler Shega-King’s Way Christian 12 * * * 2 *
6 Octavio Andrade-Connell 12 * * * 3 195
7 Blake Waddell-Goldendale 11 * * * 3 *
8 Jorge Villafan-Highland 11 P2 P * 3 182
9 Eduardo Suarez-Warden 11 P1 * * 3 182
10 Angel Mendoza-Chelan 12 8th * * 4 182
11 Owen Orndorff-Freeman 10 P1 * * 4 195
12 Jesse Overton-Deer Park 12 P2 * * 4 220
220 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Gage Cook-Granger 10 1st * * 3 220
2 Richard Rivas-Gutierrez-Vashon 12 P1 P * 1 285
3 Levi Harlan-Nooksack Valley 12 P2 P * 1 220
4 James Smith-Okanogan 10 P2 * * 4 220
5 Cody Deason-Sultan 12 * * * 1 *
6 Kevin Dominguez-Royal 10 P2 * * 3 195
7 Robby Marti-Tenino 11 P2 P * 2 285
8 Jermain Watkins-Clark-Omak 9 * * * 4 *
9 Jared Barth-Granite Falls 11 P1 * * 1 285
10 Eliseo Castillo-Connell 11 * * * 3 *
11 Stephen Radamacher-Montesano 11 P1 * * 2 195
12 Cristobal Alejandre-Zillah 12 P2 * * 3 220
285 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Hunter Reinhart-Cascade 12 2nd * P 4 285
2 Kenny Koonrad-Montesano 10 7th * * 2 285
3 Nathan Antonescu-Bellevue Christian 11 * * * 1 *
4 Ben Vanderwel-Granite Falls 12 * * * 1 *
5 Alex Smith-College Place 11 P1 * * 3 *
6 Pedro Castenada-Wahluke 11 P2 * * 3 285
7 Donivan Reyes-Granger 11 * * * 3 *
8 Dylan Davis-South Whidbey 12 P2 * * 1 285
9 Cody Saulsbury-Mt.Baker 12 7th * * 1 220
10 Leighton Jensen-Omak 10 P1 * * 4 285
11 Jonah McGary-Castle Rock 11 * * * 2 *
12 David Durham-White Salmon 11 P2 * * 2 285

–

Individual – 2/11/20
Team – coming soon…

2/11/2020        
1A Rankings 2019-2020      
Red highlight = 1X State Champ P = State Participant      
Blue highlight = 2X State Champ P1 = State Participant 1st Day      
Green highlight = 3X State Champ P2 = State Participant 2nd Day      
106 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Oscar Alvarez-Granger 10 2nd * * 3 106
2 Hudson Garcia-Zillah 10 5th * * 3 106
3 Cameron Johnson-Klahowya 12 8th * * 1 106
4 Jacob Salstrom-Montesano 10 P2 * * 2 106
5 Tomio Yamada-Lakeside 9 * * * 4 *
6 Nico Johnson-Mt.Baker 11 P2 * * 1 106
7 Jorey Johnson-Mt.Baker 9 * * * 1 *
8 Conner Demorest-Forks 9 * * * 2 *
9 Emilio Jimenez-Granger 9 * * * 3 *
10 Jordan Mendez-Connell 9 * * * 3 *
11 Isaac Toro-Royal 9 * * * 3 *
12 Walker Hamblen-Newport 9 * * * 4 *
113 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Kelton Gagnon-Klahowya 10 4th * * 1 106
2 Aiden Medrano-Colville 9 * * * 4 *
3 Ty Friedman-Lakeside 10 6th * * 4 106
4 Jorge Espinoza-Zillah 9 * * * 3 *
5 Cael Cox-Warden 10 P2 * * 3 106
6 Jeremiah Salcedo-Granger 12 3rd 5th 5th 3 113
7 Riley Hoople-Granite Falls 10 P1 * * 1 106
8 Kaden Cate-Omak 10 P1 * * 4 106
9 Emerson McCullough-Deer Park 10 P1 * * 4 106
10 Juan Martinez-Cascade 11 P1 P * 4 106
11 Cason Cox-Warden 10 P1 * * 3 106
12 Payton Hlebechuk-Klahowya 12 P2 * P 1 113
120 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Nathan Gregory-Deer Park 10 1st * * 4 113
2 Johnathan Magana-Connell 12 2nd 3rd 2nd 3 113
3 Logan Hydorn-Colville 10 3rd * * 4 106
4 Cole Ekerson-Montesano 9 * * * 2 *
5 Jose Toscano-Granger 9 * * * 3 *
6 Devon Gantt-Naches Valley 11 6th 8th * 3 120
7 Aden Carl-Medical Lake 10 6th * * 4 113
8 Ethan McIntyre-Vashon 11 P2 * * 1 113
9 Aaron Lano-Montesano 12 8th 6th * 2 120
10 Dalton Kilmer-Forks 9 * * * 2 *
11 Drew Bergstrom-Freeman 9 * * * 4 *
12 Madden Garcia-Zillah 10 * * * 3 *
126 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Abel Nava Jr.-Granger 10 1st * * 3 120
2 Mitchell Helgert-Naches Valley 9 * * * 3 *
3 Abel Morales-Connell 11 P2 * * 3 126
4 Logan Hoffberger-Stevenson 11 P1 * * 2 113
5 Ian Crocker-LaCenter 12 P1 * * 2 126
6 Yahir Morales-Royal 11 P1 P * 3 126
7 Nathan Werner-Freeman 12 P1 * P 4 120
8 Parker Stinebaugh-Lakeside 10 P1 * * 4 113
9 Xavier Garcia-Hoquiam 10 P1 * * 2 120
10 Asa Hamer-Castle Rock 10 P1 * * 2 120
11 Cooper Johansson-Montesano 11 P2 P * 2 113
12 Andres Santos-Delacruz-Forks 11 8th P * 2 113
132 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Rueben Seeman-Colville 12 1st 5th 4th 4 138
2 Levi Miller-Deer Park 11 5th * * 4 132
3 Dominic Martinez-Royal 11 2nd 2nd * 3 120
4 Jake Weakley-Forks 10 7th * * 2 120
5 Dawson Husted-Zillah 12 5th 4th P 3 120
6 Ramiro Jimenez-Granger 11 8th 8th * 3 126
7 Aidan Fleming-Sultan 12 2nd 8th P 1 132
8 Ariel Morales-Forks 12 P2 4th * 2 126
9 Travis Simpson-Lakeside 11 * * * 4 *
10 Jeremy Ward-Newport 10 P2 * * 4 113
11 Dylan Sahota-Colville 12 P2 8th * 4 126
12 Payden Webster-White Salmon 12 P2 P * 2 120
138 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Conan Northwind-Granger 9 * * * 3 *
2 Jonny DesRoches-Riverside 11 2nd 3rd * 4 126
3 Joel Coronel-Zillah 11 3rd 2nd * 3 138
4 Mason Christen-Lakeside 11 P2 * * 4 132
5 Colton Duncan-Forks 11 7th 5th * 2 126
6 Logan Patrick-Naches Valley 12 P2 * P 3 126
7 Elijah Washburn-Mt.Baker 9 * * * 1 *
8 Hunter Mallicoat-LaCenter 12 8th P * 2 132
9 Wyatt Gleave-Colville 10 P1 * * 4 138
10 Hayden Blank-Lakeside 9 * * * 4 *
11 Miles Lozier-Riverview 12 * * * 3 *
12 Devin Minnier-Colville 11 P2 * * 4 120
145 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Ty Ekerson-Montesano 11 P2 5th * 2 132
2 Kilian Cronk-Mt.Baker 11 P2 P * 1 138
3 Emmanuel Troncoso-Zillah 12 3rd P * 3 132
4 Takota Morrison-Colville 10 6th * * 4 132
5 Adian Arceo-Cascade 12 P2 * * 4 138
6 Ricky Cisneros-Granger 10 * * * 3 120
7 Kaleb Hernandez-Royal 9 * * * 3 *
8 Keaton Covington-Kiona Benton 12 P2 * P 3 132
9 Elijah Volk-Seton Catholic 11 P2 P * 2 132
10 Tyler Howie-Lakeside 10 * * * 4 138
11 Josh Werner-Freeman 11 * * * 4 132
12 Malaki Eaton-Hoquiam 12 P2 P * 2 138
152 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Christopher Hamblin-Seton Catholic 10 1st * * 2 145
2 Hayden Long-Granite Falls 11 3rd P * 1 152
3 Matthew Jorgensen-Deer Park 12 5th 5th 6th 4 126
4 Nate Allen-Newport 12 4th * P 4 138
5 Holden Haworth-Warden 12 6th P * 3 152
6 Aaron DesRoches-Riverside 9 * * * 4 *
7 Victor Long-Medical Lake 12 8th * * 4 152
8 Mason McBride-Granite Falls 12 P2 * * 1 145
9 Mark Martinez-Royal 11 P2 * * 3 132
10 Johnny Swartzel-Okanogan 9 * * * 4 *
11 Isaac Pierce-Montesano 10 P2 * * 2 152
12 Whelan Gillikin-Cashmere 11 P1 * * 4 145
160 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Diego Isiordia-Granger 12 2nd 5th 7th 3 152
2 Jordan Rutschow-Vashon 11 P2 * * 1 152
3 Cole Tenny-Lakeside 11 P1 * * 4 145
4 Ivan Bogle-Deer Park 9 * * * 4 *
5 Lorenzo Myrick-Royal 12 4th 7th P 3 160
6 Jaxsen Tuttle-Connell 11 P2 P * 3 160
7 AJ Stewart-Kiona Benton 12 P2 P * 3 152
8 Rylin Pavlin-Lakeside 10 P2 * * 4 152
9 Antelmo Hernandez-Granite Falls 12 P1 * * 1 152
10 Warren Hamblen-Newport 10 P2 * * 4 152
11 Isaiah Pierce-Montesano 10 P1 * * 2 152
12 Austin McQuilliams-Castle Rock 11 P1 * * 2 160
170 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Ethan Davis-Medical Lake 11 * 1st * 4 *
2 Hayden Queen-Forks 10 7th * * 2 160
3 Ryan Nelson-Vashon 11 P1 * * 1 145
4 Hayden Baker-Forks 11 7th * * 2 152
5 Brent Keith-Medical Lake 11 P1 * * 4 160
6 Benji Bustos-Royal 11 P1 P * 3 170
7 Jekoby Tuttle-Connell 12 7th P P 3 182
8 Nathaniel Alcala-Chelan 10 * * * 4 *
9 Adam Frank-Deer Park 11 * * * 4 *
10 Ian Hendershott-Lakeside 12 P1 * * 4 145
11 Matt Kirkwood-Newport 10 P2 * * 4 195
12 Derek Davis-Zillah 11 * * * 3 170
182 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Sammy DesRoches-Riverside 12 3rd 2nd 4th 4 170
2 Dylan Tracer-Port Townsend 12 3rd P * 1 182
3 Jesus Ramos-Connell 11 2nd P * 3 170
4 Hunter Wallis-Klahowya 11 7th * * 1 170
5 Brent Hollatz-Montesano 12 P2 P * 2 160
6 Sterling Ritch-Okanogan 11 P2 * * 4 170
7 Keelan Mitcham-Newport 11 * * * 4 *
8 Tanner Goff-Colville 10 * * * 4 160
9 Mateo Sanchez-Montesano 9 * * * 2 *
10 Brian Sims-Zillah 12 * * * 3 *
11 Kimball Rippy-Lakeside 10 P1 * * 4 170
12 Hunter Morgan-Nooksack Valley 12 P1 * * 1 170
195 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Toretto Metzger-Magalei-Cascade Christian 12 5th 5th P 1 195
2 Kyle Caldwell-Chimacum 11 8th P * 1 195
3 Cameron Bauman-Nooksack Valley 12 P2 * * 1 170
4 Tayler Shega-King’s Way Christian * * * * 2 *
5 Gabe Diersing-Nooksack Valley 12 P1 P * 1 195
6 Kameron Weaver-Sultan 11 8th * * 1 160
7 Octavio Andrade-Connell 12 * * * 3 195
8 Jesse Overton-Deer Park 12 P2 * * 4 220
9 Ethan Jaeger-Riverside 12 * * * 4 *
10 Blake Waddell-Goldendale 11 * * * 3 *
11 Jesse Hernandez-College Place 11 * * * 3 *
12 Eduardo Suarez-Warden 11 P1 * * 3 182
220 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Gage Cook-Granger 10 1st * * 3 220
2 Richard Rivas-Gutierrez-Vashon 12 P1 P * 1 285
3 Levi Harlan-Nooksack Valley 12 P2 P * 1 220
4 Wyatt Tynan-Zillah 12 * P * 3 *
5 Cody Deason-Sultan 12 * * * 1 *
6 Kevin Dominguez-Royal 10 P2 * * 3 195
7 Robby Marti-Tenino 11 P2 P * 2 285
8 Colton Joralemon-Deer Park 12 P1 * * 4 220
9 Cristobal Alejandre-Zillah 12 P2 * * 3 220
10 Jared Barth-Granite Falls 11 P1 * * 1 285
11 Bryson Ashley-River View 12 * * * 3 *
12 Stephen Radamacher-Montesano 11 P1 * * 2 195
285 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Hunter Reinhart-Cascade 12 2nd * P 4 285
2 Kenny Koonrad-Montesano 10 7th * * 2 285
3 James Smith-Okanogan 10 P2 * * 4 220
4 Ben Vanderwel-Granite Falls 12 * * * 1 *
5 Donivan Reyes-Granger 11 * * * 3 *
6 Alex Smith-College Place 11 P1 * * 3 *
7 Cody Saulsbury-Mt.Baker 12 7th * * 1 220
8 Dylan Davis-South Whidbey 12 P2 * * 1 285
9 Leighton Jensen-Omak 10 P1 * * 4 285
10 Pedro Castenada-Wahluke 11 P2 * * 3 285
11 Jonah McGary-Castle Rock * * * * 2 *
12 Jett Johnson-Castle Rock * * * * 2 *

Individual – 1/28/20
Team – 1/28/20

     
1 Granger 207
2 Montesano 113
3 Zillah 112
4 Deer Park 98
5 Medical Lake 91
6 Lakeside 83
7 Connell 82
8 Mt. Baker 81
9 Forks 80
10 Vashon Island 67

–

1/28/2020        
1A Rankings 2019-2020      
Red highlight = 1X State Champ P = State Participant      
Blue highlight = 2X State Champ P1 = State Participant 1st Day      
Green highlight = 3X State Champ P2 = State Participant 2nd Day      
106 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Oscar Alvarez-Granger 10 2nd * * 3 106
2 Hudson Garcia-Zillah 10 5th * * 3 106
3 Cameron Johnson-Klahowya 12 8th * * 1 106
4 Jacob Salstrom-Montesano 10 P2 * * 2 106
5 Tomio Yamada-Lakeside 9 * * * 4 *
6 Nico Johnson-Mt.Baker 11 P2 * * 1 106
7 Jorey Johnson-Mt.Baker 9 * * * 1 *
8 Conner Demorest-Forks 9 * * * 2 *
9 Emilio Jimenez-Granger 9 * * * 3 *
10 Jordan Mendez-Connell 9 * * * 3 *
11 Isaac Toro-Royal 9 * * * 3 *
12 Jaron Iltz-Freeman 10 * * * 4 106
113 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Kelton Gagnon-Klahowya 10 4th * * 1 106
2 Ty Friedman-Lakeside 10 6th * * 4 106
3 Jorge Espinoza-Zillah 9 * * * 3 *
4 Riley Hoople-Granite Falls 10 P1 * * 1 106
5 Emerson McCullough-Deer Park 10 P1 * * 4 106
6 Cason Cox-Warden 10 P1 * * 3 106
7 Jeremiah Salcedo-Granger 12 3rd 5th 5th 3 113
8 Brenden Dudley-Stevenson 11 P1 * * 2 106
9 Juan Martinez-Cascade 11 P1 P * 4 106
10 KJ Chapman-Mt.Baker 10 * * * 1 *
11 Clayton Reeves-Chelan 9 * * * 4 *
12 Drake Rodriguez-Lakeside 10 * * * 4 *
120 Wrestler Grade 2019 2018 2017 Region Last Yr
1 Nathan Gregory-Deer Park 10 1st * * 4 113
2 Johnathan Magana-Connell 12 2nd 3rd 2nd 3 113
3 Aden Carl-Medical Lake 10 6th * * 4 113
4 Cole Ekerson-Montesano 9 * * * 2 *
5 Devon Gantt-Naches Valley 11 6th 8th * 3 120
6 Jose Toscano-Granger 9 * * * 3 *
7 Aaron Lano-Montesano 12 8th 6th * 2 120
8 Dalton Kilmer-Forks * * * * 2 *
9 Andres Santos-Delacruz-Forks 11 8th P * 2 113
10 Madden Garcia-Zillah * * * * 3 *
11 Cael Cox-Warden 10 P2 * * 3 106
12 Aiden Mendrano-Colville 9 * * * 4 *
126 Wrestler Grade 2019 2018 2017 Region Last Yr
