1B/2B 11/18/2023 Preseason Team Rankings | ||||||
1 | Forks | 160 | ||||
2 | Tonasket | 130 | ||||
3 | Jenkins (Chewelah) | 107 | ||||
4 | Reardan | 99 | ||||
5 | Rainier | 66 | ||||
6 | Davenport | 60 | ||||
7 | Warden | 58 | ||||
8 | Okanogan | 53 | ||||
9 | Kalama | 50 | ||||
10 | Granger | 45 | ||||
11 | Liberty (Spangle) | 41 | ||||
12 | Liberty Bell | 40 | ||||
13 | Darrington | 39 | ||||
14 | Linden/Ritzville/Sprague | 39 | ||||
15 | Goldendale | 39 | ||||
Key: | ||||||
P1 : State Part. Day 1 | ||||||
P2: State Part. Day 2 | ||||||
1B/2B 11/18/2023 Preseason Individual Rankings | ||||||
106 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Preston Neufeld – Reardan | 11 | 1st | 2nd | ** | 3 |
2 | Harrison Suzara – Kalama | 10 | 2nd | ** | ** | 1 |
3 | Rodger Cate – Lake Roosevelt | 11 | 3rd | 1st | ** | 2 |
4 | Creed Wright – Darrington | 9 | 4th | ** | ** | 1 |
5 | Spencer Duty – Selkirk | 11 | 5th | ** | ** | 3 |
6 | Joey Matusik – Reardan | 11 | P2 | ** | ** | 3 |
7 | Jon Brooks – Columbia (Burbank) | 10 | P2 | P1 | ** | 2 |
8 | Miguel DePaz – Tonasket | 11 | P1 | ** | ** | 2 |
9 | Norman Prazak – Onalaska | 12 | P1 | ** | ** | 1 |
10 | Bryer Wesson – Darrington | 10 | P1 | ** | ** | 1 |
11 | Jace Linithakhan – Ilwaco | 10 | P1 | ** | ** | 1 |
12 | Nekoa Rocha – Northwest Christian (Colbert) | 10 | ** | ** | ** | 3 |
13 | Uriel Lopez – White Swan | 11 | ** | ** | ** | 2 |
14 | Wyatt Gibler – Linden/Ritzville/Sprague | 9 | ** | ** | ** | 3 |
113 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Gerardo Hernandez – Tonasket | 11 | 1st | 4th | ** | 2 |
2 | Cameron Thomas – Adna | 12 | 2nd | ** | ** | 1 |
3 | Jesus Garcia Domanguez – Forks | 12 | 3rd | P1 | ** | 1 |
4 | Xavier Smith – Ilwaco | 12 | 4th | ** | ** | 1 |
5 | Carter Katz – Columbia (Burbank) | 12 | 5th | P1 | ** | 2 |
6 | Aidan Cumming – Darrington | 10 | 6th | P1 | ** | 1 |
7 | Kevin Moehnke – Mary Walker (Springdale) | 11 | P2 | ** | ** | 3 |
8 | Jaxson Chantry – Selkirk | 9 | P2 | ** | ** | 3 |
9 | Dillon Yazzie – Lake Roosevelt | 10 | P1 | ** | ** | 2 |
10 | Bryan Lucas – Forks | 11 | P1 | ** | ** | 1 |
11 | Landon Batton – Cle Elum/Roslyn | 10 | P1 | ** | ** | 2 |
12 | Moxon Strobel – Liberty (Spangle) | 9 | P1 | ** | ** | 3 |
13 | Waylon Rosman – Linden/Ritzville/Sprague | 10 | ** | ** | ** | 3 |
14 | Arthur Moore – Darrington | 11 | ** | ** | ** | 1 |
15 | Axel Castro – White Swan | 10 | ** | ** | ** | 2 |
120 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Tanner Grooms – Okanogan | 11 | 1st | 2nd | ** | 2 |
2 | Ivan Bailey – Kalama | 10 | 2nd | ** | ** | 1 |
3 | Eddie Cormier-Higgins – Muckleshoot T. S. | 10 | 4th | 3rd | ** | 1 |
4 | Cooper Phillips- Colfax | 10 | 5th | ** | ** | 3 |
5 | Sam Drake – Kettle Falls | 12 | 6th | ** | ** | 3 |
6 | Braden Camacho – Forks | 10 | P2 | ** | ** | 1 |
7 | Manny Canales – Warden | 12 | P2 | ** | ** | 2 |
8 | Peyton Hernandez – Napavine | 10 | P1 | ** | ** | 1 |
9 | Michael Gonzalez – Warden | 11 | P1 | P2 | ** | 2 |
10 | Cohen Hartley – Adna | 11 | P1 | P2 | ** | 1 |
11 | Seth Finley – Mary Walker | 10 | P1 | ** | ** | 3 |
12 | Jesus Romero – Granger | 12 | ** | ** | ** | 2 |
13 | Kase Denison – Tonasket | 10 | ** | ** | ** | 2 |
14 | Ren Wakai – Liberty (Spangle) | 9 | ** | ** | ** | 3 |
15 | Luis Lopez-Mendez – Ilwaco | 12 | ** | ** | ** | 1 |
126 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Aaron Polito – Tonasket | 12 | 1st | 2nd | ** | 2 |
2 | Yolo Paz – Liberty Bell | 9 | 5th | ** | ** | 2 |
3 | Malachi Hoff – Davenport | 10 | 6th | ** | ** | 3 |
4 | Adrian Alvarez – Granger | 12 | P2 | P2 | ** | 2 |
5 | Carson Kline – Reardan | 10 | P2 | ** | ** | 3 |
6 | Wyeland Lomedico – North Beach | 12 | P1 | P1 | ** | 1 |
7 | Connor Mounts – Rainier | 11 | P1 | P1 | ** | 1 |
8 | Junior Santiago – Warden | 11 | ** | ** | ** | 2 |
9 | Andrew Worden – Kettle Falls | 11 | ** | ** | ** | 3 |
10 | Leonard Hernandez – Granger | 10 | ** | ** | ** | 2 |
11 | Yunior Bautista Cruz – Ilwaco | 12 | ** | ** | ** | 1 |
12 | Porter Wood – Almira/Coulee/Hartline | 9 | ** | ** | ** | 3 |
13 | Harvest Parrish – Almira/Coulee/Hartline | 10 | ** | ** | ** | 3 |
14 | Anthony Luton – White Swan | 10 | ** | ** | ** | 2 |
15 | Timber Super – Okanogan | 10 | ** | ** | ** | 2 |
132 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Keenan Denison – Tonasket | 11 | 132 | 4th | P2 | 2 |
2 | Walker Rondeau – Forks | 12 | 132 | 5th | P2 | 1 |
3 | Glen Eggleston – Jenkins (Chewelah) | 11 | 132 | 6th | ** | 3 |
4 | Ronin Rutzer – Ocosta (Westport) | 10 | 132 | P1 | ** | 1 |
5 | Storey Woodbury – Goldendale | 11 | 132 | P1 | ** | 2 |
6 | Conner Evans – Concrete | 11 | 132 | P1 | ** | 1 |
7 | Gus Ray – Tonasket | 11 | 132 | ** | ** | 2 |
8 | Frank Eylar – Okanogan | 10 | 132 | ** | ** | 2 |
9 | Brendan Peter-Briggs – Davenport | 12 | 132 | ** | ** | 3 |
10 | Sezar Gomez-Munguia – Granger | 10 | 132 | ** | ** | 2 |
11 | Logan Buffalo – Jenkins (Chewelah) | 10 | 132 | ** | ** | 3 |
12 | Trenton Clark – Concrete | 11 | 132 | ** | ** | 1 |
13 | Kaleb Kuykendall – Linden/Ritzville/Sprague | 10 | 132 | ** | ** | 3 |
14 | Liam Hentze – Rainier | 11 | 132 | ** | ** | 1 |
15 | Pedro Cruz – Mabton | 10 | 132 | ** | ** | 2 |
138 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Maddex Strobel – Liberty (Spangle) | 11 | 3rd | 4th | ** | 3 |
2 | Tyge Plank – Tonasket | 11 | 4th | P2 | ** | 2 |
3 | Matthew Gray – Goldendale | 11 | 5th | 3rd | ** | 2 |
4 | Jameson Davis – Selkirk | 10 | 6th | P1 | ** | 3 |
5 | Lucas Swogger – Willapa Valley | 10 | P2 | P1 | ** | 1 |
6 | Colton Hunt – Forks | 10 | P2 | ** | ** | 1 |
7 | Troy Routhe – Reardan | 11 | P1 | ** | ** | 3 |
8 | Wade Smith – Ilwaco | 12 | P1 | ** | ** | 1 |
9 | Wally Almaguer – Granger | 10 | ** | ** | ** | 2 |
10 | Payton Ebel – Jenkins (Chewelah) | 12 | ** | ** | ** | 3 |
11 | Eddyberto Coronado – Highland (Cowichie) | 10 | ** | ** | ** | 2 |
12 | Everett Jolley – Wilbur/Creston/Keller | 12 | ** | ** | ** | 3 |
13 | Aidan Indahl – Northwest Christian (Colbert) | 9 | ** | ** | ** | 2 |
14 | Eli Wentzel – Adna | 10 | ** | ** | ** | 1 |
15 | Alexander Valencia – Ilwaco | 11 | ** | ** | ** | 1 |
144 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Logan Stucker – Tonasket | 10 | 3rd | ** | ** | 2 |
2 | Dakota Katzer – Jenkins (Chewelah) | 10 | P2 | ** | ** | 3 |
3 | Walker Wheeler – Forks | 12 | P1 | 3rd | ** | 1 |
4 | David Lockin – Onalaska | 12 | P1 | ** | ** | 1 |
5 | Andrew Martin – Ocosta (Westport) | 12 | P1 | ** | ** | 1 |
6 | Ronan Stewart – Kittitas | 10 | ** | ** | ** | 2 |
7 | Joel Phillips – Northwest Christian (Colbert) | 12 | ** | ** | ** | 3 |
8 | Payton Bailey – Jenkins (Chewelah) | 10 | ** | ** | ** | 3 |
9 | Solomon Holmbreg – Davenport | 12 | ** | ** | ** | 3 |
10 | Erick Gaylor – Winlock | 12 | ** | ** | ** | 1 |
11 | Sedric Mendoza – Tonasket | 11 | ** | ** | ** | 2 |
12 | Eduardo Urrutia – Highland (Cowichie) | 10 | ** | ** | ** | 2 |
13 | Daniel Martinez – Warden | 9 | ** | ** | ** | 2 |
14 | Xavier Jim Wachumwah – Wilbur/Creston/Keller | 10 | ** | ** | ** | 3 |
15 | Connor Power – Rainier | 11 | ** | ** | ** | 1 |
150 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Jared Hayden – Jenkins (Chewelah) | 12 | 2nd | ** | ** | 3 |
2 | Brody Schilinger – Davenport | 12 | 3rd | P2 | ** | 3 |
3 | Everett Wood – Almira/Coulee/Hartline | 12 | P2 | ** | ** | 3 |
4 | Adrian Sanchez – Forks | 10 | P1 | ** | ** | 1 |
5 | Gabe Dickinson – Napavine | 12 | P1 | ** | ** | 1 |
6 | Bomani Birdwell – Toledo | 11 | P1 | ** | ** | 1 |
7 | Evan Roxby – Okanogan | 11 | ** | ** | ** | 2 |
8 | Zander Hoff – Davenport | 12 | ** | ** | ** | 3 |
9 | Connor Reyes – Willapa Valley | 11 | ** | ** | ** | 1 |
10 | Hunter Stearns – Jenkins (Chewelah) | 12 | ** | ** | ** | 3 |
11 | Nathan Rasmussen – Selkirk | 11 | ** | ** | ** | 3 |
12 | Julian Fonseca – Okanogan | 11 | ** | ** | ** | 2 |
13 | Jordan Martin – Kittitas | 12 | ** | ** | ** | 2 |
14 | Gustavo Canales – Warden | 10 | ** | ** | ** | 2 |
15 | Steven Gomes – Onalaska | 10 | ** | ** | ** | 1 |
157 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Cody Northwind – Granger | 12 | 1st | 1st | ** | 2 |
2 | Dakota Acosta – Jenkins (Chewelah) | 11 | 4th | ** | ** | 3 |
3 | Zander Peck – Rainier | 11 | 5th | ** | ** | 1 |
4 | Jacob Price – Adna | 12 | 6th | ** | ** | 1 |
5 | Raymond Holycross – Goldendale | 12 | P2 | ** | ** | 2 |
6 | Aiden Ivey – Forks | 12 | P1 | ** | ** | 1 |
7 | Mason Leinan – Forks | 12 | P1 | ** | ** | 1 |
8 | Simon Jones – Kittitas | 11 | P1 | ** | ** | 2 |
9 | Aaron Mulvaney – Highland (Cowichie) | 12 | ** | ** | ** | 2 |
10 | Victor Canche – Goldendale | 12 | ** | ** | ** | 2 |
11 | Preston Michel – Wilbur/Creston/Keller | 11 | ** | ** | ** | 3 |
12 | Jaxson Hamilton – Northwest Christian (Colbert) | 12 | ** | ** | ** | 3 |
13 | Peyton Cannon – Pomeroy | 10 | ** | ** | ** | 3 |
14 | McKinlee Green – Darrington | 11 | ** | ** | ** | 1 |
15 | Grayson Beal – Almira/Coulee/Hartline | 11 | ** | ** | ** | 3 |
165 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Conner Kline – Reardan | 12 | 3rd | P2 | ** | 3 |
2 | Dorien Cano – Rainier | 10 | 4th | ** | ** | 1 |
3 | Clae Holling – Liberty (Spangle) | 12 | 5th | ** | ** | 3 |
4 | Josiah Beiter – Cle Elum/Roslyn | 11 | 6th | ** | ** | 2 |
5 | Bayron Rodriguez – Toledo | 12 | P2 | P1 | ** | 1 |
6 | Jakob Lofton – Concrete | 11 | P2 | ** | ** | 1 |
7 | Jon Parker Jr. – Forks | 11 | P1 | ** | ** | 1 |
8 | Zach Foreman – Kalama | 11 | P1 | ** | ** | 1 |
9 | Omar Pruneda – Warden | 12 | ** | ** | ** | 2 |
10 | Oakley Bonewell – Okanogan | 11 | ** | ** | ** | 2 |
11 | Preston Winn – Reardan | 11 | ** | ** | ** | 3 |
12 | John Desautel – Lake Roosevelt | 12 | ** | ** | ** | 2 |
13 | Noah Butler – Almira/Coulee/Hartline | 9 | ** | ** | ** | 3 |
14 | Justice Miller – Onalaska | 12 | ** | ** | ** | 1 |
15 | Levi Slape – Adna | 12 | ** | ** | ** | 1 |
175 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Curtis Winona – Pomeroy | 12 | 3rd | P2 | ** | 2 |
2 | Nate Dahlgren – Forks | 12 | 4th | P2 | ** | 3 |
3 | Brock Gustaveson – Davenport | 10 | P2 | P1 | ** | 1 |
4 | Cody Strozk – Willapa Valley | 11 | P1 | ** | ** | 3 |
5 | Maddux Ramirez – Toledo | 12 | P1 | ** | ** | 2 |
6 | Evan Kunkel – Napavine | 12 | P1 | P1 | ** | 3 |
7 | John Pierce – Almira/Coulee/Hartline | 12 | ** | ** | ** | 1 |
8 | Sterling McLaughlin – Reardan | 12 | ** | ** | ** | 1 |
9 | Miguel Guadarrama – Granger | 11 | ** | ** | ** | 1 |
10 | Jacob Randall – Okanogan | 10 | ** | ** | ** | 1 |
11 | Jaden Hernandez – Warden | 9 | ** | ** | ** | 2 |
12 | Tyler Sloan – Columbia (Burbank) | 10 | ** | ** | ** | 2 |
13 | Rudy Garcia – Rainier | 10 | ** | ** | ** | 3 |
14 | Hunter Harris – Pe Ell | 10 | ** | ** | ** | 2 |
15 | Carter Joslin – North Beach | 12 | ** | ** | ** | 1 |
190 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Gabriel Smith – Linden/Ritzville/Sprague | 12 | 3rd | ** | ** | 3 |
2 | Carson Durbin – Reardan | 12 | 5th | ** | ** | 3 |
3 | Mason Hornby – Rainier | 12 | P2 | ** | ** | 1 |
4 | Sebastian Qunneke – Forks | 12 | P2 | ** | ** | 1 |
5 | Valentin Juarez – Warden | 10 | P1 | ** | ** | 2 |
6 | Gabriel Serna – Warden | 10 | P1 | ** | ** | 2 |
7 | Lukus Vera Mendoza – Liberty Bell | 10 | ** | ** | ** | 2 |
8 | Alejandro Ochoa-Garcia – Cle Elum/Roslyn | 10 | ** | ** | ** | 2 |
9 | Jordan Winans – Kalama | 10 | ** | ** | ** | 1 |
10 | Dylan Valadez – Mary Walker (Springdale) | 12 | ** | ** | ** | 3 |
11 | Paul Stout – Almira/Coulee/Hartline | 11 | ** | ** | ** | 3 |
12 | Marcus Lynch – Ilwaco | 11 | ** | ** | ** | 1 |
13 | Preston Trodahl – Adna | 10 | ** | ** | ** | 1 |
14 | Roy Greer – Mary Walker (Springdale) | 12 | ** | ** | ** | 3 |
15 | Josiah Mendeoza – Reardan | 10 | ** | ** | ** | 3 |
215 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Sloan Tumaua – Forks | 12 | 1st | 4th | ** | 1 |
2 | Marshall Brockway – Mossyrock | 12 | 3rd | 3rd | ** | 1 |
3 | Kade West – Darrington | 10 | 4th | ** | ** | 1 |
4 | Damien Spears – Liberty Bell | 11 | 6th | ** | ** | 2 |
5 | Treven Houston – Wlibur/Creston/Keller | 11 | P1 | ** | ** | 3 |
6 | Matthew Kenney – Rainier | 12 | P1 | ** | ** | 1 |
7 | Travis Sloan – Columbia (Burbank) | 12 | P1 | ** | ** | 2 |
8 | Christopher Eberle – Toledo | 11 | P1 | ** | ** | 1 |
9 | Steven Rodriguez – Mabton | 11 | ** | ** | ** | 2 |
10 | Easie Morrison Acosta – White Swan | 11 | ** | ** | ** | 1 |
11 | John Williams – Pe Ell | 11 | ** | ** | ** | 1 |
12 | Macion Clune – Okanogan | 11 | ** | ** | ** | 2 |
13 | Tyson Kane – Mary Walker (Springdale) | 9 | ** | ** | ** | 3 |
14 | N/A | |||||
15 | N/A | |||||
285 | Wrestler | GR | 23 | 22 | 21 | Reg |
1 | Anthony Contreras – Warden | 12 | 2nd | ** | ** | 2 |
2 | Tyler Pettigrew – Jenkins (Chewelah) | 12 | 3rd | ** | ** | 3 |
3 | Braydon White – Okanogan | 11 | 4th | ** | ** | 1 |
4 | Brock Tracy – Linden/Ritzville/Sprague | 11 | 5th | ** | ** | 2 |
5 | Kaden Hippler – Kettle Falls | 11 | 6th | ** | ** | 2 |
6 | Adin Wollum – North Beach | 11 | P2 | ** | ** | 3 |
7 | Tommy Hornsby – Onalaska | 12 | P2 | ** | ** | 2 |
8 | Aaron Winans – Kalama | 12 | P1 | ** | ** | 3 |
9 | Anders White – Cle Elum/Rosyln | 12 | P1 | ** | ** | 1 |
10 | Johnathan Harty – Napavine | 12 | P1 | ** | ** | 1 |
11 | Ryder Cruse – Rainier | 12 | ** | P2 | ** | 1 |
12 | Cole Sinder – Wilbur/Creston/Keller | 9 | ** | ** | ** | 1 |
13 | De’Angelo Sauceda – White Swan | 11 | ** | ** | ** | 2 |
14 | Oscar Valdez-Verduzco – Manson | 11 | ** | ** | ** | 3 |
1B/2B 2/18/2023 Team Rankings | ||
1 | Tonasket | 202.5 |
2 | Forks | 156.5 |
3 | Jenkins (Chewelah) | 123 |
4 | Okanogan | 103 |
5 | Granger | 97 |
6 | Davenport | 88 |
7 | Liberty (Spangle) | 85 |
8 | Reardan | 78 |
9 | Darrington | 67.5 |
10 | Warden | 64 |
11 | Lake Roosevelt | 47.5 |
12 | Adna | 44 |
13 | Kalama | 44 |
14 | Willapa Valley | 40 |
15 | Rainer | 39.5 |
1B/2B 106
Guaranteed Places
- 1st Place – Preston Neufeld of Reardan
- 2nd Place – Harrison Suzara of Kalama
- 3rd Place – Rodger Cate of Lake Roosevelt
- 4th Place – Creed Wright of Darrington
- 5th Place – Spencer Duty of Selkirk
- 6th Place – Gio Castro of Warden
1st Place Match
- Preston Neufeld (Reardan) 38-2, So. over Harrison Suzara (Kalama) 7-1, Fr. (Fall 1:49)
3rd Place Match
- Rodger Cate (Lake Roosevelt) 25-4, So. over Creed Wright (Darrington) 4-3, 8th. (Fall 0:42)
5th Place Match
- Spencer Duty (Selkirk) 6-3, So. over Gio Castro (Warden) 21-14, Sr. (Fall 5:13)
1B/2B 113
Guaranteed Places
- 1st Place – Gerardo Hernandez of Tonasket
- 2nd Place – Cameron Thomas of Adna
- 3rd Place – Jesus Garcia-Dominguez of Forks
- 4th Place – Xavier Smith of Ilwaco
- 5th Place – Carter Katz of Columbia (Burbank)
- 6th Place – Aiden Cumming of Darrington
1st Place Match
- Gerardo Hernandez (Tonasket) 35-7, So. over Cameron Thomas (Adna) 11-4, Jr. (Fall 4:28)
3rd Place Match
- Jesus Garcia-Dominguez (Forks) 9-2, Jr. over Xavier Smith (Ilwaco) 24-10, Jr. (Fall 2:30)
5th Place Match
- Carter Katz (Columbia (Burbank)) 28-11, Jr. over Aiden Cumming (Darrington) 10-9, Fr. (Fall 1:55)
1B/2B 120
Guaranteed Places
- 1st Place – Tanner Grooms of Okanogan
- 2nd Place – Ivan Bailey of Kalama
- 3rd Place – Isaac Rodriguez of Mabton
- 4th Place – Eddie Cormier-Higgins of Muckleshoot Tribal School
- 5th Place – Cooper Phillips of Colfax
- 6th Place – Sam Drake of Kettle Falls
1st Place Match
- Tanner Grooms (Okanogan) 43-2, So. over Ivan Bailey (Kalama) 9-1, Fr. (Fall 0:20)
3rd Place Match
- Isaac Rodriguez (Mabton) 23-4, Sr. over Eddie Cormier-Higgins (Muckleshoot Tribal School) 20-7, Fr. (Dec 4-2)
5th Place Match
- Cooper Phillips (Colfax) 7-2, Fr. over Sam Drake (Kettle Falls) 4-4, Jr. (MD 16-8)
1B/2B 126
Guaranteed Places
- 1st Place – Aaron Polito of Tonasket
- 2nd Place – Aksel Espeland of Darrington
- 3rd Place – Conner Demorest of Forks
- 4th Place – Devin Boone of Columbia (Burbank)
- 5th Place – Yolo Paz of Liberty Bell
- 6th Place – Malachi Hoff of Davenport
1st Place Match
- Aaron Polito (Tonasket) 27-4, Jr. over Aksel Espeland (Darrington) 6-1, Sr. (Dec 8-3)
3rd Place Match
- Conner Demorest (Forks) 10-2, Sr. over Devin Boone (Columbia (Burbank)) 39-13, Sr. (Dec 3-1)
5th Place Match
- Yolo Paz (Liberty Bell) 22-11, 8th. over Malachi Hoff (Davenport) 33-11, Fr. (Fall 1:58)
1B/2B 132
Guaranteed Places
- 1st Place – Wyatt Elias of Oroville
- 2nd Place – Kevin Camacho-Roldan of Forks
- 3rd Place – Angel Cruz of Warden
- 4th Place – Keenan Denison of Tonasket
- 5th Place – Walker Rondeau of Forks
- 6th Place – Glen Eggelston of Jenkins (Chewelah)
1st Place Match
- Wyatt Elias (Oroville) 26-5, Sr. over Kevin Camacho-Roldan (Forks) 8-2, Sr. (Fall 2:48)
3rd Place Match
- Angel Cruz (Warden) 37-12, Sr. over Keenan Denison (Tonasket) 26-16, So. (Dec 10-6)
5th Place Match
- Walker Rondeau (Forks) 9-3, Jr. over Glen Eggelston (Jenkins (Chewelah)) 5-4, So. (Fall 0:38)
1B/2B 138
Guaranteed Places
- 1st Place – Jose Toscano of Granger
- 2nd Place – Jonathan Jones of Kittitas
- 3rd Place – Maddex Strobel of Liberty (Spangle)
- 4th Place – Tyge Plank of Tonasket
- 5th Place – Matthew Gray of Goldendale
- 6th Place – Jameson Davis of Selkirk
1st Place Match
- Jose Toscano (Granger) 37-3, Sr. over Jonathan Jones (Kittitas) 31-6, Sr. (MD 14-6)
3rd Place Match
- Maddex Strobel (Liberty (Spangle)) 9-1, So. over Tyge Plank (Tonasket) 37-12, So. (Fall 3:41)
5th Place Match
- Matthew Gray (Goldendale) 35-18, So. over Jameson Davis (Selkirk) 6-4, Fr. (Dec 6-3)
1B/2B 145
Guaranteed Places
- 1st Place – Ashton Strobel of Liberty (Spangle)
- 2nd Place – Tyson Portmann of Willapa Valley
- 3rd Place – Logan Stucker of Tonasket
- 4th Place – Tristen Wood of Almira Coulee Hartline
- 5th Place – Carson Borden of Willapa Valley
- 6th Place – Christian Carson of Lake Roosevelt
1st Place Match
- Ashton Strobel (Liberty (Spangle)) 9-0, Sr. over Tyson Portmann (Willapa Valley) 9-1, Jr. (Fall 2:25)
3rd Place Match
- Logan Stucker (Tonasket) 34-12, Fr. over Tristen Wood (Almira Coulee Hartline) 5-3, Sr. (Dec 6-0)
5th Place Match
- Carson Borden (Willapa Valley) 9-5, Sr. over Christian Carson (Lake Roosevelt) 16-16, Sr. (Fall 1:56)
1B/2B 152
Guaranteed Places
- 1st Place – Chris Rodriguez of Tonasket
- 2nd Place – Jared Haden of Jenkins (Chewelah)
- 3rd Place – Brody Schillinger of Davenport
- 4th Place – Josiah Skindzier of Kittitas
- 5th Place – Kaleb Blanton of Forks
- 6th Place – Landon Krohn of Lake Roosevelt
1st Place Match
- Chris Rodriguez (Tonasket) 34-7, Sr. over Jared Haden (Jenkins (Chewelah)) 6-1, Jr. (Fall 3:15)
3rd Place Match
- Brody Schillinger (Davenport) 34-9, Jr. over Josiah Skindzier (Kittitas) 33-7, Sr. (Dec 3-2)
5th Place Match
- Kaleb Blanton (Forks) 43-6, Sr. over Landon Krohn (Lake Roosevelt) 25-11, Sr. (Fall 2:24)
1B/2B 160
Guaranteed Places
- 1st Place – Cody Northwind of Granger
- 2nd Place – Nolan Jeanneret of Jenkins (Chewelah)
- 3rd Place – Matthew Wines of Davenport
- 4th Place – Dekota Acosta of Jenkins (Chewelah)
- 5th Place – Zander Peck of Rainier
- 6th Place – Jacob Price of Adna
1st Place Match
- Cody Northwind (Granger) 44-6, Jr. over Nolan Jeanneret (Jenkins (Chewelah)) 6-1, So. (Dec 8-1)
3rd Place Match
- Matthew Wines (Davenport) 38-7, Sr. over Dekota Acosta (Jenkins (Chewelah)) 5-3, So. (Fall 0:48)
5th Place Match
- Zander Peck (Rainier) 10-3, So. over Jacob Price (Adna) 9-4, Jr. (M. For.)
1B/2B 170
Guaranteed Places
- 1st Place – Ameron Bretz of Tonasket
- 2nd Place – Clay Jeanneret of Jenkins (Chewelah)
- 3rd Place – Conner Kline of Reardan
- 4th Place – Dorien Cano of Rainier
- 5th Place – Clae Holling of Liberty (Spangle)
- 6th Place – Josiah Beiter of Cle Elum-Roslyn
1st Place Match
- Ameron Bretz (Tonasket) 36-5, Sr. over Clay Jeanneret (Jenkins (Chewelah)) 6-2, Sr. (Fall 3:17)
3rd Place Match
- Conner Kline (Reardan) 34-12, Jr. over Dorien Cano (Rainier) 7-5, Fr. (Fall 4:17)
5th Place Match
- Clae Holling (Liberty (Spangle)) 6-4, Jr. over Josiah Beiter (Cle Elum-Roslyn) 34-14, So. (Fall 2:34)
1B/2B 182
Guaranteed Places
- 1st Place – Conan Northwind of Granger
- 2nd Place – Jeshua Cwik of Liberty (Spangle)
- 3rd Place – Curtis Winona of Pomeroy
- 4th Place – Nate Dahlgren of Forks
- 5th Place – Evan Vanatta of Tonasket
- 6th Place – Jay Crow of Winlock
1st Place Match
- Conan Northwind (Granger) 45-2, Sr. over Jeshua Cwik (Liberty (Spangle)) 7-1, Sr. (Dec 5-3)
3rd Place Match
- Curtis Winona (Pomeroy) 8-3, Jr. over Nate Dahlgren (Forks) 9-2, Jr. (Fall 4:54)
5th Place Match
- Evan Vanatta (Tonasket) 15-6, Sr. over Jay Crow (Winlock) 6-5, Sr. (Fall 0:47)
1B/2B 195
Guaranteed Places
- 1st Place – Johnny Swartsel of Okanogan
- 2nd Place – Sam Schneider of Davenport
- 3rd Place – Gabe Smith of Lind-Ritzville
- 4th Place – Gage Grigsby of Ocosta
- 5th Place – Carson Durbin of Reardan
- 6th Place – Sean Hellem of Adna
1st Place Match
- Johnny Swartsel (Okanogan) 31-1, Sr. over Sam Schneider (Davenport) 7-1, Sr. (Dec 9-5)
3rd Place Match
- Gabe Smith (Lind-Ritzville) 7-3, Jr. over Gage Grigsby (Ocosta) 29-11, Sr. (Dec 9-5)
5th Place Match
- Carson Durbin (Reardan) 31-15, Jr. over Sean Hellem (Adna) 12-7, Sr. (Dec 9-6)
1B/2B 220
Guaranteed Places
- 1st Place – Sloan Tumaua of Forks
- 2nd Place – Granger Sutton of Tonasket
- 3rd Place – Marshall Brockway of Mossyrock
- 4th Place – Kade West of Darrington
- 5th Place – Hans Miles of River View
- 6th Place – Damien Spears of Liberty Bell
1st Place Match
- Sloan Tumaua (Forks) 8-0, Jr. over Granger Sutton (Tonasket) 34-9, Sr. (Dec 3-2)
3rd Place Match
- Marshall Brockway (Mossyrock) 8-3, Jr. over Kade West (Darrington) 17-6, Fr. (MD 12-3)
5th Place Match
- Hans Miles (River View) 36-12, Sr. over Damien Spears (Liberty Bell) 17-10, So. (Dec 4-3)
1B/2B 285
Guaranteed Places
- 1st Place – Joseph Cates of Okanogan
- 2nd Place – Anthony Contreras of Warden
- 3rd Place – Tyler Pettigrew of Jenkins (Chewelah)
- 4th Place – Braydon White of Okanogan
- 5th Place – Brock Tracy of Lind-Ritzville
- 6th Place – Kaden Hippler of Kettle Falls
1st Place Match
- Joseph Cates (Okanogan) 19-0, Sr. over Anthony Contreras (Warden) 36-14, Jr. (Fall 0:19)
3rd Place Match
- Tyler Pettigrew (Jenkins (Chewelah)) 6-1, Jr. over Braydon White (Okanogan) 18-9, So. (Fall 1:23)
5th Place Match
- Brock Tracy (Lind-Ritzville) 8-3, So. over Kaden Hippler (Kettle Falls) 3-4, So. (Dec 3-0)