Official rankings for the Washington Wrestling Report
Girls Small School Division – Rankings Page
Who does the rankings? How are team rankings calculated?
You can go to the Message Board to give us input on the rankings. Click Here
Large School / Small School / All-Class
FINAL Rankings before Mat Classic
2A/1A/B Team Rankings – 2/14/2023
Rank | Teams | Pts. |
1 | Toppenish | 243 |
2 | White River | 103 |
3 | Royal | 66 |
4 | Mount Baker | 55 |
5 | Orting | 47 |
6 | Warden | 41 |
7 | Goldendale | 40 |
WF West | 40 | |
9 | Rogers (Spokane) | 35 |
10 | Tenino | 33 |
11 | Blaine | 30 |
Othello | 30 | |
13 | Okanogan | 29 |
14 | Black Hills | 26 |
Olympic | 26 | |
16 | Newport (Newport) | 25 |
Sedro Woolley | 25 | |
Wapato | 25 | |
19 | Shelton | 24 |
20 | Clover Park | 22 |
Naches Valley | 22 |
2A/1A/B Individual Rankings – 2/14/2023
Girls Rankings date 2/14/2023 | |||||||
Red highlight = 1X State Champ | |||||||
Blue highlight = 2X State Champ | |||||||
Green highlight = 3X State Champ | |||||||
100 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Mia Zuniga – Toppenish | 12 | 110 | 2 | * | 4 | 3 |
2 | Sloane Kruger – Black Hills | 10 | 105 | 5 | * | * | 2 |
3 | Kyler Menza – Washington | 9 | * | * | * | * | 1 |
4 | Ella Moa – Mount Baker | 12 | 105 | P | * | * | 1 |
5 | Esparanza Alejandre – Zillah | 9 | * | * | * | * | 3 |
6 | Sharon Arroyo – Royal | 9 | * | * | * | * | 4 |
7 | Joshualynn Jager – Republic | 10 | 100 | SA | * | * | 4 |
8 | Abby Starr – Republic | 8 | * | * | * | * | 4 |
9 | Emma Bowers – Orting | 11 | 100 | P | * | * | 1 |
10 | Luna Martinez – Centralia | 10 | 100 | P | * | * | 2 |
11 | Emily Garcia – East Valley (Yak) | 12 | 100 | * | * | * | 3 |
12 | Leah Wallway – LaCenter | 10 | 100 | P | * | * | 2 |
105 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Sophia Torrez – Toppenish | 9 | * | * | * | * | 3 |
2 | Mya Herrera – Cascade (Leavenworth) | 11 | 105 | 4 | * | * | 4 |
3 | Genesis Vazquez – Blaine | 12 | 110 | 8 | * | P | 1 |
4 | Tempest Heiner – Mount Baker | 12 | 100 | P | * | * | 1 |
5 | Alexis Huff – Naches Valley | 10 | 100 | * | * | * | 3 |
6 | Maritza Sanchez – Hudsons Bay | 12 | 105 | P | * | * | 2 |
7 | Mireya Buatista – East Valley (Yakima) | 12 | 105 | * | * | * | 3 |
8 | Savannah Taylor – Rogers (Spokane) | 9 | * | * | * | * | 4 |
9 | Lillianna Galeana – Forks | 10 | * | * | * | * | 2 |
10 | Emma Desotell – Rainier | 11 | 110 | * | * | * | 2 |
11 | Isabella Tiwebemel – Inchelium | 9 | * | * | * | * | 4 |
12 | Jasmine VerHueul – Sultan | 10 | * | * | * | * | 1 |
110 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Marjorie McDaniel – Orting | 11 | 110 | 3 | * | * | 1 |
2 | Adalyne Montiel – Toppenish | 9 | * | * | * | * | 3 |
3 | Brinalee Martinez – Warden | 11 | 110 | * | * | * | 3 |
4 | Kiara Torres – Granger | 10 | 100 | * | * | * | 3 |
5 | Jade Hudson – Centralia | 12 | 105 | 7 | * | P | 2 |
6 | Adriah Blue – White River | 11 | 105 | P | * | * | 1 |
7 | Faye Dachs – Port Angeles | 11 | 115 | P | * | * | 1 |
8 | Jocelyn Perez – Wahluke | 12 | * | * | * | * | 4 |
9 | Jersey O’Neill – Woodland | 10 | 105 | SA | * | * | 2 |
10 | Yadira Covarrubias – Rogers (Spokane) | 11 | * | * | * | * | 4 |
11 | Couly McReynolds – Woodland | 10 | * | * | * | * | 2 |
12 | Eva Robeck – Okanogan | 10 | * | * | * | * | 4 |
115 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Jada Hernandez – Warden | 11 | 115 | 6 | * | * | 3 |
2 | Brooklyn Jones – Orting | 11 | 115 | 3 | * | * | 1 |
3 | Ellabelle Taylor – Rogers (Spokane) | 12 | 110 | 6 | * | * | 4 |
4 | Mi Amada Lanphear-Ramirez – East Jeff. | 11 | 115 | P | * | * | 1 |
5 | Kamiah Gaerlan – Castle Rock | 9 | * | * | * | * | 2 |
6 | Vaea LaMoureaux – Reardan | 12 | 115 | * | * | * | 4 |
7 | Mya Young – Klahowya | 11 | 120 | P | * | P | 1 |
8 | Alondra Cordova – Quincy | 10 | 120 | * | * | * | 4 |
9 | Elizabet Garcia – East Valley (Yakima) | 12 | 115 | * | * | * | 3 |
10 | Althea Walker – RA Long | 10 | 110 | SA | * | * | 2 |
11 | Mayan Riojas – Toppenish | 12 | * | * | * | * | 4 |
12 | Peyton Johnson – Forks | 10 | 110 | P | * | * | 2 |
120 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Alexandria Templeton – Olympic | 12 | 125 | 2 | * | P | 1 |
2 | Lilyana Lamothe – White River | 10 | 110 | 7 | * | * | 1 |
3 | Afton Wood – Okanogan | 12 | 110 | P | * | * | 4 |
4 | Vania Diego – Toppenish | 10 | 115 | * | * | * | 3 |
5 | Jayde Coleman – Naches Valley | 12 | 110 | P | * | * | 3 |
6 | Serenna Swiger – Mary Walker | 9 | 105 | * | * | * | 4 |
7 | Ashlyn Kistenmacher – Eatonville | 10 | * | * | * | * | 2 |
8 | Tebisi White – Life Christian | 12 | 120 | * | * | * | 1 |
9 | Miley Blanton – Forks | 10 | * | * | * | * | 2 |
10 | Kimberly Madrigal – Granger | 10 | * | * | * | * | 3 |
11 | Naomi Haden – Jenkins (Chewelah) | 8 | * | * | * | * | 4 |
12 | Brooke Johnston – WF West | 11 | * | * | * | * | 2 |
125 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Anna Dicugno – White River | 11 | 120 | 2 | * | 3 | 1 |
2 | Kendra Perez – Toppenish | 12 | 115 | 7 | * | P | 3 |
3 | Micayla Yates – Sedro Woolley | 9 | * | * | * | * | 1 |
4 | Felicia Bell – Aberdeen | 10 | 125 | P | * | * | 2 |
5 | Sarah Hamilton – Okanogan | 12 | 130 | * | * | * | 4 |
6 | Jordan Kiemele – Goldendale | 12 | 135 | * | * | * | 3 |
7 | Natalia Pinon – Toppenish | 10 | 120 | SA | * | * | 3 |
8 | Evelyn Phillips – Republic | 10 | 115 | * | * | * | 4 |
9 | Kiley Kaiser – Okanogan | 9 | * | * | * | * | 4 |
10 | Teagan Trenda – Hockinson | 9 | * | * | * | * | 2 |
11 | Shelby Hazlett – WF West | 11 | * | * | * | * | 2 |
12 | Felicity Wright – Lakewood | 11 | * | * | * | * | 1 |
130 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Lexie Garza – Wapato | 12 | 130 | 3 | * | 7 | 3 |
2 | Sara Ortega – Toppenish | 9 | * | * | * | * | 3 |
3 | Kali Watson – Goldendale | 12 | 130 | 4 | * | P | 3 |
4 | Anna Spencer – Fife | 11 | 130 | * | * | * | 1 |
5 | Michelle Acevedo – Quincy | 11 | 130 | * | * | * | 4 |
6 | Lauren Jenks – Royal | 10 | 125 | * | * | * | 4 |
7 | Kiersten Lees – Washougal | 11 | 145 | SA | * | * | 2 |
8 | Kaylee Lehman – WF West | 10 | 130 | * | * | * | 2 |
9 | Kaylie Case – Rochester | 12 | 130 | * | * | * | 2 |
10 | Julia Baeder – Port Angeles | 12 | * | * | * | * | 1 |
11 | Briannah Quintero – Royal | 9 | * | * | * | * | 4 |
12 | Lauren Valum – Mount Baker | 11 | * | * | * | * | 1 |
135 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Nicole Poussier – White River | 12 | 135 | 2 | * | P | 1 |
2 | Lia Hornby – WF West | 11 | 140 | P | * | * | 2 |
3 | Madison Kiemele – Goldendale | 12 | 140 | P | * | * | 3 |
4 | Hailee Stoken – Elma | 12 | 145 | * | * | * | 2 |
5 | Persephone Puz – Vashon Island | 9 | * | * | * | * | 1 |
6 | Addy Rippy – Lakeside (9 Mile) | 12 | 130 | * | * | * | 4 |
7 | Cassidy Jones-Mowen – Liberty Bell | 10 | 135 | P | * | * | 4 |
8 | Lucy Giles – Othello | 11 | 135 | * | * | * | 3 |
9 | Leslie Sanchez Guerrero – Ephrata | 11 | 125 | P | * | * | 4 |
10 | Gloria Hudson – Olympic | 12 | 135 | * | * | * | 1 |
11 | Ashley Cruz-Bustamante – Grandview | 12 | * | * | * | * | 3 |
12 | Aliyahlauna Yaple – Mark Morris | 10 | * | * | * | * | 2 |
140 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Taydem Bylin – White River | 9 | * | * | * | 1 | |
2 | Ruby Clark – Toppenish | 11 | 135 | 4 | * | * | 3 |
3 | Courtney Jones – WF West | 12 | 135 | P | * | * | 2 |
4 | Kadie McMullen – Ephrata | 11 | 140 | 8 | * | * | 4 |
5 | MaryAnn Reyes – Toppenish | 12 | 140 | 4 | * | * | 3 |
6 | Arianna Waters – Lake Roosevelt | 11 | 170 | * | * | * | 4 |
7 | Emily Gomez – North Kitsap | 9 | * | * | * | * | 1 |
8 | Kariyah Strobel – Liberty Spangle | 11 | 140 | * | * | * | 4 |
9 | Launa Johnson – Clover Park | 11 | * | * | * | * | 1 |
10 | Adrienne Locke – Washougal | 12 | * | * | * | * | 2 |
11 | Nayeli Leal – Othello | 12 | 135 | * | * | * | 3 |
12 | Regen Minnis – Stevenson | 9 | * | * | * | * | 2 |
145 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Alondra Morales – Royal | 12 | 140 | 1 | * | * | 4 |
2 | Elibeth Cervantes – Shelton | 10 | 145 | P | * | * | 2 |
3 | Kaylie Baker – South Whidbey | 10 | 140 | * | * | * | 1 |
4 | Lucyanna Dahl – Blaine | 11 | 140 | * | * | * | 1 |
5 | Ameriah Harlan – Nooksack Valley | 12 | * | * | * | * | 1 |
6 | Islah Alcala – Toppenish | 9 | * | * | * | * | 3 |
7 | Mariangela Gonzalez – Wahluke | 11 | 140 | P | * | * | 4 |
8 | Sonia Mendoza – Granger | 9 | * | * | * | * | 3 |
9 | Kiara Haertling – Othello | 9 | * | * | * | * | 3 |
10 | Aliyah Vargas – Washougal | 10 | * | * | * | * | 2 |
11 | Meribel Mazariegos – Hoquiam | 9 | * | * | * | * | 2 |
12 | Leah Steele – Connell | 9 | * | * | * | * | 4 |
155 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Ruby Rodriguez-Rios – Toppenish | 12 | 155 | 1 | * | 3 | 3 |
2 | Belen Lopez – Lynden | 11 | 155 | P | * | * | 1 |
3 | Sydney Van Brocklin – Mount Baker | 11 | 170 | P | * | * | 1 |
4 | Sadie Evans – North Mason | 10 | * | * | * | * | 1 |
5 | Jessica Polkinghorn – Columbia (White Salmon) | 11 | 155 | * | * | * | 2 |
6 | Dakota Lees – Tenino | 11 | 170 | * | * | * | 2 |
7 | Jacie Deebach – Tonasket | 12 | * | * | * | * | 4 |
8 | Selena Martinez – Prosser | 10 | * | * | * | * | 3 |
9 | Bethsabe Juarez – Toppenish | 12 | 170 | * | * | * | 3 |
10 | Lilian Hale – Wahkiakum | 11 | 145 | * | * | * | 2 |
11 | Emilia Klewin – Lind-Ritzville | 9 | * | * | * | * | 4 |
12 | Adylene Sanchez – Ephrata | 9 | * | * | * | * | 4 |
170 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Emma Villa – Royal | 11 | 155 | 2 | * | * | 4 |
2 | Kloe Salazar – Clover Park | 12 | 155 | 7 | * | * | 1 |
3 | Jocelyn Velasco – Toppenish | 12 | 145 | 3 | * | * | 3 |
4 | Viktoriya Dovhoruka – Rogers (Spokane) | 12 | 155 | P | * | * | 4 |
5 | Gabriella Cortes – Mount Baker | 12 | 170 | P | * | * | 1 |
6 | Sailor Walker – Ellensburg | 12 | 170 | * | * | P | 3 |
7 | Thalia Gallegos – Othello | 12 | 170 | P | * | * | 3 |
8 | Kya Roundtree – Montesano | 11 | 170 | P | * | * | 2 |
9 | Maya Kunkel – Napavine | 9 | * | * | * | * | 2 |
10 | Kennedy Farrar – Meridian | 10 | 190 | SA | * | * | 1 |
11 | Kiara Anderson – Rainier | 10 | * | * | * | * | 2 |
12 | Nancy Frayle – Manson | 12 | * | * | * | * | 4 |
190 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Trinity Tafoya – Tenino | 12 | 190 | P | * | * | 2 |
2 | Makayla Torres – Toppenish | 10 | 235 | 2 | * | * | 3 |
3 | Ella Velazquez – Othello | 11 | 190 | * | * | * | 3 |
4 | Ihanna Perez – Grandview | 11 | * | * | * | * | 3 |
5 | DeVona Sansaver – Hoquiam | 12 | 190 | * | * | * | 2 |
6 | Emilee Workman-Smith – Sedro-Woolley | 12 | 235 | SA | * | * | 1 |
7 | Myra Miller – Lind-Ritzville | 12 | 170 | * | * | * | 4 |
8 | Aurora Marcy – Shelton | 10 | * | * | * | * | 2 |
9 | Yzanah Smith – Bremerton | 10 | * | * | * | * | 1 |
10 | Cinnamon Johnson – Sedro-Woolley | 10 | * | * | * | * | 1 |
11 | Mikaydi Hokanson – Connell | 11 | * | * | * | * | 4 |
12 | Myah Smith – Omak | 9 | * | * | * | * | 4 |
235 | Wrestler | Grade | Prev. Wt | 2022 | 2021 | 2020 | Region |
1 | Madison Pillers – Newport | 11 | 235 | 5 | * | * | 4 |
2 | Kiona Michel – Omak | 11 | 235 | P | * | * | 4 |
3 | Kiara Castillo – Highline | 12 | 235 | P | * | * | 1 |
4 | Emily Weddle – Rochester | 12 | 235 | * | * | * | 2 |
5 | Charlene Underwood – Toppenish | 9 | * | * | * | * | 3 |
6 | Leslie Guttierez – Prosser | 12 | 235 | * | * | * | 3 |
7 | Courtney Johnson – Black Hills | 12 | * | * | * | * | 2 |
8 | Nina Siribun – Raymond | 9 | 235 | * | * | * | 2 |
9 | Alejandria Espindola – Othello | 9 | * | * | * | * | 3 |
10 | Maya Yaksic – Omak | 9 | * | * | * | * | 4 |
11 | Sophia Wallace – Blaine | 12 | * | * | * | * | 1 |
12 | NUNUN | * | * | * | * | * | * |
2A/1A/B Division Individual – 2/5/23
2A/1A/B Division Team – 2/5/23
2/5/2023 | ||
1 | Toppenish | 226 |
2 | White River | 95 |
3 | Orting | 66 |
4 | Royal | 58 |
5 | Othello | 49 |
6 | Mount Baker | 44 |
7 | Blaine | 42 |
8 | WF West | 42 |
9 | Tenino | 41 |
10 | Warden | 41 |
11 | East Jefferson | 31 |
12 | Rogers (Spo) | 31 |
13 | Naches Valley | 30 |
14 | North Kitsap | 30 |
15 | Goldendale | 29 |
16 | Black Hills | 28 |
17 | Granger | 27 |
18 | Newport (Newport) | 25 |
19 | Okanogan | 25 |
20 | Olympic | 25 |
21 | Wapato | 25 |
22 | Rochester | 22 |
23 | Shelton | 21 |
24 | Cascade (Lvnwrth) | 20 |
25 | Ephrata | 20 |
26 | Grandview | 20 |
27 | Highline | 20 |
28 | North Mason | 20 |
–
Girls Rankings date 2/5/2023 | |||||||
Red highlight = 1X State Champ | |||||||
Blue highlight = 2X State Champ | |||||||
Green highlight = 3X State Champ | |||||||
Grade | 2021-22 | Place | Place | Place | Region | ||
100 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Mia Zuniga – Toppenish | 12 | 110 | 2 | 4 | 3 | |
2 | Sloane Kruger – Black Hills | 10 | 105 | 5 | 2 | ||
3 | Stephanie Ortiz – Burlington Edison | 12 | 100 | 5 | 1 | ||
4 | Ella Moa – Mount Baker | 12 | 105 | Part | 1 | ||
5 | Kyler Menza – Washington | 9 | 1 | ||||
6 | Joshualynn Jager – Republic | 10 | 100 | Alt | 4 | ||
7 | Esparanza Alejandre – Zillah | 9 | 3 | ||||
8 | Natalie Johnson – Port Angeles | 12 | 100 | 8 | 1 | ||
9 | Alona Castro – Warden | 11 | 105 | 3 | |||
10 | Leah Wallway – LaCenter | 10 | 100 | Part | 2 | ||
Grade | 2021-22 | Place | Place | Place | Region | ||
105 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Sophia Torrez – Toppenish | 9 | 3 | ||||
2 | Mya Herrera – Cascade (Leavenworth) | 11 | 105 | 4 | 4 | ||
3 | Tempest Heiner – Mount Baker | 12 | 100 | Part | 1 | ||
4 | Genesis Vazquez – Blaine | 12 | 110 | 8 | Part | 1 | |
5 | Alexis Huff – Naches Valley | 10 | 100 | 3 | |||
6 | Gabrielle Berger – Granger | 9 | 3 | ||||
7 | Maritza Sanchez – Hudsons Bay | 12 | 105 | Part | 2 | ||
8 | Mireya Buatista – East Valley (Yakima) | 12 | 105 | 3 | |||
9 | Emma Desotell – Rainier | 11 | 110 | 2 | |||
10 | Aliyah Espinoza – Othello | 11 | 105 | 3 | |||
Grade | 2021-22 | Place | Place | Place | Region | ||
110 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Marjorie McDaniel – Orting | 11 | 110 | 3 | 1 | ||
2 | Adalyne Montiel – Toppenish | 9 | 3 | ||||
3 | Brinalee Martinez – Warden | 11 | 110 | 3 | |||
4 | Jaazaniah Lustre – Zillah | 12 | 110 | 3 | |||
5 | Kiara Torres – Granger | 10 | 100 | 3 | |||
6 | Jade Hudson – Centralia | 12 | 105 | 7 | Part | 2 | |
7 | Adriah Blue – White River | 11 | 105 | Part | 1 | ||
8 | Faye Dachs – Port Angeles | 11 | 115 | Part | 1 | ||
9 | Jersey O’Neill – Woodland | 10 | 105 | Alt | 2 | ||
10 | Jocelyn Perez – Wahluke | 12 | 4 | ||||
Grade | 2021-22 | Place | Place | Place | Region | ||
115 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Jada Hernandez – Warden | 11 | 115 | 6 | 3 | ||
2 | Mi Amada Lanphear-Ramirez – East Jeff. | 11 | 115 | Part | 1 | ||
3 | Brooklyn Jones – Orting | 11 | 115 | 3 | 1 | ||
4 | Ellabelle Taylor – Rogers (Spokane) | 12 | 110 | 6 | 4 | ||
5 | Kamiah Gaerlan – Castle Rock | 9 | 2 | ||||
6 | Vaea LaMoureaux – Reardan | 12 | 115 | 4 | |||
7 | Althea Walker – RA Long | 10 | 110 | Alt | 2 | ||
8 | Mya Young – Klahowya | 11 | 120 | Part | Part | 1 | |
9 | Alondra Cordova – Quincy | 10 | 120 | 4 | |||
10 | Elizabet Garcia – East Valley (Yakima) | 12 | 115 | 3 | |||
Grade | 2021-22 | Place | Place | Place | Region | ||
120 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Alexandria Templeton – Olympic | 12 | 125 | 2 | Part | 1 | |
2 | Lilyana Lamothe – White River | 10 | 110 | 7 | 1 | ||
3 | Afton Wood – Okanogan | 12 | 110 | Part | 4 | ||
4 | Vania Diego – Toppenish | 10 | 115 | 3 | |||
5 | Jayde Coleman – Naches Valley | 12 | 110 | Part | 3 | ||
6 | Ashlyn Kistenmacher – Eatonville | 10 | 2 | ||||
7 | Serenna Swiger – Mary Walker | 9 | 105 | 4 | |||
8 | Chloe Lampert – East Jefferson | 11 | 135 | 1 | |||
9 | Tebisi White – Life Christian | 12 | 120 | 1 | |||
10 | Kimberly Madrigal – Granger | 10 | 3 | ||||
Grade | 2021-22 | Place | Place | Place | Region | ||
125 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Anna Dicugno – White River | 11 | 120 | 2 | 3 | 1 | |
2 | Kendra Perez – Toppenish | 12 | 115 | 7 | Part | 3 | |
3 | Micayla Yates – Sedro Woolley | 9 | 1 | ||||
4 | Felicia Bell – Aberdeen | 10 | 125 | Part | 2 | ||
5 | Natalia Pinon – Toppenish | 10 | 120 | Alt | 3 | ||
6 | Sarah Hamilton – Okanogan | 12 | 130 | 4 | |||
7 | Jordan Kiemele – Goldendale | 12 | 135 | 3 | |||
8 | Kadyen Anderson – River View | 12 | 130 | 3 | |||
9 | Willow Harvey – Port Angeles | 11 | 125 | 1 | |||
10 | Evelyn Phillips – Republic | 10 | 115 | 4 | |||
Grade | 2021-22 | Place | Place | Place | Region | ||
130 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Lexie Garza – Wapato | 12 | 130 | 3 | 7 | 3 | |
2 | Kali Watson – Goldendale | 12 | 130 | 4 | Part | 3 | |
3 | Sara Ortega – Toppenish | 9 | 3 | ||||
4 | Anna Spencer – Fife | 11 | 130 | 1 | |||
5 | Michelle Acevedo – Quincy | 11 | 130 | 4 | |||
6 | Lauren Jenks – Royal | 10 | 125 | 4 | |||
7 | Kiersten Lees – Washougal | 11 | 145 | Alt | 2 | ||
8 | Kaylee Lehman – WF West | 10 | 130 | 2 | |||
9 | Kaylie Case – Rochester | 12 | 130 | 2 | |||
10 | Marsha Gomez – Othello | 12 | 125 | Alt | 3 | ||
Grade | 2021-22 | Place | Place | Place | Region | ||
135 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Nicole Poussier – White River | 12 | 135 | 2 | Part | 1 | |
2 | Lia Hornby – WF West | 11 | 140 | Part | 2 | ||
3 | Milania Rodriguez – Blaine | 11 | 135 | Part | 1 | ||
4 | Hailee Stoken – Elma | 12 | 145 | 2 | |||
5 | Persephone Puz – Vashon Island | 9 | 1 | ||||
6 | Mirage Deneal – Meridian | 12 | 135 | Part | Part | 1 | |
7 | Addy Rippy – Lakeside (9 Mile) | 12 | 130 | 4 | |||
8 | Anna Hume – Kettle Falls | 11 | 135 | Part | 4 | ||
9 | Lucy Giles – Othello | 11 | 135 | 3 | |||
10 | Madison Kiemele – Goldendale | 12 | 140 | Part | 3 | ||
Grade | 2021-22 | Place | Place | Place | Region | ||
140 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Ruby Clark – Toppenish | 11 | 135 | 4 | 3 | ||
2 | Taydem Bylin – White River | 9 | 1 | ||||
3 | Courtney Jones – WF West | 12 | 135 | Part | 2 | ||
4 | Kadie McMullen – Ephrata | 11 | 140 | 8 | 4 | ||
5 | MaryAnn Reyes – Toppenish | 12 | 140 | 4 | 3 | ||
6 | Emily Gomez – North Kitsap | 9 | 1 | ||||
7 | Kariyah Strobel – Liberty Spangle | 11 | 140 | 4 | |||
8 | Arianna Waters – Lake Roosevelt | 11 | 170 | 4 | |||
9 | Launa Johnson – Clover Park | 11 | 1 | ||||
10 | Adrienne Locke – Washougal | 12 | 2 | ||||
Grade | 2021-22 | Place | Place | Place | Region | ||
145 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Alondra Morales – Royal | 12 | 140 | 1 | 4 | ||
2 | Elibeth Cervantes – Shelton | 10 | 145 | Part | 2 | ||
3 | Kaylie Baker – South Whidbey | 10 | 140 | 1 | |||
4 | Lucyanna Dahl – Blaine | 11 | 140 | 1 | |||
5 | Jade Riggs – Orting | 11 | 1 | ||||
6 | Mariangela Gonzalez – Wahluke | 11 | 140 | Part | 4 | ||
7 | Alexis Taylor – Tekoa-Rosalia | 10 | 145 | 4 | |||
8 | Sonia Mendoza – Granger | 9 | 3 | ||||
9 | Kiara Haertling – Othello | 9 | 3 | ||||
10 | Anaya Davis – Clover Park | 12 | 1 | ||||
Grade | 2021-22 | Place | Place | Place | Region | ||
155 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Ruby Rodriguez-Rios – Toppenish | 12 | 155 | 1 | 3 | 3 | |
2 | Sadie Evans – North Mason | 10 | 1 | ||||
3 | Belen Lopez – Lynden | 11 | 155 | Part | 1 | ||
4 | Dakota Lees – Tenino | 11 | 170 | 2 | |||
5 | Melody Douglas – East Jefferson | 12 | 135 | 1 | |||
6 | Sydney Van Brocklin – Mount Baker | 11 | 170 | Part | 1 | ||
7 | Jessica Polkinghorn – Columbia (White Salmon) | 11 | 155 | 2 | |||
8 | Kallee Corey – WF West | 12 | 170 | 2 | |||
9 | Jacie Deebach – Tonasket | 12 | 4 | ||||
10 | Madison Brzozowski – Meridian | 12 | 155 | 1 | |||
Grade | 2021-22 | Place | Place | Place | Region | ||
170 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Emma Villa – Royal | 11 | 155 | 2 | 4 | ||
2 | Jocelyn Velasco – Toppenish | 12 | 145 | 3 | 3 | ||
3 | Kloe Salazar – Clover Park | 12 | 155 | 7 | 1 | ||
4 | Gabriella Cortes – Mount Baker | 12 | 170 | Part | 1 | ||
5 | Sailor Walker – Ellensburg | 12 | 170 | Part | 3 | ||
6 | Thalia Gallegos – Othello | 12 | 170 | Part | 3 | ||
7 | Viktoriya Dovhoruka – Rogers (Spokane) | 12 | 155 | Part | 4 | ||
8 | Kya Roundtree – Montesano | 11 | 170 | Part | 2 | ||
9 | Maya Kunkel – Napavine | 9 | 2 | ||||
10 | Lily Canfield – WF West | 9 | 2 | ||||
Grade | 2021-22 | Place | Place | Place | Region | ||
190 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Trinity Tafoya – Tenino | 12 | 190 | Part | 2 | ||
2 | Makayla Torres – Toppenish | 10 | 235 | 2 | 3 | ||
3 | Ella Velazquez – Othello | 11 | 190 | 3 | |||
4 | Ihanna Perez – Grandview | 11 | 3 | ||||
5 | DeVona Sansaver – Hoquiam | 12 | 190 | 2 | |||
6 | Katherin Kinahan – Rainier | 11 | 190 | Part | 2 | ||
7 | Angela Anderson – Shelton | 11 | 190 | 2 | |||
8 | Emilee Workman-Smith – Sedro-Woolley | 12 | 235 | Alt | 1 | ||
9 | Sofia Tovar – Grandview | 10 | 190 | 3 | |||
10 | Myra Miller – Lind-Ritzville | 12 | 170 | 4 | |||
Grade | 2021-22 | Place | Place | Place | Region | ||
235 | Wrestler | Wt | 2022 | 2021 | 2020 | # | |
1 | Madison Pillers – Newport | 11 | 235 | 5 | 4 | ||
2 | Kiona Michel – Omak | 11 | 235 | Part | 4 | ||
3 | Kiara Castillo – Highline | 12 | 235 | Part | 1 | ||
4 | Emily Weddle – Rochester | 12 | 235 | 2 | |||
5 | Charlene Underwood – Toppenish | 9 | 3 | ||||
6 | Leslie Guttierez – Prosser | 12 | 235 | 3 | |||
7 | McKenna Mendez – Wahkiakum | 12 | 235 | 2 | |||
8 | Courtney Johnson – Black Hills | 12 | 2 | ||||
9 | Nina Siribun – Raymond | 9 | 235 | 2 | |||
10 | Alejandria Espindola – Othello | 9 | 3 |
2A/1A/B Division Individual – 1/25/23
2A/1A/B Division Team – 1/25/23
1/23/2023 | ||
1 | Toppenish | 226 |
2 | White River | 95 |
3 | Orting | 66 |
4 | Royal | 58 |
5 | Othello | 49 |
6 | Mount Baker | 44 |
7 | Blaine | 42 |
8 | WF West | 42 |
9 | Tenino | 41 |
10 | Warden | 41 |
11 | East Jefferson | 31 |
12 | Rogers (Spo) | 31 |
13 | Naches Valley | 30 |
14 | North Kitsap | 30 |
15 | Goldendale | 29 |
16 | Black Hills | 28 |
17 | Granger | 27 |
18 | Newport (Newport) | 25 |
19 | Okanogan | 25 |
20 | Olympic | 25 |
21 | Wapato | 25 |
22 | Rochester | 22 |
23 | Shelton | 21 |
24 | Cascade (Lvnwrth) | 20 |
25 | Ephrata | 20 |
26 | Grandview | 20 |
27 | Highline | 20 |
28 | North Mason | 20 |
–
Girls Rankings date 1/23/23 | |||||||
Red highlight = 1X State Champ | |||||||
Blue highlight = 2X State Champ | |||||||
Green highlight = 3X State Champ | |||||||
