Scoreboard for Orca Dual 2014
We will be updating the scores after each match so those at home can follow the duals. There will also be live video stream at the links below but I can’t guarantee the work.
http://mobile.stretchinternet.com/listEvents.htm?clientID=118747
http://mobile.stretchinternet.com/viewEvent.htm?broadcastType=1&clientID=118747&id=147837
First dual at 2:00 will be California vs Oregon. The winner of that dual will go to the 6:00 championship dual. The loser of the first dual will wrestler Washington at 4:00. Washington will wrestle the remaining team at 6:00
2:00 | California | Oregon | Winner | Match Score | C-O Team |
103 | Isaac Blackburn – DelOro | Edin Zepeda – Sandy | cal | pin | 6-0 |
113 | Perez Perez _ Windsor | Casey Coulter – Grants Pass | Or | OT 4-2 | 6-3 |
120 | Forfeit | Cahleb Gonzales | OR | For | 6-9 |
126 | Danny Ruiz – Modera | Thaddeus Nelson-Marshfield | or | 5-0 | 6-12 |
132 | Ethan Dunn – Modoc | Zech Bresser-Henley | OR | pin | 6-18 |
138 | Forfeit | Joshua Reyes-Parkrose | or | foreit | 6-24 |
145 | Gino Roman – ElDorado | Walker Damewood-Glide | C | 3-1 | 9-24 |
152 | Lorenzo Landeros – Orland | Kiante Davis- Lebanon | OR | 2-1 | 9-27 |
160 | Trae Providence – Ponderosa | Ian Thomas- Roseburg | OR | 10-2 | 9-31 |
170 | Bryce Martin – Bakersfield | Tanner Fischer-Oregon CityRubio – Phoenix | C | 1-0 | 12-31 |
182 | Skyler Gonzalez – Rocklin | Max Hane-Roseburg | C | 12-3 | 16-31 |
195 | Hayden Kaae – Etna | Phillip Morgan-Bonanaza | Or | pin | 16-37 |
220 | Travis Yarbrough – Bakersfield | Mason Montgomery-Ashland | OR | pin | 16-43 |
285 | Pablo Gonzalez – Ukiah | Semise Kofe-Roosevelt | OR | 1-0 | 16-46 |
4:00 | California | Washington | Winner | Match Score | C-W Team |
103 | Isaac Blackburn – DelOro | Isaiah Barrera – Othello | CA | pin | 6-0 |
113 | Perez Perez _ Windsor | Cameron Hiller – Auburn | CA | pin | 12-0 |
120 | Forfeit | David Garcia – Cascade | WA | Forfeit | 12-6 |
126 | Danny Ruiz – Modera | Mathew Floresca – Shorewood | WA | 3-0 | 12-9 |
132 | Forfeit | Noah Cuzzetto – Lake Stevens | WA | forfeit | 12-15 |
138 | Ethan Dunn – Modoc | Josh Crager – Cascade Christian | WA | pin | 12-21 |
145 | Gino Roman – ElDorado | Nathan Vulliett – Edmonds-Woodway | CA | 7-2 | 15-21 |
152 | Lorenzo Landeros – Orland | Justin Weiding Tahoma | WA | pin | 15-27 |
160 | Trae Providence – Ponderosa | Hunter Lord – Lynnwood | WA | 9-5 | 30-15 |
170 | Bryce Martin – Bakersfield | Tyler Webley – Kamiak | CA | 14-6 | 30-19 |
182 | Skyler Gonzalez – Rocklin | Ryan Christensen – Woodinville | WA | 13-2 | 34-19 |
195 | Hayden Kaae – Etna | Foster Wade – Stanwood | CA | pin | 34-25 |
220 | Travis Yarbrough – Bakersfield | Matt Voss – Puyallup | WA | pin | 40-25 |
285 | Pablo Gonzalez – Ukiah | Daniel Vi – Kentridge | WA | 3-2 | 43-25 |
6:00 | Washington | Oregon | Winner | Match Score | W-O Team |
103 | Isaiah Barrera – Othello | Edin Zepeda – Sandy | WA | 4-0 | 3-0 |
113 | Cameron Hiller – Auburn | Casey Coulter – Grants Pass | OR | pin | 3-6 |
120 | David Garcia – Cascade | Devin Poppen-Oregon City | OR | 11-2 | 3-10 |
126 | Mathew Floresca – Shorewood | Thaddeus Nelson-Marshfield | OR | Inj Default | 3-16 |
132 | Noah Cuzzetto – Lake Stevens | Zech Bresser-Henley | WA | 3-2 | 6-16 |
138 | Josh Crager – Cascade Christian | Joshua Reyes-Parkrose | OR | 3-6 | 6-19 |
145 | Nathan Vulliett – Edmonds-Woodway | Walker Damewood-Glide | OR | 7-2 | 6-22 |
152 | Justin Weiding Tahoma | Kiante Davis- Lebanon | OR | 11-3 | 6-26 |
160 | Hunter Lord – Lynnwood | Ian Thomas- Roseburg | OR | 10-2 |
6-30 |
170 | Tyler Webley – Kamiak | Tanner Fischer-Oregon City | OR | pin | 6-36 |
182 | Ryan Christensen – Woodinville | Max Hane-Roseburg | WA | 13-4 | 10-36 |
195 | Foster Wade – Stanwood | Phillip Morgan-Bonanaza | OR | 2-1 | 10-39 |
220 | Matt Voss – Puyallup | Mason Montgomery-Ashland | OR | 7-2 | 10-42 |
285 | Daniel Vi – Kentridge | Simise Kofe-Roosevelt | OR | pin | California wins 48-10 |
California | Washington | Winner | Match Score | C-W Team | |
103 | |||||
113 | |||||
120 | |||||
126 | |||||
132 | |||||
138 | |||||
145 | |||||
152 | |||||
160 | |||||
170 | |||||
182 | |||||
195 | |||||
220 | |||||
285 | |||||
California | Oregon | Winner | Match Score | C-O Team | |
103 | |||||
113 | |||||
120 | |||||
126 | |||||
132 | |||||
138 | |||||
145 | |||||
152 | |||||
160 | |||||
170 | |||||
182 | |||||
195 | |||||
220 | |||||
285 | |||||
Washington | Oregon | Winner | Match Score | W-O Team | |
103 | |||||
113 | |||||
120 | |||||
126 | |||||
132 | |||||
138 | |||||
145 | |||||
152 | |||||
160 | |||||
170 | |||||
182 | |||||
195 | |||||
220 | |||||
285 | |||||