Official rankings for the Washington Wrestling Report
1A Division – Rankings Page
Who does the rankings? How are team rankings calculated?
You can go to the Message Board to give us input on the rankings. Click Here
Pre-Season Rankings for the 2025-26 Season
Individual – 2/26/25
Team – 2/26/25
| Pre Season rankings 05-27-25 | ||
| Rank | School | Points |
| 1 | Wapato | 193 |
| 2 | Cashmere | 148 |
| 3 | Zillah | 146 |
| 4 | Cascade Christain Academy | 132 |
| 5 | Castle Rock | 116 |
| 6 | Elma | 115 |
| 7 | Montesano | 100 |
| 8 | Royal City | 70 |
| 9 | Kalama | 65 |
| 10 | Mt Baker | 53 |
| 11 | Seton Catholic | 52 |
| 12 | Hoquiam | 48 |
| 13 | Klahowya | 46 |
| 14 | Riverside | 45 |
| 15 | East Jefferson | 44 |
| 16 | Chelan | 43 |
| 17 | Nooksack Valley | 38 |
| 18 | Life Christian Academy | 37 |
| 19 | LaCenter | 36 |
| 20 | Stevensen | 35 |
–
| Pre season rankings 05/27/25 | ||||||||
| Score | 106 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Bodey Schweiger-Riverside | 11 | 1st | 4th | * | 106 | 106 |
| 22 | 2 | Finley Ekerson-Montesano | 10 | 2nd | * | * | 106 | 106 |
| 18 | 3 | Kaydn Cuevas-Schenk-Zillah | 11 | 3rd | 5th | * | 106 | 106 |
| 16 | 4 | Leonel Lustre-Zillah | 12 | 4th | 3rd | P | 106 | 106 |
| 13 | 5 | Xzavier Garza-Wapato | 11 | P | P | * | 106 | 106 |
| 10 | 6 | Conner Scaman-Chelan | 10 | P | * | * | 106 | 106 |
| 8 | 7 | Hunter Shirley-LaCenter | 10 | P | * | * | 106 | 106 |
| 6 | 10 | Tryson Lewis-Kelley-Meridian | 11 | P | * | * | 106 | 106 |
| 4 | 8 | Lukas Tracy-Kalama | 10 | P | * | * | 106 | 106 |
| 3 | 9 | Christopher Zamudio-Blaine | 11 | P | P | * | 106 | 106 |
| 2 | 11 | Landon Isbell-Castle Rock | 10 | P | * | * | 106 | 106 |
| 1 | 12 | Colston Pavey-Castle Rock | 11 | P | * | * | 106 | 106 |
| Score | 113 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Xavier Espinoza-Elma | 12 | 1st | 2nd | 2nd | 113 | 113 |
| 22 | 2 | Elijah Miller-Life Christain | 11 | 2nd | 4th | 5th | 113 | 113 |
| 18 | 3 | Tyler McManemy-Cascade Christian | 11 | 3rd | P | * | 113 | 113 |
| 16 | 4 | Alvaro Barrigan-Wapato | 12 | 4th | * | * | 113 | 113 |
| 13 | 5 | Derrick Chavez-Zillah | 11 | 5th | P | * | 113 | 113 |
| 10 | 6 | Wyatt Gutierrez-Naches Valley | 12 | 6th | P | * | 113 | 113 |
| 8 | 7 | Lemuel Lustre-Zillah | 10 | P | * | * | 113 | 113 |
| 6 | 8 | Cruz Varges-Montesano | 10 | P | * | * | 113 | 113 |
| 4 | 9 | Adam Schmits-Montesano | 12 | P | * | * | 113 | 113 |
| 3 | 10 | Luis Torres-Elma | 11 | P | A | * | 113 | 113 |
| 2 | 11 | Omar Gonzalez-KiBe | 11 | P | * | * | 113 | 113 |
| 1 | 12 | Brayden Truax-Riverside | 10 | P | * | * | 113 | 113 |
| Score | 120 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Harrison Suzara-Kalama | 12 | 1st | 5thB | P | 120 | 120 |
| 22 | 2 | James Oliver-Medical Lake | 12 | 3rd | * | * | 120 | 120 |
| 18 | 3 | Junior Soto-Hoquiam | 12 | 4th | P | * | 120 | 120 |
| 16 | 4 | Bryce Davis-Colville | 11 | 5th | P | * | 120 | 126 |
| 13 | 5 | Vinnie Saia-Blaine | 12 | 6th | P | P | 120 | 120 |
| 10 | 6 | Jace Salme-Zillah | 10 | P | * | * | 120 | 120 |
| 8 | 7 | Dennis Hernandez-Royal City | 12 | P | 5th | P | 120 | 120 |
| 6 | 8 | Devon McManemy-Cascade Christian | 11 | P | P | * | 120 | 120 |
| 4 | 9 | Quintino Hernandez-Zillah | 10 | P | * | * | 120 | 120 |
| 3 | 10 | Colin Chandler-Elma | 11 | P | P | * | 120 | 120 |
| 2 | 11 | Hank Cleverly-Montesano | 10 | P | * | * | 120 | 120 |
| 1 | 12 | Preston Anderson-Royal City | 10 | P | * | * | 120 | 120 |
| Score | 126 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Conner Crum-Seton Catholic | 11 | 1st | 2nd | * | 126 | 126 |
| 22 | 2 | Mack Pell-Cashmere | 11 | 2nd | A | * | 126 | 126 |
| 18 | 3 | Sebastian Cisneros-Chelan | 12 | 3rd | 3rd | P | 126 | 126 |
| 16 | 4 | Andrew Monteith-Mt Baker | 11 | 4th | 6th | * | 126 | 126 |
| 13 | 5 | Adrian Espinoza-Wapato | 10 | 6th | * | * | 126 | 126 |
| 10 | 6 | Aidyn Johnson-Elma | 12 | P | 4th | P | 126 | 126 |
| 8 | 7 | Aiden Kucera-Cascade Christian | 11 | P | 6th | P | 126 | 126 |
| 6 | 8 | Kacen Hamilton-Castle Rock | 11 | P | * | * | 126 | 126 |
| 4 | 9 | Riley Mazza-Kalama | 11 | P | 4thB | * | 126 | 126 |
| 3 | 10 | Thomas Antonio–Royal City | 12 | P | A | * | 126 | 126 |
| 2 | 11 | Aidyn Hancock-Blaine | 11 | P | A | * | 126 | 126 |
| 1 | 12 | Bennett Nocula- Klahowya | 10 | P | * | * | 126 | 126 |
| Score | 132 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Cooper Williams-Castle Rock | 12 | 1st | 1st | 2nd | 132 | 132 |
| 22 | 3 | Marshall Pell-Cashmere | 11 | 4th | P | * | 132 | 132 |
| 18 | 2 | Eliuth Serra-Connell | 12 | 3rd | P | P | 132 | 132 |
| 16 | 4 | Carson Wintch-Klahowya | 12 | 5th | 6th | P | 132 | 132 |
| 13 | 5 | Ben Totten-Elma | 11 | P | * | * | 132 | 132 |
| 10 | 6 | Jack Glackler-LaCenter | 11 | P | * | * | 132 | 132 |
| 8 | 7 | Burton Chavis-Hoquiam | 12 | P | * | * | 132 | 132 |
| 6 | 8 | Bryar Jensen-Omak | 12 | P | * | * | 132 | 132 |
| 4 | 9 | Alex Salstrom-Montesano | 11 | P | * | * | 132 | 132 |
| 3 | 10 | Taevin Gilbert-Vason Island | 12 | P | * | * | 132 | 132 |
| 2 | 11 | Heath Bronger-Cascade Christian | 11 | P | * | * | 132 | 132 |
| 1 | 12 | Brandon Romero-Wapato | 10 | P | * | * | 132 | 132 |
| Score | 138 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Ryan Vader-Zillah | 12 | 2nd | 4th | P | 138 | 138 |
| 22 | 2 | Ivan Bailey-Kalama | 12 | 3rd | 5thB | P | 138 | 138 |
| 18 | 3 | Gavin Compton-Mt Baker | 12 | 5th | P | * | 138 | 138 |
| 16 | 4 | Praithan Borja-Lakeside | 12 | 6th | * | * | 138 | 138 |
| 13 | 5 | Jett Johnson-LaCenter | 11 | P | A | * | 138 | 138 |
| 10 | 6 | Troy Rupe-Elma | 10 | P | * | * | 138 | 138 |
| 8 | 7 | Ryder Abrahamson-Omak | 12 | P | * | * | 138 | 138 |
| 6 | 8 | Oscar Martinez-Wapato | 11 | P | * | * | 138 | 138 |
| 4 | 9 | Scout Steveson-Royal City | 10 | P | * | * | 138 | 138 |
| 3 | 10 | Ellian Searra-Connell | 11 | P | P | * | 138 | 138 |
| 2 | 11 | Tyson Byers-Klahowya | 12 | P | * | * | 138 | 138 |
| 1 | 12 | Benjamin Shane-Stevenson | 10 | P | * | * | 138 | 138 |
| Score | 144 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Casper Appleman-Cascade Christian | 11 | 2nd | P | * | 144 | 144 |
| 22 | 2 | Christopher Garza-Wapato | 12 | 3rd | 3rd | 4th | 144 | 144 |
| 18 | 3 | Blaize Salazar-Elma | 12 | 4th | 4th | * | 144 | 144 |
| 16 | 4 | Kole Kjesbu-Montesano | 12 | P | P | * | 144 | 144 |
| 13 | 5 | Hunter Blanchard-Naches Valley | 12 | P | * | * | 144 | 144 |
| 10 | 6 | Will Henley-Vashon Island | 12 | P | * | * | 144 | 144 |
| 8 | 7 | Brayden Storedahl-Kalama | 11 | P | * | * | 144 | 144 |
| 6 | 8 | Andrew Alcala-Chelan | 10 | P | * | * | 144 | 144 |
| 4 | 9 | JJ Herrera-Cashmere | 12 | P | * | * | 144 | 144 |
| 3 | 10 | Bryston Crawford-Elma | 10 | P | * | * | 144 | 144 |
| 2 | 11 | Atticus Berry-Life Christain | 11 | P | A | * | 144 | 144 |
| 1 | 12 | Carson Garlington-LaCenter | 12 | P | * | * | 144 | 144 |
| Score | 150 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Frederico Apodaca-Wapato | 11 | 2nd | A | * | 150 | 150 |
| 22 | 2 | Kingston Case-Hoquiam | 12 | 5th | P | * | 150 | 150 |
| 18 | 3 | Adrain Patterson-Wapato | 12 | P | P | * | 150 | 150 |
| 16 | 4 | Tristan Sharpe-Cascade | 11 | P | 6th | * | 150 | 150 |
| 13 | 5 | Manaseh Lanphear Ramirez-East Jefferson | 12 | P | P | P | 150 | 150 |
| 10 | 6 | Abraham Hernandez-Nookscak Valley | 12 | P | * | * | 150 | 150 |
| 8 | 7 | Caiden Rademacher-Elma | 12 | P | * | * | 150 | 150 |
| 6 | 8 | Bishop Bessler-Klahowya | 12 | P | P | * | 150 | 150 |
| 4 | 9 | Aiden Whited-LaCenter | 10 | P | * | * | 150 | 150 |
| 3 | 10 | Peyton Steele-Klahowya | 12 | P | A | * | 150 | 150 |
| 2 | 11 | Daniel Ramos-Connell | 12 | P | * | * | 150 | 150 |
| 1 | 12 | Gage Pucket-Chelan | 10 | P | * | * | 150 | 150 |
| Score | 157 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Nolan Nelson-Castle Rock | 12 | 1st | 2nd | P | 157 | 157 |
| 22 | 2 | Raul Sanchez-Wapato | 12 | 2nd | 2nd | 4th | 157 | 157 |
| 18 | 3 | Shea Stevensen-Royal City | 12 | 3rd | 2nd | * | 150 | 157 |
| 16 | 4 | Cael Orth-Royal City | 11 | 4th | P | * | 157 | 157 |
| 13 | 5 | Grady White-East Jefferson | 12 | 6th | * | * | 157 | 157 |
| 10 | 6 | Kenai Finley-Wapato | 12 | P | * | * | 157 | 157 |
| 8 | 7 | Diego Garcia-Omak | 12 | P | P | * | 157 | 157 |
| 6 | 8 | Ben Orth-Lakeside | 12 | P | P | * | 157 | 157 |
| 4 | 9 | Quin Phillips-Omak | 10 | P | * | * | 157 | 157 |
| 3 | 10 | Joseph Roberts-Granite Falls | 12 | P | * | * | 157 | 157 |
| 2 | 11 | Maddox Rodgers-Rochester | 11 | P | * | * | 157 | 157 |
| 1 | 12 | Owyn Cunningham-Nooksack Valley | 12 | P | * | * | 157 | 157 |
| Score | 165 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Jance Novak-Cashmere | 11 | 1st | * | * | 165 | 165 |
| 22 | 2 | Gage Stutsman-Montesano | 12 | 4th | P | * | 165 | 165 |
| 18 | 3 | Braden Swihart-Castlerock | 12 | 5th | P | P | 165 | 165 |
| 16 | 4 | Maverick Myers-Zillah | 10 | P | * | * | 165 | 165 |
| 13 | 5 | Jobany Macias-Wapato | 11 | P | * | * | 165 | 165 |
| 10 | 6 | Wyatt Weatherman-Cashmere | 11 | P | * | * | 165 | 165 |
| 8 | 7 | Easton Eilers-Royal City | 11 | P | * | * | 165 | 165 |
| 6 | 8 | Jack Bohlke-Naches Valley | 10 | P | * | * | 165 | 165 |
| 4 | 9 | Luke Desroches-Riverside | 10 | P | * | * | 165 | 165 |
| 3 | 10 | Cole Sullivan-Seton Catholic | 11 | P | * | * | 165 | 165 |
| 2 | 11 | Lucky Douvier-Elma | 12 | P | * | * | 165 | 165 |
| 1 | 12 | Liam Boling-Elma | 10 | P | * | * | 165 | 165 |
| Score | 175 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Mason Darvell-Castle Rock | 12 | 2nd | 5th | * | 175 | 175 |
| 22 | 2 | Jacoby Tait-Cashmere | 10 | 3rd | * | * | 175 | 175 |
| 18 | 3 | Emmanual Fernandez-Zillah | 11 | 5th | * | * | 175 | 175 |
| 16 | 4 | Gustavo Martinez-Wapato | 12 | 6th | * | * | 175 | 175 |
| 13 | 5 | Zennon Cortes-Cashmere | 11 | P | * | * | 175 | 175 |
| 10 | 6 | Rylan Kruse-East Jefferson | 12 | P | * | * | 175 | 175 |
| 8 | 7 | Maddoc Finch-Chelan | 11 | P | * | * | 175 | 175 |
| 6 | 8 | Christop Tartios-Rochester | 12 | P | * | * | 175 | 175 |
| 4 | 9 | Logan Polzel-Stevensen | 11 | P | * | * | 175 | 175 |
| 3 | 10 | Rhys Milligan-Blaine | 12 | P | * | * | 175 | 175 |
| 2 | 11 | Levi Russell-Elma | 11 | P | * | * | 175 | 175 |
| 1 | 12 | Easton Jensen-Omak | 10 | P | * | * | 175 | 175 |
| Score | 190 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Wyatt Bacon-Nooksack Valley | 12 | 3rd | 5th | * | 190 | 190 |
| 22 | 2 | Caden Sullivan-Seton Catholic | 12 | 4th | * | * | 190 | 190 |
| 18 | 3 | Grey Jacobson-Cashmere | 11 | 5th | * | * | 190 | 190 |
| 16 | 4 | Kyle Caton -Montesano | 12 | P | * | * | 190 | 190 |
| 13 | 5 | Linden Wieman-Stevensen | 11 | P | * | * | 190 | 190 |
| 10 | 6 | Tag Paddock-Life Christian | 11 | P | * | * | 190 | 190 |
| 8 | 7 | Silas Klontz-East Jefferson | 11 | P | * | * | 190 | 190 |
| 6 | 8 | Lindon Wieman-Stevensen | 11 | P | * | * | 190 | 190 |
| 4 | 9 | Ernie Weeks-Royal City | 10 | P | * | * | 190 | 190 |
| 3 | 10 | Talon Cate-Omak | 12 | P | * | * | 190 | 190 |
| 2 | 11 | Oliver Pinkney-Vashon Island | 12 | P | * | * | 190 | 190 |
| 1 | 12 | Donavyn Kalakosky-Elma | 12 | P | * | * | 190 | 190 |
| Score | 215 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Rhett Duersch-Meridian | 12 | 5th | P | * | 215 | 215 |
| 22 | 2 | Caleb Harris-Cascade Christain | 12 | P | A | * | 215 | 215 |
| 18 | 3 | Colton Dell-Klahowya | 12 | P | * | * | 215 | 215 |
| 16 | 4 | Abel Cruz-Mendoza-Wapato | 12 | P | * | * | 215 | 215 |
| 13 | 5 | Alex Dryden-Elma | 11 | P | * | * | 215 | 215 |
| 10 | 6 | Caden Harbaugh-Stevensen | 12 | P | * | * | 215 | 215 |
| 8 | 7 | David Baeza-Royal City | 11 | P | * | * | 215 | 215 |
| 6 | 8 | Ulysses Betancourt-Cashmere | 11 | P | * | * | 215 | 215 |
| 4 | 9 | Sam Smith-Castle Rock | 10 | P | * | * | 215 | 215 |
| 3 | 10 | Jaxon Johnson-Tenino | 11 | P | * | * | 215 | 215 |
| 2 | 11 | Hayden Baker-South Whidbey | 11 | P | * | * | 215 | 215 |
| 1 | 12 | Lizandro Sanchez-Cashmere | 12 | P | * | * | 215 | 215 |
| Score | 285 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 27 | 1 | Clayton VanderHoek-Cascade Christian | 11 | P | * | * | 285 | 285 |
| 22 | 2 | Griffen Wells-Cascade Christian | 11 | P | * | * | 285 | 285 |
| 18 | 3 | Jeremiah Sheridan-Mt Baker | 12 | P | * | * | 285 | 285 |
| 16 | 4 | Jake Turner-Zillah | 12 | P | * | * | 285 | 285 |
| 13 | 5 | Jacob Schuch-Riverside | 12 | P | * | * | 285 | 285 |
| 10 | 6 | Owen Walker-South Whidbey | 11 | P | * | * | 285 | 285 |
| 8 | 7 | Lucas Delgado-Montesano | 12 | P | * | * | 285 | 285 |
| 6 | 8 | Isaac Avila-Tinoco-Cascade | 10 | P | * | * | 285 | 285 |
| 4 | 9 | Jojo Villalobos-Castle Rock | 11 | P | * | * | 285 | 285 |
| 3 | 10 | Milo Ahrens-Cashmere | 11 | P | * | * | 285 | 285 |
| 2 | 11 | Yoshi Nuu-Life Christain | 9 | P | * | * | 285 | 285 |
| 1 | 12 | Tristan Johnson-Rochester | 12 | A | * | * | 285 | 285 |
Individual – 2/26/25
Team – 2/26/25
|
Team | Score | |||
| 1 | Wapato | 210 | |||
| 2 | Zillah | 146 | |||
| 3 | Castle Rock | 113 | |||
| 4 | Montesano | 111 | |||
| 5 | Cashmere | 107 | |||
| 6 | Elma | 81 | |||
| 7 | LaCenter | 72 | |||
| 8 | Kalama | 71 | |||
| 9 | Omak | 63 | |||
| 10 | Lakeside | 62 | |||
| 11 | Cascade Christian | 59 | |||
| 12 | Hoquiam | 59 | |||
| 13 | Riverside | 50 | |||
| 14 | Mt Baker | 47 | |||
| 15 | Seton Catholic | 46 | |||
| 16 | Royal City | 41 | |||
| 17 | Blaine | 39 | |||
| 18 | Medical Lake | 35 | |||
| 19 | Naches Valley | 33 | |||
| 20 | Klahowya | 27 | |||
| 21 | Life Christian | 26 | |||
| 22 | Chelan | 25 | |||
| 23 | Meridian | 23 | |||
| 24 | Life Christain | 22 | |||
| 25 | Tenino | 20 | |||
| 26 | Connell | 19 | |||
| 27 | Nooksack Valley | 18 | |||
| 28 | Schenk-Zillah | 18 |
–
| 2/27/2025 | ||||||
| 106 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr |
| 1 | Bodey Schweiger-Riverside | 10 | 1st | 4th | * | 106 |
| 2 | Finley Ekerson-Montesano | 9 | 2nd | * | * | * |
| 3 | Kaydn Cuevas-Schenk-Zillah | 10 | 3rd | 5th | * | 106 |
| 4 | Leonel Lustre-Zillah | 11 | 4th | 3rd | P | 106 |
| 5 | Jordan Meadows-Elma | 12 | 5th | * | * | * |
| 6 | Braxton Reyes-Lakeside | 12 | 6th | 6th | P | 106 |
| 7 | Xzavier Garza-Wapato | 10 | P | P | * | 106 |
| 8 | Conner Scaman-Chelan | 9 | P | * | * | * |
| 9 | Hunter Shirley-LaCenter | 9 | P | * | * | * |
| 10 | Lukas Tracy-Kalama | 9 | P | * | * | * |
| 11 | Christopher Zamudio-Blaine | 10 | P | P | * | 106 |
| 12 | Tryson Lewis-Kelley-Meridian | 10 | P | * | * | * |
| 113 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr |
| 1 | Xavier Espinoza-Elma | 11 | 1st | 2nd | 2nd | 106 |
| 2 | Elijah Miller-Life Christain | 10 | 2nd | 4th | 5th | 120 |
| 3 | Tyler McManemy-Cascade Christian | 10 | 3rd | P | * | 106 |
| 4 | Alvaro Barrigan-Wapato | 11 | 4th | * | * | 113 |
| 5 | Derrick Chavez-Zillah | 10 | 5th | P | * | 113 |
| 6 | Wyatt Gutierrez-Naches Valley | 11 | 6th | P | * | 113 |
| 7 | Lemuel Lustre-Zillah | 9 | P | * | * | * |
| 8 | Cruz Varges-Montesano | 9 | P | * | * | 113 |
| 9 | Brody Christensen-Seton Catholic | 12 | P | * | * | * |
| 10 | Adam Schmits-Montesano | 11 | P | * | * | * |
| 11 | Cruz Martinez-Cascade | 12 | P | * | * | * |
| 12 | Luis Torres-Elma | 10 | P | A | * | * |
| 120 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr |
| 1 | Harrison Suzara-Kalama | 11 | 1st | 5thB | * | 120 |
| 2 | Noeh Martinez-Wapato | 12 | 2nd | 5th4A | 3rd | 120 |
| 3 | James Oliver-Medical Lake | 11 | 3rd | * | * | * |
| 4 | Junior Soto-Hoquiam | 11 | 4th | P | * | 120 |
| 5 | Bryce Davis-Colville | 10 | 5th | P | * | 113 |
| 6 | Vinnie Saia-Blaine | 11 | 6th | P | P | 126 |
| 7 | Alex Gomez-Paz-Seton Catholic | 12 | P | P | * | 126 |
| 8 | Jace Salme-Zillah | 9 | P | * | * | * |
| 9 | Dennis Hernandez-Royal City | 11 | P | 5th | P | 113 |
| 10 | Devon McManemy-Cascade Christian | 10 | P | P | * | 113 |
| 11 | Abraham Gonzalez-Cascade | 12 | P | * | * | * |
| 12 | Quintino Hernandez-Zillah | 9 | P | * | * | 113 |
| 126 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr |
| 1 | Conner Crum-Seton Catholic | 10 | 1st | 2nd | * | 120 |
| 2 | Mack Pell-Cashmere | 10 | 2nd | A | * | 113 |
| 3 | Sebastian Cisneros-Chelan | 11 | 3rd | 3rd | P | 126 |
| 4 | Andrew Monteith-Mt Baker | 10 | 4th | 6th | * | 126 |
| 5 | Konnor Spradling-Lakeside | 12 | 5th | 2nd | 6th | 113 |
| 6 | Adrian Espinoza-Wapato | 9 | 6th | * | * | * |
| 7 | Aidyn Johnson-Elma | 11 | P | 4th | P | 113 |
| 8 | Damion Sandoval-Cascade | 12 | P | 5th | P | 126 |
| 9 | Aiden Kucera-Cascade Christian | 10 | P | 6th | P | 113 |
| 10 | Kacen Hamilton-Castle Rock | 10 | P | * | * | * |
| 11 | Riley Mazza-Kalama | 10 | P | 4thB | * | 113 |
| 12 | Thomas Antonio-Royal City | 11 | P | A | * | 126 |
| 132 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr |
| 1 | Cooper Williams-Castle Rock | 11 | 1st | 1st | 2nd | 120 |
| 2 | Aiden Badonie-Wapato | 12 | 2nd | P | * | 126 |
| 3 | Eliuth Serra-Connell | 11 | 3rd | P | P | 120 |
| 4 | Marshall Pell-Cashmere | 10 | 4th | P | * | 120 |
| 5 | Carson Wintch-Klahowya | 11 | 5th | 6th | P | 120 |
| 6 | Daniel Johner-Blaine | 12 | 6th | A | * | 126 |
| 7 | Ben Totten-Elma | 10 | P | * | * | * |
| 8 | Jack Glackler-LaCenter | 10 | P | * | * | * |
| 9 | Burton Chavis-Hoquiam | 11 | P | * | * | * |
| 10 | Bryar Jensen-Omak | 11 | P | * | * | * |
| 11 | Travis Molden-Castle Rock | 12 | P | * | * | * |
| 12 | Mason James-Riverside | 12 | P | * | * | * |
| 138 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr |
| 1 | Darrell Nanpuya-Omak | 12 | 1st | 1st | 1st | 138 |
| 2 | Ryan Vader-Zillah | 11 | 2nd | 4th | P | 132 |
| 3 | Ivan Bailey-Kalama | 11 | 3rd | 5thB | * | * |
| 4 | Landon Ramos-Castle Rock | 12 | 4th | 4th | 6th | 126 |
| 5 | Gavin Compton-Mt Baker | 11 | 5th | P | * | 138 |
| 6 | Praithan Borja-Lakeside | 11 | 6th | * | * | * |
| 7 | Jett Johnson-LaCenter | 10 | P | A | * | * |
| 8 | Troy Rupe-Elma | 9 | P | * | * | 126 |
| 9 | Ryder Abrahamson-Omak | 11 | P | * | * | * |
| 10 | Oscar Martinez-Wapato | 10 | P | * | * | 144 |
| 11 | Scout Steveson-Royal City | 9 | P | * | * | * |
| 12 | Logan Ottack-Colville | 12 | P | A | * | 126 |
| 144 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr |
| 1 | Jesse Garcia-Omak | 12 | 1st | 3rd | P | 144 |
| 2 | Casper Appleman-Cascade Christian | 10 | 2nd | P | * | 138 |
| 3 | Christopher Garza-Wapato | 11 | 3rd | 3rd | 4th | 138 |
| 4 | Blaize Salazar-Elma | 11 | 4th | 4th | * | 138 |
| 5 | Trenten Richie-Zillah | 12 | 5th | A | * | * |
| 6 | Carson Siadal-Meridian | 12 | 6th | * | * | * |
| 7 | Kole Kjesbu-Montesano | 11 | P | P | * | 144 |
| 8 | Hunter Blanchard-Naches Valley | 11 | P | * | * | * |
| 9 | Will Henley-Vashon Island | 11 | P | * | * | 132 |
| 10 | Wesley Turietta-Stevensen | 12 | P | * | * | * |
| 11 | Brayden Storedahl-Kalama | 10 | P | * | * | * |
| 12 | Andrew Alcala-Chelan | 9 | P | * | * | 138 |
| 150 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr |
| 1 | Myles Chrstiansen-Lakeside | 12 | 1st | 2nd | 5th | 144 |
| 2 | Frederico Apodaca-Wapato | 10 | 2nd | A | * | 165 |
| 3 | Landon Fulton-Castle Rock | 12 | 3rd | 5th | P | 132 |
| 4 | Caige Coleman-Naches valley | 12 | 4th | A | * | 157 |
| 5 | Kingston Case-Hoquiam | 11 | 5th | P | * | 138 |
| 6 | Wade Tynan-Zillah | 12 | 6th | * | 2nd | 144 |
| 7 | Adrain Patterson-Wapato | 11 | P | P | * | 144 |
| 8 | Wyatt Ballard-LaCenter | 12 | P | * | * | * |
| 9 | Tristan Sharpe-Cascade | 10 | P | 6th | * | 132 |
| 10 | Manaseh Lanphear Ramirez-East Jefferson | 11 | P | P | P | 150 |
| 11 | Abraham Hernandez-Nookscak Valley | 11 | P | * | * | 138 |
| 12 | Caiden Rademacher-Elma | 11 | P | * | * | 157 |
| 157 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr |
| 1 | Nolan Nelson-Castle Rock | 11 | 1st | 2nd | P | 138 |
| 2 | Raul Sanchez-Wapato | 11 | 2nd | 2nd | 4th | 126 |
| 3 | Shea Stevensen-Royal City | 11 | 3rd | 2nd | * | 150 |
| 4 | Cael Orth-Royal City | 10 | 4th | P | * | * |
| 5 | Kason Polzel-Stevensen | 12 | 5th | P | P | 150 |
| 6 | Grady White-East Jefferson | 11 | 6th | * | * | 138 |
| 7 | Reece Decourval-Klahowya | 12 | P | P | P | 144 |
| 8 | Kenai Finley-Wapato | 11 | P | * | * | * |
| 9 | Diego Garcia-Omak | 11 | P | P | * | * |
| 10 | Ben Orth-Lakeside | 11 | P | P | * | 138 |
| 11 | Quin Phillips-Omak | 9 | P | * | * | 138 |
| 12 | Cason Buenzli-Medical Lake | 12 | P | * | * | * |
| 165 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr |
| 1 | Jance Novak-Cashmere | 10 | 1st | * | * | 165 |
| 2 | Peter DesRoches-Riverside | 12 | 2nd | 4th | P | 157 |
| 3 | Wyatt Freeman-Mt Baker | 12 | 3rd | 6th | P | 165 |
| 4 | Gage Stutsman-Montesano | 11 | 4tg | P | * | 157 |
| 5 | Braden Swihart-Castlerock | 11 | 5th | P | P | 157 |
| 6 | Coy Knox-Tenino | 12 | 6th | P | P | 175 |
| 7 | Maverick Myers-Zillah | 9 | P | * | * | * |
| 8 | Jobany Macias-Wapato | 10 | P | * | * | * |
| 9 | Wyatt Weatherman-Cashmere | 10 | P | * | * | * |
| 10 | Easton Eilers-Royal City | 10 | P | * | * | * |
| 11 | Jacl Bohlke-Naches Valley | 9 | P | * | * | 165 |
| 12 | Ethan Caalim-Life Christian | 12 | P | * | * | * |
| 175 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr |
| 1 | Isaac Chromey-LaCenter | 12 | 1st | 3rd | 4th | 165 |
