Official rankings for the Washington Wrestling Report
1A Division – Rankings Page
Who does the rankings? How are team rankings calculated?
You can go to the Message Board to give us input on the rankings. Click Here
Individual – 12/24/25
Team – 12/24/25
| 1A team rankings 12/24/25 | ||
| Rank | School | Points |
| 1 | Wapato | 216 |
| 2 | Castle Rock | 163 |
| 3 | Zillah | 147 |
| 4 | Cashmere | 134 |
| 5 | LaCenter | 99 |
| 6 | Cascade Christian Academy | 93 |
| 7 | Elma | 89 |
| 8 | Royal City | 81 |
| 9 | Kalama | 77 |
| 10 | Mt Baker | 69 |
| 11 | Montesano | 68 |
| 12 | Life Christian Acedemy | 62 |
| 13 | East Jefferson | 55 |
| 14 | Seton Catholic | 43 |
| 15 | Klahowya | 41 |
| 16 | Chelan | 40 |
| 17 | Riverside | 39 |
| 18 | Stevensen | 37 |
| 19 | Hoquiam | 35 |
| 20 | Meridian | 29 |
–
| 1A rankings 12/24/25 | |||||||
| 106 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Jacob Gambito-Wapato | 9 | * | * | * | * | 106 |
| 2 | Kaydn Cuevas-Schenk-Zillah | 11 | 3rd | 5th | * | 106 | 106 |
| 3 | Hunter Shirley-LaCenter | 10 | P | * | * | 106 | 106 |
| 4 | Dillon Regis-LaCenter | 9 | * | * | * | * | 106 |
| 5 | Isaiah Toledo-Klahowya | 10 | P | * | * | 106 | 106 |
| 6 | Colston Pavey-Castle Rock | 11 | P | * | * | 106 | 106 |
| 7 | Tony Rodriguiz-Cashmere | 10 | * | * | * | 106 | 106 |
| 8 | Cole James-Castle Rock | 9 | * | * | * | * | 106 |
| 9 | Noxx Briner-Blaine | 9 | * | * | * | * | 106 |
| 10 | Hunter Schmitz-Montesano | 9 | * | * | * | * | 106 |
| 11 | Tryson Lewis-Kelley-Meridian | 11 | P | * | * | 106 | 106 |
| 12 | Christopher Zamudio-Blaine | 11 | P | P | * | 106 | 106 |
| 113 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Bodey Schweiger-Riverside | 11 | 1st | 4th | * | 106 | 113 |
| 2 | Leonel Lustre-Zillah | 12 | 4th | 3rd | P | 106 | 113 |
| 3 | Tyler McManemy-Cascade Christian | 11 | 3rd | P | * | 113 | 113 |
| 4 | Alvaro Barrigan-Wapato | 12 | 4th | * | * | 113 | 113 |
| 5 | Derrick Chavez-Zillah | 11 | 5th | P | * | 113 | 113 |
| 6 | Lukas Tracy-Kalama | 10 | P | * | * | 106 | 113 |
| 7 | Landon Isbell-Castle Rock | 10 | P | * | * | 106 | 113 |
| 8 | Rylan Clark-Kalama | 9 | * | * | * | * | 113 |
| 9 | Stratton Yorgesen-Royal City | 9 | * | * | * | * | 113 |
| 10 | J Moran-Life Christain | 8 | * | * | * | * | 113 |
| 11 | Omar Gonzales-KiBe | 11 | P | * | * | 106 | 113 |
| 12 | Cruz Varges-Montesano | 10 | P | * | * | 113 | 113 |
| 120 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Elijah Miller-Life Christain | 11 | 2nd | 4th | 5th | 113 | 120 |
| 2 | James Oliver-Medical Lake | 12 | 3rd | * | * | 120 | 120 |
| 3 | Finley Ekerson-Montesano | 10 | 2nd | * | * | 106 | 120 |
| 4 | Dennis Hernandez-Royal City | 12 | P | 5th | P | 120 | 120 |
| 5 | Wyatt Gutierrez-Naches Valley | 12 | 6th | P | * | 113 | 120 |
| 6 | Xzavier Garza-Wapato | 11 | P | P | * | 106 | 120 |
| 7 | Cole Voigt-Blaine | 12 | A | P | P | 106 | 120 |
| 8 | Preston Anderson-Royal City | 10 | P | * | * | 120 | 120 |
| 9 | Quintino Hernandez-Zillah | 10 | P | * | * | 120 | 120 |
| 10 | Conner Scaman-Chelan | 10 | P | * | * | 106 | 120 |
| 11 | Luis Torres-Elma | 11 | P | A | * | 113 | 120 |
| 12 | Henry Brown-Mt Baker | 9 | * | * | * | * | 120 |
| 126 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Mack Pell-Cashmere | 11 | 2nd | A | * | 126 | 126 |
| 2 | Junior Balagot-Hoquiam | 12 | 4th | P | * | 120 | 126 |
| 3 | Aidyn Johnson-Elma | 12 | P | 4th | P | 126 | 126 |
| 4 | Trevor Richardson-Life Christian | 8 | * | * | * | * | 126 |
| 5 | Vinnie Saia-Blaine | 12 | 6th | P | P | 120 | 126 |
| 6 | Seth Wilkerson-Stevenson | 11 | * | * | * | 126 | |
| 7 | Adrian Espinoza-Wapato | 10 | 6th | * | * | 126 | 126 |
| 8 | Jace Salme-Zillah | 10 | P | * | * | 120 | 126 |
| 9 | Devon McManemy-Cascade Christian | 11 | P | P | * | 120 | 126 |
| 10 | Cooper Smith-Blaine | 10 | * | * | * | 126 | |
| 11 | Adam Schmits-Montesano | 12 | P | * | * | 113 | 126 |
| 12 | Beaudi Shaeffer-Connell | 9 | * | * | * | * | 126 |
| 132 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Cooper Williams-Castle Rock | 12 | 1st | 1st | 2nd | 132 | 132 |
| 2 | Xavier Espinoza-Elma | 12 | 1st | 2nd | 2nd | 113 | 132 |
| 3 | Marshall Pell-Cashmere | 11 | 4th | P | * | 132 | 132 |
| 4 | Riley Mazza-Kalama | 11 | P | 4thB | * | 126 | 132 |
| 5 | Carson Wintch-Klahowya | 12 | 5th | 6th | P | 132 | 132 |
| 6 | Elian Serra-Connell | 11 | P | P | * | 138 | 132 |
| 7 | Thomas Antonio–Royal City | 12 | P | A | * | 126 | 132 |
| 8 | Chance Shirley-LaCenter | 9 | * | * | * | * | 132 |
| 9 | Ben Totten-Elma | 11 | P | * | * | 132 | 132 |
| 10 | Aidyn Hancock-Blaine | 11 | P | A | * | 126 | 132 |
| 11 | Mason McManemy-Cascade Christian | 11 | * | * | * | 126 | 132 |
| 12 | Michael Bustos-Wapato | 9 | * | * | * | * | 132 |
| 138 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Sebastian Cisneros-Chelan | 12 | 3rd | 3rd | P | 126 | 138 |
| 2 | Kacen Hamilton-Castle Rock | 11 | P | * | * | 126 | 138 |
| 3 | Ivan Bailey-Kalama | 12 | 3rd | 5thB | P | 138 | 138 |
| 4 | Andrew Monteith-Mt Baker | 11 | 4th | 6th | * | 126 | 138 |
| 5 | Bryce Davis-Colville | 11 | 5th | P | * | 120 | 138 |
| 6 | Eliuth Serra-Connell | 12 | 3rd | P | P | 132 | 138 |
| 7 | Aiden Kucera-Cascade Christian | 11 | P | 6th | P | 126 | 138 |
| 8 | Bennett Nocula- Klahowya | 10 | P | * | * | 126 | 138 |
| 9 | Praithan Borja-Lakeside | 12 | 6th | * | * | 138 | 138 |
| 10 | Scout Steveson-Royal City | 10 | P | * | * | 138 | 138 |
| 11 | Bryce Molina-Hoquiam | 12 | P | * | * | 132 | 138 |
| 12 | Treycen Sample-Elma | 9 | * | * | * | * | 138 |
| 144 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Harrison Suzara-Kalama | 12 | 1st | 5thB | P | 120 | 144 |
| 2 | Gavin Compton-Mt Baker | 12 | 5th | P | * | 138 | 144 |
| 3 | Oscar Martinez-Wapato | 11 | P | * | * | 138 | 144 |
| 4 | Finn Evans-East Jefferson | 12 | A | * | * | 150 | 144 |
| 5 | Troy Rupe-Elma | 10 | P | * | * | 138 | 144 |
| 6 | Alex Salstrom-Montesano | 11 | P | * | * | 132 | 144 |
| 7 | Jack Glackler-LaCenter | 11 | P | * | * | 132 | 144 |
| 8 | Carson Garlington-LaCenter | 12 | P | * | * | 144 | 144 |
| 9 | Kaiden Huber-Cashmere | 11 | * | * | * | 144 | |
| 10 | Fisher Norris-Lakeside | 12 | * | * | * | 144 | |
| 11 | Lincoln Hazzaed-Zillah | 10 | * | * | * | 144 | |
| 12 | Maddox King-Rochester | 11 | * | * | * | 144 | |
| 150 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Conner Crum-Seton Catholic | 11 | 1st | 2nd | * | 126 | 150 |
| 2 | Ryan Vader-Zillah | 12 | 2nd | 4th | P | 138 | 150 |
| 3 | Christopher Garza-Wapato | 12 | 3rd | 3rd | 4th | 144 | 150 |
| 4 | William Moran-Life Christian | 9 | * | * | * | * | 150 |
| 5 | Manaseh Lanphear Ramirez-East Jefferson | 12 | P | P | P | 150 | 150 |
| 6 | Frederico Apodaca-Wapato | 11 | 2nd | A | * | 150 | 150 |
| 7 | Bishop Bessler-Klahowya | 12 | P | P | * | 150 | 150 |
| 8 | Benjamin Shane-Stevenson | 10 | P | * | * | 138 | 150 |
| 9 | Abraham Hernandez-Nookscak Valley | 12 | P | * | * | 150 | 150 |
| 10 | Andrew Ratliff-Cashmere | 12 | * | * | * | 150 | |
| 11 | Bryar Jensen-Omak | 12 | * | * | * | 150 | |
| 12 | Brayden Gonzalez-Hoquiam | 9 | * | * | * | * | 150 |
| 157 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Jett Johnson-LaCenter | 11 | P | A | * | 138 | 157 |
| 2 | Nolan Nelson-Castle Rock | 12 | 1st | 2nd | P | 157 | 157 |
| 3 | Casper Appleman-Cascade Christian | 11 | 2nd | P | * | 144 | 157 |
| 4 | Shea Stevensen-Royal City | 12 | 3rd | 2nd | * | 150 | 157 |
| 5 | Grady White-East Jefferson | 12 | 6th | * | * | 157 | 157 |
| 6 | Kenai Finley-Wapato | 12 | P | * | * | 157 | 157 |
| 7 | Kole Kjesbu-Montesano | 12 | P | P | * | 144 | 157 |
| 8 | Hunter Blanchard-Naches Valley | 12 | P | * | * | 157 | 157 |
| 9 | Bryston Crawford-Elma | 10 | * | * | * | 157 | |
| 10 | Caiden Rademacher-Elma | 12 | P | * | * | 150 | 157 |
| 11 | Henry Tobin-Mt Baker | 10 | * | * | * | 157 | |
| 12 | Peyton Steele-Klahowya | 12 | P | A | * | 150 | 157 |
| 165 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Jance Novak-Cashmere | 11 | 1st | * | * | 165 | 165 |
| 2 | Gage Stutsman-Montesano | 12 | 4th | P | * | 165 | 165 |
| 3 | Jacob Chromey-LaCenter | 9 | * | * | * | * | 165 |
| 4 | Gustavo Martinez-Wapato | 12 | 6th | * | * | 175 | 165 |
| 5 | Tristan Sharpe-Cascade | 11 | P | 6th | * | 150 | 165 |
| 6 | Kingston Case-Hoquiam | 12 | 5th | P | * | 150 | 157 |
| 7 | Quin Phillips-Omak | 10 | P | * | * | 157 | 165 |
| 8 | Andrew Alcala-Chelan | 10 | P | * | * | 144 | 165 |
| 9 | Liam McManus-Elma | 11 | P | * | * | 165 | 165 |
| 10 | Luke Desroches-Riverside | 10 | P | * | * | 157 | 165 |
| 11 | Easton Jensen-Omak | 10 | P | * | * | 175 | 165 |
| 12 | Wyatt Weatherman-Cashmere | 11 | P | * | * | 165 | 165 |
| 175 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Raul Sanchez-Wapato | 12 | 2nd | 2nd | 4th | 157 | 175 |
| 2 | Emmanual Fernandez-Zillah | 11 | 5th | * | * | 175 | 175 |
| 3 | Cael Orth-Royal City | 11 | 4th | P | * | 157 | 175 |
| 4 | Braden Swihart-Castlerock | 12 | 5th | P | P | 165 | 175 |
| 5 | Levi Russell-Elma | 11 | P | * | * | 175 | 175 |
| 6 | Rylan Kruse-East Jefferson | 12 | P | * | * | 175 | 175 |
| 7 | Jobany Macias-Wapato | 11 | P | * | * | 165 | 175 |
| 8 | Jack Bohlke-Naches Valley | 10 | P | * | * | 165 | 175 |
| 9 | Maddoc Finch-Chelan | 11 | P | * | * | 175 | 190 |
| 10 | Ethan Perovich-East Jefferson | 11 | A | * | * | 175 | 175 |
| 11 | Lucky Douvier-Elma | 12 | P | * | * | 165 | 175 |
| 12 | Rhys Milligan-Blaine | 12 | P | * | * | 175 | 175 |
| 190 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Mason Darvell-Castle Rock | 12 | 2nd | 5th | * | 175 | 190 |
| 2 | Wyatt Bacon-Nooksack Valley | 12 | 3rd | 5th | * | 190 | 190 |
| 3 | Jacoby Tait-Cashmere | 10 | 3rd | * | * | 175 | 190 |
| 4 | Caden Sullivan-Seton Catholic | 12 | 4th | * | * | 190 | 190 |
| 5 | Maverick Myers-Zillah | 10 | P | * | * | 165 | 190 |
| 6 | Ben Orth-Lakeside | 12 | P | * | * | 157 | 190 |
| 7 | Linden Wieman-Stevensen | 11 | P | * | * | 190 | 190 |
| 8 | Zennon Cortes-Cashmere | 11 | P | * | * | 175 | 190 |
| 9 | Oliver Pinkney-Vashon Island | 12 | P | * | * | 190 | 190 |
| 10 | Gunner McGrath-Mt Baker | 11 | * | * | * | 190 | |
| 11 | Kyle Caton -Montesano | 12 | P | * | * | 190 | 190 |
| 12 | Christopher Tartios-Rochester | 12 | P | * | * | 175 | 190 |
| 215 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Rhett Duersch-Meridian | 12 | 5th | P | * | 215 | 215 |
| 2 | Grey Jacobson-Cashmere | 11 | 5th | * | * | 190 | 215 |
| 3 | Abel Cruz-Mendoza-Wapato | 12 | P | * | * | 215 | 215 |
| 4 | Josiah Gutierrez-Wapato | 10 | * | * | * | 215 | 215 |
| 5 | Caden Harbaugh-Stevensen | 12 | P | * | * | 215 | 215 |
| 6 | David Baeza-Royal City | 11 | P | * | * | 215 | 215 |
| 7 | Caleb Harris-Cascade Christain | 12 | P | A | * | 215 | 215 |
| 8 | Sam Smith-Castle Rock | 10 | P | * | * | 215 | 215 |
| 9 | Jaxon Johnson-Tenino | 11 | P | * | * | 215 | 215 |
| 10 | Sylis Maple-Mt Baker | 11 | * | * | * | 215 | 215 |
| 11 | Alex Dryden-Elma | 11 | P | * | * | 215 | 215 |
| 12 | Martin Rojas-Zillah | 12 | * | * | * | 215 | 215 |
| 285 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Clayton VanderHoek-Cascade Christian | 11 | P | * | * | 285 | 285 |
| 2 | Jeremiah Sheridan-Mt Baker | 12 | P | * | * | 285 | 285 |
| 3 | Ulysses Betancourt-Cashmere | 11 | P | * | * | 215 | 285 |
| 4 | Jake Turner-Zillah | 12 | P | * | * | 285 | 285 |
| 5 | Nathan Gutierrez-Wapato | 11 | * | * | * | 285 | 285 |
| 6 | Jacob Schuch-Riverside | 12 | P | * | * | 285 | 285 |
| 7 | Griffen Wells-Cascade Christian | 11 | P | * | * | 285 | 285 |
| 8 | Avery Hicks-Blaine | 10 | * | * | * | 215 | 285 |
| 9 | Casey Coleman-Zillah | 10 | * | * | * | 285 | 285 |
| 10 | Jojo Villalobos-Castle Rock | 11 | P | * | * | 285 | 285 |
| 11 | Lucas Delgado-Montesano | 12 | P | * | * | 285 | 285 |
| 12 | Isaac Avila-Tinoco-Cascade | 10 | P | * | * | 285 | 285 |
Rankings for the 2025-26 Season
| 1A Team Rankings 12-16-25 | ||
| Rank | School | Points |
| 1 | Wapato | 199 |
| 2 | Cashmere | 155 |
| 3 | Zillah | 129 |
| 4 | Cascade Christain Academy | 120 |
| 5 | Castle Rock | 117 |
| 6 | LaCenter | 95 |
| 7 | Montesano | 93 |
| 8 | Royal City | 90 |
| 9 | Kalama | 85 |
| 10 | Mt Baker | 69 |
| 11 | Elma | 67 |
| 12 | Life Christian Acedemy | 47 |
| 13 | Seton Catholic | 46 |
| 14 | Blaine | 44 |
| 15 | Chelan | 43 |
| 16 | Riverside | 42 |
| 17 | Klahowya | 41 |
| 18 | Stevensen | 38 |
| 19 | Meridian | 37 |
| 20 | Hoquiam | 33 |
Individual – 12/15/25
Team – 12/15/25
–
| Rankings 12/15/25 | |||||||
| 106 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Bodey Schweiger-Riverside | 11 | 1st | 4th | * | 106 | 106 |
| 2 | Kaydn Cuevas-Schenk-Zillah | 11 | 3rd | 5th | * | 106 | 106 |
| 3 | Jacob Gambito-Wapato | 9 | * | * | * | * | 106 |
| 4 | Hunter Shirley-LaCenter | 10 | P | * | * | 106 | 106 |
| 5 | Dillon Regis-LaCenter | 9 | * | * | * | * | 113 |
| 6 | Tryson Lewis-Kelley-Meridian | 11 | P | * | * | 106 | 106 |
| 7 | Christopher Zamudio-Blaine | 11 | P | P | * | 106 | 106 |
| 8 | Isaiah Toledo-Klahowya | 10 | P | * | * | 106 | 106 |
| 9 | Tony Rodriguiz-Cashmere | 10 | * | * | * | 106 | 106 |
| 10 | Cole James-Castle Rock | 9 | * | * | * | * | 106 |
| 11 | Noxx Briner-Blaine | 9 | * | * | * | * | 106 |
| 12 | Hunter Schmitz-Montesano | 9 | * | * | * | * | 106 |
| 113 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Leonel Lustre-Zillah | 12 | 4th | 3rd | P | 106 | 113 |
| 2 | Tyler McManemy-Cascade Christian | 11 | 3rd | P | * | 113 | 113 |
| 3 | Alvaro Barrigan-Wapato | 12 | 4th | * | * | 113 | 113 |
| 4 | Derrick Chavez-Zillah | 11 | 5th | P | * | 113 | 113 |
| 5 | Cruz Varges-Montesano | 10 | P | * | * | 113 | 113 |
| 6 | Adam Schmits-Montesano | 12 | P | * | * | 113 | 113 |
| 7 | Landon Isbell-Castle Rock | 10 | P | * | * | 106 | 113 |
| 8 | Colston Pavey-Castle Rock | 11 | P | * | * | 106 | 113 |
| 9 | Rylan Clark-Kalama | 9 | * | * | * | * | 113 |
| 10 | Lukas Tracy-Kalama | 10 | P | * | * | 106 | 113 |
| 11 | Stratton Yorgesen-Royal City | 9 | * | * | * | * | 113 |
| 12 | Kindell Pettigrew-Klahowya | 11 | P | * | * | 113 | 113 |
| 120 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Elijah Miller-Life Christain | 11 | 2nd | 4th | 5th | 113 | 120 |
| 2 | Dennis Hernandez-Royal City | 12 | P | 5th | P | 120 | 120 |
| 3 | Wyatt Gutierrez-Naches Valley | 12 | 6th | P | * | 113 | 120 |
| 4 | Xzavier Garza-Wapato | 11 | P | P | * | 106 | 120 |
| 5 | Luis Torres-Elma | 11 | P | A | * | 113 | 120 |
| 6 | Cole Voigt-Blaine | 12 | A | P | P | 106 | 120 |
| 7 | Quintino Hernandez-Zillah | 10 | P | * | * | 120 | 120 |
| 8 | Preston Anderson-Royal City | 10 | P | * | * | 120 | 120 |
| 9 | Henry Brown-Mt Baker | 9 | * | * | * | * | 120 |
| 10 | Conner Scaman-Chelan | 10 | P | * | * | 106 | 120 |
| 11 | Lane Black-Riverside | 9 | * | * | * | * | 120 |
| 12 | Brayden Truax-Riverside | 10 | P | * | * | 113 | 120 |
| 126 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Mack Pell-Cashmere | 11 | 2nd | A | * | 126 | 126 |
| 2 | Finley Ekerson-Montesano | 10 | 2nd | * | * | 106 | 126 |
| 3 | James Oliver-Medical Lake | 12 | 3rd | * | * | 120 | 126 |
| 4 | Junior Balagot-Hoquiam | 12 | 4th | P | * | 120 | 126 |
| 5 | Vinnie Saia-Blaine | 12 | 6th | P | P | 120 | 126 |
| 6 | Seth Wilkerson-Stevenson | 11 | * | * | * | 126 | |
| 7 | Adrian Espinoza-Wapato | 10 | 6th | * | * | 126 | 126 |
| 8 | Aidyn Johnson-Elma | 12 | P | 4th | P | 126 | 126 |
| 9 | Devon McManemy-Cascade Christian | 11 | P | P | * | 120 | 120 |
| 10 | Kacen Hamilton-Castle Rock | 11 | P | * | * | 126 | 126 |
| 11 | Jace Salme-Zillah | 10 | P | * | * | 120 | 126 |
| 12 | Trevor Richardson-Life Christian | 9 | * | * | * | * | 126 |
| 132 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Cooper Williams-Castle Rock | 12 | 1st | 1st | 2nd | 132 | 132 |
| 2 | Xavier Espinoza-Elma | 12 | 1st | 2nd | 2nd | 113 | 138 |
| 3 | Marshall Pell-Cashmere | 11 | 4th | P | * | 132 | 132 |
| 4 | Carson Wintch-Klahowya | 12 | 5th | 6th | P | 132 | 132 |
| 5 | Riley Mazza-Kalama | 11 | P | 4thB | * | 126 | 132 |
| 6 | Thomas Antonio–Royal City | 12 | P | A | * | 126 | 132 |
| 7 | Ben Totten-Elma | 11 | P | * | * | 132 | 132 |
| 8 | Aidyn Hancock-Blaine | 11 | P | A | * | 126 | 132 |
| 9 | Elian Serra-Connell | 11 | P | P | * | 138 | 132 |
| 10 | Taevin Gilbert-Vason Island | 12 | P | * | * | 132 | 132 |
| 11 | Michael Bustos-Wapato | 9 | * | * | * | * | 132 |
| 12 | Chance Shirley-LaCenter | 9 | * | * | * | * | 132 |
| 138 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Sebastian Cisneros-Chelan | 12 | 3rd | 3rd | P | 126 | 138 |
| 2 | Ivan Bailey-Kalama | 12 | 3rd | 5thB | P | 138 | 138 |
| 3 | Andrew Monteith-Mt Baker | 11 | 4th | 6th | * | 126 | 138 |
| 4 | Bryce Davis-Colville | 11 | 5th | P | * | 120 | 138 |
| 5 | Eliuth Serra-Connell | 12 | 3rd | P | P | 132 | 138 |
| 6 | Praithan Borja-Lakeside | 12 | 6th | * | * | 138 | 138 |
| 7 | Aiden Kucera-Cascade Christian | 11 | P | 6th | P | 126 | 138 |
| 8 | Bennett Nocula- Klahowya | 10 | P | * | * | 126 | 138 |
| 9 | Scout Steveson-Royal City | 10 | P | * | * | 138 | 138 |
| 10 | Bryce Molina-Hoquiam | 12 | P | * | * | 132 | 138 |
| 11 | JJ Herrera-Cashmere | 12 | P | * | * | 144 | 138 |
| 12 | Alex Nunez-Wapato | 11 | * | * | * | 132 | 138 |
| 144 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Harrison Suzara-Kalama | 12 | 1st | 5thB | P | 120 | 144 |
| 2 | Gavin Compton-Mt Baker | 12 | 5th | P | * | 138 | 144 |
| 3 | Will Henley-Vashon Island | 12 | P | * | * | 144 | 144 |
| 4 | Brayden Storedahl-Kalama | 11 | P | * | * | 144 | 144 |
| 5 | Oscar Martinez-Wapato | 11 | P | * | * | 138 | 144 |
| 6 | Jack Glackler-LaCenter | 11 | P | * | * | 132 | 144 |
| 7 | Alex Salstrom-Montesano | 11 | P | * | * | 132 | 144 |
| 8 | Carson Garlington-LaCenter | 12 | P | * | * | 144 | 144 |
| 9 | Maddox King-Rochester | 11 | * | * | * | 144 | |
| 10 | Kaiden Huber-Cashmere | 11 | * | * | * | 144 | |
| 11 | Fisher Norris-Lakeside | 12 | * | * | * | 144 | |
| 12 | Jaden Perez-Long-Wahluke | 10 | * | * | * | 144 | |
| 150 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Conner Crum-Seton Catholic | 11 | 1st | 2nd | * | 126 | 150 |
| 2 | Ryan Vader-Zillah | 12 | 2nd | 4th | P | 138 | 150 |
| 3 | Frederico Apodaca-Wapato | 11 | 2nd | A | * | 150 | 150 |
| 4 | Christopher Garza-Wapato | 12 | 3rd | 3rd | 4th | 144 | 150 |
| 5 | Bishop Bessler-Klahowya | 12 | P | P | * | 150 | 150 |
| 6 | Atticus Berry-Life Christain | 11 | P | A | * | 144 | 150 |
| 7 | Troy Rupe-Elma | 10 | P | * | * | 138 | 150 |
| 8 | Abraham Hernandez-Nookscak Valley | 12 | P | * | * | 150 | 150 |
| 9 | Benjamin Shane-Stevenson | 10 | P | * | * | 138 | 150 |
| 10 | Andrew Ratliff-Cashmere | 12 | * | * | * | 150 | |
| 11 | Bryar Jensen-Omak | 12 | * | * | * | 150 | |
| 12 | Brayden Gonzalez-Hoquiam | 9 | * | * | * | * | 150 |
| 157 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Jett Johnson-LaCenter | 11 | P | A | * | 138 | 157 |
| 2 | Nolan Nelson-Castle Rock | 12 | 1st | 2nd | P | 157 | 157 |
| 3 | Casper Appleman-Cascade Christian | 11 | 2nd | P | * | 144 | 157 |
| 4 | Shea Stevensen-Royal City | 12 | 3rd | 2nd | * | 150 | 157 |
| 5 | Kingston Case-Hoquiam | 12 | 5th | P | * | 150 | 157 |
| 6 | Manaseh Lanphear Ramirez-East Jefferson | 12 | P | P | P | 150 | 157 |
| 7 | William Moran-Life Christian | 9 | * | * | * | * | 157 |
| 8 | Kole Kjesbu-Montesano | 12 | P | P | * | 144 | 157 |
| 9 | Kenai Finley-Wapato | 12 | P | * | * | 157 | 157 |
| 10 | Hunter Blanchard-Naches Valley | 12 | P | * | * | 157 | 157 |
| 11 | Henry Tobin-Mt Baker | 10 | * | * | * | 157 | |
| 12 | Caiden Rademacher-Elma | 12 | P | * | * | 150 | 157 |
| 165 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Gage Stutsman-Montesano | 12 | 4th | P | * | 165 | 165 |
| 2 | Jacob Chromey-LaCenter | 9 | * | * | * | * | 165 |
| 3 | Gustavo Martinez-Wapato | 12 | 6th | * | * | 175 | 165 |
| 4 | Grady White-East Jefferson | 12 | 6th | * | * | 157 | 165 |
| 5 | Tristan Sharpe-Cascade | 11 | P | 6th | * | 150 | 165 |
| 6 | Andrew Alcala-Chelan | 10 | P | * | * | 144 | 165 |
| 7 | Easton Jensen-Omak | 10 | P | * | * | 175 | 165 |
| 8 | Wyatt Weatherman-Cashmere | 11 | P | * | * | 165 | 165 |
| 9 | Easton Eilers-Royal City | 11 | P | * | * | 165 | 165 |
| 10 | Cole Sullivan-Seton Catholic | 11 | P | * | * | 165 | 165 |
| 11 | Liam McManus-Elma | 11 | P | * | * | 165 | 165 |
| 12 | Marceil Robert-Naches Valley | 12 | * | * | * | 165 | 165 |
| 175 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Jance Novak-Cashmere | 11 | 1st | * | * | 165 | 175 |
| 2 | Raul Sanchez-Wapato | 12 | 2nd | 2nd | 4th | 157 | 175 |
| 3 | Cael Orth-Royal City | 11 | 4th | P | * | 157 | 175 |
| 4 | Emmanual Fernandez-Zillah | 11 | 5th | * | * | 175 | 175 |
| 5 | Braden Swihart-Castlerock | 12 | 5th | P | P | 165 | 175 |
| 6 | Quin Phillips-Omak | 10 | P | * | * | 157 | 175 |
| 7 | Jobany Macias-Wapato | 11 | P | * | * | 165 | 175 |
| 8 | Jack Bohlke-Naches Valley | 10 | P | * | * | 165 | 175 |
| 9 | Rhys Milligan-Blaine | 12 | P | * | * | 175 | 175 |
| 10 | Levi Russell-Elma | 11 | P | * | * | 175 | 175 |
| 11 | Rylan Kruse-East Jefferson | 12 | P | * | * | 175 | 175 |
| 12 | Liam Boling-Elma | 10 | P | * | * | 165 | 175 |
| 190 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Mason Darvell-Castle Rock | 12 | 2nd | 5th | * | 175 | 190 |
| 2 | Wyatt Bacon-Nooksack Valley | 12 | 3rd | 5th | * | 190 | 190 |
| 3 | Jacoby Tait-Cashmere | 10 | 3rd | * | * | 175 | 190 |
| 4 | Caden Sullivan-Seton Catholic | 12 | 4th | * | * | 190 | 190 |
| 5 | Linden Wieman-Stevensen | 11 | P | * | * | 190 | 190 |
| 6 | Zennon Cortes-Cashmere | 11 | P | * | * | 175 | 190 |
