Official rankings for the Washington Wrestling Report
1A Division – Rankings Page
Who does the rankings? How are team rankings calculated?
You can go to the Message Board to give us input on the rankings. Click Here
Individual – 2/2/26
Team – 2/2/26
| 1A team rankings 02/02/26 | ||
| Rank | School | Points |
| 1 | Wapato | 211 |
| 2 | Zillah | 158 |
| 3 | Cashmere | 155 |
| 4 | Castle Rock | 148 |
| 5 | LaCenter | 118 |
| 6 | Elma | 109 |
| 7 | Royal City | 98 |
| 8 | Mt Baker | 94 |
| 9 | Cascade Christian Academy | 85 |
| 10 | Montesano | 69 |
| 11 | Kalama | 60 |
| 12 | Seton Catholic | 55 |
| 13 | Naches Valley | 47 |
| 14 | East Jefferson | 46 |
| 15 | Klahowya | 44 |
| 16 | Life Christian Academy | 40 |
| 17 | Riverside | 39 |
| 18 | Medical Lake | 29 |
| 19 | Hoquiam | 28 |
| 20 | Chelan | 26 |
| 20 | Stevensen | 26 |
–
| 1Arankings 02/02/26 | |||||||
| 106 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Dillon Regis-LaCenter | 9 | * | * | * | * | 106 |
| 2 | Kaydn Cuevas-Schenk-Zillah | 12 | 3rd | 5th | * | 106 | 106 |
| 3 | Hunter Shirley-LaCenter | 10 | P | * | * | 106 | 106 |
| 4 | Stratton Yorgesen-Royal City | 9 | * | * | * | * | 106 |
| 5 | Jacob Gambito-Wapato | 9 | * | * | * | * | 106 |
| 6 | Isaiah Toledo-Klahowya | 10 | P | * | * | 106 | 106 |
| 7 | Cole James-Castle Rock | 9 | * | * | * | * | 106 |
| 8 | Colston Pavey-Castle Rock | 11 | P | * | * | 106 | 106 |
| 9 | Reid Hanson-Naches Valley | 11 | * | * | * | 106 | 106 |
| 10 | Connor Olson-Elma | 9 | * | * | * | * | 106 |
| 11 | Hunter Schmitz-Montesano | 9 | * | * | * | * | 106 |
| 12 | Tony Rodriguiz-Cashmere | 10 | * | * | * | 106 | 106 |
| 113 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Leonel Lustre-Zillah | 12 | 4th | 3rd | P | 106 | 113 |
| 2 | Bodey Schweiger-Riverside | 11 | 1st | 4th | * | 106 | 113 |
| 3 | Derrick Chavez-Zillah | 11 | 5th | P | * | 113 | 113 |
| 4 | Alvaro Barrigan-Wapato | 12 | 4th | * | * | 113 | 113 |
| 5 | Luis Torres-Elma | 11 | P | A | * | 113 | 113 |
| 6 | Titus Eaton-Montesano | 9 | * | * | * | * | 113 |
| 7 | Lukas Tracy-Kalama | 10 | P | * | * | 106 | 113 |
| 8 | Samuel Moran-Life Christain | 8 | * | * | * | * | 113 |
| 9 | Cristian Nunez-Wapato | 11 | * | * | * | 106 | 113 |
| 10 | Carter Cudd-LaCenter | 9 | * | * | * | * | 113 |
| 11 | Lincoln Bernard-Rochester | 9 | * | * | * | * | 113 |
| 12 | Landon Isbell-Castle Rock | 10 | P | * | * | 106 | 113 |
| 120 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Wyatt Gutierrez-Naches Valley | 12 | 6th | P | * | 113 | 120 |
| 2 | Finley Ekerson-Montesano | 10 | 2nd | * | * | 106 | 120 |
| 3 | Dennis Hernandez-Royal City | 12 | P | 5th | P | 120 | 120 |
| 4 | Brody Johnson-LaCenter | 9 | * | * | * | * | 120 |
| 5 | Tyler McManemy-Cascade Christian | 11 | 3rd | P | * | 113 | 120 |
| 6 | Elijah Miller-Life Christain | 11 | 2nd | 4th | 5th | 113 | 120 |
| 7 | Junior Balagot-Hoquiam | 12 | 4th | P | * | 120 | 120 |
| 8 | Xzavier Garza-Wapato | 11 | P | P | * | 106 | 120 |
| 9 | Cole Voigt-Blaine | 12 | A | P | P | 106 | 120 |
| 10 | Quintino Hernandez-Zillah | 10 | P | * | * | 120 | 120 |
| 11 | Preston Anderson-Royal City | 10 | P | * | * | 120 | 120 |
| 12 | Brayden Truax-Riverside | 10 | A | * | * | 113 | 120 |
| 126 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Mack Pell-Cashmere | 11 | 2nd | A | * | 126 | 126 |
| 2 | James Oliver-Medical Lake | 12 | 3rd | * | * | 120 | 126 |
| 3 | Aidyn Johnson-Elma | 12 | P | 4th | P | 126 | 126 |
| 4 | Trevor Richardson-Life Christian | 8 | * | * | * | * | 126 |
| 5 | Devon McManemy-Cascade Christian | 11 | P | P | * | 120 | 126 |
| 6 | Vinnie Saia-Blaine | 12 | 6th | P | P | 120 | 126 |
| 7 | Michael Bustos-Wapato | 9 | * | * | * | * | 126 |
| 8 | Adrian Espinoza-Wapato | 10 | 6th | * | * | 126 | 126 |
| 9 | Seth Wilkerson-Stevenson | 11 | * | * | * | 126 | |
| 10 | Chance Shirley-LaCenter | 9 | * | * | * | * | 126 |
| 11 | Hank Erickson- Montesano | 9 | * | * | * | * | 132 |
| 12 | Jace Salme-Zillah | 10 | P | * | * | 120 | 126 |
| 132 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Marshall Pell-Cashmere | 11 | 4th | P | * | 132 | 132 |
| 2 | Xavier Espinoza-Elma | 12 | 1st | 2nd | 2nd | 113 | 132 |
| 3 | Harrison Suzara-Kalama | 12 | 1st | 5thB | P | 120 | 132 |
| 4 | Andrew Monteith-Mt Baker | 11 | 4th | 6th | * | 126 | 132 |
| 5 | Carson Wintch-Klahowya | 12 | 5th | 6th | P | 132 | 132 |
| 6 | Riley Mazza-Kalama | 11 | P | 4thB | * | 126 | 126 |
| 7 | Thomas Antonio–Royal City | 12 | P | A | * | 126 | 132 |
| 8 | Liam Horn-Medical lake | 11 | * | * | * | “ | 132 |
| 9 | Aidyn Hancock-Blaine | 11 | P | A | * | 126 | 132 |
| 10 | Taevon Gilbert-Vashon Island | 12 | P | * | * | 132 | 132 |
| 11 | Lemuel Lustre-Zillah | 10 | P | * | * | 113 | 132 |
| 12 | Mason McManemy-Cascade Christian | 11 | A | * | * | 126 | 132 |
| 138 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Kacen Hamilton-Castle Rock | 11 | P | * | * | 126 | 138 |
| 2 | Sebastian Cisneros-Chelan | 12 | 3rd | 3rd | P | 126 | 138 |
| 3 | Ivan Bailey-Kalama | 12 | 3rd | 5thB | P | 138 | 138 |
| 4 | Aiden Kucera-Cascade Christian | 11 | P | 6th | P | 126 | 138 |
| 5 | Eliuth Serra-Connell | 12 | 3rd | P | P | 132 | 138 |
| 6 | Bennett Nocula- Klahowya | 10 | P | * | * | 126 | 138 |
| 7 | Bryce Davis-Colville | 11 | 5th | P | * | 120 | 138 |
| 8 | Kaiden Huber-Cashmere | 11 | * | * | * | 120 | 138 |
| 9 | Ben Totten-Elma | 11 | P | * | * | 132 | 138 |
| 10 | Brandon Romero-Wapato | 10 | P | * | * | 132 | 138 |
| 11 | Bryar Jensen-Omak | 12 | P | * | * | 144 | 138 |
| 12 | Jacob Lawrence-Vashon Island | 12 | P | * | * | 138 | 138 |
| 144 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Ryan Vader-Zillah | 12 | 2nd | 4th | P | 138 | 144 |
| 2 | Cooper Williams-Castle Rock | 12 | 1st | 1st | 2nd | 132 | 138 |
| 3 | Gavin Compton-Mt Baker | 12 | 5th | P | * | 138 | 144 |
| 4 | Oscar Martinez-Wapato | 11 | P | * | * | 138 | 144 |
| 5 | Troy Rupe-Elma | 10 | P | * | * | 138 | 144 |
| 6 | Brayden Gonzalez-Hoquiam | 11 | P | * | * | 138 | 144 |
| 7 | Ethan Patterson-Wapato | 9 | * | * | * | * | 144 |
| 8 | Finn Evans-East Jefferson | 12 | A | * | * | 150 | 144 |
| 9 | Carson Garlington-LaCenter | 12 | P | * | * | 144 | 144 |
| 10 | Maddox King-Rochester | 11 | * | * | * | * | 144 |
| 11 | Kolton Weeks-Cashmere | 9 | * | * | * | * | 144 |
| 12 | Ty Cockrum-Cashmere | 12 | * | * | * | * | 144 |
| 150 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Conner Crum-Seton Catholic | 11 | 1st | 2nd | * | 126 | 150 |
| 2 | Jacob Chromey-LaCenter | 9 | * | * | * | * | 150 |
| 3 | Casper Appleman-Cascade Christian | 11 | 2nd | P | * | 144 | 150 |
| 4 | Manaseh Lanphear Ramirez-East Jefferson | 12 | P | P | P | 150 | 150 |
| 5 | Christopher Garza-Wapato | 12 | 3rd | 3rd | 4th | 144 | 150 |
| 6 | Bishop Bessler-Klahowya | 12 | P | P | * | 150 | 150 |
| 7 | Kenai Finley-Wapato | 12 | P | * | * | 157 | 157 |
| 8 | Benjamin Shane-Stevenson | 10 | P | * | * | 138 | 150 |
| 9 | Bryston Crawford-Elma | 10 | * | * | * | 144 | 150 |
| 10 | Caiden Rademacher-Elma | 12 | P | * | * | 150 | 150 |
| 11 | Scout Stevensen-Royal City | 10 | P | * | * | 138 | 150 |
| 12 | Aerian Benes-Castle Rock | 10 | * | * | * | * | 150 |
| 157 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Nolan Nelson-Castle Rock | 12 | 1st | 2nd | P | 157 | 157 |
| 2 | Jett Johnson-LaCenter | 11 | P | A | * | 138 | 157 |
| 3 | Tristan Sharpe-Cascade | 11 | P | 6th | * | 165 | 157 |
| 4 | Raul Sanchez-Wapato | 12 | 2nd | 2nd | 4th | 157 | 157 |
| 5 | Henry Tobin-Mt Baker | 10 | * | * | * | * | 157 |
| 6 | Kingston Case-Hoquiam | 12 | 5th | P | * | 150 | 157 |
| 7 | William Moran-Life Christian | 9 | * | * | * | * | 157 |
| 8 | Brayden Storedahl-Kalama | 12 | P | * | * | * | 157 |
| 9 | Liam Mcmanus-Elma | 12 | P | * | * | 165 | 157 |
| 10 | Kole Kjesbu-Montesano | 12 | P | P | * | 144 | 157 |
| 11 | Hunter Balnchard-Naches Valley | 12 | P | * | * | 150 | 157 |
| 12 | Peyton Steele-Klahowya | 12 | P | A | * | 150 | 157 |
| 165 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Jance Novak-Cashmere | 11 | 1st | * | * | 165 | 165 |
| 2 | Gage Stutsman-Montesano | 12 | 4th | P | * | 165 | 165 |
| 3 | Gustavo Martinez-Wapato | 12 | 6th | * | * | 175 | 165 |
| 4 | Cael Orth-Royal City | 11 | 4th | P | * | 157 | 165 |
| 5 | Grady White-East Jefferson | 12 | 6th | * | * | 157 | 165 |
| 6 | Quin Phillips-Omak | 10 | P | * | * | 157 | 165 |
| 7 | Marceil Robert-Naches Valley | 10 | * | * | * | 157 | 165 |
| 8 | Joe Jordan-Mt Baker | 10 | * | * | * | 157 | 165 |
| 9 | Joshua Forsyth-Connell | 12 | * | * | * | 175 | 165 |
| 10 | Aiden Whted-LaCenter | 10 | P | * | * | 150 | 165 |
| 11 | Zimri Kelling-Chelan | 12 | * | * | * | * | 165 |
| 12 | Liam Boling-Elma | 10 | P | * | * | 175 | 165 |
| 175 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Shea Stevensen-Royal City | 12 | 3rd | 2nd | * | 150 | 175 |
| 2 | Emmanual Fernandez-Zillah | 11 | 5th | * | * | 175 | 175 |
| 3 | Braden Swihart-Castlerock | 12 | 5th | P | P | 165 | 175 |
| 4 | Zennon Cortes-Cashmere | 11 | P | * | * | 175 | 175 |
| 5 | Jobany Macias-Wapato | 11 | P | * | * | 165 | 175 |
| 6 | Levi Russell-Elma | 11 | P | * | * | 175 | 175 |
| 7 | Lucky Douvier-Elma | 12 | P | A | * | 165 | 175 |
| 8 | Jack Bohlke-Naches Valley | 10 | P | * | * | 165 | 175 |
| 9 | Gavin Maurer-Tenino | 12 | * | * | * | * | 175 |
| 10 | Rylan Kruse-East Jefferson | 12 | P | * | * | 175 | 175 |
| 11 | Maddoc Finch-Chelan | 11 | P | ||||
| 12 | Cole Sullivan-Seton Catholic | 11 | P | * | * | 165 | 175 |
| 190 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Mason Darvell-Castle Rock | 12 | 2nd | 5th | * | 175 | 190 |
| 2 | Jacoby Tait-Cashmere | 10 | 3rd | * | * | 175 | 190 |
| 3 | Ben Orth-Lakeside | 12 | P | * | * | 157 | 190 |
| 4 | Grey Jacobson-Cashmere | 11 | 5th | * | * | 190 | 190 |
| 5 | Maverick Myers-Zillah | 10 | P | * | * | 165 | 190 |
| 6 | Gunner McGrath-Mt Baker | 11 | * | * | * | 175 | 190 |
| 7 | Jordy Macias-Wapato | 11 | P | * | * | 175 | 190 |
| 8 | Silas Klontz-East Jefferson | 11 | P | * | * | 190 | 190 |
| 9 | Oliver Pinkney-Vashon Island | 12 | P | * | * | 190 | 190 |
| 10 | Linden Wieman-Stevensen | 11 | P | * | * | 190 | 190 |
| 11 | Christopher Tartios-Rochester | 12 | * | * | * | 190 | 190 |
| 12 | Hugo Vekved-Blaine | 12 | P | * | * | 190 | 190 |
| 215 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Caden Sullivan-Seton Catholic | 12 | 4th | * | * | 190 | 215 |
| 2 | Rhett Duersch-Meridian | 12 | 5th | P | * | 215 | 215 |
| 3 | Caleb Harris-Cascade Christain | 12 | P | A | * | 215 | 215 |
| 4 | Abel Cruz-Mendoza-Wapato | 12 | P | * | * | 215 | 215 |
| 5 | Caden Harbaugh-Stevensen | 12 | P | * | * | 215 | 215 |
| 6 | Sam Smith-Castle Rock | 10 | P | * | * | 215 | 215 |
| 7 | Josiah Gutierrez-Wapato | 10 | * | * | * | 215 | 215 |
| 8 | Alex Dryden-Elma | 11 | P | * | * | 215 | 215 |
| 9 | Sylis Maple-Mt Baker | 11 | * | * | * | 215 | 215 |
| 10 | Daniel Valdez-Royal City | 9 | * | * | * | * | 215 |
| 11 | Mario Delarosa-Royal City | 12 | * | * | * | 215 | 215 |
| 12 | Martin Rojas-Zillah | 9 | * | * | * | * | 215 |
| 285 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Jeremiah Sheridan-Mt Baker | 12 | P | * | * | 285 | 285 |
| 2 | Jake Turner-Zillah | 12 | P | * | * | 285 | 285 |
| 3 | Nathan Gutierrez-Wapato | 11 | * | * | * | 285 | 285 |
| 4 | Jacob Schuch-Riverside | 12 | P | * | * | 285 | 285 |
| 5 | Moises Cortez-Wapato | 11 | * | * | * | 285 | 285 |
| 6 | Ulysses Betancourt-Cashmere | 11 | P | * | * | 215 | 285 |
| 7 | Lucas Delgado-Montesano | 12 | P | * | * | 285 | 285 |
| 8 | Clayton VanderHoek-Cascade Christian | 11 | P | * | * | 285 | 285 |
| 9 | Willians Mendoza-Royal City | 11 | * | * | * | 285 | 285 |
| 10 | Samual Green-Blaine | 11 | * | * | * | 285 | 285 |
| 11 | Avery Hicks-Blaine | 10 | * | * | * | 215 | 285 |
| 12 | Jojo Villalobos-Castle Rock | 11 | P | * | * | 285 | 285 |
Individual – 1/27/26
Team – 1/27/26
| 1A team rankings 01/27/26 | ||
| Rank | School | Points |
| 1 | Wapato | 219 |
| 2 | Cashmere | 154 |
| 3 | Zillah | 152 |
| 4 | Castle Rock | 144 |
| 5 | Elma | 131 |
| 6 | Cascade Christian Accademy | 124 |
| 7 | LaCenter | 101 |
| 8 | Royal City | 98 |
| 9 | Mt Baker | 90 |
| 10 | Life Christian Academy | 64 |
| 11 | Seton Catholic Academy | 55 |
| 12 | Kalama | 52 |
| 13 | Klahowya | 46 |
| 14 | Montesano | 38 |
| 15 | Naches Valley | 37 |
| 16 | East Jeffereson | 35 |
| 17 | Riverside | 33 |
| 18 | Blaine | 29 |
| 19 | Medical Lake | 28 |
| 20 | Stevensen | 25 |
–
| 1A rankings01/27/26 | |||||||
| 106 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Dillon Regis-LaCenter | 9 | * | * | * | * | 106 |
| 2 | Kaydn Cuevas-Schenk-Zillah | 12 | 3rd | 5th | * | 106 | 106 |
| 3 | Jacob Gambito-Wapato | 9 | * | * | * | * | 106 |
| 4 | Hunter Shirley-LaCenter | 10 | P | * | * | 106 | 106 |
| 5 | Isaiah Toledo-Klahowya | 10 | P | * | * | 106 | 106 |
| 6 | Cole James-Castle Rock | 9 | * | * | * | * | 106 |
| 7 | Colston Pavey-Castle Rock | 11 | P | * | * | 106 | 106 |
| 8 | Stratton Yorgesen-Royal City | 9 | * | * | * | * | 106 |
| 9 | Reid Hanson-Naches Valley | 11 | * | * | * | 106 | 106 |
| 10 | Connor Olson-Elma | 9 | * | * | * | * | 106 |
| 11 | Noxx Briner-Bliane | 9 | * | * | * | * | 106 |
| 12 | Tony Rodriguiz-Cashmere | 10 | * | * | * | 106 | 106 |
| 113 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Leonel Lustre-Zillah | 12 | 4th | 3rd | P | 106 | 113 |
| 2 | Bodey Schweiger-Riverside | 11 | 1st | 4th | * | 106 | 113 |
| 3 | Alvaro Barrigan-Wapato | 12 | 4th | * | * | 113 | 113 |
| 4 | Derrick Chavez-Zillah | 11 | 5th | P | * | 113 | 113 |
| 5 | Luis Torres-Elma | 11 | P | A | * | 113 | 113 |
| 6 | Titus Eaton-Montesano | 9 | * | * | * | * | 113 |
| 7 | Samuel Moran-Life Christain | 8 | * | * | * | * | 113 |
| 8 | Lukas Tracy-Kalama | 10 | P | * | * | 106 | 113 |
| 9 | Cristian Nunez-Wapato | 11 | * | * | * | 106 | 113 |
| 10 | Carter Cudd-LaCenter | 9 | * | * | * | * | 113 |
| 11 | Lincoln Bernard-Rochester | 9 | * | * | * | * | 113 |
| 12 | Landon Isbell-Castle Rock | 10 | P | * | * | 106 | 113 |
| 120 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Tyler McManemy-Cascade Christian | 11 | 3rd | P | * | 113 | 120 |
| 2 | Elijah Miller-Life Christain | 11 | 2nd | 4th | 5th | 113 | 120 |
| 3 | Wyatt Gutierrez-Naches Valley | 12 | 6th | P | * | 113 | 120 |
| 4 | Finley Ekerson-Montesano | 10 | 2nd | * | * | 106 | 120 |
| 5 | Junior Balagot-Hoquiam | 12 | 4th | P | * | 120 | 120 |
| 6 | Dennis Hernandez-Royal City | 12 | P | 5th | P | 120 | 120 |
| 7 | Xzavier Garza-Wapato | 11 | P | P | * | 106 | 120 |
| 8 | Quintino Hernandez-Zillah | 10 | P | * | * | 120 | 120 |
| 9 | Cole Voigt-Blaine | 12 | A | P | P | 106 | 120 |
| 10 | Brody Johnson-LaCenter | 9 | * | * | * | * | 120 |
| 11 | Preston Anderson-Royal City | 10 | P | * | * | 120 | 120 |
| 12 | Brayden Truax-Riverside | 10 | A | * | * | 113 | 120 |
| 126 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Mack Pell-Cashmere | 11 | 2nd | A | * | 126 | 126 |
| 2 | James Oliver-Medical Lake | 12 | 3rd | * | * | 120 | 126 |
| 3 | Aidyn Johnson-Elma | 12 | P | 4th | P | 126 | 126 |
| 4 | Trevor Richardson-Life Christian | 8 | * | * | * | * | 126 |
| 5 | Devon McManemy-Cascade Christian | 11 | P | P | * | 120 | 126 |
| 6 | Vinnie Saia-Blaine | 12 | 6th | P | P | 120 | 126 |
| 7 | Michael Bustos-Wapato | 9 | * | * | * | * | 126 |
| 8 | Adrian Espinoza-Wapato | 10 | 6th | * | * | 126 | 126 |
| 9 | Riley Mazza-Kalama | 11 | P | 4thB | * | 126 | 126 |
| 10 | Seth Wilkerson-Stevenson | 11 | * | * | * | 126 | |
| 11 | Jace Salme-Zillah | 10 | P | * | * | 120 | 126 |
| 12 | Chance Shirley-LaCenter | 9 | * | * | * | * | 126 |
| 132 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Xavier Espinoza-Elma | 12 | 1st | 2nd | 2nd | 113 | 132 |
| 2 | Harrison Suzara-Kalama | 12 | 1st | 5thB | P | 120 | 132 |
| 3 | Ivan Bailey-Kalama | 12 | 3rd | 5thB | P | 138 | 132 |
| 4 | Marshall Pell-Cashmere | 11 | 4th | P | * | 132 | 132 |
| 5 | Andrew Monteith-Mt Baker | 11 | 4th | 6th | * | 126 | 132 |
| 6 | Carson Wintch-Klahowya | 12 | 5th | 6th | P | 132 | 132 |
| 7 | Thomas Antonio–Royal City | 12 | P | A | * | 126 | 132 |
| 8 | Liam Horn-Medical lake | 11 | * | * | * | “ | 132 |
| 9 | Aidyn Hancock-Blaine | 11 | P | A | * | 126 | 132 |
| 10 | Elian Serra-Connell | 11 | P | P | * | 138 | 132 |
| 11 | Taevon Gilbert-Vashon Island | 12 | P | * | * | 132 | 132 |
| 12 | Lemuel Lustre-Zillah | 10 | P | * | * | 113 | 132 |
| 138 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Kacen Hamilton-Castle Rock | 11 | P | * | * | 126 | 138 |
| 2 | Cooper Williams-Castle Rock | 12 | 1st | 1st | 2nd | 132 | 138 |
| 3 | Sebastian Cisneros-Chelan | 12 | 3rd | 3rd | P | 126 | 138 |
| 4 | Aiden Kucera-Cascade Christian | 11 | P | 6th | P | 126 | 138 |
| 5 | Eliuth Serra-Connell | 12 | 3rd | P | P | 132 | 138 |
| 6 | Bennett Nocula- Klahowya | 10 | P | * | * | 126 | 138 |
| 7 | Ben Totten-Elma | 11 | P | * | * | 132 | 138 |
| 8 | Bryce Davis-Colville | 11 | 5th | P | * | 120 | 138 |
| 9 | Brandon Romero-Wapato | 10 | P | * | * | 132 | 138 |
| 10 | Bryar Jensen-Omak | 12 | P | * | * | 144 | 138 |
| 11 | Jack Glackler-LaCenter | 11 | P | * | * | 132 | 138 |
| 12 | Jacob Lawrence-Vashon Island | 12 | P | * | * | 138 | 138 |
| 144 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Ryan Vader-Zillah | 12 | 2nd | 4th | P | 138 | 144 |
| 2 | Gavin Compton-Mt Baker | 12 | 5th | P | * | 138 | 144 |
| 3 | Oscar Martinez-Wapato | 11 | P | * | * | 138 | 144 |
| 4 | Troy Rupe-Elma | 10 | P | * | * | 138 | 144 |
| 5 | Carson Garlington-LaCenter | 12 | P | * | * | 144 | 144 |
| 6 | Ethan Patterson-Wapato | 9 | * | * | * | * | 144 |
| 7 | Kolton Weeks-Cashmere | 9 | * | * | * | * | 144 |
| 8 | Brayden Gonzalez-Hoquiam | 11 | P | * | * | 138 | 144 |
| 9 | Finn Evans-East Jefferson | 12 | A | * | * | 150 | 144 |
| 10 | Maddox King-Rochester | 11 | * | * | * | * | 144 |
| 11 | Ty Cockrum-Cashmere | 12 | * | * | * | * | 144 |
| 12 | Elijah Roberts-Elma | 11 | * | * | * | * | 144 |
| 150 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Conner Crum-Seton Catholic | 11 | 1st | 2nd | * | 126 | 150 |
| 2 | Casper Appleman-Cascade Christian | 11 | 2nd | P | * | 144 | 150 |
| 3 | Manaseh Lanphear Ramirez-East Jefferson | 12 | P | P | P | 150 | 150 |
| 4 | Christopher Garza-Wapato | 12 | 3rd | 3rd | 4th | 144 | 150 |
| 5 | Bishop Bessler-Klahowya | 12 | P | P | * | 150 | 150 |
| 6 | Jacob Chromey-LaCenter | 9 | * | * | * | * | 150 |
| 7 | Kenai Finley-Wapato | 12 | P | * | * | 157 | 157 |
| 8 | Benjamin Shane-Stevenson | 10 | P | * | * | 138 | 150 |
| 9 | Bryston Crawford-Elma | 10 | * | * | * | 144 | 150 |
| 10 | Caiden Rademacher-Elma | 12 | P | * | * | 150 | 150 |
| 11 | Scout Stevensen-Royal City | 10 | P | * | * | 138 | 150 |
| 12 | Andrew Ratliff-Cashmere | 10 | * | * | * | 144 | 150 |
| 157 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Nolan Nelson-Castle Rock | 12 | 1st | 2nd | P | 157 | 157 |
| 2 | Jett Johnson-LaCenter | 11 | P | A | * | 138 | 157 |
| 3 | William Moran-Life Christian | 9 | * | * | * | * | 157 |
| 4 | Tristan Sharpe-Cascade | 11 | P | 6th | * | 165 | 157 |
| 5 | Raul Sanchez-Wapato | 12 | 2nd | 2nd | 4th | 157 | 157 |
| 6 | Gage Stutsman-Montesano | 12 | 4th | P | * | 165 | 157 |
| 7 | Henry Tobin-Mt Baker | 10 | * | * | * | * | 157 |
| 8 | Liam Mcmanus-Elma | 12 | P | * | * | 165 | 157 |
| 9 | Grady White-East Jefferson | 12 | 6th | * | * | 157 | 157 |
| 10 | Kingston Case-Hoquiam | 12 | 5th | P | * | 150 | 157 |
| 11 | Kole Kjesbu-Montesano | 12 | P | P | * | 144 | 157 |
| 12 | Hunter Balnchard-Naches Valley | 12 | P | * | * | 150 | 157 |
| 165 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Jance Novak-Cashmere | 11 | 1st | * | * | 165 | 165 |
| 2 | Gustavo Martinez-Wapato | 12 | 6th | * | * | 175 | 165 |
| 3 | Cael Orth-Royal City | 11 | 4th | P | * | 157 | 165 |
| 4 | Quin Phillips-Omak | 10 | P | * | * | 157 | 165 |
| 5 | Joe Jordan-Mt Baker | 10 | * | * | * | 157 | 165 |
| 6 | Liam Boling-Elma | 10 | P | * | * | 175 | 165 |
| 7 | Marceil Robert-Naches Valley | 10 | * | * | * | 157 | 165 |
| 8 | Maddox Rodgers-Rochester | 11 | A | * | * | 157 | 165 |
| 9 | Aiden Whted-LaCenter | 10 | P | * | * | 150 | 165 |
| 10 | Joshua Forsyth-Connell | 12 | * | * | * | 175 | 165 |
| 11 | Hudson Moon-Kalama | 11 | A | * | * | 150 | 165 |
| 12 | Caleb Kerrigan-Cascade Christian | 11 | * | * | * | 157 | 165 |
| 175 | Wrestler | Grade | 2025 | 2024 | 2023 | Last Yr | Current |
| 1 | Shea Stevensen-Royal City | 12 | 3rd | 2nd | * | 150 | 175 |
| 2 | Emmanual Fernandez-Zillah | 11 | 5th | * | * | 175 | 175 |
| 3 | Braden Swihart-Castlerock | 12 | 5th | P | P | 165 | 175 |
| 4 | Zennon Cortes-Cashmere | 11 | P | * | * | 175 | 175 |
| 5 | Jobany Macias-Wapato | 11 | P | * | * | 165 | 175 |
| 6 | Levi Russell-Elma | 11 | P | * | * | 175 | 175 |
| 7 | Lucky Douvier-Elma | 12 | P | A | * | 165 | 175 |
| 8 | Jack Bohlke-Naches Valley | 10 | P | * | * | 165 | 175 |
| 9 | Gavin Maurer-Tenino | 12 | * | * | * | * | 175 |
| 10 | Rylan Kruse-East Jefferson | 12 | P | * | * | 175 | 175 |
| 11 | Maddoc Finch-Chelan | 11 | P | ||||
| 12 | Cole Sullivan-Seton Catholic | 11 | P | * | * | 165 | 175 |
| 190 | Wrestler | Grade | 2024 | 2024 | 2023 | Last Yr | Current |
| 1 | Mason Darvell-Castle Rock | 12 | 2nd | 5th | * | 175 | 190 |
| 2 | Jacoby Tait-Cashmere | 10 | 3rd | * | * | 175 | 190 |
| 3 | Ben Orth-Lakeside | 12 | P | * | * | 157 | 190 |
| 4 | Grey Jacobson-Cashmere | 11 | 5th | * | * | 190 | 190 |
| 5 | Maverick Myers-Zillah | 10 | P | * | * | 165 | 190 |
| 6 | Gunner McGrath-Mt Baker | 11 | * | * | * | 175 | 190 |
| 7 | Jordy Macias-Wapato | 11 | P | * | * | 175 | 190 |
