9-Jan | ||
1 | Enumclaw | 130 |
2 | North Central | 126 |
3 | Auburn | 111 |
4 | Bonney Lake | 96 |
5 | Peninsula | 92 |
6 | Mt Spokane | 77 |
7 | Stanwood | 73 |
8 | Sumner | 72 |
9 | Marysville Pilchuck | 66 |
10 | Lakes | 57 |
11 | Lincoln | 55 |
Oak Harbor | 55 | |
13 | Bellevue | 54 |
15 | Arlington | 51 |
15 | Kelso | 50 |
16 | Auburn Mountainview | 49 |
17 | North Thurston | 41 |
18 | Edmonds-Woodway | 38 |
19 | Rogers (Spo) | 37 |
Shadle Park | 37 |
9-Jan | |||||||
106 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Riley Gurr – Kamiakin | 9 | * | * | * | * | 4 |
2 | Branson Kaylor – Bonney Lake | 9 | * | * | * | * | 3 |
3 | Bryce Miller – Kelso | 9 | * | * | * | * | 4 |
4 | Rivers Greensky – Prairie | 11 | 113 | * | * | * | 4 |
5 | Jacob Howerton – Mt. Spokane | 9 | * | * | * | * | 4 |
6 | Ryan McGhee – Kelso | 9 | * | * | * | * | 4 |
7 | Stephon Erosa – Everett | 9 | * | * | * | * | 1 |
8 | Rhaye Samson – Shorewood | 11 | 106 | * | * | * | 1 |
9 | Broc Graves – Ferndale | 10 | 106 | part | * | * | 1 |
10 | Johnny Valenzuela – Central Kitsap | 12 | 106 | * | * | * | 3 |
11 | Evan Tracy – Bonney Lake | 9 | * | * | * | * | 3 |
12 | Quinn Rodius – Shelton | 9 | * | * | * | * | 3 |
113 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Levi Norton – Enumclaw | 12 | 106 | part | part | * | 3 |
2 | Carson Corballey – Bonney Lake | 12 | 106 | part | 7 | * | 3 |
3 | Ebrima Fatty – Edmonds-Woodway | 11 | 106 | * | * | * | 1 |
4 | Tommy Greensky – Prairie | 11 | 120 | * | * | * | 4 |
5 | Michael Champigotto – Peninsula | 10 | 106 | 8 | * | * | 3 |
6 | Chris Jackson – Lincoln | 11 | 113 | * | * | * | 3 |
7 | Sean Underhill – Everett | 11 | 106 | part | * | * | 1 |
8 | Steven Kindya – North Central | 10 | 113 | * | * | * | 4 |
9 | Tyson Mowrey – Hazen | 10 | 106 | part | * | * | 1 |
10 | Wascar Carpio – Foss | 12 | 106 | * | * | * | 3 |
11 | Logan Knudson – Columbia River | * | * | * | 4 | ||
12 | Sam Foss – Marysville Pilchuck | * | * | * | 1 | ||
120 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Clai Quintanilla – North Central | 10 | 106 | 1 | * | * | 4 |
2 | Alec Hoover – Mt Spokane | 11 | 120 | 5 | part | * | 4 |
3 | Kyle Opland – Enumclaw | 11 | 113 | 3 | 4 | * | 3 |
4 | Blake Llarenas – Hanford | 12 | 113 | 4 | * | * | 4 |
5 | Drew Aplin – Auburn | 11 | 120 | part | * | * | 3 |
6 | Sidat Kanyi – Edmonds-Woodway | 11 | 106 | part | * | * | 1 |
7 | Taylan Yuasa – Mercer Island | 12 | 113 | 6 | 8 | * | 4 |
8 | Riener Schauer – Mt. Spokane | 10 | 106 | * | * | * | 4 |
9 | Christian Freund – Kelso | 9 | * | * | * | * | 4 |
10 | Mason Sabin – Bonney Lake | 9 | * | * | * | * | 3 |
11 | Christian Evanger – Arlington | 9 | * | * | * | * | 1 |
12 | Eli Croy – Ferndale | 9 | * | * | * | * | 1 |
126 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Hunter Haney – Enumclaw | 11 | 126 | part | part | * | 3 |
2 | Gavin Rork – Arlington | 9 | * | * | * | * | 1 |
3 | Christian Bertram – Oak Harbor | 12 | 113 | part | part | * | 1 |
4 | Andrew Hoover – Mt. Spokane | 11 | 120 | part | * | * | 4 |
5 | Josh Helling – Kelso | 10 | 106 | part | * | * | 4 |
6 | Quinton Southcott – Enumclaw | 9 | * | * | * | * | 3 |
7 | Brahm Trujillo – Auburn Mountainview | 10 | 120 | 3 | * | * | 3 |
8 | Balteer Rana – Auburn | 12 | 120 | * | * | * | 3 |
9 | Jordan Cozzi – Bonney Lake | 11 | 120 | * | * | * | 3 |
10 | Tanner Petcovic – Sumner | 12 | 113 | 6 | * | * | 3 |
11 | Ladarius Reid – Lakes | 12 | 120 | * | * | * | 3 |
12 | Devon Bennett – Ferndale | 12 | 120 | part | * | * | 1 |
132 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Andrew Ramirez – Lakes | 12 | 126 | 3 | 5 | Part | 3 |
2 | Jeremy Nygard – Arlington | 11 | 106 | 3 | part | * | 1 |
3 | Nathan James – Sumner | 10 | 126 | 6 | * | * | 3 |
4 | Dylan Foley-Auburn Mountainview | 11 | 126 | 6 | * | * | 3 |
5 | Edward Smith – Rogers (Spo) | 11 | 132 | * | * | * | 4 |
6 | Jake Treece – Enumclaw | 10 | 106 | 7 | * | * | 3 |
7 | Jamison Glenn -Auburn | 11 | 126 | * | * | * | 3 |
8 | Tyler Workman – Kelso | 11 | 126 | * | part | * | 4 |
9 | Patrick West – Everett | 10 | 113 | part | * | * | 1 |
10 | Nick Vargas – Hazen | 11 | 132 | * | * | * | 1 |
11 | Talen Goodpaster – Prairie | 11 | 120 | * | * | * | 4 |
12 | Gavin Gies – North Central | 9 | * | * | * | * | 4 |
138 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Jeremy Vester – Oak Harbor | 12 | 132 | 4 | part | part | 1 |
2 | Marcus Phillips – Rogers (Spo) | 11 | 138 | * | * | * | 4 |
3 | Richie Bondurant – Mt Spokane | 12 | 138 | 5 | part | * | 4 |
4 | Ben Cross – Enumclaw | 12 | 138 | part | * | * | 3 |
5 | Connor Thun – Columbia River | 12 | 138 | part | * | * | 4 |
6 | Derek Nichols – Hazen | 12 | 126 | part | * | part | 1 |
7 | Erik Harris-Uldall – Shorewood | 12 | 138 | * | * | * | 1 |
8 | Joey Santos – Auburn Mountanview | 11 | 138 | part | * | * | 3 |
9 | David Ramos – Kennewick | 12 | 120 | 7 | * | * | 4 |
10 | Trevor Gullstad – Mercer Island | 12 | 132 | part | * | * | 4 |
11 | Tucker Wooding – Sumner | 11 | 126 | part | * | * | 3 |
12 | Seth Whato – Peninsula | 10 | 113 | * | * | * | 3 |
145 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Matthew Iwicki – Eastside Catholic | 12 | 132 | 3 | 1 | 3 | 2 |
2 | Bryan Wais – North Central | 10 | 138 | 4 | * | * | 4 |
3 | West Weinert – Stanwood | 12 | 126 | 4 | 2 | * | 1 |
4 | Antonio Nieves -Lakes | 12 | 145 | 4 | * | * | 3 |
5 | Zach Koeller – Bonney Lake | 10 | 138 | * | * | * | 3 |
6 | Jack Miller – Bainbridge Island | 11 | 132 | 7 | * | * | 2 |
7 | Trenton Nett – Southridge | 12 | 132 | * | * | * | 4 |
8 | Ryan Daurie – Marysville-Pilchuck | 12 | 132 | part | part | * | 1 |
9 | Trace Fischlin – Sumner | 10 | * | * | * | * | 3 |
10 | Taron Castleton – Mountlake Terrace | 12 | 138 | part | * | * | 1 |
11 | Garrett Williams – Bellevue | 12 | 138 | * | * | * | 4 |
12 | Mats Haneberg – Glacier Peak | 11 | 126 | * | * | * | 4 |
152 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Christian Villani – Bellevue | 12 | 145 | 1 | 1 | * | 4 |
2 | Zach Goddard – Peninsula | 12 | 145 | 2 | part | * | 3 |
3 | Wyatt James – Sumner | 12 | 145 | 4 | * | * | 3 |
4 | Avery Meyer – Bonney Lake | 11 | 145 | * | 8 | * | 3 |
5 | Larry Anderson – Columbia River | 11 | 145 | 7 | * | * | 4 |
6 | Christian Bagdadi – Everett | 11 | 132 | part | * | * | 1 |
7 | Mark Johnston – Oak Harbor | 12 | 152 | part | part | part | 1 |
8 | Cooper McAuslan – Arlington | 10 | 132 | * | * | * | 1 |
9 | Jarrett Bishop – Auburn | 11 | * | * | * | * | 3 |
10 | Morgan Ruegsegger – Mt. Spokane | 11 | 152 | * | * | * | 4 |
11 | Kane Ayling – Stanwood | 12 | 138 | part | * | * | 1 |
12 | Bryden Uyehara – Shadle Park | 11 | 145 | * | * | * | 4 |
160 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Izaec Quintanilla – North Central | 12 | 160 | 1 | 1 | 5 | 4 |
2 | Mason McDaniel – Juanita | 11 | 152 | 8 | 8 | * | 4 |
3 | Cole Washburn – Auburn | 9 | * | * | * | * | 3 |
4 | William Lester – Peninsula | 12 | 152 | * | * | * | 3 |
5 | Calvin Fischer – Central Kitsap | 11 | 152 | * | * | * | 3 |
6 | Keith Pablo – Marysville-Pilchuck | 10 | 152 | part | * | * | 1 |
7 | Dante Thomas – North Thurston | 12 | 145 | * | * | * | 3 |
8 | Bernardo Olivas – Shelton | 12 | 145 | * | part | * | 3 |
9 | Colton Davis – Meadowdale | 12 | 170 | * | * | * | 1 |
10 | Liam Hagerty – Sumner | 12 | 145 | * | * | * | 3 |
11 | Keegan Dorsey – Bonney Lake | 10 | * | * | * | * | 3 |
12 | Braden Kalloway – Shorewood | 12 | 145 | * | * | * | 1 |
170 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Bryson Pierce – North Central | 12 | 170 | 2 | 5 | 7 | 4 |
2 | Killian Page – Marysville-Pilchuck | 12 | 160 | 2 | 2 | 6 | 1 |
3 | Josiah Schliesman – Sumner | 11 | 152 | * | * | * | 3 |
4 | Bailey Minnar – Auburn | 12 | 160 | * | * | * | 3 |
5 | Jonivan Manibusan – Lakes | 11 | 152 | * | * | * | 3 |
6 | David Boone – Auburn Mountainview | 12 | 152 | part | * | * | 3 |
7 | Eddie Montiel – Shadle Park | * | * | * | 4 | ||
8 | Beau Grantham – North Thurston | 12 | 160 | * | * | * | 3 |
9 | Nathan Harden – Auburn Mountainview | 12 | 160 | * | * | * | 3 |
10 | Juaquin Gurza – Bainbridge Island | 12 | 160 | part | part | * | 2 |
11 | Arie VanVeen -Stanwood | 10 | 145 | * | * | * | 1 |
12 | Logan Flones – O’Dea | 12 | 170 | * | * | * | 2 |
182 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Drew Hatch – Marysville-Pilchuck | 12 | 170 | 3 | 4 | 6 | 1 |
2 | Kione Gill – Enumclaw | 9 | * | * | * | * | 3 |
3 | Luke Holsinger – Peninsula | 12 | 182 | 4 | 5 | * | 3 |
4 | Sam Lindsey – Auburn | 12 | 195 | 6 | part | * | 3 |
5 | Anthony Ortega -Stanwood | 12 | 170 | 6 | part | * | 1 |
6 | Gabe Buccino – Bellevue | * | * | * | 4 | ||
7 | Kyle Vinson – Shadle Park | 12 | 182 | part | * | * | 4 |
8 | Griffin Thomas – Glacier Peak | 12 | 170 | * | * | * | 1 |
9 | Liam Ball -Meadowdale | 10 | 152 | * | * | * | 1 |
10 | Stephan Babcock – Shadle Park | * | * | * | 4 | ||
11 | Reed Johnson – Rogers (Spo) | 11 | 160 | * | * | * | 4 |
12 | Edward Kravchuk – Lake Washington | 12 | 170 | Part | * | * | 4 |
195 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Jeremy Lukosh -Lincoln | 12 | 195 | part | * | * | 3 |
2 | Evan Condon – Mercer Island | 12 | 195 | 3 | * | * | 4 |
3 | Ryan Burnett – Shadle Park | 12 | 195 | * | * | * | 4 |
4 | Junior Villaro – North Central | 12 | 182 | 7 | * | * | 4 |
5 | Keegan Noel – Stanwood | 12 | 182 | * | part | * | 1 |
6 | Spencer Schultz – Edmonds-Woodway | 11 | 182 | * | * | * | 1 |
7 | Daron Camacho – Chief Sealth | 11 | 195 | part | * | * | 2 |
8 | Erik Johannessen – Hazen | * | * | * | 1 | ||
9 | Anthony Brown – Everett | 12 | 182 | * | * | * | 1 |
10 | Sam Cleary – Ferndale | 11 | 182 | * | * | * | 1 |
11 | Jose Avila-leal – Prairie | 12 | 182 | part | * | * | 4 |
12 | Kyle Guthrie – Auburn | 11 | * | * | * | * | 3 |
220 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Garrett Arrona – Stanwood | 12 | 182 | 3 | part | * | 1 |
2 | Chance Stolz – Peninsula | 11 | 195 | 6 | * | * | 3 |
3 | BJ Hawthorne – Lincoln | 12 | 182 | 5 | * | * | 3 |
4 | Alec Palander – Bellevue | 12 | 220 | 4 | * | * | 4 |
5 | Sebastian Ferraro – Kennedy | 12 | 220 | 7 | * | * | 1 |
6 | Tim Smith – Meadowdale | 12 | 220 | part | * | * | 1 |
7 | Mario Luevano – Auburn | 12 | 220 | * | * | * | 3 |
8 | Antonio Corea – Auburn Mountainview | 11 | 220 | part | * | * | 3 |
9 | Tyer Ferris – Wilson | 11 | 285 | * | * | * | 3 |
10 | Caleb Davis – Bonney Lake | 10 | 220 | * | * | * | 3 |
11 | Ric Stewart – Everett | 12 | 182 | * | * | part | 1 |
12 | Patrick Condon – Ferndale | 12 | 220 | part | * | * | 1 |
285 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Mosese Fifita – Glacier Peak | 12 | 285 | 3 | 4 | part | 1 |
2 | Jacob Apodaca – Auburn | 12 | 285 | 5 | * | * | 3 |
3 | Dominick Johnson – Central Kitsap | 12 | 285 | * | * | * | 3 |
4 | Erca Erdenebayer – Shorewood | 12 | 285 | * | 8 | * | 1 |
5 | David Smith – Bonney Lake | 12 | 285 | * | * | * | 3 |
6 | Jake Harmon – Sumner | 11 | 285 | * | * | * | 3 |
7 | Jackson Constant – Oak Harbor | 12 | 285 | part | part | * | 1 |
8 | Luke Davidson – Southridge | 12 | 285 | * | * | * | 4 |
9 | Mahdi Shahhosseni – Lynnwood | 12 | 285 | * | * | * | 1 |
10 | Tyler Adamson – Oak Harbor | 12 | 285 | * | * | * | 1 |
11 | Preston Ohmann – Rogers (Spo) | 12 | 285 | * | * | * | 4 |
12 | Eddie Benge – Kennedy | 11 | 285 | part | * | * | 1 |