Official rankings for the Washington Wrestling Report
B Division – Rankings Page
Who does the rankings? How are team rankings calculated?
You can go to the Message Board to give us input on the rankings. Click Here
Individual – 2/13/19
Team – 2/13/19
| Final Rankings Updated 2/13/2019 | ||||||
| 1 | Tonasket | 139 | ||||
| 2 | Lake Roosevelt | 78 | ||||
| 3 | Reardan | 63 | ||||
| 4 | Kalama | 45 | ||||
| 5 | Jenkins (Chewelah) | 45 | ||||
| 6 | Ilwaco | 30 | ||||
| 7 | Oroville | 29 | ||||
| 8 | Wilbur/Creston/Keller | 29 | ||||
| 9 | Darrington | 29 | ||||
| 10 | Colfax | 27 | ||||
| 106 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Waylon Thomas – Tonasket | 9 | ** | ** | ** | 3 |
| 2 | Cory Perryman – Reardan | 11 | 4th | P | ** | 2 |
| 3 | Colton Jackson – Lake Roosevelt | 9 | ** | ** | ** | 3 |
| 4 | Jayson Ducey – Rainier | 9 | ** | ** | ** | 1 |
| 5 | David Phillps – Republic/Curlew | 8 | ** | ** | ** | 2 |
| 6 | Lazaro Soria – Tonasket | 11 | ** | ** | ** | 3 |
| WTW | Nate Drake – Kettle Falls | 9 | ** | ** | ** | 2 |
| WTW | Cody White – Liberty Bell | 9 | ** | ** | ** | 2 |
| 113 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Chase Staup – Kalama | 11 | ** | 2nd | ** | 1 |
| 2 | Lane Bolich – Tonasket | 10 | 2nd | ** | ** | 3 |
| 3 | Waylon Wilson – Tonasket | 9 | ** | ** | ** | 3 |
| 4 | Colton Jackson – Lake Roosevelt | 9 | ** | ** | ** | 3 |
| 5 | Tony Rios – Kittitas | 9 | ** | ** | ** | 3 |
| 6 | Darrin Sedinus – Darrington | 10 | 6th | ** | ** | 1 |
| WTW | Kolby Sisk – Colfax | 10 | 3rd | ** | ** | 2 |
| WTW | Dylan Armstrong – Lake Roosevelt | 9 | ** | ** | ** | 3 |
| 120 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Colin Silverthorn – Tonasket | 10 | 1st | ** | ** | 3 |
| 2 | Ethan Hoggatt – Kalama | 12 | 2nd | 5th | ** | 1 |
| 3 | Jedidah McMillan – Liberty Bell | 11 | P | ** | ** | 3 |
| 4 | Sammy Manina – Northwest Christian | 10 | 4th | ** | ** | 2 |
| 5 | Garrett Phillips – Colfax | 11 | ** | P | P | 2 |
| 6 | Nolan Burrill – Colfax | 11 | 6th | P | ** | 2 |
| WTW | Justyce Acosta – Jenkins (Chewelah) | 10 | 7th | ** | ** | 2 |
| WTW | Jaydon Craig – Concrete | 10 | ** | ** | ** | 1 |
| 126 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Dawson Bretz – Tonasket | 12 | 1st | 2nd | 3rd | 3 |
| 2 | Ethan Hull – Reardan | 11 | 2nd | 3rd | ** | 2 |
| 3 | Garrett Armbruster – North Beach | 11 | 3rd | ** | ** | 1 |
| 4 | Tyler Barlass – Rainier | 11 | P | 5th | ** | 1 |
| 5 | Cody Field – Oroville | 10 | 5th | ** | ** | 3 |
| 6 | Ezekiel Crocket – Jenkins (Chewelah) | 9 | ** | ** | ** | 2 |
| WTW | Tristen Wood – Almira-Coulee-Hartline | 8 | ** | ** | ** | 2 |
| WTW | Kolo Moser – Oroville | 9 | ** | ** | ** | 3 |
| 132 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | David Crowe – Lake Roosevelt | 12 | ** | ** | ** | 3 |
| 2 | George Trujillo – Mabton | 9 | ** | ** | ** | 3 |
| 3 | Reilan Bretz – Tonasket | 11 | P | ** | ** | 3 |
| 4 | Ghannon Wheldon – Ilwaco | 12 | 5th | 6th | ** | 1 |
| 5 | Daniel Quinby – Ocosta (Westport) | 12 | P | P | P | 1 |
| 6 | Robert Snyder – Kettle Falls | 10 | P | ** | ** | 2 |
| WTW | Chad Doyen – Republic/Curlew | 10 | P | P | ** | 2 |
| WTW | Kolby Mozingo – Onalaska | 9 | ** | ** | ** | 1 |
| 138 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Kaleb Horn – Lake Roosevelt | 12 | 1st | 1st | P | 3 |
| 2 | Graham Rocha – Northwest Christian | 12 | 1st | 4th | 5th | 2 |
| 3 | Tristan Hamlin – Raymond | 12 | P | P | P | 1 |
| 4 | Keegan Kemmer – Ilwaco | 10 | 3rd | ** | ** | 1 |
| 5 | Chase Clark – Kettle Falls | 12 | 6th | ** | ** | 2 |
| 6 | Carlos Norris – Dayton | 11 | 4th | ** | ** | 3 |
| WTW | Kevin Sanabria – Tonasket | 9 | ** | ** | ** | 3 |
| WTW | Scott Kuntz – Tonasket | 9 | ** | ** | ** | 3 |
| 145 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Garrett Wilson – Tonasket | 12 | 1st | 1st | ** | 3 |
| 2 | Rylan Anderson – Reardan | 11 | 2nd | 5th | ** | 2 |
| 3 | Alex Plasencia – Davenport | 11 | ** | ** | ** | 2 |
| 4 | Darian Range – Oroville | 11 | ** | ** | ** | 3 |
| 5 | Carsen Walton – Tonasket | 11 | 4th | 5th | ** | 3 |
| 6 | Gunnar Hilderbrandt – Republic/Curlew | 12 | 6th | P | P | 2 |
| WTW | Ethan Tesch – Wilbur/Creston/Keller | 12 | 3rd | P | P | 2 |
| WTW | Trey Rego – Toledo | 10 | P | ** | ** | 1 |
| 152 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Tony Nichols – Lake Roosevelt | 12 | 1st | 3rd | 3rd | 3 |
| 2 | Thomas Perryman – Reardan | 12 | 2nd | 4th | P | 2 |
| 3 | Seth Baugher – Oroville | 11 | 2nd | ** | ** | 3 |
| 4 | Abram Foreman – Kalama | 9 | ** | ** | ** | 1 |
| 5 | Lucas Ashley – Adna | 11 | 4th | 6th | ** | 1 |
| 6 | Bert Burnett – Selkirk | 10 | P | ** | ** | 2 |
| WTW | Gage Smith – Jenkins (Chewelah) | 12 | ** | ** | ** | 2 |
| WTW | Wyatt Zeilinski – Almira-Coulee-Hartline | 12 | ** | ** | 5th | 2 |
| 160 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Joe Peasley – Wilbur/Creston/Keller | 12 | 1st | 2nd | P | 2 |
| 2 | Austin Wood – Tonasket | 12 | 3rd | P | 6th | 3 |
| 3 | Mathew Slape – Adna | 12 | 6th | 2nd | 4th | 1 |
| 4 | Lucas Ruewsaat – Darrington | 11 | P | P | ** | 1 |
| 5 | Ethan Buck – Toledo | 12 | ** | ** | ** | 1 |
| 6 | Brody Klein – Rainier | 11 | 5th | P | ** | 1 |
| WTW | Bodie Paul – Liberty Bell | 10 | P | ** | ** | 3 |
| WTW | Jesse Turner – Liberty (Spangle) | 10 | ** | ** | ** | 2 |
| 170 | Wrestler | GT | 18 | 17 | 16 | Reg |
| 1 | Kaden Krouse – Jenkins (Chewelah) | 10 | 1st | ** | ** | 2 |
| 2 | Ashton Dowell – Adna | 12 | 1st | 3rd | P | 1 |
| 3 | Jack Jordan – Raymond | 12 | 6th | 6th | 6th | 1 |
| 4 | Colby Guzman – Oroville | 11 | P | ** | ** | 3 |
| 5 | Ozius Harden – Reardan | 12 | 6th | ** | ** | 2 |
| 6 | Braeden Rogers – Colfax | 10 | ** | ** | ** | 2 |
| WTW | Gabriel Garcia – Brewster | 11 | ** | P | ** | 3 |
| WTW | Elijah Haynes – Kalama | 11 | P | ** | ** | 1 |
| 182 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Jake Jeanneret Jenkins (Chewelah) | 11 | 8th | ** | ** | 2 |
| 2 | Landin Frank – Ilwaco | 12 | ** | ** | ** | 1 |
| 3 | Jacob Sullivan – Life Christian Academy | 11 | ** | ** | ** | 1 |
| 4 | Carson Sasse – Tonasket | 9 | ** | ** | ** | 3 |
| 5 | Moses Luevano – Lake Roosevelt | 10 | ** | ** | ** | 3 |
| 6 | Elrik Lynd – Darrington | 12 | ** | ** | ** | 1 |
| WTW | Trevor Hutson – Ilwaco | 11 | ** | ** | ** | 1 |
| WTW | Jacob Martin – Rainier | 12 | P | ** | ** | 1 |
| 195 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Isaac Gomez – Tonakset | 12 | 3rd | 1st | 4th | 3 |
| 2 | Johnny Franke – Darrington | 11 | 3rd | P | ** | 1 |
| 3 | Jimmy Merriot – Reardan | 12 | P | P | ** | 2 |
| 4 | Chase Flynn – South Bend | 11 | P | ** | ** | 1 |
| 5 | Steven Flowers – Lake Roosevelt | 12 | ** | ** | ** | 3 |
| 6 | Cole Davis – Jenkins (Chewelah) | 10 | ** | ** | ** | 2 |
| WTW | Chase Miller – Kettle Falls | 12 | ** | ** | ** | 2 |
| WTW | Douglas Morris – Linden/Riztville/Sprague | 10 | ** | ** | ** | 2 |
| 220 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Augie Allenbach – Colfax | 12 | 3rd | ** | ** | 2 |
| 2 | Cole Rosman – Wilbur/Creston/Keller | 12 | 5th | P | ** | 2 |
| 3 | Sutton Moon – Kalama | 11 | P | 5th | ** | 1 |
| 4 | Tucker Deranleau – Ocosta (Westport) | 12 | 4th | P | ** | 1 |
| 5 | Hunter Olmstead – Concrete | 10 | P | ** | ** | 1 |
| 6 | Sherwin Vargas – Lake Roosevelt | 10 | 6th | ** | ** | 3 |
| WTW | Arthur Olinger – Kalama | 12 | ** | ** | ** | 1 |
| WTW | Dakota Shepard – Ilwaco | 10 | ** | ** | ** | 1 |
| 285 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Charlie Harrington – Liberty (Spangle) | 11 | 5th | ** | ** | 2 |
| 2 | Nicholas Schurger – Mary Walker | 11 | 3rd | 6th | ** | 2 |
| 3 | Will Hahn – Almira-Coulee-Hartline | 11 | ** | ** | ** | 2 |
| 4 | Christian Anderson – Raymond | 12 | P | 4th | ** | 1 |
| 5 | Wade Baker – Jenkins (Chewelah) | 12 | P | P | ** | 2 |
| 6 | Michael Rodda – Ilwaco | 10 | ** | ** | ** | 1 |
| WTW | Jesus Mata – Mabton | 11 | P | P | ** | 3 |
| WTW | Dylan Szolga – Reardan | 12 | ** | ** | ** | 2 |
–
Individual – 2/6/19
Team – 2/6/19
| Rankings Updated 2/6/2019 | ||||||
| 1 | Tonasket | 129 | ||||
| 2 | Lake Roosevelt | 79 | ||||
| 3 | Reardan | 58 | ||||
| 4 | Kalama | 54 | ||||
| 5 | Jenkins (Chewelah) | 48 | ||||
| 6 | Adna | 31 | ||||
| 7 | Colfax | 30 | ||||
| 8 | Ilwaco | 26 | ||||
| 9 | Oroville | 26 | ||||
| 10 | Wilbur/Creston/Keller | 25 | ||||
| 106 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Waylon Thomas – Tonasket | 9 | ** | ** | ** | 3 |
| 2 | Colton Jackson – Lake Roosevelt | 9 | ** | ** | ** | 3 |
| 3 | Cory Perryman – Reardan | 11 | 4th | P | ** | 2 |
| 4 | Jayson Ducey – Rainier | 9 | ** | ** | ** | 1 |
| 5 | Braydon Rausher – Kalama | 9 | ** | ** | ** | 1 |
| 6 | David Phillps – Republic/Curlew | 8 | ** | ** | ** | 2 |
| WTW | Brandon Davis – Linden-Ritzville-Sprague | 8 | ** | ** | ** | 2 |
| WTW | Lazaro Soria – Tonasket | 11 | ** | ** | ** | 3 |
| 113 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Chase Staup – Kalama | 11 | ** | 2nd | ** | 1 |
| 2 | Waylon Wilson – Tonasket | 9 | ** | ** | ** | 3 |
| 3 | Lane Bolich – Tonasket | 10 | 2nd | ** | ** | 3 |
| 4 | Darrin Sedinus – Darrington | 10 | 6th | * | * | 1 |
| 5 | Kolby Sisk – Colfax | 10 | 3rd | ** | ** | 2 |
| 6 | Robert Thomas – Lake Roosevelt | 10 | 5th | ** | ** | 3 |
| WTW | Tony Rios – Kittitas | 9 | ** | ** | ** | 3 |
| WTW | Gavin Sell – North Beach | 10 | ** | ** | ** | 1 |
| 120 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Colin Silverthorn – Tonasket | 10 | 1st | ** | ** | 3 |
| 2 | Ethan Hoggatt – Kalama | 12 | 2nd | 5th | ** | 1 |
| 3 | Jedidah McMillan – Liberty Bell | 11 | P | ** | ** | 3 |
| 4 | Sammy Manina – Northwest Christian | 10 | 4th | ** | ** | 2 |
| 5 | Garrett Phillips – Colfax | 11 | ** | P | P | 2 |
| 6 | Nolan Burrill – Colfax | 11 | 6th | P | ** | 2 |
| WTW | Justyce Acosta – Jenkins (Chewelah) | 10 | 7th | ** | ** | 2 |
| WTW | Hudson Barnum – Willapa Valley | 9 | ** | ** | ** | 1 |
| 126 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Dawson Bretz – Tonasket | 12 | 1st | 2nd | 3rd | 3 |
| 2 | Ethan Hull – Reardan | 11 | 2nd | 3rd | ** | 2 |
| 3 | Garrett Armbruster – North Beach | 11 | 3rd | ** | ** | 1 |
| 4 | Tyler Barlass – Rainier | 11 | P | 5th | ** | 1 |
| 5 | Cody Field – Oroville | 10 | 5th | ** | ** | 3 |
| 6 | Tristen Wood – Almira-Coulee-Hartline | 8 | ** | ** | ** | 2 |
| WTW | Michael Small – Mary Walker | 9 | ** | ** | ** | 2 |
| WTW | Asher Kenney – Kettle Falls | 10 | ** | ** | ** | 2 |
| 132 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | David Crowe – Lake Roosevelt | 12 | ** | ** | ** | 3 |
| 2 | George Trujillo – Mabton | 9 | ** | ** | ** | 3 |
| 3 | Ghannon Wheldon – Ilwaco | 12 | 5th | 6th | ** | 1 |
| 4 | Daniel Quinby – Ocosta (Westport) | 12 | P | P | P | 1 |
| 5 | Chad Doyen – Republic/Curlew | 10 | P | P | ** | 2 |
| 6 | Robert Snyder – Kettle Falls | 10 | P | ** | ** | 2 |
| WTW | Lane Lagergren – Pomeroy | 12 | P | P | ** | 2 |
| WTW | Kolby Mozingo – Onalaska | 9 | ** | ** | ** | 1 |
| 138 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Kaleb Horn – Lake Roosevelt | 12 | 1st | 1st | P | 3 |
| 2 | Graham Rocha – Northwest Christian | 12 | 1st | 4th | 5th | 2 |
| 3 | Tristan Hamlin – Raymond | 12 | P | P | P | 1 |
| 4 | Keegan Kemmer – Ilwaco | 10 | 3rd | ** | ** | 1 |
| 5 | Chase Clark – Kettle Falls | 12 | 6th | ** | ** | 2 |
| 6 | Carlos Norris – Dayton | 11 | 4th | ** | ** | 3 |
| WTW | Kevin Sanabria – Tonasket | 9 | ** | ** | ** | 3 |
| WTW | Kolby Slate – Colfax | 10 | P | ** | ** | 2 |
| 145 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Garrett Wilson – Tonasket | 12 | 1st | 1st | ** | 3 |
| 2 | Alex Plasencia – Davenport | 11 | ** | ** | ** | 2 |
| 3 | Rylan Anderson – Reardan | 11 | 2nd | 5th | ** | 2 |
| 4 | Darian Range – Oroville | 11 | ** | ** | ** | 3 |
| 5 | Carsen Walton – Tonasket | 11 | 4th | 5th | ** | 3 |
| 6 | Gunnar Hilderbrandt – Republic/Curlew | 12 | 6th | P | P | 2 |
| WTW | Ethan Tesch – Wilbur/Creston/Keller | 12 | 3rd | P | P | 2 |
| WTW | Brandon Duke – Ilwaco | 12 | P | ** | ** | 1 |
| 152 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Tony Nichols – Lake Roosevelt | 12 | 1st | 3rd | 3rd | 3 |
| 2 | Thomas Perryman – Reardan | 12 | 2nd | 4th | P | 2 |
| 3 | Seth Baugher – Oroville | 11 | 2nd | ** | ** | 3 |
| 4 | Lucas Ashley – Adna | 11 | 4th | 6th | ** | 1 |
| 5 | Abram Foreman – Kalama | 9 | ** | ** | ** | 1 |
| 6 | Gage Smith – Jenkins (Chewelah) | 12 | ** | ** | ** | 2 |
| WTW | Wyatt Zeilinski – Almira-Coulee-Hartline | 12 | ** | ** | 5th | 2 |
| WTW | Bert Burnett – Selkirk | 10 | P | ** | ** | 2 |
| 160 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Joe Peasley – Wilbur/Creston/Keller | 12 | 1st | 2nd | P | 2 |
| 2 | Austin Wood – Tonasket | 12 | 3rd | P | 6th | 3 |
| 3 | Mathew Slape – Adna | 12 | 6th | 2nd | 4th | 1 |
| 4 | Ethan Buck – Toledo | 12 | ** | ** | ** | 1 |
| 5 | Brody Klein – Rainier | 11 | 5th | P | ** | 1 |
| 6 | Bodie Paul – Liberty Bell | 10 | P | ** | ** | 3 |
| WTW | Austin Brock – Tonasket | 11 | ** | 4th | ** | 3 |
| WTW | Lucas Ruewsaat – Darrington | 11 | P | P | ** | 1 |
| 170 | Wrestler | GT | 18 | 17 | 16 | Reg |
| 1 | Kaden Krouse – Jenkin (Chewelah) | 10 | 1st | ** | ** | 2 |
| 2 | Ashton Dowell – Adna | 12 | 1st | 3rd | P | 1 |
| 3 | Jack Jordan – Raymond | 12 | 6th | 6th | 6th | 1 |
| 4 | Ozius Harden – Reardan | 12 | 6th | ** | ** | 2 |
| 5 | Colby Guzman – Oroville | 11 | P | ** | ** | 3 |
| 6 | Gabe Garcia – Brewster | 11 | ** | P | ** | 3 |
| WTW | Alex Moe – Rainier | 12 | ** | ** | ** | 1 |
| WTW | Elijah Haynes – Kalama | 11 | P | ** | ** | 1 |
| 182 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Jake Jeanneret Jenkins (Chewelah) | 11 | 8th | ** | ** | 2 |
| 2 | Jacob Sullivan – Life Christian Academy | 11 | ** | ** | ** | 1 |
| 3 | Landin Frank – Ilwaco | 12 | ** | ** | ** | 1 |
| 4 | Carson Sasse – Tonasket | 9 | ** | ** | ** | 3 |
| 5 | Moses Luevano – Lake Roosevelt | 10 | ** | ** | ** | 3 |
| 6 | Elrik Lind – Darrington | 12 | ** | ** | ** | 1 |
| WTW | Trevor Hutson – Ilwaco | 11 | ** | ** | ** | 1 |
| WTW | Jacob Martin – Rainier | 12 | P | ** | ** | 1 |
| 195 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Isaac Gomez – Tonakset | 12 | 3rd | 1st | 4th | 3 |
| 2 | Johnny Franke – Darrington | 11 | 3rd | P | ** | 1 |
| 3 | Jimmy Merriot – Reardan | 12 | P | P | ** | 2 |
| 4 | Steven Flowers – Lake Roosevelt | 12 | ** | ** | ** | 3 |
| 5 | Chase Flynn – South Bend | 11 | P | ** | ** | 1 |
| 6 | Cole Davis – Jenkins (Chewelah) | 10 | ** | ** | ** | 2 |
| WTW | Chase Miller – Kettle Falls | 12 | ** | ** | ** | 2 |
| WTW | Ben Pritchett – Liberty (Spangle) | 9 | ** | ** | ** | 2 |
| 220 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Augie Allenbach – Colfax | 12 | 3rd | ** | ** | 2 |
| 2 | Sutton Moon – Kalama | 11 | P | 5th | ** | 1 |
| 3 | Hunter Olmstead – Concrete | 10 | P | ** | ** | 1 |
| 4 | Cole Rosman – Wilbur/Creston/Keller | 12 | 5th | P | ** | 2 |
| 5 | Tucker Deranleau – Ocosta (Westport) | 12 | 4th | P | ** | 1 |
| 6 | Arthur Olinger – Kalama | 12 | ** | ** | ** | 1 |
| WTW | Sherwin Vargas – Lake Roosevelt | 10 | 6th | ** | ** | 3 |
| WTW | Josiah Cwik – Liberty (Spangle) | 11 | ** | ** | ** | 2 |
| 285 | Wrestler | GR | 18 | 17 | 16 | Reg |
| 1 | Charlie Harrington – Liberty (Spangle) | 11 | 5th | ** | ** | 2 |
| 2 | Nicholas Schurger – Mary Walker | 11 | 3rd | 6th | ** | 2 |
| 3 | Wade Baker – Jenkins (Chewelah) | 12 | P | P | ** | 2 |
| 4 | Will Hahn – Almira-Coulee-Hartline | 11 | ** | ** | ** | 2 |
| 5 | Jesus Mata – Mabton | 11 | P | P | ** | 3 |
| 6 | Terrance Saulque – Lake Roosevelt | 10 | ** | ** | ** | 3 |
| WTW | Christian Anderson – Raymond | 12 | P | 4th | ** | 1 |
| WTW | Michael Rodda – Ilwaco | 10 | ** | ** | ** | 1 |
Individual – 1/14/19
Team – 1/14/19
| Team Rankings 1/14/2019 | ||||||
| 1 | Tonasket | 143 | ||||
| 2 | Lake Roosevelt | 94 | ||||
| 3 | Reardan | 72 | ||||
| 4 | Kalama | 50 | ||||
| 5 | Rainier | 35 | ||||
| 6 | Colfax | 30 | ||||
| 7 | Adna | 29 | ||||
| 8 | Darrington | 27 | ||||
| 9 | Jenkins (Chewelah) | 27 | ||||
| 10 | Wilbur/Creston/ Keller | 24 | ||||
| 11 | Oroville | 24 | ||||
| 106 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | Riley Vannatta – Tonasket | 10 | 1st | ** | ** | 2 |
| 2 | Colton Jackson – Lake Roosevelt | 9 | ** | ** | ** | 2 |
| 3 | Waylon Thomas – Tonasket | 9 | ** | ** | ** | 2 |
| 4 | Cory Perryman – Reardan | 11 | 4th | P | ** | 3 |
| 5 | Jayson Ducey – Rainier | 9 | ** | ** | ** | 1 |
| 6 | Braydon Rausher – Kalama | 9 | ** | ** | ** | 1 |
| WTW | David Phillps – Republic/Curlew | 8 | ** | ** | ** | 3 |
| WTW | Brandon Davis – Linden-Ritzville-Sprague | 8 | ** | ** | ** | 3 |
| 113 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | Chase Staup – Kalama | 11 | ** | 2nd | ** | 1 |
| 2 | Waylon Wilson – Tonasket | 9 | ** | ** | ** | 2 |
| 3 | Lane Bolich – Tonasket | 10 | 2nd | ** | ** | 2 |
| 4 | Darrin Sedinus – Darrington | 10 | 6th | * | * | 1 |
| 5 | Kolby Sisk – Colfax | 10 | 3rd | ** | ** | 3 |
| 6 | Robert Thomas – Lake Roosevelt | 10 | 5th | ** | ** | 2 |
| WTW | Drew Jackson – Wilbur/Creston/Keller | 10 | ** | ** | ** | 3 |
| WTW | Austin Winn – Kettle Falls | 9 | ** | ** | ** | 3 |
| 120 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | Colin Silverthorn – Tonasket | 10 | 1st | ** | ** | 2 |
| 2 | Ethan Hoggatt – Kalama | 12 | 2nd | 5th | ** | 1 |
| 3 | Jedidah McMillan – Liberty Bell | 11 | P | ** | ** | 2 |
| 4 | Sammy Manina – Northwest Christian | 10 | 4th | ** | ** | 3 |
| 5 | Nolan Burrill – Colfax | 11 | 6th | ** | ** | 3 |
| 6 | Derrick Hollitser – Tonasket | 11 | P | P | ** | 2 |
| WTW | Justyce Acosta – Jenkins (Chewelah) | 10 | 7th (1A) | ** | ** | 3 |
| WTW | Mason Baker – Pomeroy | 10 | P | ** | ** | 3 |
| 126 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | Dawson Bretz – Tonasket | 12 | 1st | 2nd | 3rd | 2 |
| 2 | Ethan Hull – Reardan | 11 | 2nd | 3rd | ** | 3 |
| 3 | Tyler Barlass – Rainier | 11 | P | 5th | ** | 1 |
| 4 | Cody Field – Oroville | 10 | 5th | ** | ** | 2 |
| 5 | Asher Kenney – Kettle Falls | 10 | ** | ** | ** | 3 |
| 6 | Logan Brock – Tonasket | 9 | ** | ** | ** | 2 |
| WTW | Meric Jackson – Rainier | 10 | P | ** | ** | 1 |
| WTW | Brad Yarbrough – Napavine | 12 | P | ** | ** | 1 |
| 132 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | David Crowe – Lake Roosevelt | 12 | ** | ** | ** | 2 |
| 2 | George Trujillo – Mabton | 9 | ** | ** | ** | 2 |
| 3 | Jose Cortez – Tonasket | 10 | 3rd | ** | ** | 2 |
| 4 | Garrett Armbruster – North Beach | 11 | 3rd | ** | ** | 1 |
| 5 | Ghannon Wheldon – Ilwaco | 12 | 5th | 6th | ** | 1 |
| 6 | Daniel Quinby – Ocosta (Westport) | 12 | P | P | P | 1 |
| WTW | Devon Knoffsinger – Pomeroy | 10 | ** | ** | ** | 3 |
| WTW | Robert Snyder – Kettle Falls | 10 | P | ** | ** | 3 |
| 138 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | Kaleb Horn – Lake Roosevelt | 12 | 1st | 1st | P | 2 |
| 2 | Graham Rocha – Northwest Christian | 12 | 1st | 4th | 5th | 3 |
| 3 | Keegan Kemmer – Ilwaco | 10 | 3rd | ** | ** | 1 |
| 4 | Tristan Hamlin – Raymond | 12 | P | P | P | 1 |
| 5 | Chase Clark – Kettle Falls | 12 | 6th | ** | ** | 3 |
| 6 | Kevin Sanabria – Tonasket | 9 | ** | ** | ** | 2 |
| WTW | Chad Doyen – Republic/Curlew | 10 | P | P | ** | 3 |
| WTW | Kolby Slate – Colfax | 10 | P | ** | ** | 3 |
| 145 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | Rylan Anderson – Reardan | 11 | 2nd | 5th | ** | 3 |
| 2 | Alex Planscia – Davenport | 11 | ** | ** | ** | 3 |
| 3 | Darian Range – Oroville | 11 | ** | ** | ** | 2 |
| 4 | Tony Marchand – Lake Roosevelt | 11 | ** | ** | ** | 2 |
| 5 | Gavin Gould – Pomeroy | 11 | ** | ** | ** | 3 |
| 6 | John Walker – Republic/Curlew | 10 | ** | ** | ** | 3 |
| WTW | Trey Rego – Toledo | 10 | P | ** | ** | 1 |
| WTW | Dustin Krause – Napavine | 11 | P | ** | ** | 1 |
| 152 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | Garrett Wilson – Tonasket | 12 | 1st | 1st | ** | 2 |
| 2 | Tony Nichols – Lake Roosevelt | 12 | 1st | 3rd | 3rd | 2 |
| 3 | Thomas Perryman – Reardan | 12 | 2nd | 4th | P | 3 |
| 4 | Seth Baugher – Oroville | 11 | 2nd | ** | ** | 2 |
| 5 | Lucas Ashley – Adna | 11 | 4th | 6th | ** | 1 |
| 6 | Gunnar Hilderbrandt – Republic/Curlew | 12 | 6th | P | P | 3 |
| WTW | Wyatt Zeilinski – Almira-Coulee-Hartline | 12 | ** | ** | 5th | 3 |
| WTW | Kaden Mackawiak – Jenkins (Chewelah) | 12 | ** | 7th (1A) | 8th (1A) | 3 |
| 160 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
| 1 | Joe Peasley – Wilbur/Creston/Keller | 12 | 1st | 2nd | P | 3 |
| 2 | Austin Wood – Tonasket | 12 | 3rd | P | 6th | 2 |
| 3 | Mathew Slape – Adna | 12 | 6th | 2nd | 4th | 1 |
| 4 | Brody Klein – Rainier | 11 | 5th | P | ** | 1 |
| 5 | Bodie Paul – Liberty Bell | 10 | P | ** | ** | 2 |
| 6 | Austin Brock – Tonasket | 11 | ** | 4th | ** | 2 |
| WTW | Braedyn White – Pomeroy | 9 | ** | ** | ** | 3 |
| WTW | Caden Noha – St. John Edicott | 10 | P | ** | * | 3 |
| 170 | Wrestler | Grade | 2018 | 2017 | 2016 | Reg |
