Oregon wins 2 duals to take first. Washington defeats California and loses to Oregon for second and California took third.
Oregon | California | Winner | Team | ||
103 | Izaak Grubbs | 103 | Josh Ploke | Ploke 16-8 | 4-0 |
113 | Francisco Barrera | 113 | Andrew Nelms | cal 6-5 | 7-0 |
120 | Matt Peterson | 120 | * | or forfeit | 7-6 |
126 | Trayton Libolt | 126 | Anthoney Westley | Ca Fall | 13-6 |
132 | Hans Rockwell | 132 | Angel Velasquez | CA 5-1 | 16-6 |
138 | Alex Rich | 138 | Antonio Jimenez | OR 12-3 | 16-10 |
Justin Acuff | |||||
145 | Chandler Michael | 145 | Ralphie Touar | CA 10-2 | 20-10 |
152 | Tim Harmon | 152 | Josh Shults | OR Fall | 20-16 |
160 | Clay McClure | 160 | Colt Doyle | CA 6-5 | 23-16 |
170 | Tanner Swinehart | 170 | Javier Contreras | OR 13-5 | 23-20 |
182 | Tanner Harvey | 182 | Andrew Tausch | OR Inj Def | 23-26 |
195 | sage Delong | 195 | * | OR For | 23-32 |
220 | Trevor Rasmussen | 220 | Patrick Irwin | CA 6-4 | 26-32 |
285 | Zane Wardwell | 285 | Ben Clark | OR Fall | 26-38Oregon wins |
Round two Washington Vs California at 4:00
California | Washington | Winner | Team | ||
103 | Josh Ploke | 103 | Paco Marin | Ploke Fall | 6-0 |
113 | Andrew Nelms | 113 | Trey Long | Nelms 11-6 | 9-0 |
120 | * | 120 | Nate Swanson | For | 9-6 |
126 | Anthoney Westley | 126 | Hunter Haney | Westley 4-2 | 12-6 |
132 | Angel Velasquez | 132 | Tim Martinez | CA 8-3 | 15-6 |
138 | Antonio Jimenez | 138 | Cole Morrison | CA 5-0 | 18-6 |
145 | Ralphie Touar | 145 | Matt Iwicki | Touar 5-0 | 21-6 |
152 | Josh Shults | 152 | Brent Evans | Evans Fall | 21-12 |
160 | Colt Doyle 2X | 160 | Lucas Eastman | Doyle 6-4 | 24-12 |
170 | Javier Contreras | 170 | Conner Small | Small 7-2 | 24-15 |
182 | Andrew Tausch | 182 | Sam Lindsey | For | 24-21 |
195 | * | 195 | Cody Vigoren | For | 24-27 |
220 | Patrick Irwin | 220 | Tim Smith | Smith 3-2 | 24-30 |
285 | Ben Clark | 285 | Mosese Fifita | Fifitia Fall | 36-24WA Wins |
Washington vs Oregon for the title:
Washington | Oregon | Winner | Team | ||
103 | Paco Marin | 103 | Izaak Grubbs | OR 12-11 | 3-0 |
113 | Trey Long | 113 | Francisco Barrera | OR 14-4 | 7-(-1) |
120 | Nate Swanson | 120 | Matt Peterson | OR Fall | 13-(-1) |
126 | Hunter Haney | 126 | Trayton Libolt | OR Inj Def | 20-(-1) |
132 | Tim Martinez | 132 | Hans Rockwell | Or by For | 26-(-1) |
138 | Cole Morrison | 138 | Justin Acuff | OR 10-0 | 30-(-1) |
145 | Matt Iwicki | 145 | Chandler Michael | WA 9-3 | 30-2 |
152 | Brent Evans | 152 | Tim Harmon | OR 14-7 | 33-2 |
160 | Lucas Eastman | 160 | Clay McClure | WA 6-2 | 33-5 |
170 | Conner Small | 170 | Tanner Swinehart | OR 3-1 | 36-5 |
182 | Sam Lindsey | 182 | Tanner Harvey | OR 20-8 | 40-5 |
195 | For | 195 | Sage Delong | OR by For | 46-5 |
220 | Tim Smith | 220 | Trevor Rasmussen | OR 6-3 | 49-5 |
285 | Mosese Fifita | 285 | Zane Wardwell | WA 3-1 OT | 49-8Oregon Wins |