Official rankings for the Washington Wrestling Report
3A Division – Rankings Page
Who does the rankings? How are team rankings calculated?
Individual – 12/1/14
Team – 12/1/14
–
1-Dec | ||
1 | North Central | 125 |
2 | Peninsula | 91 |
3 | Auburn | 87 |
4 | Marysville Pilchuck | 82 |
5 | Stanwood | 80 |
6 | Enumclaw | 78 |
7 | Bonney Lake | 76 |
8 | Kamiakin | 74 |
9 | Auburn Mountainview | 72 |
10 | Oak Harbor | 61 |
11 | Lakes | 58 |
12 | Sumner | 57 |
13 | Bellevue | 54 |
Mt Spokane | 54 | |
15 | Ferndale | 50 |
Mercer Island | 50 | |
17 | Eastside Catholic | 48 |
18 | Lincoln | 40 |
19 | Hanford | 32 |
Kennedy | 32 |
–
1-Dec | |||||||
106 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Branson Kaylor-Bonney Lake | 9 | * | * | * | * | 3 |
2 | Riley Gurr – Kamiakin | 9 | * | * | * | * | 4 |
113 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Clai Quintanilla – North Central | 10 | 106 | 1 | * | * | 4 |
2 | Blake Llarenas – Hanford | 12 | 113 | 4 | * | * | 4 |
3 | Jake Treece – Enumclaw | 10 | 106 | 7 | * | * | 3 |
4 | Michael Champigotto – Peninsula | 10 | 106 | 8 | * | * | 3 |
5 | Carson Corballey – Bonney Lake | 12 | 106 | part | 7 | * | 3 |
6 | Josh Helling – Kelso | 10 | 106 | part | * | * | 4 |
7 | Levi Norton – Enumclaw | 12 | 106 | part | part | * | 3 |
8 | Robert Young – Hanford | 10 | 120 | * | * | * | 4 |
9 | Howerton – Mt. Spokane | 9 | * | * | * | * | 4 |
10 | Sidat Kanyi – Edmonds-Woodway | 11 | 106 | part | * | * | 1 |
11 | Broc Graves – Ferndale | 10 | 106 | part | * | * | 1 |
12 | Riener Schauer – Mt. Spokane | 10 | 106 | * | * | * | 4 |
120 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Kyle Opland – Enumclaw | 11 | 113 | 3 | 4 | * | 3 |
2 | Taylan Yuasa – Mercer Island | 12 | 113 | 6 | 8 | * | 4 |
3 | Tanner Petcovic – Sumner | 12 | 113 | 6 | * | * | 3 |
4 | Tyler Almaguer – Kamiakin | 12 | 113 | part | * | * | 4 |
5 | Drew Aplin – Auburn | 11 | 120 | part | * | * | 3 |
6 | Christian Bertram – Oak Harbor | 12 | 113 | part | part | * | 1 |
7 | Riley Riffe – Shelton | 11 | 113 | part | part | * | 3 |
8 | Korry Broderick – O’Dea | 11 | 113 | part | part | * | 2 |
9 | Rivers Greensky – Prairie | 11 | 113 | * | * | * | 4 |
10 | Jonathon Newman -Marysville Pilchuck | 11 | 113 | * | * | * | 1 |
11 | Arles Jowell – Enumclaw | 12 | 113 | * | * | * | 3 |
12 | Glenn Bennett – Stanwood | 10 | 113 | * | * | * | 1 |
126 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Brahm Trujillo – Auburn Mountainview | 10 | 120 | 3 | * | * | 3 |
2 | Jeremy Nygard – Arlington | 11 | 106 | 3 | part | * | 1 |
3 | Alec Hoover – Mt Spokane | 11 | 120 | 5 | part | * | 4 |
4 | David Ramos – Kennewick | 12 | 120 | 7 | * | * | 4 |
5 | Andrew Hoover – Mt. Spokane | 11 | 120 | part | * | * | 4 |
6 | Nathan James – Sumner | 10 | 12 | 6 | * | * | 3 |
7 | Devon Bennett – Ferndale | 12 | 120 | part | * | * | 1 |
8 | Balteer Rana – Auburn | 12 | 12 | * | * | * | 3 |
9 | Alex Ramos – Kennewick | 10 | 120 | * | * | * | 4 |
10 | Ethan Boniecki – North Central | 12 | 132 | * | * | * | 4 |
11 | Jordan Cozzi – Bonney Lake | 11 | 120 | * | * | * | 3 |
12 | Matt Howard – Auburn Mountainview | 12 | 120 | * | * | * | 3 |
132 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Andrew Ramirez – Lakes | 12 | 126 | 3 | 5 | Part | 3 |
2 | West Weinert – Stanwood | 12 | 126 | 4 | 2 | * | 1 |
3 | Dylan Foley-Auburn Mountainview | 11 | 126 | 6 | * | * | 3 |
4 | Hunter Haney – Enumclaw | 11 | 126 | part | part | * | 3 |
5 | Alejandro Ramos – Kennewick | 11 | 126 | * | part | * | 4 |
6 | Tyler Workman – Kelso | 11 | 126 | * | part | * | 4 |
7 | Tucker Wooding – Sumner | 11 | 126 | part | * | * | 3 |
8 | Thomas Munoz – Kelso | 11 | 126 | * | * | * | 4 |
9 | Pete Wilkes – Mt. Spokane | 11 | 126 | * | part | * | 4 |
10 | Joey Montoya – Hanford | 10 | 126 | * | * | * | 4 |
138 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Damien Gooldy – Kamiakin | 12 | 132 | 5 | * | * | 4 |
2 | Jeremy Vester – Oak Harbor | 12 | 132 | 4 | part | part | 1 |
3 | Christian Bagdadi – Everett | 11 | 132 | part | * | * | 1 |
4 | Ryan Daurie – Marysville-Pilchuck | 12 | 132 | part | part | * | 1 |
5 | Edward Smith – Rogers (Spo) | 11 | 132 | * | * | * | 4 |
6 | Trenton Nett – Southridge | 12 | 132 | * | * | * | 4 |
7 | Nathan McCaughan – Stanwood | 12 | 132 | * | part | * | 1 |
8 | Sjon Snitily – Auburn | 11 | 138 | * | * | * | 3 |
9 | Hunter Eberhart – Sumner | 12 | 132 | * | * | * | 3 |
10 | Gavin Gies – North Central | 9 | * | * | * | * | 4 |
11 | Trevor Gullstad – Mercer Island | 12 | 132 | part | * | * | 4 |
145 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Matthew Iwicki – Eastside Catholic | 12 | 132 | 3 | 1 | 3 | 2 |
2 | Bryan Wais – North Central | 10 | 138 | 4 | * | * | 4 |
3 | Antonio Nieves -Lakes | 12 | 145 | 4 | * | * | 3 |
4 | Richie Bondurant – Mt Spokane | 12 | 138 | 5 | part | * | 4 |
5 | Jack Miller – Bainbridge Island | 11 | 132 | 7 | * | * | 2 |
6 | Connor Thun – Columbia River | 12 | 138 | part | * | * | 4 |
7 | Joey Santos – Auburn Mountanview | 11 | 138 | part | * | * | 3 |
8 | Erik Harris-Uldall – Shorewood | 12 | 138 | * | * | * | 1 |
9 | Taron Castleton – Mountlake Terrace | 12 | 138 | part | * | * | 1 |
10 | Ben Cross – Enumclaw | 12 | 138 | part | * | * | 3 |
11 | Mike Allred – Everett | 12 | 138 | part | * | * | 1 |
12 | Kane Ayling – Stanwood | 12 | 138 | part | * | * | 1 |
152 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Christian Villani – Bellevue | 12 | 145 | 1 | 1 | * | 4 |
2 | Zach Goddard – Peninsula | 12 | 145 | 2 | part | * | 3 |
3 | Avery Meyer – Bonney Lake | 11 | 145 | * | 8 | * | 3 |
4 | Wyatt James – Sumner | 12 | 145 | 4 | * | * | 3 |
5 | Larry Anderson – Columbia River | 11 | 145 | 7 | * | * | 4 |
6 | Dante Thomas – North Thurston | 12 | 145 | * | * | * | 3 |
7 | Bernardo Olivas – Shelton | 12 | 145 | * | part | * | 3 |
8 | Braden Kalloway – Shorewood | 12 | 145 | * | * | * | 1 |
9 | Germain Madden – Juanita | 11 | 145 | * | * | * | 4 |
160 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Izaec Quintanilla – North Central | 12 | 160 | 1 | 1 | 5 | 4 |
2 | Killian Page – Marysville-Pilchuck | 12 | 160 | 2 | 2 | 6 | 1 |
3 | Mason McDaniel – Juanita | 11 | 152 | 8 | 8 | * | 4 |
4 | David Boone – Auburn Mountainview | 12 | 152 | part | * | * | 3 |
5 | Mark Johnston – Oak Harbor | 12 | 152 | part | part | part | 1 |
6 | Keith Pablo – Marysville-Pilchuck | 10 | 152 | part | * | * | 1 |
7 | Taylor Bellefuille – Ferndale | 11 | 160 | part | * | * | 1 |
8 | Daniel Oliferovskiy- Mountlake Terrace | 12 | 152 | part | * | * | 1 |
9 | Juaquin Gurza – Bainbridge Island | 12 | 160 | part | part | * | 2 |
10 | Bailey Minnar – Auburn | 12 | 160 | * | * | * | 3 |
11 | Colton Davis – Meadowdale | 12 | 160 | * | * | * | 1 |
170 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Bryson Pierce – North Central | 12 | 170 | 2 | 5 | 7 | 4 |
2 | Drew Hatch – Marysville-Pilchuck | 12 | 170 | 3 | 4 | 6 | 1 |
3 | Anthony Ortega -Stanwood | 12 | 170 | 6 | part | * | 1 |
4 | Jason Day – Bonney Lake | 10 | 160 | part | * | * | 3 |
5 | Hector Medina – Peninsula | 12 | 170 | * | * | * | 3 |
6 | Zach Jones – Auburn Mountainview | 12 | 170 | * | * | * | 3 |
7 | Taylor Bellefuille – Ferndale | 11 | 160 | part | * | * | 1 |
8 | Colton DeLeon – Kamaikin | 12 | 160 | part | * | * | 4 |
9 | Logan Flones – O’Dea | 12 | 170 | * | * | * | 2 |
10 | Pierce Belleman- Juanita | 12 | 170 | part | part | * | 4 |
11 | Griffin Thomas – Glacier Peak | 112 | 170 | * | * | * | 1 |
182 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Garrett Arrona – Stanwood | 12 | 182 | 3 | part | * | 1 |
2 | Luke Holsinger – Peninsula | 12 | 182 | 4 | 5 | * | 3 |
3 | BJ Hawthorne – Lincoln | 12 | 182 | 5 | * | * | 3 |
4 | Junior Villaro – North Central | 12 | 182 | 7 | * | * | 4 |
5 | Kyle Vinson – Shadle Park | 12 | 182 | part | * | * | 4 |
6 | Ilva Nikitenko – Marysville-Pilchuck | 12 | 182 | part | * | * | 1 |
7 | Jose Avila-leal – Prairie | 12 | 182 | part | * | * | 4 |
8 | Rick Stewart – Everett | 12 | 182 | * | * | part | 1 |
9 | Keegan Noel – Stanwood | 12 | 182 | * | part | * | 1 |
195 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Evan Condon – Mercer Island | 12 | 195 | 3 | * | * | 4 |
2 | Sam Lindsey – Auburn | 12 | 195 | 6 | paart | * | 3 |
3 | Chance Stolz – Peninsula | 11 | 195 | 6 | * | * | 3 |
4 | Jeremy Lukosh -Lincoln | 12 | 195 | part | * | * | 3 |
5 | Daron Camacho – Chief Sealth | 11 | 195 | part | * | * | 2 |
6 | Ryan Burnett – Shadle Park | 12 | 195 | * | * | * | 4 |
7 | Tanner Colburn – Wilson | 11 | 195 | * | part | * | 3 |
8 | Kione Gill – Enumclaw | 9 | * | * | * | * | 3 |
220 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Alec Palander – Bellevue | 12 | 220 | 4 | * | * | 4 |
2 | Sebastian Ferraro – Kennedy | 12 | 220 | 7 | * | * | 1 |
3 | Tim Smith – Meadowdale | 12 | 220 | part | * | * | 1 |
4 | Mario Luevano – Auburn | 12 | 220 | * | * | * | 3 |
5 | Connor Heger – Eastside Catholic | 12 | 220 | part | * | * | 2 |
6 | Antonio Corea – Auburn Mountainview | 11 | 220 | part | * | * | 3 |
7 | Patrick Condon – Ferndale | 12 | 220 | part | * | * | 1 |
8 | William Willsey – Lincoln | 10 | 220 | part | * | * | 3 |
9 | Drake Meacham – Shelton | 12 | 220 | * | * | * | 3 |
10 | Jacob Koczor – North Central | 12 | 220 | * | * | * | 4 |
285 | Grade | 2014 Wt |
Place 2014 |
Place 2013 |
Place 2012 |
Reg | |
1 | Mosese Fifita – Glacier Peak | 12 | 285 | 3 | 4 | part | 1 |
2 | Jacob Apodaca – Auburn | 12 | 285 | 5 | * | * | 3 |
3 | Chris Hernandez – Ferndale | 11 | 285 | 7 | * | * | 1 |
4 | Jackson Constant – Oak Harbor | 12 | 285 | part | part | * | 1 |
5 | KiyRie Simmons – Lakes | 12 | 285 | * | * | * | 3 |
6 | Eddie Benge – Kennedy | 11 | 285 | part | * | * | 1 |
7 | Alexander Neale – Eastside Catholic | 12 | 285 | part | * | * | 2 |
8 | Luke Davidson – Southridge | 12 | 285 | * | * | * | 4 |
9 | Erca Erdenebayer – Shorewood | 12 | 285 | * | 8 | * | 1 |
10 | Jake Harmon – Sumncer | 11 | 285 | * | * | * | 3 |
11 | David Smith – Bonney Lake | 12 | 285 | * | * | * | 3 |
12 | Tyer Ferris – Wilson | 11 | 285 | * | * | * | 3 |
–
xxxx