Official rankings for the Washington Wrestling Report
All-Class
Who does the rankings? How are team rankings calculated?
You can go to the Message Board to give us input on the rankings. Click Here
To send relevant results directly to the Editor: Click here
2018-19 Season
Final Season Ending Rankings
Individual – 2/24/19
Team – 2/24/19
Rank | School | Team Score | PR |
1 | Toppenish | 130 | 1 |
2 | Curtis | 101 | 4 |
3 | Chiawana | 100 | 3 |
4 | White River | 97 | 2 |
5 | Granger | 74 | 5 |
6 | Coville | 71 | 6 |
7 | Mt. Spokane | 68 | 7 |
8 | Camas | 60 | 10 |
9 | North Central | 59 | 13 |
10 | Mead | 56 | 7 |
10 | Bonney Lake | 56 | 9 |
12 | Sunnyside | 46 | 15 |
13 | Othello | 45 | 20 |
14 | Pasco | 41 | 11 |
15 | Tonakset | 36 | 17 |
16 | Kamiakin | 34 | 18 |
17 | Bethel | 32 | 14 |
18 | Yelm | 30 | 19 |
19 | Graham-Kapowskin | 29 | 20 |
19 | Deer Park | 29 | NR |
21 | Union | 28 | 16 |
22 | Nathan Hale | 27 | NR |
23 | Puyallup | 26 | 20 |
24 | Tahoma | 25 | 12 |
25 | Zillah | 23 | NR |
–
106 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Kenndyl Mobley | North Central | 9 | 3A | 1 | * | * | * |
2 | Nathaniel Mendoza | Zillah | 12 | 1A | 1 | 2 | 4 | * |
3 | Oscar Alvarez | Granger | 9 | 1A | 2 | * | * | * |
4 | Horacio Godinez | Toppenish | 9 | 2A | 1 | * | * | * |
5 | Tryon Kaess | MT Si | 10 | 4A | 1 | Part | * | * |
6 | Donnie Krissak | Bethel | 11 | 3A | 2 | 2 | * | * |
7 | Jaden Sanchez | Davis | 9 | 4A | 2 | * | * | * |
8 | Joel Godino | Toppenish | 9 | 2A | 2 | * | * | * |
9 | Mark Marum | Mt Si | 10 | 4A | 3 | * | * | * |
10 | Nathan Tovar | Pasco | 11 | 4A | 4 | 5 | * | * |
11 | Steven Zaragoza | North Central | 10 | 3A | 3 | * | * | * |
12 | Alan Luff | Kelso | 12 | 3A | 4 | 4 | Part | * |
13 | Bracen Nash | Ridgefield | 9 | 2A | 3 | * | * | * |
14 | Waylon Thomas | Tonasket | 9 | B | 1 | * | * | * |
113 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Yuseif Lillie | Bonney Lake | 10 | 3A | 1 | 1 | * | * |
2 | Nate Belcourt | White River | 11 | 2A | 1 | 4 | * | * |
3 | Jarrett Sharp | Mt. Spokane | 11 | 3A | 2 | 2 | 2 | * |
4 | EJ Villanueva | Sunnyside | 9 | 4A | 1 | * | * | * |
5 | Nathan Gregory | Deer Park | 9 | 1A | 1 | * | * | * |
6 | Johnathan Magana | Connell | 11 | 1A | 2 | 3 | 2 | * |
7 | Pablo Martinez | Lynden | 12 | 2A | 2 | 7 | Part | * |
8 | Sammy Flores | Ephrata | 12 | 2A | 3 | 5 | 4 | * |
9 | Reyden Huizar | Prosser | 9 | 2A | 4 | * | * | * |
10 | Jaden Cassel | Auburn Riverside | 11 | 4A | 2 | 7 | * | * |
11 | Markus Johnson | Lake Stevens | 12 | 4A | 3 | Part | * | * |
12 | Noah Cortez | Graham-Kapowsin | 12 | 4A | 4 | 6 | Part | * |
13 | Riley Burgess | Moses Lake | 12 | 4A | 5 | Part | * | * |
14 | Chase Staup | Kalama | 11 | B | 1 | 2 | * | * |
120 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Brenden Chaowanapibool | Bonney Lake | 12 | 3A | 1 | 1 | 1 | 6 |
2 | Isaac Lopez | Burlington Edison | 12 | 2A | 1 | 1 | 6 | 2 |
3 | Darion Johnson | Chiawana | 9 | 4A | 1 | * | * | * |
4 | Abel Nava | Granger | 9 | 1A | 1 | * | * | * |
5 | Ryan Clark | Mead | 9 | 4A | 2 | * | * | * |
8 | Jesus Rodriguez | Wapato | 12 | 2A | 3 | 4 | 1 | 7 |
6 | Jeff Friedman | Lakeside | 12 | 1A | 3 | 1 | 3 | * |
7 | Conor Goucher | Orting | 10 | 2A | 2 | 2 | * | * |
9 | Colin Silverthorn | Tonasket | 10 | B | 1 | 1 | * | * |
10 | Dominic Martinez | Royal | 10 | 1A | 2 | 2 | * | * |
11 | Fabian Ortega | Sunnyside | 11 | 4A | 3 | 6 | * | * |
12 | Clay Johns | Ephrata | 12 | 2A | 4 | 3 | * | * |
13 | Andrew Fritz | Mountain View | 12 | 3A | 2 | * | * | * |
14 | Owen Cline | Orting | 9 | 2A | 5 | * | * | * |
126 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Haiden Drury | Toppenish | 11 | 2A | 1 | 1 | 2 | * |
2 | Aizayah Yacapin | Curtis | 11 | 4A | 1 | 1 | 3 | * |
3 | Clayton Gilliam | North Central | 12 | 3A | 1 | 2 | 1 | 2 |
4 | Andrew Macias | Sunnyside | 10 | 4A | 2 | 5 | * | * |
5 | Drew Roberts | University | 10 | 4A | 3 | 1 (OR) | * | * |
6 | Austin Michalski | Tahoma | 12 | 4A | 4 | 3 | 2 | 3 |
7 | Everett Pierce | Dear Park | 12 | 1A | 1 | 6 | 2 | 5 |
8 | Dawson Bretz | Tonasket | 12 | B | 1 | 1 | 2 | 3 |
9 | Grayson LeCompte | Edmonds-Woodway | 12 | 3A | 2 | 3 | 8 | * |
10 | Xavier Eaglin | South Kitsap | 10 | 4A | 5 | 1 | * | * |
11 | Avery Sundheim | East Valley (Spokane) | 11 | 2A | 2 | 3 | * | * |
12 | Jonny DesRoches | Riverside | 10 | 1A | 2 | 3 | * | * |
13 | Luke Weaver | Sultan | 12 | 1A | 3 | 1 | 6 | Part |
14 | Kieron Lawes | Bonney Lake | 9 | 3A | 3 | * | * | * |
132 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Chase Tebbetts | Mead | 12 | 4A | 1 | 1 | 1 | 2 |
2 | Jack Latimer | Camas | 12 | 4A | 2 | 3 | Part | * |
3 | Austin Almaguer | Kamiakin | 12 | 3A | 1 | 1 | 3 | 3 |
4 | Trent Baun | Colville | 12 | 1A | 1 | 1 | 1 | 1 |
5 | Kyler Romero | Toppenish | 11 | 2A | 1 | 1 | 2 | * |
6 | Jose Campos | Sunnyside | 12 | 4A | 3 | 6 | 8 | 5 |
7 | Austin Cleland | Sumner | 12 | 4A | 4 | 6 | 4 | Part |
8 | Ky Haney | Mt. Spokane | 10 | 3A | 2 | 3 | * | * |
9 | Austin Villanueva | Sunnyside | 10 | 4A | 5 | Part | * | * |
10 | Hunter Behnke | Orting | 12 | 2A | 2 | 6 | Part | Part |
11 | George Trujillo | Mabton | 9 | B | 1 | * | * | * |
12 | David Crowe | Lake Roosevelt | 12 | B | 2 | * | * | * |
13 | Aidan Fleming | Sulton | 11 | P | 2 | 8 | Part | * |
14 | Robert Gomez | North Kitsap | 10 | 2A | 5 | 8 | * | * |
138 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Blake Haney | Mt. Spokane | 12 | 3A | 1 | 1 | 2 | 2 |
2 | Tanner Craig | Camas | 12 | 4A | 1 | 1 | 8 | Part |
3 | Robby Vaughn | Chiawana | 11 | 4A | 2 | 2 | 2 | * |
4 | Gabe Hawthorne | White River | 11 | 2A | 1 | 1 | 5 | * |
5 | Isaiah Gonzales | Pasco | 11 | 4A | 3 | 3 | 1 | * |
6 | CJ Richmond | Sumner | 12 | 4A | 4 | 2 | 2 | 6 |
7 | Steele Starren | Tahoma | 10 | 4A | 5 | 1 | * | * |
8 | Rueben Seeman | Colville | 11 | 1A | 1 | 5 | 4 | * |
9 | Graham Rocha | Northwest Christian | 12 | B | 1 | 1 | 4 | 5 |
10 | Andrew Smith | Lakeside | 12 | 1A | 2 | 3 | 8 | 8 |
11 | Joel Coronel | Zillah | 10 | 1A | 3 | 2 | * | * |
12 | Casey Howerton | Mt. Spokane | 10 | 3A | 2 | 3 | * | * |
13 | Kaleb Horn | Lake Roosevelt | 12 | B | 2 | 1 | 1 | Part |
14 | Scott Lees | Washougal | 10 | 2A | 2 | * | * | * |
145 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Dominic Damon | Nathan Hale | 12 | 3A | 1 | Inj | 6 | 5 |
2 | Ryan Wheeler | Curtis | 11 | 4A | 1 | Inj | 3 | * |
3 | Alexei Rubio | Toppenish | 12 | 2A | 1 | 2 | Part | * |
4 | Aidan Villarreal | Chiawana | 10 | 4A | 2 | * | * | * |
5 | John Sowers | Davis | 12 | 4A | 3 | 1 | 2 | Part |
6 | Christopher Hamblin | Seton Catholic | 9 | 1A | 1 | * | * | * |
7 | Brent Hodgson | Deer Park | 12 | 1A | 2 | 2 | 2 | * |
8 | Garrett Wilson | Tonasket | 12 | B | 1 | 1 | 1 | * |
9 | Marcus Peterson | Sumner | 12 | 4A | 4 | 2 | 8 | 6 |
10 | Jeremy Hernandez | Redmond | 12 | 4A | 6 | 2 | 4 | * |
11 | Noah Talavera | Union | 12 | 4A | 5 | 6 | Part | * |
12 | Rylan Anderson | Reardan | 11 | B | 2 | 2 | 5 | * |
13 | Zach Rowe | Steilacoom | 12 | 1A | 2 | 7 | Part | * |
14 | Brayden Sofianos | Pairie | 12 | 3A | 2 | * | * | * |
152 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Frankie Almaguer | Granger | 12 | 1A | 1 | Inj. | 1 | 1 |
2 | Adrian St.Germain | Curtis | 12 | 4A | 1 | Part(4A) | 1 (1A) | 1 (1A) |
3 | Weston Lyver | White River | 11 | 2A | 1 | 2 | 3 | * |
4 | Alex Long | Kentwood | 12 | 4A | 2 | * | * | * |
5 | Kadin Shaw | North Central | 12 | 3A | 1 | 5 | 5 | * |
6 | Cruz Vasquez | Moses Lake | 10 | 4A | 3 | * | * | * |
7 | Riley Cissne | Chiawana | 11 | 4A | 4 | Part | 8 | * |
8 | Lucas Ashley | Anda | 11 | B | 1 | 4 | 6 | * |
9 | Diego Isiordia | Granger | 11 | 1A | 2 | 5 | 7 | * |
10 | Tony Nichols | Lake Roosevelt | 12 | B | 2 | 1 | 3 | 3 |
11 | Cody Coffey | Bonney Lake | 12 | 3A | 2 | 3 | Part | * |
12 | Aidan Button | Blaine | 12 | 2A | 2 | 7 | Part | * |
13 | Russell Hanson | Auburn Mountainview | 12 | 4A | 5 | 4 | Part | Part |
14 | Nolan Casey | Peninsula | 11 | 3A | 3 | 4 | Part | * |
160 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2106 |
1 | Danny Snediker | Union | 12 | 4A | 1 | 1 | 5 | Part |
2 | Trevor Morrison | Colville | 12 | 1A | 1 | 1 | 3 | 1 |
3 | Nate Moore | White River | 12 | 2A | 1 | 1 | 1 | 3 |
4 | Cameron Crawford | Mead | 12 | 4A | 2 | 2 | * | * |
5 | Mikael Failor | Southridge | 12 | 3A | 1 | 3 | * | 4 |
6 | Keyano Zamarripa | Toppenish | 12 | 2A | 2 | 8 | Part | * |
7 | Isaac Casey | Peninsula | 12 | 3A | 2 | 4 | Part | * |
8 | Drew Christensen | Woodinville | 12 | 4A | 3 | 7 | Part | * |
9 | Riley Van Scoy | Stanwood | 11 | 3A | 3 | 4 | 3 | * |
10 | Patrick Workman | Richland | 12 | 4A | 4 | 6 | * | * |
11 | Joe Peasley | Wilbur/Creston/Keller | 12 | B | 1 | 1 | 2 | Part |
12 | Dustin Dodge | Goldendale | 10 | 1A | 2 | 3 | * | * |
13 | Austin Wood | Tonasket | 12 | B | 3 | 3 | Part | 6 |
14 | Shaine Arzeberger | Rogers (Puy) | 12 | 4A | 5 | * | * | * |
170 | Name | School | GR | Class | 2019 | 2015 | 2017 | 2016 |
1 | Andy Aguilera | Toppenish | 12 | 2A | 1 | 1 | 1 | 2 |
2 | Josh Walker | Bethel | 12 | 3A | 1 | 1 | * | * |
3 | Jack Ervien | White River | 12 | 2A | 2 | 3 | 7 | 8 |
4 | Gideon Malychewski | Camas | 11 | 4A | 1 | 4 | * | * |
5 | Devin Neal | Curtis | 12 | 4A | 2 | 3 | 7 | Part |
6 | Navarro Nanpuya | Omak | 12 | 1A | 1 | 4 | * | * |
7 | Kaden Krouse | Chewelah | 10 | B | 1 | 1(1A) | * | * |
8 | Jesus Ramos | Connell | 10 | 1A | 2 | * | * | * |
9 | Sammy DesRoches | Riverside | 11 | 1A | 3 | 2 | 4 | * |
10 | Wayne Baker | Castle Rock | 12 | 1A | 4 | 1 | 8 | * |
11 | Cayden White | Marysville Pilchuck | 11 | 3A | 2 | 5 | * | * |
12 | Zayne Ball | Gig Harbor | 12 | 3A | 3 | 7 | 6 | * |
13 | Tre Phillips | Rogers Spokane | 12 | 3A | 4 | 7 | Part | * |
14 | Zack Statton | Central Valley | 12 | 4A | 3 | 3 | * | Part |
182 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | John Knight | Colville | 12 | 1A | 1 | 1 | 3 | 4 |
2 | Tyson Stover | Chiawana | 11 | 4A | 1 | 5 | 7 | * |
3 | Bernie Garza Jr | Othello | 12 | 2A | 1 | Part | * | * |
4 | Mason Meithe | Mt. Spokane | 12 | 3A | 1 | 3 | 4 | * |
5 | Sione Halo | Pasco | 12 | 4A | 2 | 2(3A) | 3(3A) | Part(3A) |
6 | Kaden Martin | Emerald Ridge | 11 | 4A | 3 | * | * | * |
7 | Christia Balmer | Jackson | 12 | 4A | 4 | * | * | * |
8 | Michael Gasper | Tahoma | 11 | 4A | 5 | Part | * | * |
9 | Max Wheeler | White River | 12 | 2A | 3 | 2 | 2 | 3 |
10 | Johnny McBride | White River | 12 | 2A | 2 | 7 | 7 | * |
11 | Jevon Johnson | Southridge | 12 | 3A | 2 | Part | * | * |
12 | Colby Demorest | Forks | 12 | 1A | 2 | 7 | Part | * |
13 | Jake Jeanneret | Jenkins (Chewelah) | 11 | B | 1 | 8 | * | * |
14 | Nick Langer | Prairie | 12 | 3A | 3 | 7 | * | * |
195 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Derrick Platt | Yelm | 12 | 3A | 1 | 1 | 3 | Part |
2 | Isaac Gomez | Tonakset | 12 | B | 1 | 3 | 1 | 4 |
3 | Isaiah Anderson | Chiawana | 9 | 4A | 1 | * | * | * |
4 | Isaac Clark | Puyallup | 11 | 4A | 3 | 5 | 6 | * |
5 | Carson Northwind | Toppenish | 12 | 2A | 1 | 2 | 4 | Part |
6 | Donnie Howard | Mercer Island | 12 | 3A | 2 | 2 | * | * |
7 | Jacob Olson | Kamiakin | 12 | 3A | 3 | 1 | * | * |
8 | Dalton Swayze | Okanogan | 12 | 1A | 1 | 4 | * | * |
9 | Johnny Franke | Darrington | 11 | B | 2 | 3 | Part | * |
10 | Skyler Gordon | Chelan | 12 | 1A | 2 | 4 | 8 | * |
11 | Mac Laird | Ephrata | 11 | 2A | 2 | 6 | * | * |
12 | Kai Olson | Montesano | 12 | 1A | 3 | 4 | Part | * |
13 | Peyton Watts | Castle Rock | 12 | 1A | 4 | 8 | Part | * |
14 | Colby Stoller | Camas | 11 | 4A | 2 | Part | * | * |
220 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Chris Sparks | Graham-Kapowsin | 12 | 4A | 1 | 7 | Part | * |
2 | Luke Purcella | Curtis | 12 | 4A | 3 | 2 | 7 | * |
3 | Dustyn Camacho | O’Dea | 11 | 3A | 1 | Inj | 2 | * |
4 | Jonathan Burt | Hanford | 12 | 4A | 2 | Part | * | * |
5 | Amadeo Flores-Pimental | Selah | 11 | 2A | 1 | 1 | * | * |
6 | Gage Cook | Granger | 9 | 1A | 1 | * | * | * |
7 | Ben Hollenberg | Kamiakin | 12 | 3A | 2 | Part | * | * |
8 | Dawson Lieurance | Columbia River | 12 | 2A | 2 | 6 | Part | * |
9 | Falemalama Weggen | Spanaway Lake | 12 | 3A | 3 | 0 | * | * |
10 | Sutton Moon | Kalama | 11 | B | 1 | Part | 5 | * |
11 | Levi Kovacs | Tahoma | 10 | 4A | 4 | Part | * | * |
12 | Ethan Fragoso | South Kitsap | 12 | 4A | 5 | 3 | * | * |
13 | Tyler Deason | Sultan | 11 | 1A | 2 | Part | * | * |
14 | Dejovnnie Arns | Cleveland | 12 | 3A | 4 | * | * | * |
285 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Isaiah Perez | Othello | 11 | 2A | 1 | 1 | 7 | * |
2 | Braxon Mikesell | Central Valley | 11 | 4A | 1 | 5 | * | * |
3 | Sven Lukner | Sedro Woolley | 12 | 2A | 2 | 3 | Part | * |
4 | Luke Dahlgren | Forks | 12 | 1A | 1 | 4 | 5 | * |
5 | Davion Pruitt | Pasco | 12 | 4A | 2 | Part | Part | * |
7 | Lupeti Sarte | Fife | 12 | 2A | 3 | 8 | * | * |
6 | Kai Bergman | North Thurston | 12 | 3A | 1 | 8 | * | * |
8 | Josh Guzik | Rogers-Spokane | 12 | 3A | 2 | 8 | * | * |
9 | Darius Johnson | Gonzaga Prep | 12 | 4A | 3 | * | * | * |
11 | McKinley Franklin | Kelso | 12 | 3A | 3 | Part | Part | * |
12 | Tate Elliott | Black Hills | 11 | 2A | 4 | Part | * | * |
13 | Hunter Reinhart | Cascade | 11 | 1A | 2 | * | Part | * |
14 | Charlie Harrington | Liberty (Spangle) | 11 | B | 1 | 5 | * | * |
15 | AJ Sellem | Lindberg | 12 | 2A | 5 | 5 | 8 | * |
Individual – 2/6/19
Team – 2/6/19
School | Team Score | |
1 | Toppenish | 115 |
2 | White River | 85 |
3 | Chiawana | 77 |
4 | Curtis | 76 |
5 | Granger | 66 |
6 | Coville | 65 |
7 | Mt. Spokane | 63 |
7 | Mead | 63 |
9 | Bonney Lake | 55 |
10 | Camas | 51 |
11 | Pasco | 46 |
12 | Tahoma | 44 |
13 | North Central | 43 |
14 | Bethel | 38 |
15 | Sunnyside | 35 |
16 | Union | 34 |
17 | Tonakset | 33 |
18 | Kamiakin | 32 |
19 | Yelm | 30 |
20 | Othello | 28 |
20 | Puyallup | 28 |
20 | Graham-Kapowskin | 28 |
–
106 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Kenndyl Mobley | North Central | 9 | 3A | * | * | * | * |
2 | Oscar Alvarez | Granger | 9 | 1A | * | * | * | * |
3 | Horacio Godinez | Toppenish | 9 | 2A | * | * | * | * |
4 | Donnie Krissak | Bethel | 11 | 3A | * | 2 | * | * |
5 | Nathan Tovar | Pasco | 11 | 4A | * | 5 | * | * |
6 | Nathaniel Mendoza | Zillah | 12 | 1A | * | 2 | 4 | * |
7 | Alan Luff | Kelso | 12 | 3A | * | 4 | Part | * |
8 | Anjelo Pangelinan | Olympic | 11 | 2A | * | 4 | 7 | * |
9 | Jonathan Tanguma | Moses Lake | 10 | 4A | * | 7 | * | * |
10 | Jaden Sanchez | Davis | 9 | 4A | * | * | * | * |
11 | Elijah Barajas | Sunnyside | 10 | 4A | * | * | * | * |
12 | Tryon Kaess | MT Si | 10 | 4A | * | Part | * | * |
13 | Joel Godino | Toppenish | 9 | 2A | * | * | * | * |
14 | Will Sirbu | Hazen | 12 | 4A | * | 8 | * | * |
113 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Yuseif Lillie | Bonney Lake | 10 | 3A | * | 1 | * | * |
2 | Sammy Flores | Ephrata | 12 | 2A | * | 5 | 4 | * |
3 | Reyden Huizar | Prosser | 9 | 2A | * | * | * | * |
4 | Jarrett Sharp | Mt. Spokane | 11 | 3A | * | 2 | 2 | * |
5 | Nathan Gregory | Deer Park | 9 | 1A | * | * | * | * |
6 | EJ Villanueva | Sunnyside | 9 | 4A | * | * | * | * |
7 | Riley Burgess | Moses Lake | 12 | 4A | * | Part | * | * |
8 | Jaden Cassel | Auburn Riverside | 11 | 4A | * | 7 | * | * |
9 | Nate Belcourt | White River | 11 | 2A | * | 4 | * | * |
10 | Wylder Kraght | Kentwood | 9 | 4A | * | * | * | * |
11 | Johnathan Magana | Connell | 11 | 1A | * | 3 | 2 | * |
12 | Noah Cortez | Graham-Kapowsin | 12 | 4A | * | 6 | Part | * |
120 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Brenden Chaowanapibool | Bonney Lake | 12 | 3A | * | 1 | 1 | 6 |
2 | Jesus Rodriguez | Wapato | 12 | 2A | * | 4 | 1 | 7 |
3 | Isaac Lopez | Burlington Edison | 12 | 2A | * | 1 | 6 | 2 |
4 | Ryan Clark | Mead | 9 | 4A | * | * | * | * |
5 | Yusef Nelson | Auburn Riverside | 12 | 4A | * | 2 | 7 | * |
6 | Jeff Friedman | Lakeside | 12 | 1A | * | 1 | 3 | * |
7 | Abel Nava | Granger | 9 | 1A | * | * | * | * |
8 | Conor Goucher | Orting | 10 | 2A | * | 2 | * | * |
9 | Colin Silverthorn | Tonasket | 10 | B | * | 1 | * | * |
10 | Darion Johnson | Chiawana | 9 | 4A | * | * | * | * |
11 | Fabian Ortega | Sunnyside | 11 | 4A | * | 6 | * | * |
12 | Clay Johns | Ephrata | 12 | 2A | * | 3 | * | * |
126 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Haiden Drury | Toppenish | 11 | 2A | * | 1 | 2 | * |
2 | Aizayah Yacapin | Curtis | 11 | 4A | * | 1 | 3 | * |
3 | Drew Roberts | University | 10 | 4A | * | 1 (OR) | * | * |
4 | Clayton Gilliam | North Central | 12 | 3A | * | 2 | 1 | 2 |
5 | Xavier Eaglin | South Kitsap | 10 | 4A | * | 1 | * | * |
6 | Grayson LeCompte | Edmonds-Woodway | 12 | 3A | * | 3 | 8 | * |
7 | Mateo De la pena | Kennedy Catholic | 9 | 4A | * | * | * | * |
8 | Austin Michalski | Tahoma | 12 | 4A | * | 3 | 2 | 3 |
9 | Luke Weaver | Sultan | 12 | 1A | * | 1 | 6 | Part |
10 | Andrew Macias | Sunnyside | 10 | 4A | * | 5 | * | * |
11 | Jabril Muhammad | Kentwood | 12 | 4A | * | & | 8 | * |
12 | Dawson Bretz | Tonasket | 12 | B | * | 1 | 2 | 3 |
132 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Chase Tebbetts | Mead | 12 | 4A | * | 1 | 1 | 2 |
2 | Jack Latimer | Camas | 12 | 4A | * | 3 | Part | * |
3 | Austin Almaguer | Kamiakin | 12 | 3A | * | 1 | 3 | 3 |
4 | Trent Baun | Colville | 12 | 1A | * | 1 | 1 | 1 |
5 | Jose Campos | Sunnyside | 12 | 4A | * | 6 | 8 | 5 |
6 | Kyler Romero | Toppenish | 11 | 2A | * | 1 | 2 | * |
7 | Austin Villanueva | Sunnyside | 10 | 4A | * | Part | * | * |
8 | Ky Haney | Mt. Spokane | 10 | 3A | * | 3 | * | * |
9 | Austin Cleland | Sumner | 12 | 4A | * | 6 | 4 | Part |
10 | Robert Gomez | North Kitsap | 10 | 2A | * | 8 | * | * |
11 | Hunter Behnke | Orting | 6 | 2A | * | 6 | Part | Part |
12 | David Crowe | Lake Roosevelt | 12 | B | * | * | * | * |
138 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Blake Haney | Mt. Spokane | 12 | 3A | * | 1 | 2 | 2 |
2 | Robby Vaughn | Chiawana | 11 | 4A | * | 2 | 2 | * |
3 | Isaiah Gonzales | Pasco | 11 | 4A | * | 3 | 1 | * |
4 | Steele Starren | Tahoma | 10 | 4A | * | 1 | * | * |
5 | Tanner Craig | Camas | 12 | 4A | * | 1 | 8 | Part |
6 | Gabe Hawthorne | White River | 11 | 2A | * | 1 | 5 | * |
7 | CJ Richmond | Sumner | 12 | 4A | * | 2 | 2 | 6 |
8 | Bryson Anderson | Orting | 11 | 2A | * | 3 | Part | * |
9 | Dylan Straley | Cheney | 10 | 2A | * | 5 | * | * |
10 | Joel Coronel | Zillah | 10 | 1A | * | 2 | * | * |
11 | Kaleb Horn | Lake Roosevelt | 12 | B | * | 1 | 1 | Part |
12 | Shawn Dawley | Davis | 12 | 4A | * | 5 | 6 | * |
13 | Alex Lopez | Kentlake | 12 | 4A | * | Part | 8 | * |
145 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Dominic Damon | Nathan Hale | 12 | 3A | * | Inj | 6 | 5 |
2 | John Sowers | Davis | 12 | 4A | * | 1 | 2 | Part |
3 | Aidan Villarreal | Chiawana | 10 | 4A | * | * | * | * |
4 | Alexei Rubio | Toppenish | 12 | 2A | * | 2 | Part | * |
5 | Brent Hodgson | Deer Park | 12 | 1A | * | 2 | 2 | * |
6 | Ryan Wheeler | Curtis | 11 | 4A | * | Inj | 3 | * |
7 | Marcus Peterson | Sumner | 12 | 4A | * | 2 | 8 | 6 |
8 | Garrett Wilson | Tonasket | 12 | B | * | 1 | 1 | * |
9 | Jeremy Hernandez | Redmond | 12 | 4A | * | 2 | 4 | * |
10 | Rylan Anderson | Reardan | 11 | B | * | 2 | 5 | * |
11 | Noah Talavera | Union | 12 | 4A | * | 6 | Part | * |
12 | Nolan Doloughan | Freeman | 12 | 1A | * | 2 | * | * |
152 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2016 |
1 | Frankie Almaguer | Granger | 12 | 1A | * | Inj. | 1 | 1 |
2 | Adrian St.Germain | Curtis | 12 | 4A | * | Part(4A) | 1 (1A) | 1 (1A) |
3 | Weston Lyver | White River | 11 | 2A | * | 2 | 3 | * |
4 | Riley Cissne | Chiawana | 11 | 4A | * | Part | 8 | * |
5 | Russell Hanson | Auburn Mountainview | 12 | 4A | * | 4 | Part | Part |
6 | Jace Coulter | Puyallup | 12 | 4A | * | 4 | Part | * |
7 | Tony Nichols | Lake Roosevelt | 12 | B | * | 1 | 3 | 3 |
8 | Nolan Casey | Peninsula | 11 | 3A | * | 4 | Part | * |
9 | Chayton Miller | Yelm | 12 | 3A | * | 8 | 2 | P (4A) |
10 | Owen Enriquez | R.A. Long | 12 | 2A | * | 2 | Part | * |
11 | Diego Isiordia | Granger | 11 | 1A | * | 5 | 7 | * |
12 | Cody Coffey | Bonney Lake | 12 | 3A | * | 3 | Part | * |
160 | Name | School | GR | Class | 2019 | 2018 | 2017 | 2106 |
1 | Danny Snediker | Union | 12 | 4A | * | 1 | 5 | Part |
2 | Trevor Morrison | Colville | 12 | 1A | * | 1 | 3 | 1 |
3 | Nate Moore | White River | 12 | 2A | * | 1 | 1 | 3 |
4 | Riley Van Scoy | Stanwood | 11 | 3A | * | 4 | 3 | * |
5 | Cameron Crawford | Mead | 12 | 4A | * | 2 | * | * |
6 | Shaine Arzeberger | Rogers (Puy) | 12 | 4A | * | * | * | * |
7 | Deyondre Davis | South Kitsap | 11 | 4A | * | part | * | * |
8 | Patrick Workman | Richland | 12 | 4A | * | 6 | * | * |
9 | Mikael Failor | Southridge | 12 | 3A | * | 3 | * | 4 |
10 | Keyano Zamarripa | Toppenish | 12 | 2A | * | 8 | Part | * |
11 | Austin Wood | Tonasket | 12 | B | * | 3 | Part | 6 |
12 | Drew Christensen | Woodinville | 12 | 4A | * | 7 | Part | * |
170 | Name | School | GR | Class | 2019 | 2015 | 2017 | 2016 |
1 | Andy Aguilera | Toppenish | 12 | 2A | * | 1 | 1 | 2 |
2 | Josh Walker | Bethel | 12 | 3A | * | 1 | * | * |
